# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | MacLaren | VRC Formula Alpha 2024 (CSP) |
01:25.581 Tyre: C2 |
01:28.253 | 8 laps / 4 cuts | 84 - 104 |
2 | Ismael | RedBull | VRC Formula Alpha 2024 (CSP) |
01:26.331 Tyre: C4 |
01:28.115 | 12 laps / 8 cuts | 26 - 42 |
3 | Luis | Stake | VRC Formula Alpha 2024 (CSP) |
01:27.627 Tyre: C2 |
01:29.563 | 14 laps / 4 cuts | 69 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.654 | 01:35.293 | 01:15.024 | 2 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 04:28.736 | 03:42.269 | 02:27.968 | 1 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:30.223 | 00:46.532 | 01:14.975 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:28.561 | 00:45.001 | 01:13.449 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:27.486 | 00:44.709 | 01:12.491 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 03:54.261 | 03:11.259 | 01:14.489 | 1 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 01:29.415 | 00:46.187 | 01:14.394 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
8 |
01:25.581
L
L
|
00:43.668
S
S
|
01:11.132
S
S
|
0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:30.207 | 01:42.911 | 01:17.891 | 2 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 01:28.866 | 00:45.549 | 01:13.710 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:28.524 | 00:45.589 | 01:13.450 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:28.375 | 00:45.544 | 01:13.400 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:30.258 | 00:46.644 | 01:13.981 | 3 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 01:28.704 | 00:45.688 | 01:13.755 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 01:28.083 | 00:45.261 | 01:13.197 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
8 | 01:27.713 | 00:45.009 | 01:12.904 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
9 | 01:28.329 | 00:45.187 | 01:13.495 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
10 | 14:36.005 | 13:52.054 | 01:17.030 | 1 | C4 | 36.0 | 25.0 | 8.0 | 43.0 |
11 | 01:48.848 | 00:55.343 | 01:33.923 | 2 | C4 | 36.0 | 25.0 | 8.0 | 43.0 |
12 |
01:26.331
L
|
00:44.409
S
|
01:11.690
S
|
0 | C4 | 36.0 | 25.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:43.840 | 02:58.250 | 01:17.287 | 1 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 01:31.000 | 00:45.798 | 01:15.955 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:31.072 | 00:46.625 | 01:16.041 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:33.246 | 00:48.336 | 01:18.094 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:29.212 | 00:45.801 | 01:14.192 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 01:29.065 | 00:45.024 | 01:14.403 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 01:29.538 | 00:45.924 | 01:14.602 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
8 | 03:19.005 | 02:34.238 | 01:16.545 | 2 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
9 | 04:21.378 | 03:35.954 | 01:18.624 | 1 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
10 | 01:28.100 | 00:45.171 |
01:13.115
S
|
0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
11 | 01:28.715 | 00:44.895 | 01:14.250 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
12 | 01:28.702 | 00:45.322 | 01:13.957 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
13 | 01:28.925 | 00:45.671 | 01:14.555 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |
14 |
01:27.627
L
|
00:44.530
S
|
01:13.180 | 0 | C2 | 36.0 | 25.0 | 8.0 | 43.0 |