# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Player | RedBull | Formula Hybrid® 2023 |
01:30.931 Tyre: C4 |
01:33.700 | 11 laps / 19 cuts | 50 - 56 |
2 | Boss | RedBull | Formula Hybrid® 2023 |
01:31.084 Tyre: C4 |
01:35.273 | 47 laps / 36 cuts | 102 - 110 |
3 | AKM | Aston Martin | Formula Hybrid® 2023 |
01:31.575 Tyre: C4 |
01:35.774 | 69 laps / 74 cuts | 10 - 37 |
4 | misaelmontalvo7 | Formula Hybrid® 2023 |
01:31.854 Tyre: C4 |
01:34.796 | 15 laps / 22 cuts | 24 - 31 | |
5 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
01:31.949 Tyre: C4 |
01:34.308 | 11 laps / 11 cuts | 9 - 15 |
6 | Mario | VISArb | Formula Hybrid® 2023 |
01:33.057 Tyre: C4 |
01:36.267 | 36 laps / 54 cuts | 24 - 41 |
7 | Snitch | McLaren | Formula Hybrid® 2023 |
01:33.504 Tyre: C2 |
01:34.788 | 6 laps / 6 cuts | 86 - 136 |
8 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:34.219 Tyre: C4 |
01:37.170 | 37 laps / 45 cuts | 6 - 18 |
9 | ElGallonaldo | Alpine | Formula Hybrid® 2023 |
01:34.571 Tyre: C2 |
01:37.024 | 23 laps / 37 cuts | 15 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:50.537 | 02:29.509 | 01:05.799 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 01:36.879 | 01:16.552 | 01:00.643 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 03:45.312 | 03:25.394 | 00:59.347 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 02:40.856 | 02:20.620 | 01:01.690 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 01:33.818 | 01:13.510 | 00:59.993 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
6 | 01:33.292 | 01:12.745 | 00:59.917 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 02:11.379 | 01:50.827 | 01:00.210 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
8 |
01:30.931
L
L
|
01:11.036
S
S
|
00:58.590
S
S
|
0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 02:52.126 | 02:32.061 | 00:59.710 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 02:23.079 | 02:03.152 | 01:02.002 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
11 | 03:19.237 | 02:57.763 | 01:01.952 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:24.312 | 05:03.170 | 01:02.312 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 02:10.159 | 01:48.307 | 01:02.645 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 01:35.662 | 01:15.164 | 01:01.114 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 01:52.469 | 01:26.608 | 01:09.367 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 02:30.928 | 02:10.655 | 01:01.142 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
6 | 01:40.319 | 01:19.350 | 01:05.105 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 01:35.627 | 01:14.995 | 01:01.497 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
8 | 02:25.442 | 02:04.679 | 01:01.848 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 01:34.953 | 01:14.680 | 01:00.697 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 01:34.310 | 01:13.948 | 01:00.642 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
11 | 01:34.795 | 01:14.406 | 01:00.854 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
12 | 01:35.622 | 01:14.894 | 01:01.651 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
13 | 01:37.600 | 01:16.625 | 01:02.374 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
14 | 01:35.928 | 01:14.849 | 01:01.705 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
15 | 01:35.733 | 01:14.726 | 01:01.574 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
16 | 01:35.607 | 01:14.564 | 01:02.074 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
17 | 01:38.086 | 01:16.869 | 01:04.193 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
18 | 01:58.085 | 01:37.269 | 01:09.907 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
19 | 04:51.758 | 04:31.126 | 01:01.883 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
20 | 03:17.336 | 02:56.591 | 01:01.695 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
21 | 01:33.697 | 01:13.470 | 01:00.372 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
22 | 01:38.673 | 01:17.802 | 01:03.518 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
23 | 03:21.047 | 02:44.350 | 01:48.054 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
24 | 05:50.138 | 05:29.321 | 01:04.592 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
25 | 02:58.472 | 02:37.372 | 01:02.208 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
26 | 07:13.680 | 06:53.186 | 01:02.650 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
27 | 01:35.746 | 01:15.136 | 01:01.659 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
28 | 03:58.506 | 03:37.572 | 01:02.874 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
29 | 03:08.509 | 02:47.314 | 01:02.663 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
30 | 01:40.603 | 01:19.804 | 01:03.023 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
31 | 01:35.127 | 01:14.337 | 01:01.547 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
32 | 01:36.894 | 01:15.465 | 01:03.153 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
33 | 01:36.763 | 01:15.685 | 01:02.694 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
34 | 01:38.790 | 01:17.545 | 01:04.517 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
35 | 01:40.003 | 01:18.538 | 01:03.639 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
36 | 01:38.879 | 01:17.891 | 01:02.216 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
37 | 07:08.646 | 06:47.050 | 01:08.027 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
38 | 01:32.816 | 01:12.396 | 00:59.985 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
39 | 02:10.853 | 01:49.267 | 01:04.696 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
40 | 01:31.587 | 01:11.813 | 00:58.870 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
41 | 02:12.173 | 01:50.636 | 01:05.474 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
42 | 01:31.330 | 01:11.210 | 00:58.964 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
43 | 02:02.423 | 01:42.115 | 01:02.900 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
44 | 03:05.160 | 02:44.941 | 01:02.487 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
45 | 03:36.765 | 03:16.649 | 01:02.231 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
46 |
01:31.084
L
|
01:11.190
S
|
00:58.824
S
|
0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
47 | 02:15.500 | 01:55.426 | 01:00.826 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.917 | 01:42.903 | 01:05.093 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 01:53.604 | 01:32.202 | 01:02.866 | 7 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 01:55.138 | 01:33.561 | 01:04.629 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 02:21.936 | 01:59.436 | 01:22.818 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 01:51.132 | 01:27.237 | 01:17.342 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
6 | 02:02.769 | 01:40.255 | 01:24.654 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 02:02.000 | 01:40.657 | 01:03.153 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
8 | 02:39.136 | 02:17.918 | 02:04.907 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 02:09.786 | 01:37.467 | 01:18.445 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 04:13.230 | 03:52.521 | 01:02.740 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
11 | 04:04.701 | 03:44.464 | 01:23.534 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
12 | 02:42.629 | 02:21.979 | 01:02.311 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
13 | 03:15.519 | 02:54.760 | 01:01.659 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
14 | 01:35.876 | 01:15.194 | 01:01.645 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
15 | 01:36.775 | 01:15.944 | 01:01.853 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
16 | 01:36.323 | 01:15.480 | 01:01.591 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
17 | 01:36.050 | 01:15.130 | 01:01.749 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
18 | 02:22.837 | 02:02.321 | 01:01.659 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
19 |
01:35.757
C
|
01:15.705 | 01:01.290 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
20 |
01:31.575
L
|
01:11.783
S
|
00:58.626
S
|
0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
21 | 01:34.338 | 01:13.889 | 01:01.120 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
22 | 04:09.327 | 03:48.280 | 01:03.280 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
23 | 01:37.559 | 01:16.913 | 01:02.405 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
24 | 01:35.578 | 01:15.351 | 01:00.764 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
25 | 01:34.960 | 01:14.588 | 01:00.903 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
26 | 01:36.324 | 01:15.835 | 01:01.623 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
27 | 01:36.461 | 01:15.554 | 01:01.901 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
28 | 01:37.509 | 01:16.592 | 01:03.163 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
29 | 01:36.714 | 01:15.784 | 01:02.370 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
30 | 01:37.910 | 01:16.675 | 01:02.869 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
31 | 01:37.625 | 01:16.552 | 01:02.622 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
32 | 02:40.689 | 02:19.709 | 01:03.693 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
33 | 01:37.109 | 01:16.342 | 01:02.135 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
34 | 01:35.951 | 01:15.121 | 01:01.703 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
35 | 02:42.776 | 02:21.676 | 01:01.397 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
36 | 01:36.046 | 01:15.548 | 01:01.938 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
37 | 01:37.395 | 01:16.785 | 01:02.546 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
38 | 01:38.136 | 01:17.206 | 01:02.654 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
39 | 03:18.077 | 02:55.699 | 01:05.204 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
40 | 01:36.451 | 01:15.873 | 01:01.591 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
41 | 01:34.740 | 01:14.256 | 01:00.652 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
42 |
01:34.580
C
|
01:14.267 | 01:00.713 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
43 | 01:35.641 | 01:14.279 | 01:01.367 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
44 | 01:37.093 | 01:16.164 | 01:02.604 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
45 | 01:36.260 | 01:16.046 | 01:01.551 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
46 | 01:36.222 | 01:15.764 | 01:01.974 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
47 | 01:35.795 | 01:15.195 | 01:01.722 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
48 | 01:35.272 | 01:14.802 | 01:01.304 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
49 | 02:37.726 | 02:17.395 | 01:01.412 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
50 | 01:38.016 | 01:16.753 | 01:02.906 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
51 | 01:34.833 | 01:14.425 | 01:01.075 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
52 | 01:34.535 | 01:14.128 | 01:00.696 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
53 | 01:34.732 | 01:14.487 | 01:00.682 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
54 | 01:34.726 | 01:14.211 | 01:00.885 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
55 | 01:35.500 | 01:14.841 | 01:01.164 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
56 | 01:35.766 | 01:15.434 | 01:01.344 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
57 | 01:40.638 | 01:20.252 | 01:06.357 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
58 | 01:34.697 | 01:14.429 | 01:00.489 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
59 | 01:35.402 | 01:14.946 | 01:01.109 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
60 | 01:35.074 | 01:14.428 | 01:01.177 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
61 | 04:40.473 | 04:19.998 | 01:01.988 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
62 | 01:36.052 | 01:15.622 | 01:01.402 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
63 | 01:34.947 | 01:14.570 | 01:01.048 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
64 | 01:36.097 | 01:15.352 | 01:01.619 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
65 | 01:35.315 | 01:14.629 | 01:01.226 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
66 | 01:35.565 | 01:15.071 | 01:01.165 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
67 | 01:36.399 | 01:15.942 | 01:01.165 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
68 | 01:35.440 | 01:14.888 | 01:01.065 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
69 | 01:36.828 | 01:16.236 | 01:01.488 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:12.393 | 03:51.504 | 01:04.800 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 02:22.813 | 02:01.694 | 01:02.627 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 03:43.930 | 03:23.495 | 01:01.052 | 8 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 01:34.663 | 01:14.184 | 01:00.556 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 01:36.981 | 01:16.537 | 01:01.407 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
6 | 01:35.993 | 01:15.415 | 01:01.708 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 01:36.104 | 01:15.540 | 01:01.933 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
8 | 01:36.280 | 01:15.557 | 01:01.510 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 01:35.941 | 01:15.241 | 01:01.389 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 05:14.331 | 04:49.126 | 01:07.977 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
11 |
01:31.854
L
|
01:11.982
S
|
00:58.626
S
|
0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
12 | 03:13.641 | 02:53.283 | 01:00.544 | 3 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
13 | 01:32.722 | 01:12.697 | 00:59.229 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
14 | 01:34.110 | 01:13.617 | 01:00.863 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
15 | 03:59.715 | 03:38.934 | 01:00.926 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:02.988 | 03:42.787 | 01:28.686 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 01:34.693 | 01:14.493 | 01:00.377 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 01:34.321 | 01:14.044 | 01:00.583 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 01:34.456 | 01:14.220 | 01:00.413 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 02:39.616 | 02:19.001 | 01:02.010 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
6 | 01:37.233 | 01:16.348 | 01:02.505 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 01:36.124 | 01:15.474 | 01:01.186 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
8 | 01:37.552 | 01:16.991 | 01:02.689 | 3 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 01:37.174 | 01:16.510 | 01:02.383 | 2 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 04:24.016 | 04:03.838 | 01:00.862 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
11 |
01:31.949
L
|
01:11.997
S
|
00:59.354
S
|
0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:42.319 | 03:08.335 | 01:28.780 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 04:16.852 | 03:49.888 | 01:09.556 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 01:39.280 | 01:18.206 | 01:03.472 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 01:37.156 | 01:16.244 | 01:01.817 | 3 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 01:43.146 | 01:22.265 | 01:08.203 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
6 |
01:35.166
C
|
01:14.942 | 01:00.634 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 02:43.409 | 02:22.907 | 01:02.306 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
8 | 01:39.092 | 01:18.248 | 01:04.052 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 01:36.347 | 01:15.976 | 01:01.335 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 01:36.536 | 01:16.151 | 01:01.227 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
11 | 02:39.244 | 02:19.183 | 01:01.434 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
12 | 01:37.196 | 01:16.505 | 01:01.973 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
13 | 02:18.972 | 01:57.956 | 01:04.351 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
14 | 01:36.124 | 01:15.743 | 01:01.087 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
15 | 02:23.443 | 02:02.698 | 01:02.676 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
16 | 03:48.201 | 03:27.797 | 01:00.778 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
17 | 01:35.003 | 01:14.470 | 01:00.768 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
18 | 08:25.266 | 08:04.669 | 01:03.460 | 5 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
19 |
01:35.615
C
|
01:15.280 | 01:01.150 | 4 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
20 | 01:38.350 | 01:18.226 | 01:02.024 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
21 | 01:37.093 | 01:17.095 | 01:02.276 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
22 | 01:36.130 | 01:16.285 | 01:00.394 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
23 | 01:36.387 | 01:16.091 | 01:00.966 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
24 | 01:35.480 | 01:15.658 | 00:59.881 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
25 | 01:34.628 | 01:14.792 |
00:59.561
S
|
0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
26 | 01:35.195 | 01:15.630 | 00:59.922 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
27 | 02:00.090 | 01:40.200 | 01:00.346 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
28 | 01:37.515 | 01:17.552 | 01:01.637 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
29 | 06:59.755 | 06:38.794 | 01:04.962 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
30 | 01:37.142 | 01:16.398 | 01:02.450 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
31 | 02:48.442 | 02:28.116 | 01:01.592 | 1 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
32 | 01:39.348 | 01:18.881 | 01:04.558 | 3 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
33 | 01:36.281 | 01:15.941 | 01:01.676 | 0 | C3 | 36.0 | 25.0 | 12.0 | 20.0 |
34 | 03:26.305 | 03:04.718 | 01:02.955 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
35 |
01:33.057
L
|
01:13.104
S
|
00:59.887 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
36 | 03:46.952 | 03:23.188 | 01:09.691 | 3 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:39.467 | 02:19.361 | 00:59.998 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
2 |
01:33.504
L
|
01:13.213
S
|
01:00.080
S
|
0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
3 |
01:33.177
C
|
01:12.913 | 00:59.653 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 04:28.843 | 04:07.626 | 01:02.141 | 1 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 01:36.072 | 01:15.610 | 01:01.403 | 0 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
6 |
01:33.303
C
|
01:12.972 | 00:59.931 | 2 | C2 | 36.0 | 25.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:58.944 | 02:37.577 | 01:04.008 | 3 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
2 | 01:37.928 | 01:17.201 | 01:02.414 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
3 | 01:35.848 | 01:15.341 | 01:01.141 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
4 | 42:37.994 | 42:16.354 | 01:05.434 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
5 | 01:35.159 | 01:15.193 | 01:00.821 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
6 | 02:38.200 | 02:17.172 | 01:03.563 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
7 | 04:48.793 | 04:21.168 | 01:09.214 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
8 | 02:18.498 | 01:57.951 | 01:02.101 | 1 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
9 | 01:40.205 | 01:19.847 | 01:06.536 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
10 | 01:38.827 | 01:17.807 | 01:03.252 | 0 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
11 | 01:37.579 | 01:16.595 | 01:02.096 | 2 | C4 | 36.0 | 25.0 | 12.0 | 20.0 |
