# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Snitch | McLaren | Formula Hybrid® 2023 |
01:30.431 Tyre: C4 |
01:30.643 | 4 laps / 4 cuts | 86 - 111 |
2 | SHERMO | RedBull | Formula Hybrid® 2023 |
01:30.441 Tyre: C4 |
01:30.702 | 7 laps / 10 cuts | 51 - 55 |
3 | Boss | RedBull | Formula Hybrid® 2023 |
01:30.610 Tyre: C4 |
01:30.726 | 7 laps / 6 cuts | 103 - 105 |
4 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
01:31.155 Tyre: C4 |
01:31.756 | 7 laps / 12 cuts | 9 - 10 |
5 | AKM | Aston Martin | Formula Hybrid® 2023 |
01:31.603 Tyre: C4 |
01:32.113 | 7 laps / 6 cuts | 9 - 12 |
6 | misaelmontalvo7 | Formula Hybrid® 2023 |
01:31.633 Tyre: C4 |
01:31.923 | 7 laps / 7 cuts | 24 - 29 | |
7 | Mario | VISArb | Formula Hybrid® 2023 |
01:32.618 Tyre: C4 |
01:32.618 | 7 laps / 12 cuts | 24 - 26 |
8 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:34.677 Tyre: C4 |
01:34.797 | 6 laps / 7 cuts | 7 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:31.761 | 06:11.159 | 01:01.947 | 3 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 01:30.855 | 01:11.252 | 00:58.429 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 03:30.348 | 03:10.345 | 01:00.647 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 |
01:30.431
L
L
|
01:10.866
S
|
00:58.193
S
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:57.379 | 02:37.520 | 00:59.567 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 02:49.710 | 02:29.639 | 00:59.644 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 02:36.321 | 02:14.536 | 01:04.760 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 | 01:30.963 | 01:10.798 | 00:58.860 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 | 02:09.015 | 01:49.102 | 00:59.689 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 |
01:30.441
L
|
01:10.613
S
S
|
00:58.316
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
7 | 02:14.846 | 01:53.710 | 01:01.546 | 5 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.731 | 01:50.346 | 01:01.578 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 02:42.512 | 02:22.371 | 01:01.460 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 03:02.725 | 02:42.552 | 01:02.919 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 | 01:30.842 | 01:11.043 | 00:58.778 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 | 01:55.747 | 01:35.438 | 01:01.016 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 | 02:44.885 | 02:24.878 | 01:00.803 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
7 |
01:30.610
L
|
01:10.823
S
|
00:58.495
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.372 | 01:36.941 | 01:01.322 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 01:32.479 | 01:12.162 | 00:59.602 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 02:19.906 | 01:59.413 | 01:01.133 | 4 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 | 02:28.555 | 02:07.860 | 01:00.925 | 5 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 | 01:31.635 | 01:11.727 | 00:59.229 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 | 02:23.531 | 02:02.328 | 01:01.857 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
7 |
01:31.155
L
|
01:11.228
S
|
00:58.969
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:36.116 | 02:16.199 | 01:05.398 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 01:32.918 | 01:12.588 | 00:59.471 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 03:02.180 | 02:39.455 | 01:05.754 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 | 01:31.820 | 01:12.039 | 00:59.013 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 | 02:08.221 | 01:47.751 | 01:02.437 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 |
01:31.603
L
|
01:11.812
S
|
00:58.851
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
7 | 02:18.885 | 01:58.671 | 01:01.776 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.229 | 02:05.988 | 01:01.349 | 3 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 01:32.285 | 01:12.234 | 00:59.337 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 02:41.597 | 02:21.194 | 01:00.844 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 | 01:31.852 | 01:12.057 |
00:58.955
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 | 02:43.085 | 02:20.721 | 01:04.457 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 | 03:21.558 | 03:00.461 | 01:03.176 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
7 |
01:31.633
L
|
01:11.667
S
|
00:59.117 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:20.069 | 03:59.324 | 01:02.226 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 02:19.413 | 01:58.109 | 01:03.019 | 3 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 |
01:32.618
L
|
01:12.746
S
|
00:59.058
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 | 03:07.238 | 02:46.628 | 01:00.831 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 |
01:31.231
C
|
01:11.580 | 00:58.788 | 3 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 | 01:55.008 | 01:34.974 | 00:59.887 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
7 |
01:31.291
C
|
01:11.361 | 00:58.752 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:53.673 | 02:33.260 | 01:05.079 | 3 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
2 | 04:58.997 | 04:37.550 | 01:03.301 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
3 | 03:11.689 | 02:50.238 | 01:04.692 | 1 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
4 |
01:34.677
L
|
01:14.652
S
|
01:00.620
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
5 | 02:07.818 | 01:46.100 | 01:05.034 | 2 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |
6 | 01:34.918 | 01:14.794 | 01:00.719 | 0 | C4 | 37.0 | 26.0 | 3.0 | 15.0 |