# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snitch | McLaren | Formula Hybrid® 2023 | ▲ 2 | 00:40:24.474 | 29 laps / 5 cuts |
01:21.271 Tyre: C3 |
01:22.791 | 0 (+2 after session) | 71 - 578 |
2 | Boss | RedBull | Formula Hybrid® 2023 | − | 00:40:25.062 | 29 laps / 7 cuts |
01:21.608 Tyre: C3 |
01:22.619 | 1 | 82 - 121 |
3 | SHERMO | RedBull | Formula Hybrid® 2023 | ▼ 2 | 00:40:26.149 | 29 laps / 4 cuts |
01:21.290 Tyre: C2 |
01:22.695 | 0 (+2 after session) | 50 - 55 |
4 | AKM | Aston Martin | Formula Hybrid® 2023 | − | 00:41:06.174 | 29 laps / 8 cuts |
01:23.201 Tyre: C2 |
01:23.910 | 1 | 9 - 36 |
5 | Revansens | Ferrari | Formula Hybrid® 2023 | − | 00:41:33.631 | 29 laps / 7 cuts |
01:22.430 Tyre: C3 |
01:24.414 | 4 | 7 - 239 |
6 | gabman117 | Mercedes | Formula Hybrid® 2023 | − | 00:01:37.129 | 1 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 9 - 422 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:29.236 | 00:33.445 | 00:17.384 | 00:38.407 | 3 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 2 | 01:23.112 | 00:27.573 | 00:17.217 | 00:38.322 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 2 | 01:23.461 | 00:27.697 | 00:17.608 | 00:38.156 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 2 | 01:23.939 | 00:27.779 | 00:17.281 | 00:38.879 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 2 | 01:23.752 | 00:27.997 | 00:17.438 | 00:38.317 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 2 | 01:23.031 | 00:27.816 | 00:17.280 | 00:37.935 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 2 | 01:22.732 | 00:27.459 | 00:17.131 | 00:38.142 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 2 | 01:23.210 | 00:27.532 | 00:17.113 | 00:38.565 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 2 | 01:22.893 | 00:27.358 | 00:17.361 | 00:38.174 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 2 | 01:22.903 | 00:27.629 | 00:17.303 | 00:37.971 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
11 | 3 | 01:23.395 | 00:27.419 | 00:17.676 | 00:38.300 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
12 | 3 | 01:22.797 | 00:27.735 | 00:17.073 | 00:37.989 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
13 | 3 | 01:23.069 | 00:27.728 | 00:17.091 | 00:38.250 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
14 | 2 | 01:23.055 | 00:27.439 | 00:17.257 | 00:38.359 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
15 | 2 | 01:23.385 | 00:28.075 | 00:17.208 | 00:38.102 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
16 | 2 | 01:22.408 | 00:27.512 | 00:17.056 | 00:37.840 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
17 | 2 | 01:37.309 | 00:27.433 | 00:16.902 | 00:52.974 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
18 | 1 | 01:25.456 | 00:30.520 | 00:17.046 | 00:37.890 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
19 | 1 | 01:21.608 | 00:27.059 | 00:17.064 | 00:37.485 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
20 | 1 | 01:24.062 | 00:27.799 | 00:17.514 | 00:38.749 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
21 | 2 | 01:22.762 | 00:27.794 | 00:17.506 | 00:37.462 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
22 | 2 | 01:21.811 | 00:27.064 | 00:17.077 | 00:37.670 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
23 | 1 |
01:21.271
L
L
|
00:27.010
S
|
00:16.897 |
00:37.364
S
|
0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
24 | 1 | 01:22.018 | 00:27.046 |
00:16.817
S
|
00:38.155 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
25 | 1 | 01:22.085 | 00:27.145 | 00:17.244 | 00:37.696 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
26 | 1 | 01:22.560 | 00:27.290 | 00:17.177 | 00:38.093 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
27 | 1 | 01:22.413 | 00:27.503 | 00:17.222 | 00:37.688 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
28 | 1 | 01:21.976 | 00:27.296 | 00:17.029 | 00:37.651 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
29 | 1 | 01:22.860 | 00:27.437 | 00:17.307 | 00:38.116 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:30.519 | 00:33.936 | 00:17.541 | 00:39.042 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 3 | 01:23.695 | 00:27.697 | 00:17.401 | 00:38.597 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 4 | 01:25.065 | 00:27.887 | 00:17.339 | 00:39.839 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 4 | 01:23.105 | 00:27.738 | 00:17.235 | 00:38.132 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 4 | 01:23.477 | 00:27.776 | 00:17.352 | 00:38.349 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 4 | 01:23.118 | 00:27.677 | 00:17.227 | 00:38.214 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 4 | 01:22.939 | 00:27.585 | 00:17.369 | 00:37.985 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 4 | 01:22.419 | 00:27.334 | 00:17.050 | 00:38.035 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 3 | 01:22.881 | 00:27.503 | 00:17.209 | 00:38.169 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 3 | 01:21.945 |
00:26.977
S
S
|
00:17.051 | 00:37.917 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
11 | 2 | 01:21.809 | 00:27.274 |
00:16.960
S
|
00:37.575 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
12 | 2 | 01:22.874 | 00:27.493 | 00:17.248 | 00:38.133 | 2 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
13 | 2 | 01:23.100 | 00:27.394 | 00:17.050 | 00:38.656 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
14 | 1 | 01:23.349 | 00:27.539 | 00:17.353 | 00:38.457 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
15 | 1 | 01:23.168 | 00:27.688 | 00:17.293 | 00:38.187 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
16 | 1 | 01:22.577 | 00:27.354 | 00:17.163 | 00:38.060 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
17 | 1 | 01:23.001 | 00:27.300 | 00:17.163 | 00:38.538 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
18 | 2 | 01:40.268 | 00:27.486 | 00:17.252 | 00:55.530 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
19 | 3 | 01:26.960 | 00:32.123 | 00:17.235 | 00:37.602 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
20 | 3 | 01:21.677 | 00:27.011 | 00:17.056 | 00:37.610 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
21 | 3 | 01:21.646 | 00:27.200 | 00:17.029 | 00:37.417 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
22 | 3 | 01:21.969 | 00:27.271 | 00:17.213 | 00:37.485 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
23 | 3 | 01:22.188 | 00:27.144 | 00:17.099 | 00:37.945 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
24 | 3 | 01:22.525 | 00:27.692 | 00:17.222 | 00:37.611 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
25 | 3 | 01:22.140 | 00:27.060 | 00:17.217 | 00:37.863 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
26 | 3 | 01:21.647 | 00:27.099 | 00:17.167 | 00:37.381 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
27 | 3 |
01:21.646
C
|
00:26.872 | 00:17.001 | 00:37.773 | 2 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
28 | 2 |
01:21.608
L
|
00:27.105 | 00:17.162 |
00:37.341
S
|
0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
29 | 2 | 01:21.830 | 00:27.002 | 00:17.244 | 00:37.584 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:27.579 | 00:32.944 | 00:17.032 | 00:37.603 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 1 | 01:22.341 | 00:27.342 | 00:17.127 | 00:37.872 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 1 | 01:22.831 | 00:27.571 | 00:17.194 | 00:38.066 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 1 | 01:23.273 | 00:27.721 | 00:17.339 | 00:38.213 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 1 | 01:23.338 | 00:27.803 | 00:17.321 | 00:38.214 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 1 | 01:22.769 | 00:27.761 | 00:17.141 | 00:37.867 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 1 | 01:22.911 | 00:27.623 | 00:17.141 | 00:38.147 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 1 | 01:23.114 | 00:27.751 | 00:17.284 | 00:38.079 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 1 | 01:23.946 | 00:27.840 | 00:17.522 | 00:38.584 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 1 | 01:24.150 | 00:27.971 | 00:17.523 | 00:38.656 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
11 | 1 | 01:23.519 | 00:27.994 | 00:17.384 | 00:38.141 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
12 | 1 | 01:22.618 | 00:27.561 | 00:16.983 | 00:38.074 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
13 | 1 | 01:23.634 | 00:27.937 | 00:17.460 | 00:38.237 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
14 | 3 | 01:41.538 | 00:27.904 | 00:17.163 | 00:56.471 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
15 | 3 | 01:26.877 | 00:32.894 | 00:17.028 | 00:36.955 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
16 | 3 | 01:21.697 | 00:27.332 | 00:17.037 | 00:37.328 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
17 | 3 | 01:21.933 | 00:27.374 | 00:16.988 | 00:37.571 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
18 | 3 | 01:21.584 |
00:27.022
S
|
00:16.807 | 00:37.755 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
19 | 2 |
01:21.290
L
|
00:27.462 |
00:16.695
S
S
|
00:37.133 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
20 | 2 | 01:24.252 | 00:28.051 | 00:17.320 | 00:38.881 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
21 | 1 | 01:21.409 | 00:27.926 | 00:16.776 |
00:36.707
S
S
|
0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
22 | 1 | 01:22.536 | 00:27.537 | 00:17.095 | 00:37.904 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
23 | 2 | 01:22.615 | 00:28.304 | 00:16.938 | 00:37.373 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
24 | 2 | 01:22.468 | 00:27.469 | 00:17.069 | 00:37.930 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
25 | 2 | 01:21.951 | 00:27.240 | 00:17.153 | 00:37.558 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
26 | 2 | 01:22.746 | 00:27.607 | 00:17.073 | 00:38.066 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
27 | 2 | 01:22.084 | 00:27.067 | 00:17.014 | 00:38.003 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
28 | 3 | 01:22.373 | 00:27.163 | 00:17.105 | 00:38.105 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
29 | 3 | 01:22.776 | 00:27.560 | 00:17.424 | 00:37.792 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:31.409 | 00:34.844 | 00:17.767 | 00:38.798 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 5 | 01:23.748 | 00:28.047 | 00:17.577 | 00:38.124 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 5 | 01:27.178 | 00:28.070 | 00:17.523 | 00:41.585 | 1 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 5 | 01:23.579 | 00:27.914 | 00:17.717 |
00:37.948
S
|
0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 5 | 01:23.414 | 00:27.651 | 00:17.545 | 00:38.218 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 5 | 01:23.743 | 00:27.984 | 00:17.455 | 00:38.304 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 5 | 01:24.354 | 00:27.752 | 00:17.771 | 00:38.831 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 5 | 01:24.437 | 00:27.886 | 00:17.707 | 00:38.844 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 4 | 01:23.631 | 00:27.957 | 00:17.500 | 00:38.174 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 4 | 01:23.547 |
00:27.549
S
|
00:17.316 | 00:38.682 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
11 | 4 | 01:24.096 | 00:27.886 | 00:17.590 | 00:38.620 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
12 | 4 | 01:41.682 | 00:28.512 | 00:17.572 | 00:55.598 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
13 | 4 | 01:28.731 | 00:33.353 | 00:17.524 | 00:37.854 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
14 | 4 | 01:24.217 | 00:28.016 | 00:17.325 | 00:38.876 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
15 | 4 | 01:24.101 | 00:28.103 | 00:17.452 | 00:38.546 | 2 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
16 | 4 | 01:23.959 | 00:27.979 | 00:17.518 | 00:38.462 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
17 | 4 | 01:23.373 | 00:27.878 |
00:17.154
S
|
00:38.341 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
18 | 4 |
01:23.475
C
|
00:27.611 | 00:17.254 | 00:38.610 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
19 | 4 |
01:23.645
C
|
00:27.774 | 00:17.316 | 00:38.555 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
20 | 4 | 01:23.639 | 00:27.786 | 00:17.338 | 00:38.515 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
21 | 4 | 01:23.856 | 00:27.992 | 00:17.677 | 00:38.187 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
22 | 4 | 01:24.735 | 00:28.215 | 00:17.478 | 00:39.042 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
23 | 4 | 01:23.344 | 00:27.823 | 00:17.298 | 00:38.223 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
24 | 4 | 01:23.507 | 00:27.860 | 00:17.416 | 00:38.231 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
25 | 4 | 01:25.129 | 00:28.712 | 00:17.704 | 00:38.713 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
26 | 4 |
01:23.201
L
|
00:27.779 | 00:17.182 | 00:38.240 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
27 | 4 | 01:24.053 | 00:28.065 | 00:17.252 | 00:38.736 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
28 | 4 | 01:24.247 | 00:28.380 | 00:17.491 | 00:38.376 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
29 | 4 | 01:24.214 | 00:28.112 | 00:17.316 | 00:38.786 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:30.812 | 00:34.428 | 00:17.117 | 00:39.267 | 3 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
2 | 4 | 01:23.689 | 00:28.276 | 00:17.127 | 00:38.286 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
3 | 3 | 01:23.498 | 00:28.121 | 00:17.105 | 00:38.272 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
4 | 3 |
01:23.644
C
|
00:28.204 | 00:17.204 | 00:38.236 | 2 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
5 | 3 | 01:23.768 | 00:27.928 | 00:17.118 | 00:38.722 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
6 | 3 | 01:22.911 | 00:27.488 |
00:17.087
S
|
00:38.336 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
7 | 3 |
01:22.430
L
|
00:27.404 | 00:17.236 |
00:37.790
S
|
0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
8 | 3 | 01:22.762 | 00:27.543 | 00:17.198 | 00:38.021 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
9 | 5 | 01:38.195 | 00:27.527 | 00:17.326 | 00:53.342 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
10 | 5 | 01:26.573 | 00:29.972 | 00:17.541 | 00:39.060 | 0 | C3 | 36.0 | 25.0 | 4.0 | 41.0 |
11 | 5 | 02:00.054 | 00:29.239 | 00:17.829 | 01:12.986 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
12 | 5 | 01:28.762 | 00:33.191 | 00:17.285 | 00:38.286 | 1 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
13 | 5 | 01:22.698 | 00:27.420 | 00:17.109 | 00:38.169 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
14 | 5 | 01:23.430 | 00:27.783 | 00:17.253 | 00:38.394 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
15 | 5 | 01:23.164 | 00:27.630 | 00:17.361 | 00:38.173 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
16 | 5 | 01:22.796 | 00:27.825 | 00:17.127 | 00:37.844 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
17 | 5 | 01:23.460 | 00:27.970 | 00:17.339 | 00:38.151 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
18 | 5 | 01:22.700 | 00:27.449 | 00:17.253 | 00:37.998 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
19 | 5 | 01:22.969 | 00:27.758 | 00:17.231 | 00:37.980 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
20 | 5 | 01:23.521 | 00:28.094 | 00:17.272 | 00:38.155 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
21 | 5 | 01:22.734 | 00:27.496 | 00:17.095 | 00:38.143 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
22 | 5 | 01:23.609 | 00:27.782 | 00:17.317 | 00:38.510 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
23 | 5 | 01:24.161 |
00:27.272
S
|
00:17.217 | 00:39.672 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
24 | 5 | 01:25.300 | 00:28.447 | 00:17.604 | 00:39.249 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
25 | 5 | 01:22.783 | 00:27.330 | 00:17.131 | 00:38.322 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
26 | 5 | 01:25.812 | 00:29.085 | 00:17.842 | 00:38.885 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
27 | 5 | 01:24.762 | 00:28.030 | 00:17.500 | 00:39.232 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
28 | 5 | 01:27.268 | 00:28.890 | 00:18.085 | 00:40.293 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
29 | 5 | 01:25.362 | 00:28.140 | 00:18.229 | 00:38.993 | 0 | C2 | 36.0 | 25.0 | 4.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:37.133 | 00:37.126 | 00:18.324 | 00:41.683 | 3 | C4 | 36.0 | 25.0 | 4.0 | 41.0 |