# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snitch | McLaren | Formula Hybrid® 2023 | ▲ 3 | 00:47:44.726 | 29 laps / 5 cuts |
01:35.683 Tyre: C3 |
01:37.537 | 1 | 67 - 165 |
2 | Boss Time Penalty: 5s | RedBull | Formula Hybrid® 2023 | − | 00:47:49.586 | 29 laps / 3 cuts |
01:35.887 Tyre: C3 |
01:37.564 | 0 (+1 after session) | 82 - 104 |
3 | SHERMO | RedBull | Formula Hybrid® 2023 | ▼ 2 | 00:48:20.989 | 29 laps / 5 cuts |
01:35.623 Tyre: C4 |
01:37.804 | 2 (+1 after session) | 50 - 55 |
4 | AKM | Aston Martin | Formula Hybrid® 2023 | ▼ 1 | 00:48:33.668 | 29 laps / 3 cuts |
01:37.422 Tyre: C2 |
01:39.322 | 1 | 8 - 28 |
5 | Revansens | Ferrari | Formula Hybrid® 2023 | ▲ 3 | 00:49:25.362 | 29 laps / 8 cuts |
01:37.387 Tyre: C2 |
01:40.651 | 0 | 7 - 105 |
6 | JIKARAM | Ferrari | Formula Hybrid® 2023 | − | 00:47:50.005 | 28 laps / 3 cuts |
01:38.540 Tyre: C3 |
01:41.189 | 3 | 8 - 16 |
7 | gabman117 | Mercedes | Formula Hybrid® 2023 | ▲ 2 | 00:48:48.097 | 27 laps / 8 cuts |
01:40.971 Tyre: C3 |
01:43.886 | 0 | 8 - 82 |
8 | Carlos Encinas | Aston Martin | Formula Hybrid® 2023 | ▼ 3 | 00:44:17.933 | 26 laps / 10 cuts |
01:35.780 Tyre: C3 |
01:39.857 | 7 | 61 - 180 |
9 | daniel lerma | Williams | Formula Hybrid® 2023 | ▼ 2 | 00:01:46.354 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 26 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:46.907 | 00:31.910 | 00:36.540 | 00:38.457 | 3 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 5 | 01:40.218 | 00:25.869 | 00:35.936 | 00:38.413 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 4 | 01:37.352 | 00:25.272 | 00:34.028 | 00:38.052 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 4 | 01:38.575 | 00:25.702 | 00:34.614 | 00:38.259 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 4 | 01:38.114 | 00:25.800 | 00:33.633 | 00:38.681 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 3 | 01:37.625 | 00:25.639 | 00:33.512 | 00:38.474 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 3 | 01:37.382 | 00:25.320 | 00:33.907 | 00:38.155 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 3 | 01:37.887 | 00:25.180 | 00:34.623 | 00:38.084 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
9 | 3 | 01:38.819 | 00:25.641 | 00:35.010 | 00:38.168 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
10 | 3 | 01:38.715 | 00:25.401 | 00:34.686 | 00:38.628 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
11 | 3 | 01:38.226 | 00:25.195 | 00:34.857 | 00:38.174 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
12 | 3 | 01:38.743 | 00:26.595 | 00:33.768 | 00:38.380 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
13 | 2 | 01:38.376 | 00:25.115 | 00:34.628 | 00:38.633 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
14 | 2 | 01:38.068 | 00:25.101 | 00:34.645 | 00:38.322 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
15 | 2 | 01:37.466 | 00:25.439 | 00:33.629 | 00:38.398 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
16 | 1 | 01:36.852 | 00:24.996 | 00:33.601 | 00:38.255 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
17 | 1 | 01:38.792 | 00:24.988 | 00:34.906 | 00:38.898 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
18 | 1 | 01:44.574 | 00:25.455 | 00:34.537 | 00:44.582 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
19 | 2 | 01:57.441 | 00:46.017 | 00:33.651 | 00:37.773 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
20 | 2 |
01:35.683
L
|
00:25.064 |
00:32.977
S
|
00:37.642 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
21 | 2 | 01:36.454 | 00:25.026 | 00:33.520 | 00:37.908 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
22 | 2 | 01:36.225 | 00:25.106 | 00:33.372 | 00:37.747 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
23 | 2 | 01:36.007 |
00:24.862
S
|
00:33.395 | 00:37.750 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
24 | 2 | 01:35.860 | 00:25.178 | 00:33.211 |
00:37.471
S
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
25 | 2 | 01:36.314 | 00:25.097 | 00:33.156 | 00:38.061 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
26 | 2 | 01:36.447 | 00:25.090 | 00:33.322 | 00:38.035 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
27 | 2 | 01:36.974 | 00:25.231 | 00:33.575 | 00:38.168 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
28 | 2 | 01:38.148 | 00:25.234 | 00:35.114 | 00:37.800 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
29 | 2 | 01:36.659 | 00:25.389 | 00:33.408 | 00:37.862 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.126 | 00:30.655 | 00:34.754 | 00:38.717 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 3 | 01:39.687 | 00:25.950 | 00:34.128 | 00:39.609 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 3 | 01:37.812 | 00:25.654 | 00:33.575 | 00:38.583 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 3 | 01:38.055 | 00:25.694 | 00:33.854 | 00:38.507 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 3 | 01:38.054 | 00:25.393 | 00:34.209 | 00:38.452 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 2 | 01:39.799 | 00:25.526 | 00:34.565 | 00:39.708 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 2 | 01:37.394 | 00:25.885 | 00:33.674 |
00:37.835
S
|
0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 2 | 01:38.485 | 00:25.265 | 00:34.740 | 00:38.480 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
9 | 2 | 01:39.041 | 00:25.588 | 00:35.127 | 00:38.326 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
10 | 2 | 01:37.959 | 00:25.261 | 00:34.501 | 00:38.197 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
11 | 2 | 01:38.590 | 00:25.380 | 00:34.344 | 00:38.866 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
12 | 2 | 01:38.488 | 00:25.529 | 00:33.696 | 00:39.263 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
13 | 1 | 01:39.113 | 00:25.727 | 00:34.497 | 00:38.889 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
14 | 1 | 01:37.751 | 00:25.387 | 00:33.696 | 00:38.668 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
15 | 1 | 01:37.126 | 00:25.311 | 00:33.214 | 00:38.601 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
16 | 2 | 01:44.833 | 00:25.210 | 00:33.143 | 00:46.480 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
17 | 2 | 01:59.031 | 00:48.218 | 00:32.887 | 00:37.926 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
18 | 2 | 01:36.439 |
00:24.997
S
|
00:32.972 | 00:38.470 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
19 | 1 |
01:35.887
L
|
00:25.250 |
00:32.495
S
S
|
00:38.142 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
20 | 1 | 01:36.702 | 00:25.142 | 00:32.913 | 00:38.647 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
21 | 1 | 01:36.520 | 00:25.280 | 00:33.107 | 00:38.133 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
22 | 1 | 01:36.189 | 00:25.116 | 00:32.903 | 00:38.170 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
23 | 1 | 01:36.057 | 00:25.128 | 00:32.877 | 00:38.052 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
24 | 1 | 01:36.313 | 00:25.024 | 00:33.089 | 00:38.200 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
25 | 1 | 01:36.575 | 00:25.156 | 00:32.881 | 00:38.538 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
26 | 1 | 01:36.420 | 00:25.239 | 00:32.840 | 00:38.341 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
27 | 1 | 01:37.172 | 00:25.222 | 00:33.390 | 00:38.560 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
28 | 1 | 01:37.824 | 00:25.626 | 00:33.938 | 00:38.260 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
29 | 1 | 01:37.236 | 00:25.312 | 00:33.318 | 00:38.606 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.075 | 00:30.357 | 00:34.740 | 00:38.978 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 1 | 01:38.242 | 00:25.351 | 00:34.105 | 00:38.786 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 1 | 01:37.786 | 00:25.269 | 00:34.168 | 00:38.349 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 1 | 01:38.875 | 00:25.907 | 00:34.124 | 00:38.844 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 1 | 01:38.069 | 00:25.647 | 00:34.146 | 00:38.276 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 5 | 01:50.761 | 00:25.698 | 00:45.220 | 00:39.843 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 5 | 01:37.421 | 00:25.260 | 00:33.772 | 00:38.389 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 5 | 01:37.679 | 00:25.171 | 00:33.637 | 00:38.871 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
9 | 5 | 01:37.266 | 00:25.279 | 00:33.885 | 00:38.102 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
10 | 5 | 01:38.410 | 00:25.145 | 00:34.606 | 00:38.659 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
11 | 4 | 01:37.763 | 00:25.381 | 00:33.863 | 00:38.519 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
12 | 4 | 01:38.516 | 00:25.522 | 00:33.799 | 00:39.195 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
13 | 4 | 01:37.716 | 00:25.072 | 00:34.016 | 00:38.628 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
14 | 3 | 01:37.253 | 00:25.105 | 00:33.773 | 00:38.375 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
15 | 3 | 01:44.484 | 00:25.419 | 00:34.101 | 00:44.964 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
16 | 4 | 02:05.567 | 00:53.891 | 00:33.818 | 00:37.858 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
17 | 3 | 01:36.694 | 00:24.883 | 00:33.322 | 00:38.489 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
18 | 3 | 01:35.833 | 00:24.913 | 00:32.819 | 00:38.101 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
19 | 3 | 01:37.070 | 00:25.125 | 00:33.745 | 00:38.200 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
20 | 3 | 01:36.212 | 00:25.022 | 00:33.004 | 00:38.186 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
21 | 3 | 01:36.230 | 00:25.185 | 00:33.007 | 00:38.038 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
22 | 3 | 01:37.495 | 00:25.131 | 00:34.226 | 00:38.138 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
23 | 3 | 01:41.345 | 00:24.886 | 00:33.102 | 00:43.357 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
24 | 4 | 01:58.226 | 00:46.596 | 00:33.421 | 00:38.209 | 1 | C4 | 35.0 | 25.0 | 5.0 | 43.0 |
25 | 4 |
01:35.623
L
L
|
00:24.726
S
|
00:32.683
S
|
00:38.214 | 0 | C4 | 35.0 | 25.0 | 5.0 | 43.0 |
26 | 4 | 01:36.859 | 00:25.359 | 00:33.623 |
00:37.877
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 43.0 |
27 | 4 | 01:35.981 | 00:24.872 | 00:33.175 | 00:37.934 | 0 | C4 | 35.0 | 25.0 | 5.0 | 43.0 |
28 | 3 | 01:35.911 | 00:25.117 | 00:32.886 | 00:37.908 | 0 | C4 | 35.0 | 25.0 | 5.0 | 43.0 |
29 | 3 | 01:37.637 | 00:25.007 | 00:33.930 | 00:38.700 | 0 | C4 | 35.0 | 25.0 | 5.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:44.718 | 00:31.444 | 00:34.664 | 00:38.610 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 4 | 01:41.484 | 00:25.726 | 00:36.491 | 00:39.267 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 5 | 01:38.351 | 00:25.204 | 00:34.209 | 00:38.938 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 5 | 01:38.818 |
00:25.054
S
|
00:34.465 | 00:39.299 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 5 | 01:38.457 | 00:26.114 | 00:33.867 | 00:38.476 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 4 | 01:39.215 | 00:25.492 | 00:34.933 | 00:38.790 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 4 | 01:40.145 | 00:26.377 | 00:35.073 | 00:38.695 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 4 | 01:38.616 | 00:25.491 | 00:34.343 | 00:38.782 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
9 | 4 | 01:39.017 | 00:25.479 | 00:34.767 | 00:38.771 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
10 | 4 | 01:39.443 | 00:25.914 | 00:34.631 | 00:38.898 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
11 | 5 | 01:39.813 | 00:26.165 | 00:34.691 | 00:38.957 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
12 | 5 | 01:38.586 | 00:25.415 | 00:34.106 | 00:39.065 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
13 | 5 | 01:39.549 | 00:25.735 | 00:34.690 | 00:39.124 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
14 | 4 | 01:45.502 | 00:25.663 | 00:34.475 | 00:45.364 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
15 | 5 | 02:01.119 | 00:48.093 | 00:34.069 | 00:38.957 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
16 | 5 | 01:38.761 | 00:26.018 | 00:34.183 | 00:38.560 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
17 | 5 | 01:38.911 | 00:25.458 | 00:34.753 | 00:38.700 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
18 | 5 |
01:37.422
L
|
00:25.381 |
00:33.665
S
|
00:38.376 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
19 | 4 | 01:37.992 | 00:25.159 | 00:33.835 | 00:38.998 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
20 | 4 | 01:38.460 | 00:25.425 | 00:34.339 | 00:38.696 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
21 | 4 | 01:38.172 | 00:25.591 | 00:33.984 | 00:38.597 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
22 | 4 | 01:38.189 | 00:25.640 | 00:34.164 | 00:38.385 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
23 | 4 | 01:38.103 | 00:25.500 | 00:34.060 | 00:38.543 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
24 | 3 | 01:38.005 | 00:25.366 | 00:33.813 | 00:38.826 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
25 | 3 | 01:37.813 | 00:25.349 | 00:34.030 | 00:38.434 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
26 | 3 | 01:38.367 | 00:25.678 | 00:34.124 | 00:38.565 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
27 | 3 | 01:38.099 | 00:25.550 | 00:34.192 |
00:38.357
S
|
0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
28 | 4 | 01:42.328 | 00:25.895 | 00:36.235 | 00:40.198 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
29 | 4 | 01:50.273 | 00:26.267 | 00:39.340 | 00:44.666 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:46.705 | 00:32.450 | 00:35.429 | 00:38.826 | 3 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 6 | 01:43.469 | 00:26.096 | 00:37.648 | 00:39.725 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 7 | 01:42.495 | 00:25.256 | 00:37.355 | 00:39.884 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 7 |
01:40.610
C
|
00:25.393 | 00:36.112 | 00:39.105 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 6 | 01:44.331 | 00:25.900 | 00:37.431 | 00:41.000 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 6 | 01:41.609 | 00:25.685 | 00:35.235 | 00:40.689 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 6 | 01:42.819 | 00:25.526 | 00:38.449 | 00:38.844 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 6 | 01:41.393 | 00:25.937 | 00:35.780 | 00:39.676 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
9 | 6 | 01:40.370 | 00:25.175 | 00:34.664 | 00:40.531 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
10 | 6 | 01:39.875 | 00:25.315 | 00:35.114 | 00:39.446 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
11 | 6 | 01:38.967 | 00:25.509 | 00:34.560 | 00:38.898 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
12 | 6 | 01:39.044 | 00:25.424 | 00:34.506 | 00:39.114 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
13 | 7 | 01:56.138 | 00:25.364 | 00:36.252 | 00:54.522 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
14 | 7 | 02:03.906 | 00:49.124 | 00:36.108 | 00:38.674 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
15 | 7 | 01:46.451 | 00:25.398 | 00:34.200 | 00:46.853 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
16 | 7 | 01:37.751 | 00:25.401 |
00:33.655
S
|
00:38.695 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
17 | 7 | 01:45.321 | 00:25.562 | 00:34.259 | 00:45.500 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
18 | 7 | 01:38.527 | 00:24.979 | 00:34.339 | 00:39.209 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
19 | 7 | 01:37.962 | 00:25.030 | 00:33.880 | 00:39.052 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
20 | 7 | 01:37.640 | 00:25.065 | 00:34.154 |
00:38.421
S
|
0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
21 | 7 | 01:38.485 | 00:24.869 | 00:34.345 | 00:39.271 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
22 | 7 | 01:37.552 | 00:24.935 | 00:33.872 | 00:38.745 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
23 | 7 | 01:39.041 | 00:24.953 | 00:34.183 | 00:39.905 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
24 | 7 |
01:37.387
L
|
00:24.676
S
S
|
00:33.863 | 00:38.848 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
25 | 5 | 01:39.091 | 00:25.511 | 00:35.015 | 00:38.565 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
26 | 5 | 01:38.402 | 00:25.165 | 00:34.277 | 00:38.960 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
27 | 5 | 01:38.616 | 00:25.041 | 00:35.045 | 00:38.530 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
28 | 5 | 01:41.650 | 00:25.222 | 00:36.797 | 00:39.631 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
29 | 5 | 01:49.743 | 00:25.322 | 00:41.378 | 00:43.043 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:48.758 | 00:32.893 | 00:36.446 | 00:39.419 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
2 | 7 | 01:42.504 | 00:25.684 | 00:36.715 | 00:40.105 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
3 | 6 | 01:40.377 | 00:25.488 | 00:35.721 | 00:39.168 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
4 | 6 | 01:41.060 | 00:25.550 | 00:36.127 | 00:39.383 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
5 | 7 | 01:53.285 | 00:38.253 | 00:35.828 | 00:39.204 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
6 | 7 | 01:40.717 | 00:25.414 | 00:36.612 | 00:38.691 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
7 | 7 | 01:39.221 | 00:25.070 | 00:35.109 | 00:39.042 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
8 | 7 | 01:39.893 | 00:25.211 | 00:35.447 | 00:39.235 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
9 | 7 | 01:40.766 | 00:25.554 | 00:35.369 | 00:39.843 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
10 | 7 | 01:39.745 | 00:25.580 | 00:35.465 | 00:38.700 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
11 | 7 | 01:39.473 | 00:25.147 | 00:35.465 | 00:38.861 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
12 | 7 | 01:39.228 | 00:25.157 | 00:35.078 | 00:38.993 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
13 | 6 | 01:46.398 | 00:25.501 | 00:35.276 | 00:45.621 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
14 | 6 | 01:40.467 | 00:25.487 | 00:35.740 | 00:39.240 | 0 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
15 | 6 | 01:47.135 | 00:25.375 | 00:35.519 | 00:46.241 | 1 | C2 | 35.0 | 25.0 | 5.0 | 43.0 |
16 | 6 | 02:04.437 | 00:50.457 | 00:34.798 | 00:39.182 | 1 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
17 | 6 |
01:38.540
L
|
00:25.024 | 00:34.853 |
00:38.663
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
18 | 6 | 01:39.569 | 00:25.117 | 00:35.226 | 00:39.226 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
19 | 6 | 01:40.141 | 00:25.396 | 00:34.879 | 00:39.866 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
20 | 6 | 01:38.749 | 00:25.295 |
00:34.610
S
|
00:38.844 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
21 | 6 | 01:39.055 | 00:25.070 | 00:35.055 | 00:38.930 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
22 | 6 | 01:39.159 | 00:25.179 | 00:34.623 | 00:39.357 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
23 | 5 | 01:39.252 |
00:24.920
S
|
00:34.884 | 00:39.448 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
24 | 5 | 01:39.188 | 00:25.245 | 00:35.018 | 00:38.925 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
25 | 7 | 01:45.707 | 00:25.166 | 00:39.727 | 00:40.814 | 0 | C3 | 35.0 | 25.0 | 5.0 | 43.0 |
