# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:29.587 Tyre: C2 |
01:32.030 | 16 laps / 39 cuts | 62 - 70 |
2 | Player | RedBull | Formula Hybrid® 2023 |
01:29.696 Tyre: C3 |
01:31.675 | 9 laps / 6 cuts | 49 - 56 |
3 | Snitch | McLaren | Formula Hybrid® 2023 |
01:33.064 Tyre: C2 |
01:34.442 | 4 laps / 4 cuts | 89 - 120 |
4 | AKM | Aston Martin | Formula Hybrid® 2023 |
01:33.114 Tyre: C2 |
01:34.846 | 23 laps / 12 cuts | 10 - 22 |
5 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
01:33.792 Tyre: C2 |
01:33.792 | 3 laps / 5 cuts | 9 - 11 |
6 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:35.214 Tyre: C4 |
01:39.497 | 21 laps / 20 cuts | 63 - 513 |
7 | Tassis | Williams | Formula Hybrid® 2023 |
01:40.096 Tyre: C2 |
01:40.096 | 3 laps / 4 cuts | 14 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.058 | 02:34.328 | 00:33.634 | 00:29.096 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
2 | 02:58.005 | 01:45.176 | 00:33.062 | 00:39.767 | 4 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
3 | 01:31.732 | 00:29.987 | 00:32.959 | 00:28.786 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
4 | 01:32.296 | 00:30.214 | 00:33.304 | 00:28.778 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
5 | 02:24.739 | 01:21.838 | 00:33.525 | 00:29.376 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
6 | 01:34.708 | 00:31.506 | 00:34.096 | 00:29.106 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
7 | 01:59.719 | 00:29.957 | 00:32.923 | 00:56.839 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
8 | 02:05.686 | 01:03.500 | 00:33.314 | 00:28.872 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
9 | 01:44.662 | 00:42.530 | 00:33.210 | 00:28.922 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
10 | 01:31.828 | 00:30.011 | 00:32.972 | 00:28.845 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
11 | 03:35.209 | 02:09.795 | 00:34.299 | 00:51.115 | 7 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
12 | 02:55.708 | 00:38.386 | 00:51.453 | 01:25.869 | 7 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
13 | 10:53.514 | 09:49.092 | 00:33.281 | 00:31.141 | 10 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
14 | 01:43.207 | 00:28.943 | 00:33.129 | 00:41.135 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
15 |
01:29.587
L
L
|
00:28.981
S
S
|
00:32.296
S
S
|
00:28.310
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
16 | 08:22.313 | 07:18.090 | 00:33.714 | 00:30.509 | 5 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.126 | 02:41.817 | 00:35.252 | 00:29.057 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
2 | 01:32.773 | 00:30.056 | 00:33.831 | 00:28.886 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
3 | 01:33.309 | 00:30.588 | 00:33.970 | 00:28.751 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
4 | 05:07.417 | 04:03.548 | 00:33.971 | 00:29.898 | 2 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
5 | 01:29.808 | 00:29.233 | 00:32.427 |
00:28.148
S
S
|
0 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
6 | 03:36.429 | 02:33.919 | 00:33.844 | 00:28.666 | 1 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
7 | 01:32.790 | 00:30.239 | 00:33.409 | 00:29.142 | 0 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
8 | 02:36.590 | 01:34.265 | 00:33.499 | 00:28.826 | 2 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
9 |
01:29.696
L
|
00:29.059
S
|
00:32.395
S
|
00:28.242 | 0 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:37.128 | 03:24.215 | 01:43.573 | 00:29.340 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
2 |
01:33.064
L
|
00:30.510 |
00:33.498
S
|
00:29.056
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
3 | 01:35.820 |
00:29.539
S
|
00:33.583 | 00:32.698 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
4 | 02:40.744 | 01:26.683 | 00:34.781 | 00:39.280 | 3 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.172 | 02:22.358 | 00:44.227 | 00:34.587 | 2 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
2 | 01:33.797 | 00:30.235 | 00:34.159 | 00:29.403 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
3 | 01:33.364 | 00:30.314 | 00:33.688 | 00:29.362 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
4 | 01:34.173 | 00:30.475 | 00:34.565 |
00:29.133
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
5 |
01:33.114
L
|
00:29.992
S
|
00:33.602 | 00:29.520 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
6 | 01:34.319 | 00:30.150 | 00:33.930 | 00:30.239 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
7 | 01:34.205 | 00:30.157 | 00:34.339 | 00:29.709 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
8 | 01:33.639 | 00:30.310 | 00:33.939 | 00:29.390 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
9 | 01:34.027 | 00:30.069 | 00:33.660 | 00:30.298 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
10 | 01:34.888 | 00:30.885 | 00:34.020 | 00:29.983 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
11 | 01:34.064 | 00:30.236 | 00:33.881 | 00:29.947 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
12 | 01:35.006 | 00:30.535 | 00:34.443 | 00:30.028 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
13 | 01:44.168 | 00:37.514 | 00:34.479 | 00:32.175 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
14 | 05:01.935 | 03:55.042 | 00:36.013 | 00:30.880 | 5 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
15 | 01:43.270 | 00:32.372 | 00:41.049 | 00:29.849 | 2 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
16 | 03:29.219 | 02:23.650 | 00:36.094 | 00:29.475 | 2 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
17 | 01:35.596 | 00:30.940 | 00:35.172 | 00:29.484 | 0 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
18 | 01:34.928 | 00:30.610 | 00:34.578 | 00:29.740 | 0 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
19 | 01:34.808 | 00:30.310 | 00:35.343 | 00:29.155 | 0 | C3 | 37.0 | 26.0 | 9.0 | 28.0 |
20 | 02:46.798 | 01:37.588 | 00:39.191 | 00:30.019 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
21 | 01:35.271 | 00:31.069 | 00:34.879 | 00:29.323 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
22 | 01:34.504 | 00:30.401 | 00:34.524 | 00:29.579 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
23 | 01:33.358 | 00:30.866 |
00:33.219
S
|
00:29.273 | 0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.441 | 03:31.721 | 00:43.498 | 00:29.222 | 4 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
2 |
01:33.792
L
|
00:30.144
S
|
00:34.595
S
|
00:29.053
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
3 | 02:07.211 | 01:01.449 | 00:35.509 | 00:30.253 | 1 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.838 | 02:08.057 | 00:36.036 | 00:30.745 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
2 | 01:40.161 | 00:30.951 | 00:36.926 | 00:32.284 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
3 | 02:22.082 | 01:15.600 | 00:35.828 | 00:30.654 | 2 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
4 |
01:36.141
C
|
00:30.414 | 00:35.014 | 00:30.713 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
5 | 01:37.245 | 00:32.355 | 00:35.118 |
00:29.772
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
6 | 02:33.499 | 01:29.135 | 00:34.462 | 00:29.902 | 2 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
7 |
01:35.262
C
|
00:30.299 | 00:34.614 | 00:30.349 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
8 | 01:40.035 | 00:33.470 | 00:34.718 | 00:31.847 | 0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
9 | 01:41.834 | 00:33.876 | 00:37.093 | 00:30.865 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
10 | 01:37.004 | 00:30.800 | 00:35.465 | 00:30.739 | 0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
11 |
01:35.214
L
|
00:30.737 |
00:34.624
S
|
00:29.853 | 0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
12 | 01:39.701 | 00:30.181 | 00:35.266 | 00:34.254 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
13 | 02:21.181 | 01:13.821 | 00:34.929 | 00:32.431 | 3 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
14 |
01:38.817
C
|
00:32.036 | 00:35.577 | 00:31.204 | 2 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
15 | 01:56.945 | 00:31.000 | 00:35.334 | 00:50.611 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
16 | 01:48.799 | 00:41.362 | 00:36.787 | 00:30.650 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
17 | 01:38.731 | 00:32.671 | 00:35.401 | 00:30.659 | 0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
18 | 02:57.126 | 01:51.236 | 00:35.371 | 00:30.519 | 2 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
19 | 01:52.401 |
00:30.294
S
|
00:40.643 | 00:41.464 | 0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
20 | 01:35.849 | 00:31.014 | 00:35.063 |
00:29.772
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
21 | 03:13.268 | 02:05.912 | 00:36.406 | 00:30.950 | 1 | C4 | 37.0 | 26.0 | 9.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.255 | 02:40.939 | 00:42.395 | 00:33.921 | 2 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
2 | 02:30.224 | 01:06.669 | 00:51.394 | 00:32.161 | 2 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |
3 |
01:40.096
L
|
00:33.118
S
|
00:36.891
S
|
00:30.087
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 28.0 |