Bahrain F1 2022

04 Mar 24 00:06 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alpine Formula Hybrid® 2023 1 00:45:03.393 29 laps / 4 cuts 01:30.454
Tyre: C4
01:32.185 0 61 - 116
2 RedBull Formula Hybrid® 2023 1 00:45:24.785 29 laps / 3 cuts 01:31.615
Tyre: C4
01:32.852 0 50 - 55
3 McLaren Formula Hybrid® 2023 1 00:45:26.340 29 laps / 2 cuts 01:31.786
Tyre: C3
01:32.982 2 84 - 173
4 Ferrari Formula Hybrid® 2023 3 00:46:06.319 29 laps / 3 cuts 01:32.116
Tyre: C4
01:34.449 0 9 - 15
5 Aston Martin Formula Hybrid® 2023 00:46:17.913 29 laps / 3 cuts 01:32.804
Tyre: C3
01:34.602 1 11 - 42
6 Williams Formula Hybrid® 2023 1 00:46:23.038 28 laps / 6 cuts 01:35.091
Tyre: C3
01:38.248 1 16 - 35
7 Mercedes Formula Hybrid® 2023 1 00:45:43.373 27 laps / 4 cuts 01:36.378
Tyre: C2
01:40.697 1 8 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.8 X: 1.0 Y: -0.2 Z: 3.0 X: -376.7 Y: 93.6 Z: -490.3 23:18:21 (CST)
2 Collision with car 13.8 X: 1.0 Y: 0.1 Z: 2.8 X: -351.6 Y: 94.2 Z: -594.7 23:19:05 (CST)
3 Collision with car 23.0 X: -1.0 Y: -0.1 Z: -1.3 X: -352.2 Y: 93.9 Z: -594.3 23:19:06 (CST)
4 Collision with environment 13.5 X: -1.0 Y: -0.2 Z: 3.0 X: 246.5 Y: 103.1 Z: 246.3 23:25:17 (CST)
5 Collision with environment 47.4 X: -0.0 Y: -0.1 Z: 3.3 X: -104.6 Y: 92.2 Z: -67.9 23:57:30 (CST)
Car Env Rel
Bahrain F1 2022 Bahrain F1 2022 collisions

There were no penalties in this session.

1st Braulio in Formula Hybrid® 2023
Best: 01:30.454, Potential: 01:30.388
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.508 00:32.399 00:34.471 00:28.638 1 C2 37.0 26.0 8.0 35.0
2 1 01:32.160 00:30.523 00:33.062 00:28.575 0 C2 37.0 26.0 8.0 35.0
3 1 01:32.655 00:31.095 00:32.890 00:28.670 0 C2 37.0 26.0 8.0 35.0
4 1 01:31.966 00:29.956 00:32.963 00:29.047 0 C2 37.0 26.0 8.0 35.0
5 1 01:32.319 00:30.182 00:33.247 00:28.890 0 C2 37.0 26.0 8.0 35.0
6 1 01:32.457 00:30.339 00:33.246 00:28.872 0 C2 37.0 26.0 8.0 35.0
7 1 01:31.642 00:29.915 00:32.981 00:28.746 0 C2 37.0 26.0 8.0 35.0
8 1 01:32.048 00:30.092 00:33.143 00:28.813 0 C2 37.0 26.0 8.0 35.0
9 1 01:31.767 00:29.896 00:33.102 00:28.769 0 C2 37.0 26.0 8.0 35.0
10 1 01:32.560 00:30.095 00:33.346 00:29.119 0 C2 37.0 26.0 8.0 35.0
11 1 01:31.850 00:30.345 00:32.769 00:28.736 0 C2 37.0 26.0 8.0 35.0
12 1 01:31.924 00:29.982 00:33.142 00:28.800 0 C2 37.0 26.0 8.0 35.0
13 1 01:32.471 00:30.331 00:33.282 00:28.858 0 C2 37.0 26.0 8.0 35.0
14 1 01:31.668 00:29.963 00:32.936 00:28.769 0 C2 37.0 26.0 8.0 35.0
15 1 01:32.011 00:30.374 00:32.940 00:28.697 0 C2 37.0 26.0 8.0 35.0
16 1 01:31.400 00:29.867 00:32.909 00:28.624 0 C2 37.0 26.0 8.0 35.0
17 1 01:39.353 00:30.220 00:32.945 00:36.188 0 C2 37.0 26.0 8.0 35.0
18 1 01:37.670 00:30.130 00:33.957 00:33.583 1 C2 37.0 26.0 8.0 35.0
19 1 01:54.581 00:53.179 00:33.030 00:28.372 1 C4 37.0 26.0 8.0 35.0
20 1 01:31.114 00:29.612 00:32.882 00:28.620 0 C4 37.0 26.0 8.0 35.0
21 1 01:30.793 00:29.823 00:32.665 00:28.305 0 C4 37.0 26.0 8.0 35.0
22 1 01:30.789 00:29.688 00:32.908 00:28.193
S
S
0 C4 37.0 26.0 8.0 35.0
23 1 01:30.454
L
L
00:29.610
S
S
00:32.589 00:28.255 0 C4 37.0 26.0 8.0 35.0
24 1 01:31.590 00:29.714 00:32.882 00:28.994 0 C4 37.0 26.0 8.0 35.0
25 1 01:35.885 00:29.978 00:37.575 00:28.332 0 C4 37.0 26.0 8.0 35.0
26 1 01:30.952 00:29.694 00:32.849 00:28.409 0 C4 37.0 26.0 8.0 35.0
27 1 01:30.973
C
00:29.445 00:32.588 00:28.940 1 C4 37.0 26.0 8.0 35.0
28 1 01:32.224 00:30.097 00:33.273 00:28.854 0 C4 37.0 26.0 8.0 35.0
29 1 01:30.590 00:29.629 00:32.585
S
S
00:28.376 0 C4 37.0 26.0 8.0 35.0
2nd Player in Formula Hybrid® 2023
Best: 01:31.615, Potential: 01:31.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.217 00:32.911 00:34.492 00:28.814 1 C3 37.0 26.0 8.0 35.0
2 2 01:33.273 00:30.534 00:33.858 00:28.881 0 C3 37.0 26.0 8.0 35.0
3 2 01:32.245 00:29.776
S
00:33.502 00:28.967 0 C3 37.0 26.0 8.0 35.0
4 2 01:32.602 00:30.178 00:33.475 00:28.949 0 C3 37.0 26.0 8.0 35.0
5 2 01:34.262 00:31.577 00:33.768 00:28.917 0 C3 37.0 26.0 8.0 35.0
6 2 01:33.252 00:30.512 00:33.634 00:29.106 0 C3 37.0 26.0 8.0 35.0
7 2 01:33.636 00:30.843 00:33.570 00:29.223 0 C3 37.0 26.0 8.0 35.0
8 2 01:32.232 00:30.437 00:33.201 00:28.594 0 C3 37.0 26.0 8.0 35.0
9 2 01:32.443 00:30.122 00:33.602 00:28.719 0 C3 37.0 26.0 8.0 35.0
10 2 01:32.588 00:29.894 00:33.534 00:29.160 0 C3 37.0 26.0 8.0 35.0
11 2 01:33.512 00:31.043 00:33.633 00:28.836 0 C3 37.0 26.0 8.0 35.0
12 2 01:32.918 00:30.333 00:33.763 00:28.822 0 C3 37.0 26.0 8.0 35.0
13 2 01:33.287 00:30.472 00:33.867 00:28.948 0 C3 37.0 26.0 8.0 35.0
14 2 01:33.819 00:30.585 00:34.101 00:29.133 0 C3 37.0 26.0 8.0 35.0
15 2 01:34.770 00:31.067 00:33.949 00:29.754 0 C3 37.0 26.0 8.0 35.0
16 2 01:34.247 00:30.581 00:34.146 00:29.520 0 C3 37.0 26.0 8.0 35.0
17 2 01:33.945 00:30.945 00:33.826 00:29.174 0 C3 37.0 26.0 8.0 35.0
18 2 01:38.734 00:30.609 00:34.353 00:33.772 1 C3 37.0 26.0 8.0 35.0
19 2 01:55.674 00:53.578 00:33.647 00:28.449 1 C4 37.0 26.0 8.0 35.0
20 2 01:32.421 00:30.330 00:33.543 00:28.548 0 C4 37.0 26.0 8.0 35.0
21 2 01:32.312 00:30.033 00:33.669 00:28.610 0 C4 37.0 26.0 8.0 35.0
22 2 01:31.839 00:29.986 00:33.188 00:28.665 0 C4 37.0 26.0 8.0 35.0
23 2 01:32.812 00:30.348 00:33.574 00:28.890 0 C4 37.0 26.0 8.0 35.0
24 2 01:32.382 00:30.200 00:33.265 00:28.917 0 C4 37.0 26.0 8.0 35.0
25 2 01:31.718 00:29.929 00:33.201 00:28.588 0 C4 37.0 26.0 8.0 35.0
26 2 01:32.351 00:30.224 00:33.472 00:28.655 0 C4 37.0 26.0 8.0 35.0
27 2 01:31.816 00:30.121 00:33.034 00:28.661 0 C4 37.0 26.0 8.0 35.0
28 2 01:31.860 00:30.138 00:33.183 00:28.539
S
0 C4 37.0 26.0 8.0 35.0
29 2 01:31.615
L
00:29.992 00:33.026
S
00:28.597 0 C4 37.0 26.0 8.0 35.0
3rd Snitch in Formula Hybrid® 2023
Best: 01:31.786, Potential: 01:31.606
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:41.287 00:37.635 00:34.596 00:29.056 1 C4 37.0 26.0 8.0 35.0
2 5 01:34.731 00:30.772 00:34.956 00:29.003 0 C4 37.0 26.0 8.0 35.0
3 5 01:34.522 00:30.811 00:34.646 00:29.065 0 C4 37.0 26.0 8.0 35.0
4 4 01:34.506 00:30.961 00:33.592 00:29.953 0 C4 37.0 26.0 8.0 35.0
5 3 01:32.448 00:30.010
S
00:33.408 00:29.030 0 C4 37.0 26.0 8.0 35.0
6 3 01:32.965 00:30.311 00:33.606 00:29.048 0 C4 37.0 26.0 8.0 35.0
7 3 01:32.760 00:30.309 00:33.569 00:28.882 0 C4 37.0 26.0 8.0 35.0
8 3 01:32.668 00:30.411 00:33.394 00:28.863 0 C4 37.0 26.0 8.0 35.0
9 3 01:32.656 00:30.444 00:33.281 00:28.931 0 C4 37.0 26.0 8.0 35.0
10 3 01:33.047 00:30.362 00:33.606 00:29.079 0 C4 37.0 26.0 8.0 35.0
11 3 01:32.756 00:30.377 00:33.390 00:28.989 0 C4 37.0 26.0 8.0 35.0
12 3 01:36.883 00:30.585 00:34.038 00:32.260 0 C4 37.0 26.0 8.0 35.0
13 5 01:54.629 00:52.646 00:33.372 00:28.611 1 C3 37.0 26.0 8.0 35.0
14 5 01:31.920 00:30.180 00:33.025 00:28.715 0 C3 37.0 26.0 8.0 35.0
15 4 01:34.527 00:30.554 00:33.958 00:30.015 0 C3 37.0 26.0 8.0 35.0
16 4 01:33.829 00:30.383 00:34.165 00:29.281 0 C3 37.0 26.0 8.0 35.0
17 3 01:32.125 00:30.030 00:33.412 00:28.683 0 C3 37.0 26.0 8.0 35.0
18 3 01:32.724 00:30.295 00:33.404 00:29.025 0 C3 37.0 26.0 8.0 35.0
19 3 01:33.662 00:30.870 00:33.966 00:28.826 0 C3 37.0 26.0 8.0 35.0
20 3 01:32.243 00:30.054 00:33.385 00:28.804 0 C3 37.0 26.0 8.0 35.0
21 3 01:32.284 00:30.143 00:33.292 00:28.849 0 C3 37.0 26.0 8.0 35.0
22 3 01:31.833 00:30.061 00:33.016 00:28.756 0 C3 37.0 26.0 8.0 35.0
23 3 01:32.731 00:30.163 00:33.503 00:29.065 0 C3 37.0 26.0 8.0 35.0
24 3 01:32.318 00:30.227 00:33.170 00:28.921 0 C3 37.0 26.0 8.0 35.0
25 3 01:31.938 00:30.117 00:32.994 00:28.827 0 C3 37.0 26.0 8.0 35.0
26 3 01:32.241 00:30.136 00:33.322 00:28.783 0 C3 37.0 26.0 8.0 35.0
27 3 01:31.925 00:30.086 00:33.152 00:28.687 0 C3 37.0 26.0 8.0 35.0
28 3 01:32.496 00:30.161 00:33.444 00:28.891 0 C3 37.0 26.0 8.0 35.0
29 3 01:31.786
L
00:30.190 00:32.944
S
00:28.652
S
0 C3 37.0 26.0 8.0 35.0
4th JIKARAM in Formula Hybrid® 2023
Best: 01:32.116, Potential: 01:32.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.744 00:36.943 00:34.591 00:29.210 1 C2 37.0 26.0 8.0 35.0
2 4 01:35.153 00:31.029 00:34.676 00:29.448 0 C2 37.0 26.0 8.0 35.0
3 4 01:34.466 00:30.773 00:34.416 00:29.277 0 C2 37.0 26.0 8.0 35.0
4 5 01:36.743 00:31.620 00:35.055 00:30.068 0 C2 37.0 26.0 8.0 35.0
5 5 01:35.061 00:30.445 00:34.920 00:29.696 0 C2 37.0 26.0 8.0 35.0
6 4 01:35.665 00:31.108 00:34.979 00:29.578 0 C2 37.0 26.0 8.0 35.0
7 4 01:34.973 00:30.668 00:34.776 00:29.529 0 C2 37.0 26.0 8.0 35.0
8 4 01:34.629 00:30.495 00:34.722 00:29.412 0 C2 37.0 26.0 8.0 35.0
9 4 01:34.986 00:30.645 00:34.883 00:29.458 0 C2 37.0 26.0 8.0 35.0
10 4 01:35.175 00:30.950 00:34.948 00:29.277 0 C2 37.0 26.0 8.0 35.0
11 4 01:34.801 00:30.554 00:34.839 00:29.408 0 C2 37.0 26.0 8.0 35.0
12 4 01:34.820 00:30.678 00:34.888 00:29.254 0 C2 37.0 26.0 8.0 35.0
13 3 01:34.210 00:30.558 00:34.541 00:29.111 0 C2 37.0 26.0 8.0 35.0
14 3 01:34.388 00:30.614 00:34.489 00:29.285 0 C2 37.0 26.0 8.0 35.0
15 3 01:35.132 00:30.836 00:34.803 00:29.493 0 C2 37.0 26.0 8.0 35.0
16 3 01:35.016 00:30.985 00:34.735 00:29.296 0 C2 37.0 26.0 8.0 35.0
17 4 01:34.891 00:30.851 00:34.731 00:29.309 0 C2 37.0 26.0 8.0 35.0
18 4 01:34.028 00:30.646 00:34.187 00:29.195 0 C2 37.0 26.0 8.0 35.0
19 4 01:37.922 00:30.638 00:34.642 00:32.642 0 C2 37.0 26.0 8.0 35.0
20 4 01:55.472 00:52.482 00:34.074 00:28.916 2 C4 37.0 26.0 8.0 35.0
21 4 01:33.000 00:30.081 00:34.073 00:28.846 0 C4 37.0 26.0 8.0 35.0
22 4 01:32.587 00:30.041 00:33.786 00:28.760 0 C4 37.0 26.0 8.0 35.0
23 4 01:32.579 00:29.922 00:33.871 00:28.786 0 C4 37.0 26.0 8.0 35.0
24 4 01:32.761 00:30.058 00:33.926 00:28.777 0 C4 37.0 26.0 8.0 35.0
25 4 01:33.106 00:30.299 00:34.146 00:28.661 0 C4 37.0 26.0 8.0 35.0
26 4 01:32.116
L
00:29.769
S
00:33.705
S
00:28.642
S
0 C4 37.0 26.0 8.0 35.0
27 4 01:32.886 00:29.962 00:33.714 00:29.210 0 C4 37.0 26.0 8.0 35.0
28 4 01:34.243 00:30.348 00:34.375 00:29.520 0 C4 37.0 26.0 8.0 35.0
29 4 01:34.812 00:30.255 00:33.871 00:30.686 0 C4 37.0 26.0 8.0 35.0
5th AKM in Formula Hybrid® 2023
Best: 01:32.804, Potential: 01:32.657
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:39.545 00:36.163 00:34.074 00:29.308 1 C2 37.0 26.0 8.0 35.0
2 3 01:35.317 00:31.089 00:34.713 00:29.515 0 C2 37.0 26.0 8.0 35.0
3 3 01:34.551 00:30.871 00:34.105 00:29.575 0 C2 37.0 26.0 8.0 35.0
4 3 01:35.391 00:31.234 00:34.047 00:30.110 0 C2 37.0 26.0 8.0 35.0
5 4 01:37.222 00:31.805 00:35.218 00:30.199 0 C2 37.0 26.0 8.0 35.0
6 5 01:36.251 00:31.676 00:34.839 00:29.736 0 C2 37.0 26.0 8.0 35.0
7 5 01:35.069 00:30.693 00:34.686 00:29.690 0 C2 37.0 26.0 8.0 35.0
8 5 01:34.871 00:30.607 00:34.547 00:29.717 0 C2 37.0 26.0 8.0 35.0
9 5 01:35.106 00:30.589 00:34.799 00:29.718 0 C2 37.0 26.0 8.0 35.0
10 5 01:35.013 00:30.680 00:34.749 00:29.584 0 C2 37.0 26.0 8.0 35.0
11 5 01:34.625 00:31.067 00:34.128 00:29.430 0 C2 37.0 26.0 8.0 35.0
12 5 01:34.795 00:30.458
S
00:35.047 00:29.290 0 C2 37.0 26.0 8.0 35.0
13 4 01:34.343 00:30.570 00:34.398 00:29.375 0 C2 37.0 26.0 8.0 35.0
14 4 01:34.025 00:30.566 00:34.264 00:29.195 0 C2 37.0 26.0 8.0 35.0
15 5 01:39.741 00:30.863 00:34.920 00:33.958 0 C2 37.0 26.0 8.0 35.0
16 5 02:04.164 01:00.462 00:34.551 00:29.151 2 C3 37.0 26.0 8.0 35.0
17 5 01:33.982 00:30.739 00:34.141 00:29.102 0 C3 37.0 26.0 8.0 35.0
18 5 01:32.804
L
00:30.588 00:33.353 00:28.863
S
0 C3 37.0 26.0 8.0 35.0
19 5 01:33.377 00:30.612 00:33.786 00:28.979 0 C3 37.0 26.0 8.0 35.0
20 5 01:33.337 00:30.530 00:33.494 00:29.313 0 C3 37.0 26.0 8.0 35.0
21 5 01:33.804 00:30.592 00:33.872 00:29.340 0 C3 37.0 26.0 8.0 35.0
22 5 01:33.410 00:30.933 00:33.336
S
00:29.141 0 C3 37.0 26.0 8.0 35.0
23 5 01:33.126 00:30.557 00:33.580 00:28.989 0 C3 37.0 26.0 8.0 35.0
24 5 01:33.523 00:30.582 00:33.507 00:29.434 0 C3 37.0 26.0 8.0 35.0
25 5 01:33.605 00:30.488 00:33.539 00:29.578 0 C3 37.0 26.0 8.0 35.0
26 5 01:34.556 00:31.021 00:33.813 00:29.722 0 C3 37.0 26.0 8.0 35.0
27 5 01:34.345 00:30.890 00:33.903 00:29.552 0 C3 37.0 26.0 8.0 35.0
28 5 01:34.136 00:30.538 00:33.858 00:29.740 0 C3 37.0 26.0 8.0 35.0
29 5 01:33.945 00:30.652 00:34.047 00:29.246 0 C3 37.0 26.0 8.0 35.0
6th Tassis in Formula Hybrid® 2023
Best: 01:35.091, Potential: 01:34.451
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:44.492 00:38.730 00:35.869 00:29.893 1 C2 37.0 26.0 8.0 35.0
2 7 01:39.245 00:32.276 00:37.396 00:29.573 1 C2 37.0 26.0 8.0 35.0
3 7 01:39.101 00:32.474 00:36.734 00:29.893 0 C2 37.0 26.0 8.0 35.0
4 6 01:37.760 00:31.741 00:35.671 00:30.348 0 C2 37.0 26.0 8.0 35.0
5 6 01:36.582 00:31.314 00:35.298 00:29.970 0 C2 37.0 26.0 8.0 35.0
6 6 01:39.728 00:32.886 00:36.346 00:30.496 0 C2 37.0 26.0 8.0 35.0
7 6 01:37.590 00:31.997 00:35.487 00:30.106 0 C2 37.0 26.0 8.0 35.0
8 6 01:37.101 00:31.391 00:35.802 00:29.908 0 C2 37.0 26.0 8.0 35.0
9 6 01:36.160 00:31.014 00:35.189 00:29.957 0 C2 37.0 26.0 8.0 35.0
10 6 01:36.859 00:31.290 00:35.608 00:29.961 0 C2 37.0 26.0 8.0 35.0
11 6 01:37.750
C
00:31.460 00:36.185 00:30.105 1 C2 37.0 26.0 8.0 35.0
12 6 01:37.583 00:31.780 00:35.167 00:30.636 0 C2 37.0 26.0 8.0 35.0
13 6 01:37.779 00:32.312 00:35.159 00:30.308 0 C2 37.0 26.0 8.0 35.0
14 6 01:36.610 00:31.446 00:34.933 00:30.231 0 C2 37.0 26.0 8.0 35.0
15 6 01:37.152 00:31.749 00:35.235 00:30.168 0 C2 37.0 26.0 8.0 35.0
16 6 01:35.966 00:30.798
S
00:35.122 00:30.046 0 C2 37.0 26.0 8.0 35.0
17 6 01:41.887 00:32.299 00:35.473 00:34.115 0 C2 37.0 26.0 8.0 35.0
18 6 02:03.877 00:59.023 00:35.532 00:29.322 2 C3 37.0 26.0 8.0 35.0
19 6 01:35.860 00:31.163 00:35.460 00:29.237 0 C3 37.0 26.0 8.0 35.0
20 6 01:35.091
L
00:31.019 00:34.912 00:29.160
S
0 C3 37.0 26.0 8.0 35.0
21 6 01:38.037
C
00:30.528 00:34.938 00:32.571 1 C3 37.0 26.0 8.0 35.0
22 6 01:35.336 00:31.130 00:34.493
S
00:29.713 0 C3 37.0 26.0 8.0 35.0
23 6 01:35.789 00:31.377 00:34.542 00:29.870 0 C3 37.0 26.0 8.0 35.0
24 6 01:49.060 00:31.322 00:47.755 00:29.983 0 C3 37.0 26.0 8.0 35.0
25 6 01:36.508 00:31.451 00:35.154 00:29.903 0 C3 37.0 26.0 8.0 35.0
26 6 01:36.368 00:31.510 00:35.113 00:29.745 0 C3 37.0 26.0 8.0 35.0
27 6 01:50.846 00:33.100 00:40.847 00:36.899 0 C3 37.0 26.0 8.0 35.0
28 6 01:36.995 00:32.231 00:34.673 00:30.091 0 C3 37.0 26.0 8.0 35.0
7th gabman117 in Formula Hybrid® 2023
Best: 01:36.378, Potential: 01:35.995
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.752 00:38.142 00:35.063 00:30.547 1 C4 37.0 26.0 8.0 35.0
2 6 01:38.833 00:31.653 00:35.531 00:31.649 0 C4 37.0 26.0 8.0 35.0
3 6 01:39.082 00:33.009 00:35.788 00:30.285 0 C4 37.0 26.0 8.0 35.0
4 7 01:46.152 00:32.109 00:35.693 00:38.350 0 C4 37.0 26.0 8.0 35.0
5 7 01:40.084 00:31.896 00:35.847 00:32.341 0 C4 37.0 26.0 8.0 35.0
6 7 01:40.355 00:33.184 00:35.919 00:31.252 0 C4 37.0 26.0 8.0 35.0
7 7 01:37.927 00:32.114 00:35.523 00:30.290 0 C4 37.0 26.0 8.0 35.0
8 7 01:37.395 00:31.506 00:35.117 00:30.772 0 C4 37.0 26.0 8.0 35.0
9 7 01:39.711 00:31.356 00:36.549 00:31.806 0 C4 37.0 26.0 8.0 35.0
10 7 01:37.685 00:31.913 00:35.096 00:30.676 0 C4 37.0 26.0 8.0 35.0
11 7 01:43.241 00:32.340 00:38.078 00:32.823 0 C4 37.0 26.0 8.0 35.0
12 7 01:39.520 00:32.834 00:36.343 00:30.343 0 C4 37.0 26.0 8.0 35.0
13 7 01:42.488 00:32.577 00:36.557 00:33.354 0 C4 37.0 26.0 8.0 35.0
14 7 01:59.770 00:53.899 00:35.338 00:30.533 2 C2 37.0 26.0 8.0 35.0
15 7 01:36.378
L
00:31.042 00:35.064
S
00:30.272
S
0 C2 37.0 26.0 8.0 35.0
16 7 01:43.095 00:32.229 00:39.847 00:31.019 1 C2 37.0 26.0 8.0 35.0
17 7 01:38.077 00:32.426 00:35.352 00:30.299 0 C2 37.0 26.0 8.0 35.0
18 7 01:44.108 00:36.838 00:36.013 00:31.257 0 C2 37.0 26.0 8.0 35.0
19 7 01:39.925 00:32.785 00:35.725 00:31.415 0 C2 37.0 26.0 8.0 35.0
20 7 01:42.659 00:32.437 00:35.591 00:34.631 0 C2 37.0 26.0 8.0 35.0
21 7 01:54.150 00:45.169 00:37.940 00:31.041 0 C2 37.0 26.0 8.0 35.0
22 7 01:38.986 00:31.670 00:35.802 00:31.514 0 C2 37.0 26.0 8.0 35.0
23 7 01:39.298 00:30.659
S
00:37.562 00:31.077 0 C2 37.0 26.0 8.0 35.0
24 7 01:38.943 00:31.276 00:36.972 00:30.695 0 C2 37.0 26.0 8.0 35.0
25 7 01:37.987 00:32.364 00:35.145 00:30.478 0 C2 37.0 26.0 8.0 35.0
26 7 01:43.820 00:35.695 00:36.850 00:31.275 0 C2 37.0 26.0 8.0 35.0
27 7 01:39.930 00:31.700 00:37.549 00:30.681 0 C2 37.0 26.0 8.0 35.0