# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:35.881 Tyre: C4 |
01:38.085 | 12 laps / 24 cuts | 8 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:02.134 | 02:12.647 | 01:35.184 | 6 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
2 | 01:45.531 | 01:24.124 | 01:05.714 | 5 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
3 | 01:43.207 | 01:21.787 | 01:05.048 | 1 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
4 | 01:42.011 | 01:20.789 | 01:05.245 | 2 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
5 | 01:41.266 | 01:19.981 | 01:04.534 | 1 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
6 | 01:41.678 | 01:20.493 | 01:05.096 | 1 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
7 | 01:44.357 | 01:20.750 | 01:06.617 | 1 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
8 | 01:40.289 | 01:19.194 | 01:03.859 | 0 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
9 | 04:36.735 | 04:15.796 | 01:03.410 | 1 | C2 | 37.0 | 26.0 | 6.0 | 18.0 |
10 | 01:56.590 | 01:16.877 | 01:21.212 | 3 | C4 | 37.0 | 26.0 | 6.0 | 18.0 |
11 | 01:43.083 | 01:21.617 | 01:03.828 | 3 | C4 | 37.0 | 26.0 | 6.0 | 18.0 |
12 |
01:35.881
L
L
|
01:15.303
S
S
|
01:01.466
S
S
|
0 | C4 | 37.0 | 26.0 | 6.0 | 18.0 |