# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:35.116 Tyre: C4 |
01:36.623 | 45 laps / 80 cuts | 8 - 18 |
2 | AKM | Aston Martin | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 10 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:17.668 | 05:56.221 | 01:04.597 | 5 | C2 | 37.0 | 26.0 | 5.0 | 19.0 |
2 | 04:18.989 | 03:57.804 | 01:04.611 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
3 | 01:42.459 | 01:21.344 | 01:03.707 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
4 | 01:38.077 | 01:17.471 | 01:02.465 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
5 | 04:00.791 | 03:12.754 | 01:31.026 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
6 | 01:44.853 | 01:23.594 | 01:04.009 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
7 | 01:36.682 | 01:16.310 | 01:01.650 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
8 |
01:36.584
C
|
01:15.965 | 01:02.482 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
9 | 02:13.220 | 01:52.066 | 01:03.935 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
10 | 01:35.924 | 01:15.323 | 01:01.919 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
11 | 03:09.155 | 02:47.209 | 01:10.542 | 7 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
12 | 01:48.767 | 01:27.190 | 01:06.671 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
13 | 04:00.472 | 03:38.894 | 01:06.983 | 4 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
14 | 01:37.908 | 01:17.032 | 01:02.690 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
15 | 01:36.637 | 01:15.807 | 01:02.586 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
16 | 02:04.709 | 01:23.724 | 01:24.082 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
17 | 02:22.193 | 01:57.704 | 01:27.795 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
18 | 02:05.534 | 01:17.889 | 01:30.531 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
19 | 02:07.569 | 01:45.878 | 01:03.864 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
20 | 01:37.190 | 01:16.230 | 01:02.603 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
21 | 01:39.938 | 01:18.689 | 01:04.142 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
22 | 02:00.877 | 01:18.374 | 01:26.495 | 4 | C3 | 37.0 | 26.0 | 5.0 | 19.0 |
23 | 02:39.431 | 02:18.286 | 01:02.558 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
24 | 02:17.756 | 01:56.507 | 01:03.715 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
25 | 03:17.449 | 02:55.894 | 01:07.505 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
26 | 01:36.134 | 01:15.605 | 01:01.929 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
27 | 03:34.441 | 03:12.256 | 01:04.224 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
28 | 02:29.378 | 02:08.238 | 01:03.562 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
29 | 01:39.416 | 01:17.929 | 01:03.224 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
30 | 01:39.605 | 01:18.887 | 01:02.990 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
31 | 20:23.543 | 20:02.447 | 01:03.940 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
32 | 03:42.783 | 03:21.624 | 01:05.034 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
33 | 01:36.704 | 01:16.122 | 01:01.654 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
34 | 03:59.016 | 03:37.802 | 01:04.270 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
35 | 01:36.930 | 01:16.256 | 01:02.091 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
36 |
01:36.174
C
|
01:15.455 | 01:01.471 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
37 | 03:34.740 | 03:13.320 | 01:04.162 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
38 | 01:35.418 | 01:14.956 | 01:01.219 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
39 | 01:36.817 | 01:16.063 | 01:02.807 | 0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
40 | 02:02.909 | 01:24.592 | 01:23.425 | 4 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
41 | 01:41.954 | 01:21.039 | 01:02.693 | 2 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
42 |
01:34.948
C
|
01:14.320 | 01:01.556 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
43 | 03:01.387 | 02:40.224 | 01:03.554 | 1 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
44 | 01:41.310 | 01:19.997 | 01:04.328 | 3 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
45 |
01:35.116
L
L
|
01:14.637
S
S
|
01:00.984
S
S
|
0 | C4 | 37.0 | 26.0 | 5.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 10:25.776 | 01:35.028 | 09:31.879 | 3 | C2 | 37.0 | 26.0 | 5.0 | 19.0 |
2 | 01:45.452 | 01:23.889 | 01:04.160 | 2 | C2 | 37.0 | 26.0 | 5.0 | 19.0 |
3 | 04:17.725 | 03:53.123 | 01:09.340 | 4 | C2 | 37.0 | 26.0 | 5.0 | 19.0 |