# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:29.272 Tyre: C4 |
01:29.685 | 5 laps / 4 cuts | 92 - 96 |
2 | Braulio | Alpine | Formula Hybrid® 2023 |
01:30.202 Tyre: C4 |
01:31.227 | 7 laps / 9 cuts | 62 - 64 |
3 | Boss | RedBull | Formula Hybrid® 2023 |
01:30.352 Tyre: C4 |
01:30.666 | 7 laps / 4 cuts | 82 - 93 |
4 | Revansens | Ferrari | Formula Hybrid® 2023 |
01:30.739 Tyre: C4 |
01:31.071 | 7 laps / 8 cuts | 7 - 578 |
5 | SHERMO | RedBull | Formula Hybrid® 2023 |
01:30.837 Tyre: C4 |
01:34.446 | 5 laps / 4 cuts | 49 - 53 |
6 | Carlos Encinas | Aston Martin | Formula Hybrid® 2023 |
01:31.218 Tyre: C4 |
01:39.767 | 5 laps / 3 cuts | 86 - 1060 |
7 | Snitch | McLaren | Formula Hybrid® 2023 |
01:31.297 Tyre: C4 |
01:31.297 | 3 laps / 3 cuts | 69 - 84 |
8 | AKM | Aston Martin | Formula Hybrid® 2023 |
01:31.459 Tyre: C4 |
01:31.518 | 7 laps / 9 cuts | 11 - 438 |
9 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
01:31.839 Tyre: C4 |
01:33.775 | 9 laps / 8 cuts | 9 - 15 |
10 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:34.363 Tyre: C4 |
01:35.828 | 7 laps / 12 cuts | 8 - 646 |
11 | Tassis | Williams | Formula Hybrid® 2023 |
01:36.117 Tyre: C4 |
01:36.117 | 5 laps / 12 cuts | 16 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.042 | 01:10.543 | 00:34.830 | 00:37.669 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 02:00.513 | 00:56.046 | 00:31.108 | 00:33.359 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:30.099 | 00:27.999 |
00:30.159
S
S
|
00:31.941 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 02:01.864 | 00:58.315 | 00:31.086 | 00:32.463 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 |
01:29.272
L
L
|
00:27.739
S
S
|
00:30.168 |
00:31.365
S
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.269 | 01:38.312 | 00:30.776 | 00:39.181 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:32.252 | 00:28.587 | 00:30.392 | 00:33.273 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:50.212 | 00:39.706 | 00:32.499 | 00:38.007 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 02:40.278 | 01:29.740 | 00:32.238 | 00:38.300 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 |
01:30.202
L
|
00:28.134
S
|
00:30.203
S
|
00:31.865
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 02:09.173 | 01:02.789 | 00:31.860 | 00:34.524 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 02:09.278 | 00:27.956 | 00:30.133 | 01:11.189 | 3 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.543 | 01:31.388 | 00:36.271 | 00:34.884 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 03:14.868 | 02:08.295 | 00:32.544 | 00:34.029 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:30.945 | 00:28.273 | 00:30.677 | 00:31.995 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:50.529 | 00:45.098 | 00:31.797 | 00:33.634 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:30.701 |
00:28.057
S
|
00:30.447 | 00:32.197 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:55.945 | 00:50.897 | 00:32.059 | 00:32.989 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
7 |
01:30.352
L
|
00:28.270 |
00:30.397
S
|
00:31.685
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.786 | 01:08.522 | 00:31.932 | 00:37.332 | 3 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:31.213 | 00:28.438 | 00:30.488 | 00:32.287 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 02:19.006 | 01:05.859 | 00:32.391 | 00:40.756 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 03:17.110 | 02:12.454 | 00:31.640 | 00:33.016 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 |
01:30.739
L
|
00:28.310
S
|
00:30.366
S
|
00:32.063
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 02:00.308 | 00:55.450 | 00:31.536 | 00:33.322 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 01:31.263 | 00:28.361 | 00:30.623 | 00:32.279 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:19.193 | 07:14.182 | 00:31.100 | 00:33.911 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 02:21.510 | 01:17.668 | 00:31.243 | 00:32.599 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 |
01:30.837
L
|
00:28.386 |
00:30.699
S
|
00:31.752
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 02:09.145 | 01:04.372 | 00:31.131 | 00:33.642 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:38.056 |
00:28.347
S
|
00:30.865 | 00:38.844 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.969 | 01:01.354 | 00:31.658 | 00:32.957 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:31.771 |
00:28.730
S
|
00:30.277
S
|
00:32.764 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:56.312 | 00:36.730 | 00:41.027 | 00:38.555 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 |
01:31.218
L
|
00:28.816 | 00:30.438 |
00:31.964
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 02:26.974 | 01:22.138 | 00:31.820 | 00:33.016 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.984 | 01:26.914 | 00:31.990 | 00:33.080 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 |
01:31.297
L
|
00:28.662
S
|
00:30.442
S
|
00:32.193
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 02:52.702 | 01:45.900 | 00:32.296 | 00:34.506 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.994 | 01:54.125 | 00:33.382 | 00:34.487 | 3 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:31.577 |
00:28.546
S
|
00:30.704
S
|
00:32.327 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:39.848 | 00:28.825 | 00:31.113 | 00:39.910 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 02:20.065 | 01:13.321 | 00:33.057 | 00:33.687 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 |
01:31.459
L
|
00:28.680 | 00:30.923 |
00:31.856
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:55.034 | 00:49.636 | 00:31.905 | 00:33.493 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 03:04.467 | 01:59.693 | 00:31.910 | 00:32.864 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.414 | 00:53.260 | 00:31.968 | 00:34.186 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:31.920 |
00:28.658
S
|
00:30.735 | 00:32.527 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 02:46.176 | 01:20.428 | 00:43.727 | 00:42.021 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:32.861 | 00:28.736 |
00:30.600
S
|
00:33.525 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:51.949 | 00:47.000 | 00:31.743 | 00:33.206 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:36.683 | 00:28.716 | 00:30.698 | 00:37.269 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 01:47.939 | 00:42.960 | 00:31.576 | 00:33.403 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
8 |
01:31.839
L
|
00:28.766 | 00:30.771 |
00:32.302
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
9 | 01:38.482 | 00:28.727 | 00:31.766 | 00:37.989 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.605 | 04:46.413 | 00:34.321 | 00:34.871 | 8 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 02:10.517 | 00:29.817 | 00:50.674 | 00:50.026 | 3 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:35.371 | 00:30.395 | 00:31.501 | 00:33.475 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:37.291 | 00:31.164 | 00:32.017 | 00:34.110 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 02:05.403 | 00:57.948 | 00:32.688 | 00:34.767 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:36.290 |
00:29.488
S
|
00:31.788 | 00:35.014 | 0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
7 |
01:34.363
L
|
00:29.946 |
00:31.473
S
|
00:32.944
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.896 | 01:22.184 | 00:33.607 | 00:34.105 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 02:07.113 | 00:29.310 | 00:32.589 | 01:05.214 | 2 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 03:03.645 | 01:49.493 | 00:34.673 | 00:39.479 | 1 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:57.580 | 00:41.053 | 00:41.476 | 00:35.051 | 8 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |
5 |
01:36.117
L
|
00:29.543
S
|
00:33.224
S
|
00:33.350
S
|
0 | C4 | 37.0 | 26.0 | 14.0 | 38.0 |