# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Boss | RedBull | Formula Hybrid® 2023 |
01:36.050 Tyre: C4 |
01:37.208 | 24 laps / 12 cuts | 88 - 92 |
2 | Snitch | McLaren | Formula Hybrid® 2023 |
01:36.076 Tyre: C2 |
01:37.084 | 25 laps / 19 cuts | 82 - 120 |
3 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.835 | 01:52.595 | 00:37.715 | 00:29.525 | 1 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 01:39.679 | 00:36.940 | 00:36.967 | 00:25.772 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 02:14.646 | 01:12.343 | 00:36.760 | 00:25.543 | 2 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 02:22.605 | 01:20.108 | 00:37.076 | 00:25.421 | 1 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 01:38.406 | 00:36.526 | 00:36.414 | 00:25.466 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 01:37.798 | 00:36.062 | 00:36.369 | 00:25.367 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 01:38.718 | 00:36.064 | 00:36.185 | 00:26.469 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 02:21.740 | 01:20.077 | 00:36.090 | 00:25.573 | 2 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 01:37.185 | 00:35.930 | 00:36.118 | 00:25.137 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 01:37.136 | 00:35.990 | 00:36.109 | 00:25.037 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
11 | 01:37.518 | 00:35.813 | 00:36.432 | 00:25.273 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
12 | 01:36.831 | 00:35.986 | 00:35.901 | 00:24.944 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
13 | 02:28.072 | 01:27.362 | 00:35.681 | 00:25.029 | 1 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
14 | 01:36.778 | 00:36.059 | 00:35.843 | 00:24.876 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
15 | 03:29.958 | 02:28.492 | 00:36.023 | 00:25.443 | 1 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
16 | 01:36.902 | 00:35.869 | 00:35.969 | 00:25.064 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
17 | 01:36.923 | 00:36.192 | 00:35.720 | 00:25.011 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
18 | 01:36.672 | 00:35.939 | 00:35.739 | 00:24.994 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
19 | 01:36.111 | 00:35.621 | 00:35.677 |
00:24.813
S
|
0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
20 | 02:48.254 | 01:46.955 | 00:35.996 | 00:25.303 | 2 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
21 |
01:36.050
L
L
|
00:35.431
S
S
|
00:35.685 | 00:24.934 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
22 | 01:36.366 | 00:35.678 | 00:35.677 | 00:25.011 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
23 | 03:03.860 | 02:02.413 | 00:35.816 | 00:25.631 | 2 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
24 | 01:36.262 | 00:35.575 |
00:35.590
S
S
|
00:25.097 | 0 | C4 | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.086 | 01:16.614 | 00:37.287 | 00:26.185 | 2 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 01:47.344 | 00:39.057 | 00:42.687 | 00:25.600 | 2 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 03:54.334 | 02:51.847 | 00:36.976 | 00:25.511 | 2 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 01:53.599 | 00:51.063 | 00:37.089 | 00:25.447 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 01:40.005 | 00:37.895 | 00:36.775 | 00:25.335 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 02:58.631 | 01:55.559 | 00:36.905 | 00:26.167 | 3 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 01:37.432 | 00:36.029 | 00:36.090 | 00:25.313 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 01:36.989 | 00:35.988 | 00:36.436 |
00:24.565
S
S
|
0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 01:37.329 | 00:36.011 | 00:36.342 | 00:24.976 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 02:07.976 | 01:06.200 | 00:36.630 | 00:25.146 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
11 | 02:11.518 | 01:09.967 | 00:36.409 | 00:25.142 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
12 | 01:37.044 | 00:36.132 | 00:36.031 | 00:24.881 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
13 | 01:36.826 | 00:35.792 | 00:36.226 | 00:24.808 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
14 | 02:24.527 | 01:23.188 | 00:36.535 | 00:24.804 | 4 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
15 | 01:38.278 | 00:36.507 | 00:36.135 | 00:25.636 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
16 | 01:37.799 | 00:36.073 | 00:36.382 | 00:25.344 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
17 | 01:36.910 | 00:35.903 | 00:36.180 | 00:24.827 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
18 | 01:37.093 | 00:36.051 | 00:36.202 | 00:24.840 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
19 | 02:00.686 | 00:59.765 | 00:36.140 | 00:24.781 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
20 | 01:36.910 | 00:36.029 | 00:36.167 | 00:24.714 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
21 | 01:36.647 | 00:35.695 | 00:36.288 | 00:24.664 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
22 | 02:21.365 | 01:20.039 | 00:36.203 | 00:25.123 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
23 | 01:37.005 | 00:35.863 | 00:36.495 | 00:24.647 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
24 | 01:36.844 | 00:35.792 | 00:36.383 | 00:24.669 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
25 |
01:36.076
L
|
00:35.623
S
|
00:35.806
S
|
00:24.647 | 0 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.517 | 02:30.369 | 00:37.957 | 00:25.191 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 02:04.957 | 01:01.871 | 00:37.594 | 00:25.492 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 02:09.669 | 01:03.626 | 00:40.397 | 00:25.646 | 2 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 02:04.714 | 01:01.372 | 00:37.759 | 00:25.583 | 1 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 02:01.668 | 00:57.498 | 00:39.150 | 00:25.020 | 2 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 02:15.968 | 00:59.356 | 00:51.412 | 00:25.200 | 4 | C2 | 36.0 | 26.0 | 6.0 | 43.0 |