# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:33.365 Tyre: C4 |
01:33.882 | 6 laps / 7 cuts | 92 - 184 |
2 | Braulio | Alpine | Formula Hybrid® 2023 |
01:33.732 Tyre: C4 |
01:34.096 | 7 laps / 9 cuts | 59 - 162 |
3 | SHERMO | RedBull | Formula Hybrid® 2023 |
01:34.134 Tyre: C4 |
01:34.535 | 7 laps / 10 cuts | 50 - 56 |
4 | Snitch | McLaren | Formula Hybrid® 2023 |
01:34.322 Tyre: C4 |
01:34.649 | 4 laps / 4 cuts | 81 - 346 |
5 | Boss | RedBull | Formula Hybrid® 2023 |
01:34.421 Tyre: C4 |
01:34.442 | 7 laps / 5 cuts | 89 - 92 |
6 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
01:35.182 Tyre: C4 |
01:35.279 | 7 laps / 6 cuts | 8 - 10 |
7 | AK | Aston Martin | Formula Hybrid® 2023 |
01:35.753 Tyre: C4 |
01:36.340 | 8 laps / 11 cuts | 9 - 29 |
8 | gabman117 | Mercedes | Formula Hybrid® 2023 |
01:40.015 Tyre: C4 |
01:40.202 | 6 laps / 8 cuts | 6 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.139 | 01:28.151 | 00:36.923 | 00:25.065 | 3 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:34.488 | 00:34.557 | 00:35.919 | 00:24.012 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 02:32.514 | 01:30.638 | 00:37.054 | 00:24.822 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 01:33.793 | 00:34.802 |
00:34.957
S
S
|
00:24.034 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 02:14.376 | 01:13.104 | 00:36.216 | 00:25.056 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 |
01:33.365
L
L
|
00:34.479
S
S
|
00:34.969 |
00:23.917
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.626 | 01:47.917 | 00:35.883 | 00:25.826 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:34.401 | 00:34.893 | 00:35.478 | 00:24.030 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 02:00.352 | 00:59.651 | 00:36.253 | 00:24.448 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 01:34.155 | 00:34.849 | 00:35.321 | 00:23.985 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 03:07.501 | 02:05.316 | 00:37.196 | 00:24.989 | 3 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 02:20.185 | 01:12.599 | 00:40.500 | 00:27.086 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
7 |
01:33.732
L
|
00:34.665
S
|
00:35.216
S
|
00:23.851
S
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.201 | 01:27.686 | 00:36.514 | 00:25.001 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:35.051 | 00:35.112 | 00:35.675 | 00:24.264 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 02:42.695 | 01:41.739 | 00:36.288 | 00:24.668 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 02:38.780 | 01:26.637 | 00:40.171 | 00:31.972 | 4 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 |
01:34.134
L
|
00:35.112 |
00:35.162
S
|
00:23.860
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 02:36.725 | 01:35.372 | 00:35.757 | 00:25.596 | 3 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
7 | 01:34.421 |
00:34.976
S
|
00:35.523 | 00:23.922 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.630 | 01:16.759 | 00:36.625 | 00:25.246 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:34.977 | 00:35.109 | 00:35.469 | 00:24.399 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 02:56.354 | 01:52.837 | 00:36.477 | 00:27.040 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 |
01:34.322
L
|
00:35.057
S
|
00:35.146
S
|
00:24.119
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.620 | 01:13.466 | 00:36.352 | 00:26.802 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:34.464 | 00:35.041 |
00:35.235
S
|
00:24.188 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 02:06.868 | 01:04.413 | 00:37.561 | 00:24.894 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 02:48.846 | 01:45.899 | 00:37.278 | 00:25.669 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 03:03.852 | 02:02.035 | 00:36.909 | 00:24.908 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 03:07.649 | 02:06.377 | 00:35.983 | 00:25.289 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
7 |
01:34.421
L
|
00:34.909
S
|
00:35.384 |
00:24.128
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.896 | 01:57.536 | 00:37.846 | 00:26.514 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:35.237 | 00:35.302 | 00:35.631 | 00:24.304 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 02:11.537 | 01:08.420 | 00:36.856 | 00:26.261 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 01:35.420 |
00:35.273
S
|
00:35.712 | 00:24.435 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 02:13.288 | 01:11.233 | 00:36.643 | 00:25.412 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 03:30.101 | 02:27.542 | 00:37.431 | 00:25.128 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
7 |
01:35.182
L
|
00:35.283 |
00:35.630
S
|
00:24.269
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.358 | 01:51.297 | 00:38.794 | 00:26.267 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:47.568 | 00:44.144 | 00:38.215 | 00:25.209 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 01:36.813 | 00:35.811 | 00:36.036 | 00:24.966 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 02:35.348 | 01:33.451 | 00:36.598 | 00:25.299 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 01:36.456 | 00:35.539 | 00:36.009 | 00:24.908 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 03:08.846 | 02:04.830 | 00:37.606 | 00:26.410 | 5 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
7 |
01:35.753
L
|
00:35.404
S
|
00:35.600
S
|
00:24.749
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
8 | 01:53.537 | 00:39.665 | 00:39.097 | 00:34.775 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.896 | 04:39.137 | 00:38.489 | 00:27.270 | 1 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:56.042 | 00:36.995 | 00:52.457 | 00:26.590 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 01:40.389 | 00:37.294 |
00:37.175
S
|
00:25.920
S
|
0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 02:08.767 | 01:04.665 | 00:37.890 | 00:26.212 | 2 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 02:44.264 | 01:39.428 | 00:38.566 | 00:26.270 | 3 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |
6 |
01:40.015
L
|
00:36.349
S
|
00:37.616 | 00:26.050 | 0 | C4 | 37.0 | 26.0 | 11.0 | 17.0 |