Shanghai 2024

21 Apr 24 23:53 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Stake Formula Hybrid® 2023 00:47:20.143 29 laps / 3 cuts 01:34.965
Tyre: C2
01:36.606 0 (+9 after session) 92 - 184
2 RedBull Formula Hybrid® 2023 1 00:47:46.598 29 laps / 2 cuts 01:36.218
Tyre: C3
01:38.000 1 (+6 after session) 50 - 56
3 McLaren Formula Hybrid® 2023 1 00:47:50.194 29 laps / 4 cuts 01:36.700
Tyre: C2
01:37.987 5 (+2 after session) 81 - 346
4 RedBull Formula Hybrid® 2023 1 00:47:50.776 29 laps / 2 cuts 01:35.980
Tyre: C2
01:38.134 1 (+6 after session) 89 - 92
5 Alpine Formula Hybrid® 2023 3 00:47:54.476 29 laps / 4 cuts 01:35.367
Tyre: C4
01:38.444 2 (+2 after session) 59 - 162
6 Ferrari Formula Hybrid® 2023 00:48:27.340 29 laps / 2 cuts 01:37.971
Tyre: C2
01:39.419 1 (+3 after session) 8 - 10
7 Aston Martin Formula Hybrid® 2023 00:48:44.996 29 laps / 2 cuts 01:38.022
Tyre: C2
01:39.931 0 9 - 29
8 Mercedes Formula Hybrid® 2023 00:48:44.997 27 laps / 5 cuts 01:39.964
Tyre: C2
01:46.397 2 6 - 185
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.4 X: 1.0 Y: 0.3 Z: 2.5 X: -601.7 Y: -2.5 Z: -172.7 23:03:37 (CST)
2 Collision with car 25.8 X: -1.0 Y: 0.3 Z: -1.3 X: -601.8 Y: -2.4 Z: -172.8 23:03:38 (CST)
3 Collision with car 25.6 X: 1.0 Y: -0.2 Z: 2.5 X: 46.6 Y: -3.3 Z: 59.9 23:03:57 (CST)
4 Collision with car 12.2 X: 1.0 Y: -0.2 Z: -2.0 X: -153.3 Y: -1.7 Z: -411.3 23:04:12 (CST)
5 Collision with environment 55.5 X: -0.0 Y: -0.1 Z: 3.3 X: 207.4 Y: -2.4 Z: 319.6 23:04:54 (CST)
6 Collision with car 41.4 X: -1.0 Y: -0.2 Z: -2.0 X: 591.7 Y: -3.1 Z: 487.2 23:47:49 (CST)
7 Collision with car 34.7 X: 1.0 Y: -0.1 Z: 2.9 X: 591.7 Y: -3.1 Z: 487.2 23:47:51 (CST)
8 Collision with car 23.7 X: -0.8 Y: -0.2 Z: 0.7 X: 587.6 Y: -3.1 Z: 479.0 23:50:35 (CST)
9 Collision with car 9.6 X: -1.0 Y: 0.1 Z: -1.3 X: 603.5 Y: -2.9 Z: 510.8 23:50:37 (CST)
10 Collision with car 13.2 X: 1.0 Y: -0.2 Z: 3.0 X: 587.4 Y: -3.1 Z: 478.7 23:50:37 (CST)
11 Collision with car 13.6 X: 1.0 Y: 0.0 Z: 1.6 X: 603.7 Y: -3.0 Z: 511.3 23:50:38 (CST)
12 Collision with environment 60.2 X: 1.0 Y: -0.2 Z: -1.3 X: 615.4 Y: -2.8 Z: 506.2 23:50:40 (CST)
13 Collision with car after session end 23.5 X: -0.5 Y: 0.7 Z: -2.2 X: -286.7 Y: -2.5 Z: 411.2 23:51:00 (CST)
14 Collision with car after session end 280.3 X: 0.1 Y: -0.1 Z: 3.0 X: -249.7 Y: -3.4 Z: 404.9 23:51:00 (CST)
15 Collision with car after session end 88.4 X: -1.0 Y: 0.5 Z: -2.0 X: -282.7 Y: -2.8 Z: 412.8 23:51:02 (CST)
16 Collision with car after session end 52.9 X: -1.0 Y: 0.5 Z: -1.9 X: -286.6 Y: -2.8 Z: 412.7 23:51:02 (CST)
17 Collision with car after session end 280.1 X: -1.0 Y: -0.2 Z: -2.0 X: -249.8 Y: -3.4 Z: 404.9 23:51:03 (CST)
18 Collision with car after session end 64.8 X: 0.5 Y: 0.7 Z: -2.3 X: -282.1 Y: -2.9 Z: 414.1 23:51:03 (CST)
19 Collision with car after session end 29.7 X: 0.6 Y: -0.1 Z: 3.1 X: -286.5 Y: -2.6 Z: 412.3 23:51:03 (CST)
20 Collision with car after session end 106.9 X: -0.3 Y: -0.1 Z: 3.2 X: -287.4 Y: -2.6 Z: 409.9 23:51:03 (CST)
21 Collision with car after session end 9.4 X: 0.7 Y: 0.6 Z: 0.7 X: -288.1 Y: -2.6 Z: 410.0 23:51:04 (CST)
22 Collision with car after session end 10.4 X: 0.8 Y: 0.4 Z: -2.1 X: -287.8 Y: -2.9 Z: 412.3 23:51:05 (CST)
23 Collision with environment after session end 63.2 X: -1.0 Y: -0.2 Z: 3.0 X: -301.8 Y: -3.3 Z: 406.8 23:51:05 (CST)
24 Collision with car after session end 16.8 X: 0.5 Y: -0.1 Z: 3.1 X: -314.7 Y: -3.2 Z: 427.5 23:51:09 (CST)
25 Collision with car after session end 25.4 X: -1.0 Y: -0.2 Z: 1.7 X: -314.5 Y: -3.3 Z: 427.5 23:51:10 (CST)
26 Collision with car after session end 7.1 X: 0.7 Y: -0.1 Z: 3.1 X: -318.5 Y: -3.2 Z: 428.7 23:51:14 (CST)
27 Collision with car after session end 45.3 X: 1.0 Y: -0.2 Z: -2.0 X: -356.3 Y: -3.3 Z: 435.9 23:51:24 (CST)
28 Collision with car after session end 26.3 X: 0.7 Y: 0.5 Z: 0.4 X: -356.0 Y: -2.7 Z: 435.5 23:51:25 (CST)
29 Collision with car after session end 8.0 X: 0.9 Y: -0.0 Z: -1.8 X: -356.3 Y: -3.0 Z: 436.6 23:51:29 (CST)
30 Collision with car after session end 241.9 X: -0.8 Y: -0.2 Z: 0.7 X: -287.7 Y: -3.4 Z: 413.3 23:51:33 (CST)
31 Collision with car after session end 5.0 X: 0.0 Y: -0.1 Z: 3.3 X: -315.8 Y: -3.3 Z: 423.3 23:51:35 (CST)
32 Collision with car after session end 101.6 X: -1.0 Y: 0.3 Z: 2.3 X: -316.7 Y: -2.8 Z: 424.4 23:51:35 (CST)
33 Collision with car after session end 32.0 X: 0.8 Y: 0.6 Z: 0.0 X: -331.3 Y: -2.8 Z: 423.4 23:51:35 (CST)
34 Collision with car after session end 290.2 X: -1.0 Y: -0.1 Z: 2.9 X: -287.7 Y: -3.4 Z: 413.2 23:51:36 (CST)
35 Collision with car after session end 133.3 X: -0.4 Y: 0.7 Z: -2.3 X: -316.5 Y: -2.9 Z: 424.4 23:51:36 (CST)
36 Collision with environment after session end 74.7 X: 1.0 Y: -0.2 Z: 3.0 X: -309.5 Y: -3.2 Z: 409.6 23:51:38 (CST)
37 Collision with car after session end 14.3 X: 1.0 Y: 0.5 Z: 2.0 X: -333.9 Y: -3.4 Z: 425.4 23:51:40 (CST)
38 Collision with environment after session end 15.3 X: -0.0 Y: 0.3 Z: -2.3 X: -387.2 Y: -2.4 Z: 456.0 23:51:41 (CST)
39 Collision with car after session end 49.6 X: 1.0 Y: 0.2 Z: -2.0 X: -340.0 Y: -3.1 Z: 422.5 23:51:44 (CST)
40 Collision with car after session end 73.2 X: 1.0 Y: -0.2 Z: -1.3 X: -339.3 Y: -3.3 Z: 423.0 23:51:45 (CST)
Car Env Rel
Shanghai 2024 Shanghai 2024 collisions

There were no penalties in this session.

1st Chambo in Formula Hybrid® 2023
Best: 01:34.965, Potential: 01:34.403
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:39.272 00:38.127 00:36.143 00:25.002 1 C3 35.0 25.0 8.0 17.0
2 1 01:36.078 00:35.544 00:35.747 00:24.787 0 C3 35.0 25.0 8.0 17.0
3 1 01:36.246 00:35.577 00:35.883 00:24.786 0 C3 35.0 25.0 8.0 17.0
4 1 01:36.542 00:35.698 00:35.932 00:24.912 0 C3 35.0 25.0 8.0 17.0
5 1 01:36.600 00:35.561 00:36.126 00:24.913 0 C3 35.0 25.0 8.0 17.0
6 1 01:37.226 00:36.125 00:36.104 00:24.997 0 C3 35.0 25.0 8.0 17.0
7 1 01:37.131 00:36.155 00:36.037 00:24.939 0 C3 35.0 25.0 8.0 17.0
8 1 01:36.659 00:35.756 00:35.649 00:25.254 0 C3 35.0 25.0 8.0 17.0
9 1 01:36.653 00:35.723 00:36.014 00:24.916 0 C3 35.0 25.0 8.0 17.0
10 1 01:36.744 00:35.804 00:35.969 00:24.971 0 C3 35.0 25.0 8.0 17.0
11 1 01:37.312 00:35.851 00:36.383 00:25.078 0 C3 35.0 25.0 8.0 17.0
12 1 01:37.493 00:36.213 00:36.274 00:25.006 0 C3 35.0 25.0 8.0 17.0
13 1 01:40.955 00:35.674 00:36.050 00:29.231 0 C3 35.0 25.0 8.0 17.0
14 3 01:55.486 00:55.019 00:35.631 00:24.836 1 C2 35.0 25.0 8.0 17.0
15 2 01:34.965
L
L
00:35.240 00:35.604 00:24.121
S
S
0 C2 35.0 25.0 8.0 17.0
16 2 01:35.665 00:35.262 00:35.487 00:24.916 0 C2 35.0 25.0 8.0 17.0
17 2 01:36.364 00:35.394 00:35.635 00:25.335 0 C2 35.0 25.0 8.0 17.0
18 1 01:37.305 00:36.023 00:36.554 00:24.728 0 C2 35.0 25.0 8.0 17.0
19 1 01:36.835 00:35.712 00:36.531 00:24.592 0 C2 35.0 25.0 8.0 17.0
20 1 01:40.652 00:35.600 00:35.749 00:29.303 0 C2 35.0 25.0 8.0 17.0
21 1 01:53.623 00:53.831 00:35.186 00:24.606 1 C4 35.0 25.0 8.0 17.0
22 1 01:34.991 00:35.051
S
S
00:35.362 00:24.578 0 C4 35.0 25.0 8.0 17.0
23 1 01:35.020 00:35.247 00:35.289 00:24.484 0 C4 35.0 25.0 8.0 17.0
24 1 01:35.356 00:35.348 00:35.497 00:24.511 0 C4 35.0 25.0 8.0 17.0
25 1 01:35.459 00:35.708 00:35.267 00:24.484 0 C4 35.0 25.0 8.0 17.0
26 1 01:35.672 00:35.512 00:35.455 00:24.705 0 C4 35.0 25.0 8.0 17.0
27 1 01:35.600 00:35.598 00:35.266 00:24.736 0 C4 35.0 25.0 8.0 17.0
28 1 01:35.384 00:35.485 00:35.231
S
S
00:24.668 0 C4 35.0 25.0 8.0 17.0
29 1 01:36.874 00:35.246 00:35.951 00:25.677 0 C4 35.0 25.0 8.0 17.0
2nd SHERMO in Formula Hybrid® 2023
Best: 01:36.218, Potential: 01:36.125
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:43.671 00:42.048 00:36.432 00:25.191 1 C2 35.0 25.0 8.0 17.0
2 4 01:37.393 00:35.986 00:36.216 00:25.191 0 C2 35.0 25.0 8.0 17.0
3 3 01:37.620 00:35.880 00:36.566 00:25.174 0 C2 35.0 25.0 8.0 17.0
4 3 01:38.253 00:36.382 00:36.923 00:24.948 0 C2 35.0 25.0 8.0 17.0
5 3 01:37.595 00:36.319 00:36.284 00:24.992 0 C2 35.0 25.0 8.0 17.0
6 3 01:37.963 00:36.407 00:36.496 00:25.060 0 C2 35.0 25.0 8.0 17.0
7 3 01:37.970 00:36.374 00:36.657 00:24.939 0 C2 35.0 25.0 8.0 17.0
8 3 01:37.747 00:36.363 00:36.364 00:25.020 0 C2 35.0 25.0 8.0 17.0
9 3 01:38.128 00:36.127 00:36.751 00:25.250 0 C2 35.0 25.0 8.0 17.0
10 3 01:38.439 00:36.617 00:36.779 00:25.043 0 C2 35.0 25.0 8.0 17.0
11 3 01:37.992 00:36.305 00:36.419 00:25.268 0 C2 35.0 25.0 8.0 17.0
12 3 01:37.983 00:36.472 00:36.099 00:25.412 0 C2 35.0 25.0 8.0 17.0
13 3 01:38.388 00:36.391 00:36.387 00:25.610 0 C2 35.0 25.0 8.0 17.0
14 2 01:38.401 00:36.427 00:36.814 00:25.160 0 C2 35.0 25.0 8.0 17.0
15 3 01:45.940 00:36.752 00:36.819 00:32.369 0 C2 35.0 25.0 8.0 17.0
16 3 01:56.916 00:55.684 00:36.063 00:25.169 1 C3 35.0 25.0 8.0 17.0
17 3 01:37.141 00:36.053 00:36.171 00:24.917 0 C3 35.0 25.0 8.0 17.0
18 3 01:37.246 00:35.879 00:36.207 00:25.160 0 C3 35.0 25.0 8.0 17.0
19 3 01:36.981 00:35.907 00:36.125 00:24.949 0 C3 35.0 25.0 8.0 17.0
20 2 01:37.074 00:35.815 00:36.162 00:25.097 0 C3 35.0 25.0 8.0 17.0
21 2 01:37.375 00:36.080 00:36.131 00:25.164 0 C3 35.0 25.0 8.0 17.0
22 2 01:38.150 00:36.177 00:36.441 00:25.532 0 C3 35.0 25.0 8.0 17.0
23 2 01:36.978 00:36.147 00:36.121 00:24.710
S
0 C3 35.0 25.0 8.0 17.0
24 2 01:36.218
L
00:35.451
S
00:35.964
S
00:24.803 0 C3 35.0 25.0 8.0 17.0
25 2 01:37.333 00:36.133 00:36.027 00:25.173 0 C3 35.0 25.0 8.0 17.0
26 2 01:37.628 00:36.015 00:36.463 00:25.150 0 C3 35.0 25.0 8.0 17.0
27 2 01:37.513 00:36.191 00:36.410 00:24.912 0 C3 35.0 25.0 8.0 17.0
28 2 01:38.101 00:36.199 00:36.873 00:25.029 0 C3 35.0 25.0 8.0 17.0
29 2 01:38.457 00:36.253 00:36.895 00:25.309 0 C3 35.0 25.0 8.0 17.0
3rd Snitch in Formula Hybrid® 2023
Best: 01:36.700, Potential: 01:36.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:48.477 00:42.542 00:40.717 00:25.218 3 C3 35.0 25.0 8.0 17.0
2 6 01:39.602 00:36.220 00:38.232 00:25.150 0 C3 35.0 25.0 8.0 17.0
3 6 01:36.924 00:35.877 00:35.941 00:25.106 0 C3 35.0 25.0 8.0 17.0
4 6 01:38.072 00:36.292 00:36.346 00:25.434 0 C3 35.0 25.0 8.0 17.0
5 5 01:37.729 00:36.597 00:36.445 00:24.687
S
0 C3 35.0 25.0 8.0 17.0
6 5 01:38.092 00:36.280 00:36.513 00:25.299 0 C3 35.0 25.0 8.0 17.0
7 5 01:37.413 00:36.060 00:36.350 00:25.003 0 C3 35.0 25.0 8.0 17.0
8 5 01:37.704 00:36.368 00:36.172 00:25.164 0 C3 35.0 25.0 8.0 17.0
9 5 01:37.685 00:36.157 00:36.319 00:25.209 0 C3 35.0 25.0 8.0 17.0
10 5 01:38.021 00:35.962 00:36.887 00:25.172 0 C3 35.0 25.0 8.0 17.0
11 5 01:38.210 00:36.444 00:36.395 00:25.371 0 C3 35.0 25.0 8.0 17.0
12 5 01:45.429 00:36.695 00:37.080 00:31.654 0 C3 35.0 25.0 8.0 17.0
13 6 01:56.190 00:55.147 00:35.896 00:25.147 1 C2 35.0 25.0 8.0 17.0
14 6 01:36.700
L
00:35.838
S
00:35.869 00:24.993 0 C2 35.0 25.0 8.0 17.0
15 4 01:36.909 00:35.969 00:35.789
S
00:25.151 0 C2 35.0 25.0 8.0 17.0
16 4 01:37.744 00:36.639 00:36.062 00:25.043 0 C2 35.0 25.0 8.0 17.0
17 4 01:37.327 00:36.226 00:36.216 00:24.885 0 C2 35.0 25.0 8.0 17.0
18 4 01:37.835 00:35.934 00:36.949 00:24.952 0 C2 35.0 25.0 8.0 17.0
19 4 01:37.400 00:35.912 00:36.270 00:25.218 0 C2 35.0 25.0 8.0 17.0
20 5 01:38.787 00:36.254 00:37.324 00:25.209 0 C2 35.0 25.0 8.0 17.0
21 4 01:37.155 00:35.959 00:35.941 00:25.255 0 C2 35.0 25.0 8.0 17.0
22 4 01:37.150 00:36.125 00:35.879 00:25.146 0 C2 35.0 25.0 8.0 17.0
23 4 01:36.922 00:35.902 00:35.878 00:25.142 0 C2 35.0 25.0 8.0 17.0
24 4 01:37.907 00:36.082 00:36.297 00:25.528 0 C2 35.0 25.0 8.0 17.0
25 3 01:37.693 00:36.682 00:36.000 00:25.011 0 C2 35.0 25.0 8.0 17.0
26 3 01:37.881 00:36.289 00:36.284 00:25.308 0 C2 35.0 25.0 8.0 17.0
27 3 01:37.343 00:36.224 00:36.203 00:24.916 0 C2 35.0 25.0 8.0 17.0
28 4 01:37.824 00:36.011 00:36.595 00:25.218 0 C2 35.0 25.0 8.0 17.0
29 3 01:38.198 00:36.225 00:36.530 00:25.443 0 C2 35.0 25.0 8.0 17.0
4th Boss in Formula Hybrid® 2023
Best: 01:35.980, Potential: 01:35.705
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:42.645 00:39.536 00:36.828 00:26.281 1 C3 35.0 25.0 8.0 17.0
2 3 01:37.739 00:36.184 00:36.472 00:25.083 0 C3 35.0 25.0 8.0 17.0
3 4 01:38.418 00:35.998 00:36.841 00:25.579 0 C3 35.0 25.0 8.0 17.0
4 4 01:38.694 00:35.964 00:36.404 00:26.326 0 C3 35.0 25.0 8.0 17.0
5 4 01:37.951 00:36.530 00:36.329 00:25.092 0 C3 35.0 25.0 8.0 17.0
6 4 01:37.710 00:36.127 00:36.432 00:25.151 0 C3 35.0 25.0 8.0 17.0
7 4 01:38.028 00:36.418 00:36.500 00:25.110 0 C3 35.0 25.0 8.0 17.0
8 4 01:37.564 00:36.242 00:36.352 00:24.970 0 C3 35.0 25.0 8.0 17.0
9 4 01:37.971 00:36.330 00:36.486 00:25.155 0 C3 35.0 25.0 8.0 17.0
10 4 01:38.811 00:36.944 00:36.676 00:25.191 0 C3 35.0 25.0 8.0 17.0
11 4 01:37.704 00:36.360 00:36.207 00:25.137 0 C3 35.0 25.0 8.0 17.0
12 4 01:40.620 00:39.226 00:36.252 00:25.142 0 C3 35.0 25.0 8.0 17.0
13 4 01:37.573 00:35.954 00:36.442 00:25.177 0 C3 35.0 25.0 8.0 17.0
14 4 01:47.420 00:36.424 00:36.554 00:34.442 0 C3 35.0 25.0 8.0 17.0
15 5 01:58.587 00:57.378 00:36.225 00:24.984 1 C2 35.0 25.0 8.0 17.0
16 5 01:35.980
L
00:35.423
S
00:35.649
S
00:24.908 0 C2 35.0 25.0 8.0 17.0
17 5 01:36.643 00:35.654 00:36.018 00:24.971 0 C2 35.0 25.0 8.0 17.0
18 5 01:37.120 00:35.924 00:36.014 00:25.182 0 C2 35.0 25.0 8.0 17.0
19 5 01:36.972 00:35.897 00:35.825 00:25.250 0 C2 35.0 25.0 8.0 17.0
20 4 01:37.384 00:36.076 00:36.122 00:25.186 0 C2 35.0 25.0 8.0 17.0
21 3 01:37.260 00:35.924 00:36.099 00:25.237 0 C2 35.0 25.0 8.0 17.0
22 5 01:38.086 00:35.995 00:36.059 00:26.032 0 C2 35.0 25.0 8.0 17.0
23 5 01:37.097 00:36.163 00:35.991 00:24.943 0 C2 35.0 25.0 8.0 17.0
24 3 01:37.076 00:36.003 00:36.180 00:24.893 0 C2 35.0 25.0 8.0 17.0
25 4 01:38.476 00:36.398 00:36.109 00:25.969 0 C2 35.0 25.0 8.0 17.0
26 4 01:37.979 00:36.374 00:36.244 00:25.361 0 C2 35.0 25.0 8.0 17.0
27 4 01:37.626 00:36.246 00:36.580 00:24.800 0 C2 35.0 25.0 8.0 17.0
28 3 01:36.718 00:35.846 00:36.239 00:24.633
S
0 C2 35.0 25.0 8.0 17.0
29 4 01:39.006 00:37.059 00:36.364 00:25.583 0 C2 35.0 25.0 8.0 17.0
5th Braulio in Formula Hybrid® 2023
Best: 01:35.367, Potential: 01:35.163
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:40.224 00:38.619 00:36.553 00:25.052 1 C2 35.0 25.0 8.0 17.0
2 2 01:38.820 00:35.977 00:37.368 00:25.475 1 C2 35.0 25.0 8.0 17.0
3 2 01:37.865 00:36.211 00:36.873 00:24.781 0 C2 35.0 25.0 8.0 17.0
4 2 01:37.787 00:36.381 00:36.782 00:24.624 0 C2 35.0 25.0 8.0 17.0
5 2 01:37.526 00:36.430 00:36.464 00:24.632 0 C2 35.0 25.0 8.0 17.0
6 2 01:37.162 00:36.178 00:36.419 00:24.565 0 C2 35.0 25.0 8.0 17.0
7 2 01:37.264 00:35.938 00:36.617 00:24.709 0 C2 35.0 25.0 8.0 17.0
8 2 01:37.089 00:36.073 00:36.364 00:24.652 0 C2 35.0 25.0 8.0 17.0
9 2 01:37.474 00:36.170 00:36.676 00:24.628 0 C2 35.0 25.0 8.0 17.0
10 2 01:38.025 00:36.217 00:36.967 00:24.841 0 C2 35.0 25.0 8.0 17.0
11 2 01:37.587 00:35.874 00:36.738 00:24.975 0 C2 35.0 25.0 8.0 17.0
12 2 01:40.070 00:38.650 00:36.481 00:24.939 0 C2 35.0 25.0 8.0 17.0
13 2 01:37.477 00:36.255 00:36.454 00:24.768 0 C2 35.0 25.0 8.0 17.0
14 1 01:37.498 00:36.118 00:36.464 00:24.916 0 C2 35.0 25.0 8.0 17.0
15 1 01:37.948 00:36.338 00:36.909 00:24.701 0 C2 35.0 25.0 8.0 17.0
16 1 01:37.552 00:36.203 00:36.604 00:24.745 0 C2 35.0 25.0 8.0 17.0
17 1 01:39.545 00:36.271 00:36.666 00:26.608 0 C2 35.0 25.0 8.0 17.0
18 2 01:38.543 00:36.124 00:36.734 00:25.685 1 C2 35.0 25.0 8.0 17.0
19 2 01:48.174 00:36.660 00:37.057 00:34.457 0 C2 35.0 25.0 8.0 17.0
20 3 01:55.744 00:55.507 00:35.491 00:24.746 1 C4 35.0 25.0 8.0 17.0
21 5 01:41.246 00:35.965 00:40.856 00:24.425 0 C4 35.0 25.0 8.0 17.0
22 3 01:35.367
L
00:35.341
S
00:35.572
S
00:24.454 0 C4 35.0 25.0 8.0 17.0
23 3 01:36.727 00:35.563 00:36.499 00:24.665 0 C4 35.0 25.0 8.0 17.0
24 5 01:41.332 00:36.141 00:40.774 00:24.417 0 C4 35.0 25.0 8.0 17.0
25 5 01:35.819 00:35.394 00:35.626 00:24.799 0 C4 35.0 25.0 8.0 17.0
26 5 01:40.757 00:40.664 00:35.668 00:24.425 0 C4 35.0 25.0 8.0 17.0
27 5 01:36.087 00:35.462 00:36.091 00:24.534 0 C4 35.0 25.0 8.0 17.0
28 5 01:35.732 00:35.644 00:35.838 00:24.250
S
0 C4 35.0 25.0 8.0 17.0
29 5 01:42.013 00:36.533 00:36.608 00:28.872 0 C4 35.0 25.0 8.0 17.0
6th JIKARAM in Formula Hybrid® 2023
Best: 01:37.971, Potential: 01:37.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.205 00:42.624 00:37.448 00:25.133 1 C3 35.0 25.0 8.0 17.0
2 5 01:38.636 00:36.627 00:36.540 00:25.469 0 C3 35.0 25.0 8.0 17.0
3 5 01:38.939 00:36.673 00:36.567 00:25.699 0 C3 35.0 25.0 8.0 17.0
4 5 01:39.137 00:36.939 00:36.603 00:25.595 0 C3 35.0 25.0 8.0 17.0
5 6 01:39.614 00:37.083 00:36.845 00:25.686 0 C3 35.0 25.0 8.0 17.0
6 6 01:39.673 00:36.979 00:37.031 00:25.663 0 C3 35.0 25.0 8.0 17.0
7 6 01:39.527 00:36.959 00:37.090 00:25.478 0 C3 35.0 25.0 8.0 17.0
8 6 01:38.764 00:36.452 00:36.856 00:25.456 0 C3 35.0 25.0 8.0 17.0
9 6 01:38.979 00:36.878 00:36.712 00:25.389 0 C3 35.0 25.0 8.0 17.0
10 6 01:39.265 00:36.616 00:36.833 00:25.816 0 C3 35.0 25.0 8.0 17.0
11 6 01:39.726 00:37.036 00:37.201 00:25.489 0 C3 35.0 25.0 8.0 17.0
12 6 01:39.305 00:36.571 00:37.071 00:25.663 0 C3 35.0 25.0 8.0 17.0
13 5 01:40.843 00:37.587 00:37.327 00:25.929 0 C3 35.0 25.0 8.0 17.0
14 5 01:46.813 00:36.735 00:36.971 00:33.107 0 C3 35.0 25.0 8.0 17.0
15 6 01:57.851 00:56.256 00:36.342 00:25.253 1 C2 35.0 25.0 8.0 17.0
16 6 01:38.130 00:36.335 00:36.586 00:25.209
S
0 C2 35.0 25.0 8.0 17.0
17 6 01:38.293 00:36.283 00:36.405
S
00:25.605 0 C2 35.0 25.0 8.0 17.0
18 6 01:37.971
L
00:36.208
S
00:36.544 00:25.219 0 C2 35.0 25.0 8.0 17.0
19 6 01:38.140 00:36.274 00:36.486 00:25.380 0 C2 35.0 25.0 8.0 17.0
20 6 01:38.317 00:36.568 00:36.477 00:25.272 0 C2 35.0 25.0 8.0 17.0
21 6 01:38.812 00:36.550 00:36.625 00:25.637 0 C2 35.0 25.0 8.0 17.0
22 6 01:39.059 00:36.631 00:36.914 00:25.514 0 C2 35.0 25.0 8.0 17.0
23 6 01:39.300 00:36.799 00:37.062 00:25.439 0 C2 35.0 25.0 8.0 17.0
24 6 01:38.770 00:36.963 00:36.449 00:25.358 0 C2 35.0 25.0 8.0 17.0
25 6 01:38.618 00:36.527 00:36.446 00:25.645 0 C2 35.0 25.0 8.0 17.0
26 6 01:38.409 00:36.480 00:36.513 00:25.416 0 C2 35.0 25.0 8.0 17.0
27 6 01:41.722 00:36.981 00:36.679 00:28.062 0 C2 35.0 25.0 8.0 17.0
28 6 01:39.519 00:36.829 00:37.022 00:25.668 0 C2 35.0 25.0 8.0 17.0
29 6 01:40.052 00:37.134 00:37.457 00:25.461 0 C2 35.0 25.0 8.0 17.0
7th AK in Formula Hybrid® 2023
Best: 01:38.022, Potential: 01:37.761
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:47.657 00:42.912 00:38.897 00:25.848 1 C3 35.0 25.0 8.0 17.0
2 7 01:41.509 00:36.723 00:38.600 00:26.186 0 C3 35.0 25.0 8.0 17.0
3 7 01:38.790 00:36.514 00:36.720 00:25.556 0 C3 35.0 25.0 8.0 17.0
4 7 01:38.855 00:36.391 00:36.756 00:25.708 0 C3 35.0 25.0 8.0 17.0
5 7 01:39.074 00:36.291
S
00:37.025 00:25.758 0 C3 35.0 25.0 8.0 17.0
6 7 01:39.205 00:36.876 00:36.882 00:25.447 0 C3 35.0 25.0 8.0 17.0
7 7 01:39.896 00:36.500 00:37.728 00:25.668 0 C3 35.0 25.0 8.0 17.0
8 7 01:39.408 00:36.803 00:36.774 00:25.831 0 C3 35.0 25.0 8.0 17.0
9 7 01:39.729 00:36.692 00:37.107 00:25.930 0 C3 35.0 25.0 8.0 17.0
10 7 01:39.962 00:36.576 00:37.313 00:26.073 0 C3 35.0 25.0 8.0 17.0
11 7 01:40.487 00:37.253 00:37.360 00:25.874 0 C3 35.0 25.0 8.0 17.0
12 7 01:47.039 00:36.525 00:37.215 00:33.299 0 C3 35.0 25.0 8.0 17.0
13 7 01:59.153 00:56.586 00:36.913 00:25.654 1 C2 35.0 25.0 8.0 17.0
14 7 01:38.872 00:36.308 00:36.955 00:25.609 0 C2 35.0 25.0 8.0 17.0
15 7 01:38.785 00:36.698 00:36.860 00:25.227
S
0 C2 35.0 25.0 8.0 17.0
16 7 01:39.433 00:36.968 00:37.071 00:25.394 0 C2 35.0 25.0 8.0 17.0
17 7 01:38.627 00:36.375 00:36.697 00:25.555 0 C2 35.0 25.0 8.0 17.0
18 7 01:39.605 00:36.804 00:37.008 00:25.793 0 C2 35.0 25.0 8.0 17.0
19 7 01:38.022
L
