# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | AK | Aston Martin | Formula Hybrid® 2023 |
01:37.833 Tyre: C4 |
01:39.680 | 17 laps / 18 cuts | 9 - 119 |
2 | Chambo | Stake | Formula Hybrid® 2023 |
01:37.923 Tyre: C4 |
01:37.923 | 2 laps / 1 cuts | 92 - 96 |
3 | SHERMO | RedBull | Formula Hybrid® 2023 |
01:38.292 Tyre: C3 |
01:38.292 | 7 laps / 18 cuts | 49 - 54 |
4 | Carlos Encinas | Aston Martin | Formula Hybrid® 2023 |
01:38.583 Tyre: C2 |
01:40.375 | 9 laps / 12 cuts | 45 - 54 |
5 | Snitch | McLaren | Formula Hybrid® 2023 |
01:39.105 Tyre: C2 |
01:40.281 | 31 laps / 56 cuts | 82 - 166 |
6 | JIKARAM | Ferrari | Formula Hybrid® 2023 |
01:39.330 Tyre: C2 |
01:40.648 | 20 laps / 29 cuts | 7 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.369 | 02:05.897 | 00:35.415 | 00:29.057 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
2 | 01:40.580 | 00:36.797 | 00:34.462 | 00:29.321 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
3 | 01:43.143 | 00:36.903 | 00:35.712 | 00:30.528 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
4 | 01:40.070 | 00:36.760 | 00:34.538 | 00:28.772 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
5 | 01:40.244 | 00:36.907 | 00:34.668 | 00:28.669 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
6 | 07:12.353 | 06:06.262 | 00:35.932 | 00:30.159 | 1 | C3 | 36.0 | 25.0 | 5.0 | 24.0 |
7 | 01:43.475 | 00:36.745 | 00:34.483 | 00:32.247 | 1 | C3 | 36.0 | 25.0 | 5.0 | 24.0 |
8 | 01:39.012 | 00:36.385 | 00:34.353 | 00:28.274 | 0 | C3 | 36.0 | 25.0 | 5.0 | 24.0 |
9 | 01:38.342 | 00:36.351 | 00:34.024 |
00:27.967
S
|
0 | C3 | 36.0 | 25.0 | 5.0 | 24.0 |
10 | 05:13.976 | 04:11.692 | 00:34.204 | 00:28.080 | 2 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
11 | 01:52.952 | 00:41.803 | 00:38.587 | 00:32.562 | 3 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
12 |
01:37.549
C
|
00:35.975 | 00:33.481 | 00:28.093 | 1 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
13 | 01:42.984 | 00:37.518 | 00:34.717 | 00:30.749 | 1 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
14 | 02:15.962 | 01:11.036 | 00:35.100 | 00:29.826 | 1 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
15 |
01:37.833
L
L
|
00:35.881
S
|
00:33.890
S
|
00:28.062 | 0 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
16 | 02:55.783 | 01:50.713 | 00:36.094 | 00:28.976 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
17 | 01:44.226 | 00:36.806 | 00:34.781 | 00:32.639 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.591 | 01:37.799 | 00:35.375 | 00:28.417 | 1 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
2 |
01:37.923
L
|
00:36.245
S
|
00:33.899
S
|
00:27.779
S
S
|
0 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:17.137 | 05:11.613 | 00:35.883 | 00:29.641 | 10 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
2 | 01:41.139 | 00:37.162 | 00:35.419 | 00:28.558 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
3 | 01:40.197 | 00:36.904 | 00:34.664 | 00:28.629 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
4 | 01:41.502 | 00:37.656 | 00:34.937 | 00:28.909 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
5 | 01:42.969 | 00:39.253 | 00:34.875 | 00:28.841 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
6 | 03:50.804 | 02:47.908 | 00:34.475 | 00:28.421 | 3 | C3 | 36.0 | 25.0 | 5.0 | 24.0 |
7 |
01:38.292
L
|
00:36.304
S
|
00:33.799
S
S
|
00:28.189
S
|
0 | C3 | 36.0 | 25.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.483 | 03:05.572 | 00:35.780 | 00:30.131 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
2 | 01:44.223 | 00:38.685 | 00:35.847 | 00:29.691 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
3 | 01:43.585 | 00:38.560 | 00:35.537 | 00:29.488 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
4 | 02:13.845 | 00:39.673 | 00:36.077 | 00:58.095 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
5 | 03:57.150 | 02:51.841 | 00:35.154 | 00:30.155 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
6 | 01:38.959 | 00:36.405 |
00:34.344
S
|
00:28.210 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
7 | 02:20.617 | 00:38.741 | 00:43.723 | 00:58.153 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
8 | 04:10.336 | 03:05.248 | 00:35.626 | 00:29.462 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
9 |
01:38.583
L
|
00:36.024
S
|
00:34.380 |
00:28.179
S
|
0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.714 | 01:12.969 | 00:34.983 | 00:34.762 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
2 | 01:41.058 | 00:37.657 | 00:34.929 |
00:28.472
S
|
0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
3 | 02:31.168 | 01:22.808 | 00:34.102 | 00:34.258 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
4 | 01:45.445 | 00:36.329 | 00:34.146 | 00:34.970 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
5 | 01:42.565 | 00:36.253 | 00:34.020 | 00:32.292 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
6 | 02:46.146 | 01:30.474 | 00:38.771 | 00:36.901 | 8 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
7 | 03:17.928 | 02:12.795 | 00:35.559 | 00:29.574 | 8 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
8 | 04:29.509 | 03:24.660 | 00:34.965 | 00:29.884 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
9 |
01:39.744
C
|
00:36.068 | 00:34.502 | 00:29.174 | 4 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
10 | 02:26.047 | 01:20.788 | 00:35.338 | 00:29.921 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
11 |
01:40.059
C
|
00:36.001 | 00:34.695 | 00:29.363 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
12 | 02:46.418 | 01:40.251 | 00:35.275 | 00:30.892 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
13 |
01:40.010
C
|
00:35.863 | 00:34.510 | 00:29.637 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
14 | 02:44.045 | 01:35.907 | 00:37.557 | 00:30.581 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
15 | 03:47.590 | 02:42.875 | 00:35.028 | 00:29.687 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
16 | 01:39.181 |
00:35.668
S
S
|
00:34.403 | 00:29.110 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
17 |
01:40.175
C
|
00:36.289 | 00:34.920 | 00:28.966 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
18 | 01:39.691 | 00:35.760 | 00:34.591 | 00:29.340 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
19 |
01:39.105
L
|
00:35.812 |
00:34.380
S
|
00:28.913 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
20 | 01:39.764 | 00:35.702 | 00:34.574 | 00:29.488 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
21 | 01:42.764 | 00:35.589 | 00:34.222 | 00:32.953 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
22 | 02:47.357 | 01:42.900 | 00:35.018 | 00:29.439 | 2 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
23 |
01:38.989
C
|
00:35.165 | 00:34.948 | 00:28.876 | 1 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
24 |
01:38.618
C
|
00:35.538 | 00:33.983 | 00:29.097 | 1 | C4 | 36.0 | 25.0 | 5.0 | 24.0 |
25 | 05:03.360 | 03:57.934 | 00:35.109 | 00:30.317 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
26 | 01:42.123 | 00:36.837 | 00:35.396 | 00:29.890 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
27 | 01:40.903 | 00:36.521 | 00:34.795 | 00:29.587 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
28 | 01:40.742 | 00:36.352 | 00:34.600 | 00:29.790 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
29 | 01:40.901 | 00:36.173 | 00:35.236 | 00:29.492 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
30 | 01:41.118 | 00:36.606 | 00:34.866 | 00:29.646 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
31 | 01:40.975 | 00:36.566 | 00:34.417 | 00:29.992 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.573 | 01:11.596 | 00:34.987 | 00:28.990 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
2 | 01:43.607 | 00:39.159 | 00:35.207 | 00:29.241 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
3 | 01:41.230 | 00:36.898 | 00:35.113 | 00:29.219 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
4 | 04:14.188 | 03:07.952 | 00:36.248 | 00:29.988 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
5 | 01:40.005 | 00:36.964 | 00:34.627 |
00:28.414
S
|
0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
6 | 01:40.161 | 00:36.805 | 00:34.861 | 00:28.495 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
7 | 01:42.365 | 00:37.007 | 00:34.966 | 00:30.392 | 4 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
8 | 01:59.163 | 00:37.110 | 00:35.252 | 00:46.801 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
9 | 02:43.239 | 01:38.259 | 00:35.482 | 00:29.498 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
10 | 01:40.944 | 00:36.643 | 00:34.790 | 00:29.511 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
11 | 01:40.597 | 00:36.931 | 00:34.983 | 00:28.683 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
12 | 01:40.306 | 00:36.883 | 00:34.893 | 00:28.530 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
13 |
01:40.545
C
|
00:37.355 | 00:34.691 | 00:28.499 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
14 | 01:42.874 | 00:37.404 | 00:35.072 | 00:30.398 | 2 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
15 | 04:06.835 | 03:01.909 | 00:35.626 | 00:29.300 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
16 | 03:19.868 | 02:15.140 | 00:35.460 | 00:29.268 | 4 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
17 | 01:39.948 | 00:36.619 | 00:34.515 | 00:28.814 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
18 |
01:40.552
C
|
00:36.576 | 00:34.555 | 00:29.421 | 1 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
19 | 02:11.518 | 01:07.712 | 00:34.822 | 00:28.984 | 3 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |
20 |
01:39.330
L
|
00:36.559
S
|
00:34.313
S
|
00:28.458 | 0 | C2 | 36.0 | 25.0 | 5.0 | 24.0 |