# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 | ▲ 1 | 00:45:35.801 | 29 laps / 5 cuts |
01:31.596 Tyre: C2 |
01:32.616 | 0 (+1 after session) | 92 - 349 |
2 | Braulio | Alpine | Formula Hybrid® 2023 | ▼ 1 | 00:45:37.990 | 29 laps / 3 cuts |
01:31.709 Tyre: C2 |
01:33.438 | 0 | 61 - 221 |
3 | SHERMO | RedBull | Formula Hybrid® 2023 | ▲ 2 | 00:46:07.873 | 29 laps / 3 cuts |
01:32.503 Tyre: C3 |
01:34.663 | 2 (+1 after session) | 49 - 51 |
4 | Snitch | McLaren | Formula Hybrid® 2023 | − | 00:46:09.520 | 29 laps / 5 cuts |
01:32.733 Tyre: C3 |
01:33.806 | 0 (+1 after session) | 67 - 132 |
5 | Boss | RedBull | Formula Hybrid® 2023 | ▼ 2 | 00:46:23.971 | 29 laps / 4 cuts |
01:32.241 Tyre: C4 |
01:34.068 | 0 (+1 after session) | 81 - 102 |
6 | JIKARAM | Ferrari | Formula Hybrid® 2023 | − | 00:46:29.190 | 29 laps / 3 cuts |
01:33.396 Tyre: C3 |
01:35.267 | 0 (+2 after session) | 8 - 36 |
7 | AKM | Aston Martin | Formula Hybrid® 2023 | − | 00:46:38.439 | 29 laps / 3 cuts |
01:34.582 Tyre: C2 |
01:35.478 | 0 | 9 - 90 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.391 | 00:33.884 | 00:38.462 | 00:22.045 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
2 | 1 | 01:32.415 | 00:32.744 | 00:38.084 | 00:21.587 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
3 | 1 | 01:32.699 | 00:32.651 | 00:38.210 | 00:21.838 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
4 | 1 | 01:33.274 | 00:33.082 | 00:38.380 | 00:21.812 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
5 | 1 | 01:32.679 | 00:32.946 | 00:38.106 | 00:21.627 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
6 | 1 | 01:32.762 | 00:32.872 | 00:38.151 | 00:21.739 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
7 | 1 | 01:32.793 | 00:32.956 | 00:38.138 | 00:21.699 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
8 | 1 | 01:32.826 | 00:33.021 | 00:38.133 | 00:21.672 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
9 | 1 | 01:33.033 | 00:32.890 | 00:38.470 | 00:21.673 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
10 | 1 | 01:33.518 | 00:33.101 | 00:38.458 | 00:21.959 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
11 | 1 | 01:36.366 | 00:34.095 | 00:38.492 | 00:23.779 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
12 | 5 | 01:52.747 | 00:52.933 | 00:38.246 | 00:21.568 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
13 | 3 | 01:32.183 | 00:32.824 | 00:37.948 |
00:21.411
S
S
|
0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
14 | 3 | 01:32.734 | 00:32.601 | 00:38.393 | 00:21.740 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
15 | 2 | 01:32.490 | 00:32.572 | 00:37.975 | 00:21.943 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
16 | 1 | 01:35.237 | 00:32.152 | 00:40.374 | 00:22.711 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
17 | 1 | 01:32.689 | 00:32.412 | 00:38.402 | 00:21.875 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
18 | 1 | 01:35.266 | 00:32.770 | 00:38.322 | 00:24.174 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
19 | 2 | 01:54.252 | 00:53.934 | 00:38.591 | 00:21.727 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
20 | 1 | 01:33.446 |
00:31.954
S
|
00:39.677 | 00:21.815 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
21 | 1 | 01:31.928 | 00:32.479 | 00:37.962 | 00:21.487 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
22 | 1 | 01:32.180 | 00:32.564 | 00:37.913 | 00:21.703 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
23 | 1 | 01:32.018 | 00:32.529 | 00:37.817 | 00:21.672 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
24 | 1 |
01:31.596
L
L
|
00:32.393 |
00:37.679
S
S
|
00:21.524 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
25 | 1 | 01:31.961 | 00:32.490 | 00:37.818 | 00:21.653 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
26 | 1 | 01:32.055 | 00:32.461 | 00:37.948 | 00:21.646 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
27 | 1 | 01:31.984 | 00:32.408 | 00:38.030 | 00:21.546 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
28 | 1 | 01:32.138 | 00:32.487 | 00:37.984 | 00:21.667 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
29 | 1 | 01:32.163 | 00:32.452 | 00:38.106 | 00:21.605 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.068 | 00:33.575 | 00:38.449 | 00:23.044 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
2 | 2 | 01:34.046 | 00:33.832 | 00:38.421 | 00:21.793 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
3 | 2 | 01:33.053 | 00:32.848 | 00:38.489 | 00:21.716 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
4 | 2 | 01:32.828 | 00:32.848 | 00:38.237 | 00:21.743 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
5 | 2 | 01:33.350 | 00:33.041 | 00:38.521 | 00:21.788 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
6 | 2 | 01:33.256 | 00:32.830 | 00:38.623 | 00:21.803 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
7 | 2 | 01:33.187 | 00:32.959 | 00:38.461 | 00:21.767 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
8 | 2 | 01:40.711 | 00:39.565 | 00:39.145 | 00:22.001 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
9 | 5 | 01:40.306 | 00:33.427 | 00:44.527 | 00:22.352 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
10 | 5 | 01:34.249 | 00:33.526 | 00:38.749 | 00:21.974 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
11 | 5 | 01:33.866 | 00:33.247 | 00:38.624 | 00:21.995 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
12 | 3 | 01:34.444 | 00:33.820 | 00:38.727 | 00:21.897 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
13 | 4 | 01:40.716 | 00:36.964 | 00:39.748 | 00:24.004 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
14 | 6 | 01:52.796 | 00:52.856 | 00:38.278 | 00:21.662 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
15 | 6 | 01:32.874 | 00:32.970 | 00:38.241 | 00:21.663 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
16 | 6 | 01:32.673 | 00:32.877 | 00:38.119 | 00:21.677 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
17 | 4 | 01:32.294 | 00:32.391 | 00:38.200 | 00:21.703 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
18 | 3 | 01:32.748 | 00:32.681 | 00:38.350 | 00:21.717 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
19 | 3 | 01:32.376 | 00:32.521 | 00:38.106 | 00:21.749 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
20 | 2 | 01:33.635 | 00:32.606 | 00:38.633 | 00:22.396 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
21 | 2 | 01:32.208 | 00:32.259 | 00:38.200 | 00:21.749 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
22 | 2 | 01:31.714 |
00:32.210
S
|
00:37.854 | 00:21.650 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
23 | 2 | 01:32.256 | 00:32.531 | 00:38.062 | 00:21.663 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
24 | 2 |
01:31.709
L
|
00:32.210
S
|
00:37.769
S
|
00:21.730 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
25 | 2 | 01:31.884 | 00:32.263 | 00:37.976 | 00:21.645 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
26 | 2 | 01:32.006 | 00:32.386 | 00:37.994 |
00:21.626
S
|
0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
27 | 2 | 01:32.189 | 00:32.259 | 00:38.191 | 00:21.739 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
28 | 2 | 01:32.685 | 00:32.375 | 00:38.669 | 00:21.641 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
29 | 2 | 01:32.853 | 00:32.949 | 00:38.263 | 00:21.641 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:35.247 | 00:34.569 | 00:38.475 | 00:22.203 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
2 | 3 | 01:34.689 | 00:34.051 | 00:38.669 | 00:21.969 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
3 | 3 | 01:33.420 | 00:33.066 | 00:38.556 | 00:21.798 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
4 | 3 | 01:34.567 | 00:33.497 | 00:38.997 | 00:22.073 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
5 | 3 | 01:33.840 | 00:33.216 | 00:38.826 | 00:21.798 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
6 | 3 | 01:34.401 | 00:33.515 | 00:38.768 | 00:22.118 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
7 | 3 | 01:34.617 | 00:33.434 | 00:39.097 | 00:22.086 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
8 | 3 | 01:35.395 | 00:33.903 | 00:39.221 | 00:22.271 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
9 | 2 | 01:33.938 | 00:33.310 | 00:38.903 | 00:21.725 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
10 | 2 | 01:34.552 | 00:33.492 | 00:39.091 | 00:21.969 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
11 | 2 | 01:34.623 | 00:33.603 | 00:39.014 | 00:22.006 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
12 | 1 | 01:34.554 | 00:33.434 | 00:39.042 | 00:22.078 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
13 | 1 | 01:34.707 | 00:33.659 | 00:38.998 | 00:22.050 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
14 | 2 | 01:35.300 | 00:34.109 | 00:38.858 | 00:22.333 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
15 | 3 | 01:35.754 | 00:34.409 | 00:39.353 | 00:21.992 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
16 | 3 | 01:35.656 | 00:33.957 | 00:39.366 | 00:22.333 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
17 | 2 | 01:38.060 | 00:33.931 | 00:39.154 | 00:24.975 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
18 | 4 | 01:53.326 | 00:53.436 | 00:38.060 | 00:21.830 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
19 | 4 |
01:32.503
L
|
00:32.739
S
|
00:38.069
S
|
00:21.695 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
20 | 4 | 01:32.512 | 00:32.784 | 00:38.164 |
00:21.564
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
21 | 3 | 01:33.380 | 00:33.247 | 00:38.479 | 00:21.654 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
22 | 3 | 01:33.152 | 00:33.041 | 00:38.368 | 00:21.743 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
23 | 3 | 01:33.224 | 00:33.019 | 00:38.520 | 00:21.685 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
24 | 3 | 01:43.264 | 00:33.487 | 00:47.853 | 00:21.924 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
25 | 3 | 01:34.641 | 00:33.692 | 00:39.150 | 00:21.799 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
26 | 3 | 01:34.545 | 00:33.804 | 00:38.888 | 00:21.853 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
27 | 3 | 01:34.338 | 00:33.570 | 00:39.024 | 00:21.744 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
28 | 3 | 01:34.643 | 00:33.623 | 00:38.827 | 00:22.193 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
29 | 3 | 01:35.024 | 00:33.824 | 00:39.052 | 00:22.148 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.579 | 00:36.492 | 00:39.001 | 00:22.086 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
2 | 5 | 01:34.317 | 00:33.593 | 00:38.881 | 00:21.843 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
3 | 5 | 01:33.888 | 00:33.493 | 00:38.426 | 00:21.969 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
4 | 5 | 01:33.676 | 00:33.156 | 00:38.686 | 00:21.834 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
5 | 5 | 01:33.992 | 00:33.017 | 00:38.917 | 00:22.058 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
6 | 5 | 01:34.201 | 00:33.073 | 00:39.011 | 00:22.117 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
7 | 5 | 01:34.416 | 00:33.098 | 00:39.069 | 00:22.249 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
8 | 5 | 01:35.148 | 00:33.362 | 00:39.483 | 00:22.303 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
9 | 4 | 01:34.203 | 00:33.430 | 00:38.808 | 00:21.965 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
10 | 4 | 01:34.581 | 00:33.421 | 00:39.010 | 00:22.150 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
11 | 4 | 01:34.518 | 00:33.344 | 00:38.962 | 00:22.212 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
12 | 4 | 01:37.924 | 00:33.111 | 00:39.226 | 00:25.587 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
13 | 6 | 01:52.928 | 00:52.709 | 00:38.219 | 00:22.000 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
14 | 5 | 01:33.571 | 00:32.871 | 00:38.582 | 00:22.118 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
15 | 4 | 01:33.624 | 00:32.711 | 00:38.813 | 00:22.100 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
16 | 4 | 01:33.352 | 00:33.111 | 00:38.213 | 00:22.028 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
17 | 3 | 01:34.141 | 00:33.198 | 00:38.812 | 00:22.131 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
18 | 2 | 01:34.289 | 00:33.359 | 00:38.728 | 00:22.202 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
19 | 1 | 01:33.963 | 00:33.388 | 00:38.479 | 00:22.096 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
20 | 3 | 01:37.357 | 00:32.912 | 00:38.844 | 00:25.601 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
21 | 4 | 01:52.483 | 00:52.439 | 00:38.251 | 00:21.793 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
22 | 4 |
01:32.733
L
|
00:32.693 | 00:38.408 |
00:21.632
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
23 | 4 | 01:33.145 | 00:32.908 | 00:38.461 | 00:21.776 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
24 | 4 | 01:33.227 | 00:32.756 | 00:38.439 | 00:22.032 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
25 | 4 | 01:33.630 | 00:32.938 | 00:38.543 | 00:22.149 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
26 | 4 | 01:32.906 | 00:32.777 | 00:38.413 | 00:21.716 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
27 | 4 | 01:33.206 |
00:32.682
S
|
00:38.753 | 00:21.771 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
28 | 4 | 01:33.036 | 00:32.848 |
00:38.174
S
|
00:22.014 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
29 | 4 | 01:33.599 | 00:33.034 | 00:38.534 | 00:22.031 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.314 | 00:35.861 | 00:38.917 | 00:22.536 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
2 | 4 | 01:34.014 | 00:33.430 | 00:38.840 |
00:21.744
S
|
0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
3 | 4 | 01:33.834 | 00:33.547 | 00:38.421 | 00:21.866 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
4 | 4 | 01:33.609 | 00:33.088 | 00:38.574 | 00:21.947 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
5 | 4 | 01:34.104 | 00:33.183 | 00:38.749 | 00:22.172 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
6 | 4 | 01:33.950 | 00:32.993 | 00:38.885 | 00:22.072 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
7 | 4 | 01:34.763 | 00:33.312 | 00:39.132 | 00:22.319 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
8 | 4 | 01:35.375 | 00:33.406 | 00:39.686 | 00:22.283 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
9 | 3 | 01:34.255 | 00:33.109 | 00:38.939 | 00:22.207 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
10 | 3 | 01:34.181 | 00:33.108 | 00:38.997 | 00:22.076 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
11 | 3 | 01:34.575 | 00:33.253 | 00:39.082 | 00:22.240 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
12 | 2 | 01:34.500 | 00:33.237 | 00:39.185 | 00:22.078 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
13 | 2 | 01:34.671 | 00:33.349 | 00:39.037 | 00:22.285 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
14 | 1 | 01:33.244 | 00:32.791 | 00:38.592 | 00:21.861 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
15 | 1 | 01:34.438 | 00:33.364 | 00:38.866 | 00:22.208 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
16 | 2 | 01:38.083 | 00:33.472 | 00:39.155 | 00:25.456 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
17 | 6 | 02:02.306 | 00:58.155 | 00:39.694 | 00:24.457 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
18 | 7 | 01:54.645 | 00:54.138 | 00:38.200 | 00:22.307 | 1 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
19 | 7 | 01:33.114 | 00:32.724 | 00:38.434 | 00:21.956 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
20 | 5 |
01:32.241
L
|
00:31.940
S
S
|
00:38.269
S
|
00:22.032 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
21 | 5 | 01:32.988 | 00:32.813 | 00:38.277 | 00:21.898 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
22 | 5 | 01:33.635 | 00:32.989 | 00:38.466 | 00:22.180 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
23 | 5 | 01:33.089 | 00:32.870 | 00:38.282 | 00:21.937 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
24 | 5 | 01:33.247 | 00:32.677 | 00:38.389 | 00:22.181 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
25 | 5 | 01:33.821 | 00:32.905 | 00:38.812 | 00:22.104 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
26 | 5 | 01:34.377 | 00:33.005 | 00:39.096 | 00:22.276 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
27 | 5 | 01:34.310 | 00:33.254 | 00:38.907 | 00:22.149 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
28 | 5 | 01:35.542 | 00:33.591 | 00:39.644 | 00:22.307 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
29 | 5 | 01:35.838 | 00:33.850 | 00:39.321 | 00:22.667 | 0 | C4 | 35.0 | 25.0 | 14.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:39.027 | 00:37.341 | 00:39.509 | 00:22.177 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
2 | 7 | 01:35.053 | 00:33.484 | 00:39.452 | 00:22.117 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
3 | 7 | 01:35.221 | 00:33.940 | 00:39.199 | 00:22.082 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
4 | 6 | 01:35.811 | 00:33.539 | 00:38.980 | 00:23.292 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
5 | 6 | 01:35.526 | 00:33.831 | 00:39.550 | 00:22.145 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
6 | 6 | 01:35.498 | 00:33.637 | 00:39.542 | 00:22.319 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
7 | 6 | 01:35.429 | 00:33.784 | 00:39.362 | 00:22.283 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
8 | 6 | 01:35.781 | 00:33.946 | 00:39.519 | 00:22.316 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
9 | 6 | 01:35.534 | 00:34.010 | 00:39.276 | 00:22.248 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
10 | 6 | 01:36.005 | 00:33.860 | 00:39.672 | 00:22.473 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
11 | 6 | 01:37.131 | 00:34.347 | 00:40.585 | 00:22.199 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
12 | 6 | 01:36.219 | 00:34.020 | 00:39.788 | 00:22.411 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
13 | 5 | 01:36.038 | 00:33.993 | 00:39.644 | 00:22.401 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
14 | 4 | 01:36.545 | 00:34.355 | 00:39.857 | 00:22.333 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
15 | 5 | 01:35.938 | 00:34.148 | 00:39.578 | 00:22.212 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
16 | 5 | 01:36.648 | 00:34.259 | 00:40.073 | 00:22.316 | 0 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
17 | 5 | 01:38.594 | 00:34.200 | 00:40.013 | 00:24.381 | 1 | C2 | 35.0 | 25.0 | 14.0 | 17.0 |
18 | 6 | 01:54.671 | 00:53.850 | 00:39.005 | 00:21.816 | 1 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
19 | 6 | 01:33.900 | 00:33.177 | 00:38.718 | 00:22.005 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
20 | 7 | 01:34.338 | 00:33.479 |
00:38.611
S
|
00:22.248 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
21 | 7 | 01:34.859 | 00:33.066 | 00:39.397 | 00:22.396 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
22 | 7 | 01:34.853 | 00:33.519 | 00:39.194 | 00:22.140 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
23 | 6 |
01:33.396
L
|
00:32.645
S
|
00:38.754 | 00:21.997 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
24 | 6 | 01:33.887 | 00:33.322 | 00:38.695 |
00:21.870
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
25 | 6 | 01:33.737 | 00:33.082 | 00:38.772 | 00:21.883 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
26 | 6 | 01:34.547 | 00:33.316 | 00:39.141 | 00:22.090 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
27 | 6 | 01:34.890 | 00:33.447 | 00:39.019 | 00:22.424 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
28 | 6 | 01:35.539 | 00:33.956 | 00:39.164 | 00:22.419 | 0 | C3 | 35.0 | 25.0 | 14.0 | 17.0 |
