# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | AK | Aston Martin | Formula Hybrid® 2023 |
01:22.955 Tyre: C2 |
01:27.963 | 29 laps / 24 cuts | 14 - 28 |
2 | Gabman | Mercedes | Formula Hybrid® 2023 |
01:23.467 Tyre: C2 |
01:26.542 | 44 laps / 47 cuts | 8 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:43.194 | 10:47.204 | 00:31.627 | 00:24.363 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 02:20.606 | 01:22.584 | 00:33.628 | 00:24.394 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:28.756 | 00:30.260 | 00:33.827 | 00:24.669 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:31.747 | 00:31.136 | 00:35.748 | 00:24.863 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 04:52.586 | 03:57.290 | 00:30.974 | 00:24.322 | 3 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
6 | 01:25.988 | 00:32.151 | 00:30.150 | 00:23.687 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
7 |
01:22.955
L
L
|
00:29.783
S
|
00:29.574 | 00:23.598 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
8 | 01:25.404 | 00:30.778 | 00:30.825 | 00:23.801 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
9 |
01:25.670
C
|
00:29.956 | 00:30.767 | 00:24.947 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
10 | 01:23.946 | 00:29.981 | 00:29.570 | 00:24.395 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
11 | 03:51.795 | 02:47.719 | 00:36.000 | 00:28.076 | 3 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
12 | 02:15.859 | 01:17.629 | 00:34.303 | 00:23.927 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
13 | 01:40.180 | 00:42.098 | 00:34.560 | 00:23.522 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
14 |
01:26.581
C
|
00:29.948 | 00:31.667 | 00:24.966 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
15 | 01:42.407 | 00:47.291 | 00:31.469 | 00:23.647 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
16 |
01:23.351
C
|
00:29.774 | 00:29.980 | 00:23.597 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
17 |
01:23.779
C
|
00:29.905 | 00:30.254 | 00:23.620 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
18 | 01:23.755 | 00:30.120 |
00:29.466
S
S
|
00:24.169 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
19 | 01:26.513 | 00:33.107 | 00:29.682 | 00:23.724 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
20 | 01:30.484 | 00:30.188 | 00:36.351 | 00:23.945 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
21 | 01:32.539 | 00:32.041 | 00:34.915 | 00:25.583 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
22 | 01:36.886 | 00:32.153 | 00:31.995 | 00:32.738 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
23 | 01:29.119 | 00:35.357 | 00:29.692 | 00:24.070 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
24 | 01:24.785 | 00:30.120 | 00:31.238 |
00:23.427
S
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
25 | 01:23.887 |
00:29.783
S
|
00:29.835 | 00:24.269 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
26 | 01:27.274 | 00:32.752 | 00:30.641 | 00:23.881 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
27 | 01:23.868 | 00:30.525 | 00:29.871 | 00:23.472 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
28 | 01:29.257 | 00:30.284 | 00:35.749 | 00:23.224 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
29 | 01:29.042 | 00:30.119 | 00:30.412 | 00:28.511 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.841 | 02:46.798 | 00:35.721 | 00:25.322 | 4 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:29.765 | 00:30.878 | 00:33.197 | 00:25.690 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:31.037 | 00:31.777 | 00:34.304 | 00:24.956 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:29.787 | 00:31.233 | 00:34.478 | 00:24.076 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:27.714 | 00:30.465 | 00:32.809 | 00:24.440 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
6 | 01:27.790 | 00:30.780 | 00:31.797 | 00:25.213 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
7 | 01:27.674 | 00:30.471 | 00:31.882 | 00:25.321 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
8 | 01:28.725 | 00:30.791 | 00:32.833 | 00:25.101 | 3 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
9 | 01:27.754 | 00:30.343 | 00:31.667 | 00:25.744 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
10 | 01:26.964 | 00:30.781 | 00:31.135 | 00:25.048 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
11 | 01:25.589 | 00:30.748 | 00:30.821 | 00:24.020 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
12 | 01:35.133 | 00:30.108 | 00:30.415 | 00:34.610 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
13 | 02:57.368 | 02:01.204 | 00:31.819 | 00:24.345 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
14 | 02:19.386 | 01:21.480 | 00:33.862 | 00:24.044 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
15 | 01:35.071 | 00:30.392 | 00:40.397 | 00:24.282 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
16 | 01:26.613 | 00:30.745 | 00:31.711 | 00:24.157 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
17 | 03:24.857 | 02:27.600 | 00:32.629 | 00:24.628 | 3 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
18 | 01:25.957 | 00:30.436 | 00:31.334 | 00:24.187 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
19 | 01:24.894 | 00:30.304 | 00:30.541 | 00:24.049 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
20 | 01:25.094 | 00:30.410 | 00:30.988 |
00:23.696
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
21 | 01:26.542 | 00:31.260 | 00:31.661 | 00:23.621 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
22 |
01:25.568
C
|
00:30.214 | 00:31.455 | 00:23.899 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
23 | 01:34.763 | 00:30.441 | 00:32.935 | 00:31.387 | 3 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
24 | 03:41.515 | 02:44.140 | 00:33.169 | 00:24.206 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
25 | 02:15.843 | 01:18.125 | 00:34.066 | 00:23.652 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
26 | 01:39.927 | 00:43.492 | 00:32.504 | 00:23.931 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
27 | 01:41.708 | 00:30.028 | 00:32.603 | 00:39.077 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
28 | 01:27.073 | 00:31.152 | 00:32.336 | 00:23.585 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
29 |
01:23.467
L
|
00:29.768
S
S
|
00:29.746
S
|
00:23.953 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
30 |
01:24.300
C
|
00:30.282 | 00:29.763 | 00:24.255 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
31 | 01:26.129 | 00:30.127 | 00:30.398 | 00:25.604 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
32 |
01:25.088
C
|
00:30.513 | 00:30.204 | 00:24.371 | 3 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
33 | 01:28.513 | 00:31.007 | 00:33.669 | 00:23.837 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
34 | 01:34.596 | 00:37.445 | 00:32.508 | 00:24.643 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
35 | 01:34.841 | 00:37.790 | 00:31.726 | 00:25.325 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
36 | 01:28.203 | 00:33.536 | 00:30.857 | 00:23.810 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
37 |
01:26.301
C
|
00:30.329 | 00:31.699 | 00:24.273 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
38 | 01:26.584 | 00:30.087 | 00:32.283 | 00:24.214 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
39 | 01:25.483 | 00:30.169 | 00:31.145 | 00:24.169 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
40 | 01:25.105 | 00:30.772 | 00:30.276 | 00:24.057 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
41 | 01:26.775 | 00:31.519 | 00:31.811 | 00:23.445 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
42 | 01:32.614 | 00:30.131 | 00:33.467 | 00:29.016 | 2 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
43 | 02:03.864 | 01:08.630 | 00:31.248 | 00:23.986 | 1 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |
44 | 01:26.525 | 00:30.897 | 00:31.266 | 00:24.362 | 0 | C2 | 37.0 | 26.0 | 10.0 | 38.0 |