# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:18.653 Tyre: C4 |
01:18.992 | 8 laps / 7 cuts | 74 - 91 |
2 | Braulio | Alpine | Formula Hybrid® 2023 |
01:19.711 Tyre: C4 |
01:23.721 | 6 laps / 6 cuts | 60 - 63 |
3 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:19.853 Tyre: C4 |
01:19.996 | 7 laps / 9 cuts | 37 - 44 |
4 | AK | Aston Martin | Formula Hybrid® 2023 |
01:20.056 Tyre: C4 |
01:20.778 | 7 laps / 9 cuts | 13 - 28 |
5 | Snitch | McLaren | Formula Hybrid® 2023 |
01:20.084 Tyre: C4 |
01:21.081 | 9 laps / 6 cuts | 82 - 574 |
6 | Revans | Ferrari | Formula Hybrid® 2023 |
01:20.691 Tyre: C4 |
01:21.967 | 7 laps / 8 cuts | 42 - 83 |
7 | Eduardo Escotto | Meercedes | Formula Hybrid® 2023 |
01:21.277 Tyre: C4 |
01:21.640 | 6 laps / 4 cuts | 14 - 57 |
8 | Gabman | Mercedes | Formula Hybrid® 2023 |
01:24.354 Tyre: C4 |
01:24.354 | 4 laps / 7 cuts | 8 - 120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.693 | 02:51.688 | 00:30.596 | 00:40.409 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:19.427 | 00:29.261 | 00:27.820 | 00:22.346 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 01:19.130 | 00:29.023 | 00:27.598 | 00:22.509 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 02:15.385 | 01:23.788 | 00:28.166 | 00:23.431 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 02:08.881 | 01:12.982 | 00:30.915 | 00:24.984 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 | 01:18.760 | 00:28.814 | 00:27.640 |
00:22.306
S
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
7 | 02:07.310 | 01:16.596 | 00:27.809 | 00:22.905 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
8 |
01:18.653
L
L
|
00:28.812
S
S
|
00:27.535
S
S
|
00:22.306
S
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:17.881 | 05:17.072 | 00:37.683 | 00:23.126 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:32.220 | 00:29.539 | 00:35.654 | 00:27.027 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 01:20.415 |
00:29.015
S
|
00:28.571 | 00:22.829 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 01:50.600 | 00:59.238 | 00:28.440 | 00:22.922 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 01:31.037 | 00:36.124 | 00:30.078 | 00:24.835 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 |
01:19.711
L
|
00:29.126 |
00:27.806
S
|
00:22.779
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.743 | 01:45.699 | 00:30.176 | 00:23.868 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:20.048 | 00:29.027 |
00:28.054
S
|
00:22.967 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 02:14.012 | 01:21.300 | 00:29.155 | 00:23.557 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 03:16.594 | 02:24.174 | 00:29.096 | 00:23.324 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 01:20.087 |
00:28.972
S
|
00:28.359 | 00:22.756 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 | 02:39.118 | 01:46.284 | 00:29.294 | 00:23.540 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
7 |
01:19.853
L
|
00:29.031 | 00:28.178 |
00:22.644
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.673 | 01:57.078 | 00:30.496 | 00:27.099 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 02:50.069 | 01:56.992 | 00:29.232 | 00:23.845 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 01:20.175 |
00:29.068
S
|
00:28.143 | 00:22.964 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 02:04.609 | 01:11.513 | 00:29.610 | 00:23.486 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 |
01:20.056
L
|
00:29.125 |
00:28.075
S
|
00:22.856
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 | 02:26.116 | 01:27.697 | 00:30.083 | 00:28.336 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
7 | 01:22.103 | 00:29.102 | 00:28.913 | 00:24.088 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.189 | 01:07.206 | 00:29.231 | 00:23.752 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:24.046 | 00:29.263 | 00:28.350 | 00:26.433 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 01:21.023 | 00:29.373 | 00:28.809 |
00:22.841
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 02:59.530 | 02:06.835 | 00:29.394 | 00:23.301 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 01:20.596 | 00:29.287 | 00:28.305 | 00:23.004 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 | 01:20.488 | 00:29.125 | 00:28.337 | 00:23.026 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
7 | 01:20.250 | 00:29.175 |
00:28.142
S
|
00:22.933 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
8 | 02:41.063 | 01:48.962 | 00:28.819 | 00:23.282 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
9 |
01:20.084
L
|
00:28.911
S
|
00:28.309 | 00:22.864 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.920 | 01:42.613 | 00:31.289 | 00:26.018 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:22.753 | 00:29.324 | 00:29.691 | 00:23.738 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 02:15.834 | 01:18.076 | 00:30.623 | 00:27.135 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 01:22.457 | 00:29.259 | 00:29.403 | 00:23.795 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 02:07.339 | 01:13.505 | 00:30.150 | 00:23.684 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 |
01:20.691
L
|
00:29.206
S
|
00:28.782
S
|
00:22.703
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
7 | 02:50.180 | 01:55.497 | 00:30.635 | 00:24.048 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.041 | 00:55.166 | 00:29.620 | 00:23.255 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:21.830 | 00:29.693 | 00:28.976 | 00:23.161 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 |
01:21.277
L
|
00:29.468
S
|
00:28.728 | 00:23.081 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 07:02.249 | 06:09.676 | 00:29.165 | 00:23.408 | 3 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 01:22.047 | 00:30.040 | 00:28.989 |
00:23.018
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
6 | 01:21.409 | 00:29.717 |
00:28.566
S
|
00:23.126 | 0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:19.518 | 10:20.577 | 00:33.390 | 00:25.551 | 4 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:29.190 | 00:29.920 | 00:34.276 | 00:24.994 | 2 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 01:28.492 | 00:30.788 | 00:30.358 | 00:27.346 | 1 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |
4 |
01:24.354
L
|
00:30.371
S
|
00:30.542
S
|
00:23.441
S
|
0 | C4 | 37.0 | 26.0 | 8.0 | 38.0 |