Imola F1 2023

19 May 24 22:33 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Stake Formula Hybrid® 2023 01:17.376
Tyre: C3
01:19.550 43 laps / 16 cuts 75 - 80
2 McLaren Formula Hybrid® 2023 01:17.641
Tyre: C3
01:19.651 32 laps / 27 cuts 78 - 105
3 Aston Martin Formula Hybrid® 2023 01:18.479
Tyre: C4
01:25.587 15 laps / 2 cuts 6 - 26
4 Alpine Formula Hybrid® 2023 01:18.714
Tyre: C4
01:45.585 10 laps / 7 cuts 66 - 68
5 Aston Martin Formula Hybrid® 2023 01:20.166
Tyre: C4
01:25.862 75 laps / 64 cuts 13 - 31
6 Mercedes Formula Hybrid® 2023 01:20.323
Tyre: C4
01:48.829 13 laps / 7 cuts 8 - 14
7 Ferrari Formula Hybrid® 2023 01:20.463
Tyre: C2
01:23.440 11 laps / 11 cuts 7 - 11
8 RedBull Formula Hybrid® 2023 01:22.065
Tyre: C3
01:22.954 11 laps / 1 cuts 81 - 84
9 Williams Formula Hybrid® 2023 01:22.357
Tyre: C4
01:49.749 10 laps / 5 cuts 13 - 17
10 Mercedes Formula Hybrid® 2023 01:23.637
Tyre: C3
01:37.659 53 laps / 53 cuts 8 - 38
11 Stake Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 33 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.3 X: -1.0 Y: -0.2 Z: 3.0 X: -248.1 Y: -54.7 Z: 403.5 22:30:51 (CST)
2 Collision with environment 31.7 X: 1.0 Y: -0.2 Z: 3.0 X: -820.9 Y: -68.4 Z: 462.2 22:33:21 (CST)
3 Collision with environment 40.4 X: 1.0 Y: 0.5 Z: -2.0 X: -828.3 Y: -78.7 Z: 318.2 23:15:42 (CST)
4 Collision with environment 100.3 X: 1.0 Y: 0.1 Z: 2.8 X: 127.3 Y: -56.4 Z: -26.4 23:23:22 (CST)
5 Collision with environment 11.9 X: 1.0 Y: -0.2 Z: 3.0 X: 161.1 Y: -56.2 Z: -27.7 23:23:27 (CST)
6 Collision with car 3.7 X: -1.0 Y: -0.2 Z: 3.0 X: -421.7 Y: -82.9 Z: -388.4 23:39:32 (CST)
7 Collision with car 8.2 X: 1.0 Y: 0.3 Z: -1.9 X: -421.4 Y: -82.4 Z: -388.5 23:39:32 (CST)
8 Collision with car 5.8 X: -1.0 Y: -0.1 Z: -1.3 X: -420.9 Y: -82.8 Z: -388.6 23:39:37 (CST)
9 Collision with car 24.4 X: 1.0 Y: -0.2 Z: -1.9 X: 89.5 Y: -84.7 Z: -395.1 23:55:17 (CST)
10 Collision with car 35.2 X: -0.8 Y: -0.2 Z: -0.6 X: -747.3 Y: -80.3 Z: 256.1 23:55:37 (CST)
11 Collision with car 18.7 X: 1.0 Y: -0.2 Z: -2.0 X: -746.9 Y: -80.3 Z: 254.5 23:55:37 (CST)
12 Collision with car 18.9 X: -0.8 Y: -0.2 Z: 0.6 X: 237.2 Y: -55.4 Z: -18.8 23:59:22 (CST)
13 Collision with car 15.8 X: 0.8 Y: 0.2 Z: -0.5 X: 238.4 Y: -55.1 Z: -18.4 23:59:22 (CST)
14 Collision with environment 52.6 X: 0.0 Y: -0.1 Z: 3.3 X: 271.8 Y: -55.0 Z: 25.4 23:59:27 (CST)
15 Collision with environment 5.6 X: -1.0 Y: -0.2 Z: 3.0 X: 284.8 Y: -55.4 Z: 19.9 23:59:32 (CST)
16 Collision with car 44.7 X: -1.0 Y: -0.2 Z: -1.8 X: -779.6 Y: -79.6 Z: 299.3 00:00:27 (CST)
17 Collision with car 40.6 X: -0.4 Y: 0.0 Z: 3.1 X: -778.8 Y: -79.6 Z: 299.4 00:00:27 (CST)
18 Collision with environment 35.9 X: -1.0 Y: -0.2 Z: 3.0 X: -6.7 Y: -60.0 Z: 2.4 00:02:42 (CST)
19 Collision with environment 28.1 X: 1.0 Y: -0.2 Z: 3.0 X: 304.6 Y: -55.7 Z: 11.6 00:17:02 (CST)
20 Collision with environment 20.9 X: -1.0 Y: -0.2 Z: -2.0 X: 306.2 Y: -55.8 Z: 10.9 00:17:12 (CST)
21 Collision with environment 28.8 X: -1.0 Y: -0.2 Z: -2.0 X: 322.9 Y: -56.1 Z: 4.1 00:17:22 (CST)
22 Collision with environment 145.1 X: 0.9 Y: -0.2 Z: 2.8 X: -365.2 Y: -83.1 Z: -390.1 09:46:45 (CST)
23 Collision with environment 1.9 X: -1.0 Y: -0.2 Z: 3.0 X: -69.8 Y: -83.2 Z: -438.6 21:00:30 (CST)
24 Collision with environment 29.8 X: -0.0 Y: -0.1 Z: 3.3 X: -200.8 Y: -69.6 Z: 8.9 21:52:09 (CST)
25 Collision with environment 45.8 X: 0.5 Y: -0.1 Z: 3.2 X: 332.7 Y: -85.5 Z: -415.2 21:57:55 (CST)
26 Collision with environment 19.5 X: 0.9 Y: -0.2 Z: 3.0 X: 338.9 Y: -85.6 Z: -415.4 21:58:00 (CST)
27 Collision with environment 28.3 X: 1.0 Y: -0.2 Z: 3.0 X: -70.8 Y: -83.8 Z: -415.0 22:04:14 (CST)
28 Collision with environment 107.1 X: -0.0 Y: -0.1 Z: 3.2 X: -99.3 Y: -62.2 Z: -21.1 22:22:45 (CST)
29 Collision with environment 37.0 X: -1.0 Y: 0.5 Z: -2.0 X: -833.3 Y: -78.6 Z: 324.1 22:26:47 (CST)
30 Collision with environment 23.0 X: 1.0 Y: -0.2 Z: -2.0 X: -97.4 Y: -62.2 Z: -20.9 22:26:53 (CST)
31 Collision with environment 25.5 X: -1.0 Y: -0.2 Z: 3.0 X: -637.6 Y: -82.3 Z: -261.8 22:28:16 (CST)
32 Collision with car 205.7 X: 0.4 Y: -0.1 Z: 3.2 X: -292.6 Y: -74.7 Z: 12.5 22:32:26 (CST)
33 Collision with car 233.9 X: -1.0 Y: -0.2 Z: -2.0 X: -292.6 Y: -74.7 Z: 12.5 22:32:28 (CST)
34 Collision with environment 5.6 X: 1.0 Y: -0.2 Z: 2.5 X: -10.3 Y: -83.8 Z: -429.4 22:33:41 (CST)
35 Collision with environment 82.8 X: -1.0 Y: -0.2 Z: 2.9 X: -79.4 Y: -83.1 Z: -439.1 22:33:46 (CST)
36 Collision with environment 47.3 X: -1.0 Y: 0.1 Z: 2.8 X: -186.1 Y: -82.5 Z: -435.0 22:33:51 (CST)
37 Collision with environment 116.3 X: -0.9 Y: -0.2 Z: 2.9 X: -466.6 Y: -82.7 Z: -394.9 22:33:56 (CST)
Car Env Rel
Imola F1 2023 Imola F1 2023 collisions

There were no penalties in this session.

1st Chambo in Formula Hybrid® 2023
Best: 01:17.376, Potential: 01:17.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.194 01:12.267 00:31.050 00:27.877 1 C2 35.0 25.0 7.0 20.0
2 01:21.033 00:22.820 00:30.673 00:27.540 0 C2 35.0 25.0 7.0 20.0
3 01:20.730 00:22.356 00:31.045 00:27.329 0 C2 35.0 25.0 7.0 20.0
4 01:20.158 00:22.549 00:30.433 00:27.176 0 C2 35.0 25.0 7.0 20.0
5 01:19.259 00:22.245 00:30.091 00:26.923 0 C2 35.0 25.0 7.0 20.0
6 01:19.270 00:22.188 00:30.132 00:26.950 0 C2 35.0 25.0 7.0 20.0
7 01:19.332 00:22.308 00:29.942 00:27.082 0 C2 35.0 25.0 7.0 20.0
8 01:21.454 00:22.567 00:30.461 00:28.426 0 C2 35.0 25.0 7.0 20.0
9 01:19.962 00:22.308 00:30.356 00:27.298 0 C2 35.0 25.0 7.0 20.0
10 01:19.384 00:22.221 00:30.028 00:27.135 0 C2 35.0 25.0 7.0 20.0
11 01:19.044 00:22.055 00:29.925 00:27.064 0 C2 35.0 25.0 7.0 20.0
12 02:40.871 01:36.526 00:36.423 00:27.922 1 C2 35.0 25.0 7.0 20.0
13 01:20.255 00:22.215 00:30.523 00:27.517 0 C2 35.0 25.0 7.0 20.0
14 01:19.157 00:21.976 00:30.047 00:27.134 0 C2 35.0 25.0 7.0 20.0
15 01:19.193 00:21.967 00:30.132 00:27.094 0 C2 35.0 25.0 7.0 20.0
16 01:18.955 00:22.053 00:30.023 00:26.879 0 C2 35.0 25.0 7.0 20.0
17 01:19.080 00:22.082 00:30.015 00:26.983 0 C2 35.0 25.0 7.0 20.0
18 01:19.037 00:22.000 00:30.118 00:26.919 0 C2 35.0 25.0 7.0 20.0
19 01:20.841 00:22.327 00:30.096 00:28.418 2 C2 35.0 25.0 7.0 20.0
20 01:21.810 00:22.598 00:30.736 00:28.476 0 C2 35.0 25.0 7.0 20.0
21 01:20.635 00:22.675 00:30.582 00:27.378 0 C2 35.0 25.0 7.0 20.0
22 01:18.836 00:21.876 00:29.947 00:27.013 0 C2 35.0 25.0 7.0 20.0
23 01:21.245 00:22.628 00:31.073 00:27.544 0 C2 35.0 25.0 7.0 20.0
24 01:18.447 00:21.729 00:29.848 00:26.870 0 C2 35.0 25.0 7.0 20.0
25 01:19.983 00:22.139 00:30.411 00:27.433 0 C2 35.0 25.0 7.0 20.0
26 01:21.863 00:22.243 00:31.648 00:27.972 3 C2 35.0 25.0 7.0 20.0
27 01:18.176 00:21.724 00:29.641 00:26.811 0 C2 35.0 25.0 7.0 20.0
28 01:20.013 00:21.630 00:30.816 00:27.567 0 C2 35.0 25.0 7.0 20.0
29 01:21.288 00:22.455 00:31.248 00:27.585 0 C2 35.0 25.0 7.0 20.0
30 04:21.954 01:59.448 00:55.332 01:27.174 5 C3 35.0 25.0 7.0 20.0
31 01:31.385 00:33.291 00:30.654 00:27.440 1 C3 35.0 25.0 7.0 20.0
32 01:19.292 00:22.282 00:30.029 00:26.981 0 C3 35.0 25.0 7.0 20.0
33 01:17.511 00:21.422
S
S
00:29.539 00:26.550
S
0 C3 35.0 25.0 7.0 20.0
34 06:00.823 05:02.930 00:30.492 00:27.401 0 C3 35.0 25.0 7.0 20.0
35 01:18.936 00:21.691 00:29.416 00:27.829 0 C3 35.0 25.0 7.0 20.0
36 01:28.136 00:23.607 00:35.158 00:29.371 2 C3 35.0 25.0 7.0 20.0
37 01:17.376
L
L
00:21.422
S
S
00:29.350
S
S
00:26.604 0 C3 35.0 25.0 7.0 20.0
38 04:25.982 03:26.402 00:31.325 00:28.255 1 C4 35.0 25.0 7.0 20.0
39 01:18.122 00:21.945 00:29.389 00:26.788 0 C4 35.0 25.0 7.0 20.0
40 05:02.375 04:03.641 00:29.980 00:28.754 0 C4 35.0 25.0 7.0 20.0
41 01:20.467 00:22.476 00:30.537 00:27.454 0 C4 35.0 25.0 7.0 20.0
42 01:20.069 00:22.348 00:30.136 00:27.585 0 C4 35.0 25.0 7.0 20.0
43 01:17.655 00:21.477 00:29.627 00:26.551 0 C4 35.0 25.0 7.0 20.0
2nd Snitch in Formula Hybrid® 2023
Best: 01:17.641, Potential: 01:17.526
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:47.427 02:48.674 00:31.104 00:27.649 2 C2 35.0 25.0 7.0 20.0
2 01:21.036 00:22.536 00:30.636 00:27.864 0 C2 35.0 25.0 7.0 20.0
3 02:35.017 01:08.325 00:39.987 00:46.705 2 C2 35.0 25.0 7.0 20.0
4 03:13.191 02:13.606 00:31.270 00:28.315 1 C2 35.0 25.0 7.0 20.0
5 01:34.459 00:35.532 00:31.468 00:27.459 3 C2 35.0 25.0 7.0 20.0
6 01:19.755 00:22.127 00:30.240 00:27.388 0 C2 35.0 25.0 7.0 20.0
7 02:22.537 01:23.853 00:31.126 00:27.558 1 C2 35.0 25.0 7.0 20.0
8 01:21.465 00:21.948 00:30.019 00:29.498 0 C2 35.0 25.0 7.0 20.0
9 03:51.745 02:53.304 00:31.040 00:27.401 1 C2 35.0 25.0 7.0 20.0
10 01:19.269 00:21.948 00:30.037 00:27.284 0 C2 35.0 25.0 7.0 20.0
11 03:10.003 02:08.366 00:34.002 00:27.635 2 C2 35.0 25.0 7.0 20.0
12 01:19.264 00:22.096 00:30.038 00:27.130 0 C2 35.0 25.0 7.0 20.0
13 01:28.701 00:22.407 00:37.529 00:28.765 0 C2 35.0 25.0 7.0 20.0
14 01:19.033 00:21.820 00:30.137 00:27.076 0 C2 35.0 25.0 7.0 20.0
15 02:41.907 01:42.574 00:31.352 00:27.981 1 C3 35.0 25.0 7.0 20.0
16 01:18.011 00:21.469
S
00:29.731 00:26.811 0 C3 35.0 25.0 7.0 20.0
17 01:17.942 00:21.548 00:29.646 00:26.748 0 C3 35.0 25.0 7.0 20.0
18 02:52.541 01:53.479 00:30.686 00:28.376 1 C3 35.0 25.0 7.0 20.0
19 01:19.873 00:22.003 00:30.901 00:26.969 0 C3 35.0 25.0 7.0 20.0
20 01:18.450 00:21.768 00:29.906 00:26.776 0 C3 35.0 25.0 7.0 20.0
21 04:15.280 03:17.212 00:30.960 00:27.108 4 C3 35.0 25.0 7.0 20.0
22 01:39.321 00:29.453 00:33.490 00:36.378 1 C3 35.0 25.0 7.0 20.0
23 01:18.254 00:21.815 00:29.552
S
00:26.887 0 C3 35.0 25.0 7.0 20.0
24 02:40.814 01:43.863 00:30.095 00:26.856 2 C3 35.0 25.0 7.0 20.0
25 01:18.077 00:21.778 00:29.678 00:26.621 0 C3 35.0 25.0 7.0 20.0
26 01:17.641
L
00:21.481 00:29.655 00:26.505
S
S
0 C3 35.0 25.0 7.0 20.0
27 02:47.162 01:48.275 00:31.014 00:27.873 2 C3 35.0 25.0 7.0 20.0
28 01:18.244 00:21.755 00:29.728 00:26.761 0 C3 35.0 25.0 7.0 20.0
29 01:33.192 00:21.934 00:29.921 00:41.337 1 C3 35.0 25.0 7.0 20.0
30 01:53.147 00:55.278 00:30.388 00:27.481 1 C3 35.0 25.0 7.0 20.0
31 01:19.410 00:21.990 00:30.231 00:27.189 0 C3 35.0 25.0 7.0 20.0
32 01:21.026 00:22.225 00:30.262 00:28.539 2 C3 35.0 25.0 7.0 20.0
3rd Luis Villalpando in Formula Hybrid® 2023
Best: 01:18.479, Potential: 01:18.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.436 01:22.175 00:31.428 00:27.833 1 C3 35.0 25.0 7.0 20.0
2 01:20.893 00:23.577 00:30.248 00:27.068 0 C3 35.0 25.0 7.0 20.0
3 01:19.898 00:22.623 00:30.293 00:26.982 0 C3 35.0 25.0 7.0 20.0
4 01:20.773 00:22.799 00:30.429 00:27.545 0 C3 35.0 25.0 7.0 20.0
5 03:28.014 02:29.712 00:31.266 00:27.036 0 C4 35.0 25.0 7.0 20.0
6 01:18.479
L
00:22.212 00:29.650
S
00:26.617
S
0 C4 35.0 25.0 7.0 20.0
7 02:23.281 01:23.800 00:31.451 00:28.030 1 C3 35.0 25.0 7.0 20.0
8 04:54.670 03:53.286 00:32.777 00:28.607 0 C4 35.0 25.0 7.0 20.0
9 01:20.164 00:22.357 00:30.519 00:27.288 0 C4 35.0 25.0 7.0 20.0
10 02:11.685 01:11.051 00:31.392 00:29.242 0 C4 35.0 25.0 7.0 20.0
11 01:19.785 00:22.266 00:30.339 00:27.180 0 C4 35.0 25.0 7.0 20.0
12 04:22.476 03:21.221 00:32.859 00:28.396 0 C4 35.0 25.0 7.0 20.0
13 01:19.434 00:22.131 00:30.172 00:27.131 0 C4 35.0 25.0 7.0 20.0
14 23:08.083 22:08.913 00:31.499 00:27.671 0 C4 35.0 25.0 7.0 20.0
15 01:19.179 00:21.961
S
00:30.298 00:26.920 0 C4 35.0 25.0 7.0 20.0
4th Braulio in Formula Hybrid® 2023
Best: 01:18.714, Potential: 01:18.714
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.262 02:06.689 00:30.713 00:27.860 1 C2 35.0 25.0 7.0 20.0
2 01:20.712 00:22.653 00:30.599 00:27.460 0 C2 35.0 25.0 7.0 20.0
3 02:18.680 01:08.481 00:42.470 00:27.729 2 C2 35.0 25.0 7.0 20.0
4 01:21.750 00:23.501 00:30.668 00:27.581 0 C2 35.0 25.0 7.0 20.0
5 02:04.658 00:58.149 00:35.702 00:30.807 0 C4 35.0 25.0 7.0 20.0
6 02:42.093 01:40.397 00:30.852 00:30.844 0 C4 35.0 25.0 7.0 20.0
7 01:18.714
L
00:21.550
S
00:29.880
S
00:27.284
S
0 C4 35.0 25.0 7.0 20.0
8 02:02.989 01:04.881 00:30.212 00:27.896 1 C4 35.0 25.0 7.0 20.0
9 02:20.095 01:14.075 00:32.113 00:33.907 2 C4 35.0 25.0 7.0 20.0
10 01:21.482
C
00:21.920 00:30.538 00:29.024 1 C4 35.0 25.0 7.0 20.0
5th AK in Formula Hybrid® 2023
Best: 01:20.166, Potential: 01:19.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:08.109 06:04.703 00:33.791 00:29.615 3 C2 35.0 25.0 7.0 20.0
2 01:23.389 00:23.453 00:31.564 00:28.372 0 C2 35.0 25.0 7.0 20.0
3 01:55.755 00:23.824 00:31.162 01:00.769 1 C2 35.0 25.0 7.0 20.0
4 01:33.924 00:34.461 00:31.157 00:28.306 1 C2 35.0 25.0 7.0 20.0
5 01:36.061 00:23.319 00:31.005 00:41.737 1 C2 35.0 25.0 7.0 20.0
6 01:58.171 00:58.263 00:31.797 00:28.111 1 C2 35.0 25.0 7.0 20.0
7 02:45.380 01:34.263 00:33.777 00:37.340 4 C2 35.0 25.0 7.0 20.0
8 01:21.642 00:23.205 00:30.780 00:27.657 0 C2 35.0 25.0 7.0 20.0
9 01:26.899 00:27.810 00:31.405 00:27.684 1 C2 35.0 25.0 7.0 20.0
10 01:21.491 00:22.681 00:30.640 00:28.170 0 C2 35.0 25.0 7.0 20.0
11 01:21.444 00:22.782 00:31.059 00:27.603 0 C2 35.0 25.0 7.0 20.0
12 01:26.665 00:23.544 00:33.965 00:29.156 0 C2 35.0 25.0 7.0 20.0
13 01:24.300 00:23.153 00:31.024 00:30.123 0 C2 35.0 25.0 7.0 20.0
14 01:35.044 00:22.900 00:31.073 00:41.071 1 C2 35.0 25.0 7.0 20.0
15 05:24.329 04:19.196 00:33.620 00:31.513 2 C2 35.0 25.0 7.0 20.0
16 01:28.302 00:23.826 00:35.721 00:28.755 0 C2 35.0 25.0 7.0 20.0
17 01:22.741 00:23.400 00:31.148 00:28.193 0 C2 35.0 25.0 7.0 20.0
18 01:22.121 00:23.387 00:31.001 00:27.733 0 C2 35.0 25.0 7.0 20.0
19 01:21.606 00:22.916 00:30.726 00:27.964 0 C2 35.0 25.0 7.0 20.0
20 02:29.615 01:26.922 00:33.750 00:28.943 2 C2 35.0 25.0 7.0 20.0
21 01:21.119 00:22.799 00:30.610 00:27.710 0 C2 35.0 25.0 7.0 20.0
22 01:22.974
C
00:23.214 00:31.954 00:27.806 2 C2 35.0 25.0 7.0 20.0
23 01:21.945 00:22.558 00:31.388 00:27.999 0 C2 35.0 25.0 7.0 20.0
24 01:20.725 00:22.643 00:30.591 00:27.491 0 C2 35.0 25.0 7.0 20.0
25 01:20.762 00:22.640 00:30.673 00:27.449
S
0 C2 35.0 25.0 7.0 20.0
26 01:25.084 00:22.808 00:34.785 00:27.491 0 C2 35.0 25.0 7.0 20.0
27 01:33.209 00:32.473 00:32.211 00:28.525 1 C2 35.0 25.0 7.0 20.0
28 01:29.138 00:22.858 00:33.998 00:32.282 2 C2 35.0 25.0 7.0 20.0
29 01:24.724
C
00:22.665 00:30.289 00:31.770 1 C2 35.0 25.0 7.0 20.0
30 01:43.947 00:27.411 00:31.473 00:45.063 1 C2 35.0 25.0 7.0 20.0
31 02:16.089 01:16.698 00:31.473 00:27.918 1 C4 35.0 25.0 7.0 20.0
32 01:24.788
C
00:22.009 00:33.350 00:29.429 3 C4 35.0 25.0 7.0 20.0
33 01:20.166
L
00:22.080
S
00:30.464
S
00:27.622 0 C4 35.0 25.0 7.0 20.0
34 02:10.257 01:10.352 00:31.465 00:28.440 1 C4 35.0 25.0 7.0 20.0
35 01:19.748
C
00:21.941 00:30.222 00:27.585 2 C4 35.0 25.0 7.0 20.0
36 03:18.858 02:18.359 00:31.032 00:29.467 3 C4 35.0 25.0 7.0 20.0
37 02:40.794 01:41.186 00:31.519 00:28.089 1 C4 35.0 25.0 7.0 20.0
38 04:23.403 03:21.482 00:31.366 00:30.555 3 C2 35.0 25.0 7.0 20.0
39 01:27.538 00:28.241 00:31.078 00:28.219 1 C2 35.0 25.0 7.0 20.0
40 01:22.612 00:22.983 00:31.571 00:28.058 0 C2 35.0 25.0 7.0 20.0
41 01:24.097 00:23.005 00:31.302 00:29.790 0 C2 35.0 25.0 7.0 20.0
42 01:29.515 00:24.116 00:35.321 00:30.078 1 C2 35.0 25.0 7.0 20.0
43 01:24.659 00:23.990 00:31.622 00:29.047 0 C2 35.0 25.0 7.0 20.0
44 01:27.230 00:25.162 00:32.288 00:29.780 0 C2 35.0 25.0 7.0 20.0
45 01:34.053 00:24.757 00:40.513 00:28.783 0 C2 35.0 25.0 7.0 20.0
46 01:43.544 00:23.593 00:31.325 00:48.626 0 C2 35.0 25.0 7.0 20.0
47 02:02.483 00:56.451 00:32.688 00:33.344 0 C2 35.0 25.0 7.0 20.0
48 01:30.214 00:25.328 00:31.784 00:33.102 1 C2 35.0 25.0 7.0 20.0
49 01:24.133 00:23.144 00:31.744 00:29.245 0 C2 35.0 25.0 7.0 20.0
50 01:22.963 00:23.307 00:31.855 00:27.801 0 C2 35.0 25.0 7.0 20.0
51 01:22.788 00:23.019 00:31.621 00:28.148 0 C2 35.0 25.0 7.0 20.0
52 01:40.313 00:24.007 00:43.583 00:32.723 0 C2 35.0 25.0 7.0 20.0
53 01:42.198 00:25.626 00:46.525 00:30.047 2 C2 35.0 25.0 7.0 20.0
54 01:27.398 00:24.713 00:34.092 00:28.593 2 C2 35.0 25.0 7.0 20.0
55 01:42.337 00:25.126 00:45.896 00:31.315 1 C2 35.0 25.0 7.0 20.0
56 01:36.692 00:24.139 00:31.761 00:40.792 1 C2 35.0 25.0 7.0 20.0
57 01:37.671 00:35.341 00:33.953 00:28.377 1 C2 35.0 25.0 7.0 20.0
58 01:42.946 00:24.043 00:34.096 00:44.807 0 C2 35.0 25.0 7.0 20.0
59 01:25.474
C
00:24.108 00:31.585 00:29.781 1 C2 35.0 25.0 7.0 20.0
60 01:22.684 00:23.450 00:31.514 00:27.720 0 C2 35.0 25.0 7.0 20.0
61 01:22.419 00:23.077 00:31.199 00:28.143 0 C2 35.0 25.0 7.0 20.0
62 01:23.160 00:23.503 00:31.090 00:28.567 0 C2 35.0 25.0 7.0 20.0
63 01:23.623 00:23.309 00:31.289 00:29.025 0 C2 35.0 25.0 7.0 20.0
64 01:23.395 00:23.779 00:31.496 00:28.120 0 C2 35.0 25.0 7.0 20.0
65 01:22.540 00:23.045 00:31.104 00:28.391 0 C2 35.0 25.0 7.0 20.0
66 01:22.868 00:23.248 00:31.419 00:28.201 0 C2 35.0 25.0 7.0 20.0
67 01:22.263 00:22.655 00:31.339 00:28.269 0 C2 35.0 25.0 7.0 20.0
68 04:52.247 00:24.142 00:44.847 03:43.258 10 C2 35.0 25.0 7.0 20.0
69 08:21.602 07:21.442 00:32.310 00:27.850 2 C2 35.0 25.0 7.0 20.0
70 01:34.935 00:22.628 00:30.718 00:41.589 1 C2 35.0 25.0 7.0 20.0
71 02:27.111 01:26.018 00:31.986 00:29.107 1 C2 35.0 25.0 7.0 20.0
72 01:23.808 00:23.048 00:31.951 00:28.809 0 C2 35.0 25.0 7.0 20.0
73 01:24.118 00:24.210 00:31.617 00:28.291 0 C2 35.0 25.0 7.0 20.0
74 02:44.247 00:22.821 00:30.973 01:50.453 1 C2 35.0 25.0 7.0 20.0
75 01:22.435 00:23.112 00:30.959 00:28.364 0 C2 35.0 25.0 7.0 20.0
6th Fulcrum in Formula Hybrid® 2023
Best: 01:20.323, Potential: 01:20.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.722 02:29.973 00:31.940 00:29.809 2 C3 35.0 25.0 7.0 20.0
2 03:14.446 02:13.813 00:32.049 00:28.584 1 C3 35.0 25.0 7.0 20.0
3 02:10.875 01:11.151 00:31.212 00:28.512 0 C3 35.0 25.0 7.0 20.0
4 01:22.012
C
00:23.076 00:30.897 00:28.039 2 C3 35.0 25.0 7.0 20.0
5 01:21.406 00:22.636 00:30.780 00:27.990 0 C3 35.0 25.0 7.0 20.0
6 05:02.235 04:00.701 00:32.131 00:29.403 1 C4 35.0 25.0 7.0 20.0
7 01:21.197 00:22.914 00:30.739 00:27.544 0 C4 35.0 25.0 7.0 20.0
8 01:20.912 00:22.696 00:30.667 00:27.549 0 C4 35.0 25.0 7.0 20.0
9 04:13.474 03:14.042 00:31.429 00:28.003 0 C4 35.0 25.0 7.0 20.0
10 01:21.059 00:22.478 00:30.677 00:27.904 0 C4 35.0 25.0 7.0 20.0
11 01:20.323
L
00:22.259
S
00:30.673 00:27.391
S
0 C4 35.0 25.0 7.0 20.0
12 03:26.218 02:23.106 00:34.938 00:28.174 1 C4 35.0 25.0 7.0 20.0
13 01:21.393 00:22.596 00:30.546
S
00:28.251 0 C4 35.0 25.0 7.0 20.0
7th Jikaram in Formula Hybrid® 2023
Best: 01:20.463, Potential: 01:20.344
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.480 02:02.181 00:30.883 00:29.416 1 C2 35.0 25.0 7.0 20.0
2 01:21.758 00:22.624 00:31.109 00:28.025 0 C2 35.0 25.0 7.0 20.0
3 01:21.498 00:22.880 00:30.803 00:27.815 0 C2 35.0 25.0 7.0 20.0
4 02:01.522 01:02.324 00:30.902 00:28.296 2 C2 35.0 25.0 7.0 20.0
5 01:33.011 00:22.618 00:42.858 00:27.535 0 C2 35.0 25.0 7.0 20.0
6 01:20.463
L
00:22.462 00:30.632
S
00:27.369 0 C2 35.0 25.0 7.0 20.0
7 03:08.743 01:45.281 00:41.549 00:41.913 3 C2 35.0 25.0 7.0 20.0
8 01:47.245 00:24.233 00:55.386 00:27.626 1 C2 35.0 25.0 7.0 20.0
9 01:20.474 00:22.406
S
00:30.762 00:27.306
S
0 C2 35.0 25.0 7.0 20.0
10 02:13.810 01:10.103 00:35.775 00:27.932 2 C3 35.0 25.0 7.0 20.0
11 01:32.931 00:22.199 00:31.168 00:39.564 2 C3 35.0 25.0 7.0 20.0
8th Boss in Formula Hybrid® 2023
Best: 01:22.065, Potential: 01:21.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:17.929 05:16.873 00:32.085 00:28.971 1 C3 35.0 25.0 7.0 20.0
2 01:24.920 00:24.364 00:31.347 00:29.209 0 C3 35.0 25.0 7.0 20.0
3 01:23.324 00:23.502 00:30.933 00:28.889 0 C3 35.0 25.0 7.0 20.0
4 01:23.257 00:23.416 00:31.018 00:28.823 0 C3 35.0 25.0 7.0 20.0
5 01:23.589 00:24.148 00:31.028 00:28.413 0 C3 35.0 25.0 7.0 20.0
6 01:22.471 00:23.224 00:30.789
S
