# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabman | Mercedes | Formula Hybrid® 2023 | − | 00:32:32.867 | 14 laps / 3 cuts |
01:38.849 Tyre: C3 |
01:42.260 | 10 | 7 - 26 |
2 | AK | Aston Martin | Formula Hybrid® 2023 | − | 00:32:32.152 | 13 laps / 4 cuts |
01:37.480 Tyre: C2 |
01:46.273 | 21 | 13 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.961 | 00:32.837 | 00:31.537 | 00:38.587 | 1 | C3 | 35.0 | 25.0 | 4.0 | 15.0 |
2 | 1 | 01:41.039 | 00:29.148 | 00:32.485 | 00:39.406 | 0 | C3 | 35.0 | 25.0 | 4.0 | 15.0 |
3 | 1 |
01:38.849
L
|
00:28.744
S
|
00:31.424
S
|
00:38.681
S
|
0 | C3 | 35.0 | 25.0 | 4.0 | 15.0 |
4 | 2 | 01:41.113 | 00:29.581 | 00:32.445 | 00:39.087 | 0 | C3 | 35.0 | 25.0 | 4.0 | 15.0 |
5 | 2 | 01:45.234 | 00:32.307 | 00:33.218 | 00:39.709 | 0 | C3 | 35.0 | 25.0 | 4.0 | 15.0 |
6 | 2 | 01:42.100 | 00:30.969 | 00:32.017 | 00:39.114 | 0 | C3 | 35.0 | 25.0 | 4.0 | 15.0 |
7 | 1 | 02:36.920 | 01:03.312 | 00:52.541 | 00:41.067 | 1 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
8 | 1 | 02:16.337 | 01:05.219 | 00:32.382 | 00:38.736 | 1 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
9 | 1 | 01:44.258 | 00:32.938 | 00:32.265 | 00:39.055 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
10 | 1 | 01:43.133 | 00:30.067 | 00:33.687 | 00:39.379 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
11 | 1 | 01:42.296 | 00:30.166 | 00:32.341 | 00:39.789 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
12 | 1 | 01:41.937 | 00:30.269 | 00:32.166 | 00:39.502 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
13 | 1 | 01:41.191 | 00:29.758 | 00:31.775 | 00:39.658 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
14 | 1 | 01:43.713 | 00:29.904 | 00:33.790 | 00:40.019 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.469 | 00:39.133 | 00:31.280 | 00:38.056 | 1 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
2 | 2 |
01:37.480
L
L
|
00:28.742 | 00:30.862 |
00:37.876
S
S
|
0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
3 | 2 | 01:39.114 | 00:28.999 |
00:30.861
S
S
|
00:39.254 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
4 | 1 | 01:38.001 |
00:28.448
S
S
|
00:31.640 | 00:37.913 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
5 | 1 | 01:46.082 | 00:28.934 | 00:36.622 | 00:40.526 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
6 | 1 |
01:40.789
C
|
00:30.521 | 00:31.392 | 00:38.876 | 1 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
7 | 2 | 01:50.570 | 00:39.848 | 00:32.288 | 00:38.434 | 1 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
8 | 2 | 01:55.193 | 00:28.487 | 00:47.930 | 00:38.776 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
9 | 2 | 01:39.646 | 00:29.414 | 00:31.559 | 00:38.673 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
10 | 2 | 01:47.587 | 00:29.494 | 00:38.434 | 00:39.659 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
11 | 2 | 02:12.386 | 00:29.791 | 00:58.261 | 00:44.334 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
12 | 2 | 01:40.973 | 00:29.554 | 00:31.613 | 00:39.806 | 0 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |
13 | 2 | 02:00.301 | 00:29.955 | 00:40.045 | 00:50.301 | 1 | C2 | 35.0 | 25.0 | 4.0 | 15.0 |