# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 | ▲ 5 | 00:48:19.216 | 30 laps / 5 cuts |
01:33.197 Tyre: C4 |
01:35.125 | 1 (+2 after session) | 91 - 155 |
2 | Braulio | Alpine | Formula Hybrid® 2023 | ▼ 1 | 00:49:05.423 | 30 laps / 7 cuts |
01:33.028 Tyre: C4 |
01:35.688 | 6 | 56 - 90 |
3 | Snitch | McLaren | Formula Hybrid® 2023 | ▼ 1 | 00:49:22.161 | 30 laps / 5 cuts |
01:34.686 Tyre: C4 |
01:37.304 | 2 (+12 after session) | 73 - 331 |
4 | AK | Aston Martin | Formula Hybrid® 2023 | ▲ 1 | 00:49:30.603 | 30 laps / 5 cuts |
01:36.241 Tyre: C2 |
01:38.015 | 5 | 7 - 38 |
5 | Shermi | RedBull | Formula Hybrid® 2023 | ▼ 2 | 00:49:40.774 | 30 laps / 6 cuts |
01:34.549 Tyre: C4 |
01:36.088 | 5 (+16 after session) | 49 - 52 |
6 | Luis Villalpando | Aston Martin | Formula Hybrid® 2023 | ▼ 2 | 00:05:13.581 | 3 laps / 1 cuts |
01:44.661 Tyre: C2 |
01:45.879 | 1 | 6 - 193 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.060 | 00:32.016 | 00:30.149 | 00:37.895 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 1 | 01:35.163 | 00:27.771 | 00:29.555 | 00:37.837 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 2 | 01:35.467 | 00:27.508 | 00:30.145 | 00:37.814 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
4 | 1 | 01:35.459 | 00:28.248 | 00:30.240 | 00:36.971 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
5 | 1 | 01:35.110 | 00:27.965 | 00:30.223 |
00:36.922
S
|
0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
6 | 1 | 01:35.109 | 00:27.986 | 00:30.101 | 00:37.022 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
7 | 2 | 01:35.345 | 00:27.535 | 00:30.069 | 00:37.741 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
8 | 1 | 01:35.385 | 00:27.632 | 00:29.984 | 00:37.769 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
9 | 1 | 01:34.882 | 00:27.274 | 00:29.867 | 00:37.741 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
10 | 1 | 01:35.054 | 00:27.469 | 00:29.921 | 00:37.664 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
11 | 2 | 01:35.520 | 00:27.313 | 00:30.483 | 00:37.724 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
12 | 2 | 01:37.182 | 00:29.267 | 00:30.529 | 00:37.386 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
13 | 1 | 01:36.290 | 00:27.495 | 00:30.833 | 00:37.962 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
14 | 1 | 01:44.632 | 00:27.623 | 00:30.033 | 00:46.976 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
15 | 1 | 01:45.800 | 00:37.477 | 00:30.479 | 00:37.844 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
16 | 1 | 01:34.763 | 00:27.201 | 00:29.852 | 00:37.710 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
17 | 1 | 01:34.889 | 00:27.331 | 00:29.727 | 00:37.831 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
18 | 1 | 01:35.042 | 00:27.466 | 00:29.794 | 00:37.782 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
19 | 1 | 01:34.862 | 00:27.408 | 00:29.727 | 00:37.727 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
20 | 1 | 01:35.043 | 00:27.565 | 00:29.736 | 00:37.742 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
21 | 1 | 01:35.148 | 00:27.310 | 00:29.979 | 00:37.859 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
22 | 1 | 01:35.575 | 00:27.584 | 00:30.119 | 00:37.872 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
23 | 1 | 01:35.162 | 00:27.510 | 00:29.906 | 00:37.746 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
24 | 1 | 01:45.312 | 00:27.561 | 00:30.384 | 00:47.367 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
25 | 1 | 01:45.299 | 00:37.430 | 00:29.817 | 00:38.052 | 1 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
26 | 1 |
01:33.197
L
|
00:26.805
S
|
00:29.267
S
S
|
00:37.125 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
27 | 1 | 01:35.119 | 00:27.367 | 00:29.966 | 00:37.786 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
28 | 1 | 01:34.852 | 00:27.289 | 00:29.740 | 00:37.823 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
29 | 1 | 01:34.501 | 00:27.289 | 00:29.507 | 00:37.705 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
30 | 1 | 01:34.010 | 00:26.938 | 00:29.299 | 00:37.773 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.399 | 00:32.498 | 00:30.168 | 00:37.733 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 2 | 01:35.865 | 00:27.932 | 00:30.214 | 00:37.719 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 1 | 01:34.360 | 00:27.459 | 00:29.682 | 00:37.219 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
4 | 2 | 01:35.766 | 00:27.987 | 00:30.181 | 00:37.598 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
5 | 2 | 01:34.882 | 00:27.540 | 00:29.951 | 00:37.391 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
6 | 2 | 01:35.410 | 00:27.654 | 00:30.167 | 00:37.589 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
7 | 1 | 01:34.973 | 00:27.712 | 00:30.046 | 00:37.215 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
8 | 2 | 01:35.708 | 00:28.015 | 00:30.321 | 00:37.372 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
9 | 2 | 01:35.524 | 00:27.493 | 00:30.388 | 00:37.643 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
10 | 2 | 01:34.659 | 00:27.177 | 00:30.010 | 00:37.472 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
11 | 1 | 01:34.886 | 00:27.256 | 00:30.537 | 00:37.093 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
12 | 1 | 01:36.923 | 00:28.848 | 00:30.271 | 00:37.804 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
13 | 2 | 01:52.538 | 00:28.074 | 00:36.810 | 00:47.654 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
14 | 2 | 01:45.082 | 00:37.699 | 00:29.930 | 00:37.453 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
15 | 2 | 01:34.893 | 00:27.519 | 00:29.672 | 00:37.702 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
16 | 2 | 01:35.116 | 00:27.562 | 00:29.903 | 00:37.651 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
17 | 2 | 01:35.370 | 00:27.672 | 00:29.785 | 00:37.913 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
18 | 2 | 01:34.828 | 00:27.657 | 00:29.731 | 00:37.440 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
19 | 2 | 01:49.437 | 00:27.258 | 00:34.537 | 00:47.642 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
20 | 2 | 01:47.612 | 00:40.184 | 00:29.674 | 00:37.754 | 1 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
21 | 2 | 01:41.198 | 00:27.097 | 00:36.392 | 00:37.709 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
22 | 2 | 01:44.510 | 00:27.272 | 00:39.330 | 00:37.908 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
23 | 2 | 01:34.728 | 00:27.228 | 00:29.857 | 00:37.643 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
24 | 2 | 01:34.455 | 00:27.166 | 00:29.673 | 00:37.616 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
25 | 2 | 01:34.472 | 00:27.098 | 00:29.673 | 00:37.701 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
26 | 2 | 01:34.714 | 00:27.421 | 00:29.687 | 00:37.606 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
27 | 2 | 01:34.564 | 00:27.154 | 00:29.623 | 00:37.787 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
28 | 2 | 01:43.425 | 00:27.104 | 00:29.579 | 00:46.742 | 1 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
29 | 2 | 01:46.056 | 00:38.110 | 00:30.109 | 00:37.837 | 1 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
30 | 2 |
01:33.028
L
L
|
00:26.586
S
S
|
00:29.461
S
|
00:36.981
S
|
0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:43.652 | 00:34.564 | 00:31.091 | 00:37.997 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 5 | 01:37.882 | 00:28.109 | 00:31.271 | 00:38.502 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 4 | 01:36.796 | 00:28.351 | 00:30.362 | 00:38.083 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
4 | 3 | 01:37.277 | 00:28.135 | 00:30.965 | 00:38.177 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
5 | 3 | 01:47.197 | 00:28.658 | 00:40.311 | 00:38.228 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
6 | 3 | 01:37.196 | 00:28.302 | 00:30.613 | 00:38.281 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
7 | 4 | 01:44.056 | 00:28.262 | 00:37.103 | 00:38.691 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
8 | 4 | 01:36.953 | 00:28.252 | 00:30.523 | 00:38.178 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
9 | 4 | 01:37.243 | 00:28.371 | 00:30.694 | 00:38.178 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
10 | 4 | 01:37.061 | 00:27.982 | 00:30.416 | 00:38.663 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
11 | 4 | 01:36.861 | 00:28.208 | 00:30.402 | 00:38.251 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
12 | 4 | 01:37.231 | 00:28.215 | 00:30.680 | 00:38.336 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
13 | 3 | 01:35.810 | 00:28.283 | 00:30.591 |
00:36.936
S
|
0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
14 | 3 | 01:46.959 | 00:28.146 | 00:30.334 | 00:48.479 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
15 | 3 | 01:47.806 | 00:38.186 | 00:31.150 | 00:38.470 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
16 | 3 | 01:36.567 | 00:28.086 | 00:30.356 | 00:38.125 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
17 | 3 | 01:36.605 | 00:28.188 | 00:30.428 | 00:37.989 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
18 | 3 | 01:36.149 | 00:28.064 | 00:30.074 | 00:38.011 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
19 | 3 | 01:36.136 | 00:27.776 | 00:30.362 | 00:37.998 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
20 | 3 | 01:35.878 | 00:27.757 | 00:30.029 | 00:38.092 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
21 | 3 | 01:45.989 | 00:27.870 | 00:30.204 | 00:47.915 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
22 | 4 | 01:45.307 | 00:37.366 | 00:30.047 | 00:37.894 | 1 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
23 | 4 | 01:35.595 | 00:27.581 | 00:30.142 | 00:37.872 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
24 | 3 | 01:35.431 | 00:27.548 | 00:29.790 | 00:38.093 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
25 | 3 |
01:34.686
L
|
00:27.401
S
|
00:29.736
S
|
00:37.549 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
26 | 3 | 01:37.501 | 00:28.408 | 00:30.524 | 00:38.569 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
27 | 3 | 01:37.791 | 00:28.306 | 00:30.452 | 00:39.033 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
28 | 3 | 01:37.141 | 00:28.111 | 00:30.379 | 00:38.651 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
29 | 3 | 01:34.843 | 00:27.591 | 00:29.875 | 00:37.377 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
30 | 3 | 01:36.715 | 00:27.901 | 00:30.807 | 00:38.007 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.417 | 00:33.166 | 00:30.893 | 00:38.358 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 3 | 01:37.407 | 00:28.269 | 00:31.013 | 00:38.125 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 3 |
01:37.244
C
|
00:28.381 | 00:30.731 | 00:38.132 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
4 | 4 | 01:38.611 | 00:28.407 | 00:31.405 | 00:38.799 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
5 | 4 | 01:48.658 | 00:29.035 | 00:41.009 | 00:38.614 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
6 | 4 | 01:38.384 | 00:28.257 | 00:31.724 | 00:38.403 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
7 | 3 | 01:37.576 | 00:28.578 | 00:30.797 | 00:38.201 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
8 | 3 |
01:37.539
C
|
00:28.513 | 00:30.775 | 00:38.251 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
9 | 3 | 01:37.352 | 00:28.579 | 00:30.595 | 00:38.178 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
10 | 3 | 01:37.526 | 00:28.307 | 00:30.942 | 00:38.277 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
11 | 3 | 01:37.733 | 00:28.523 | 00:30.969 | 00:38.241 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
12 | 3 | 01:37.522 | 00:28.483 | 00:30.708 | 00:38.331 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
13 | 4 | 01:47.029 | 00:28.616 | 00:31.303 | 00:47.110 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
14 | 4 | 01:55.935 | 00:40.154 | 00:37.648 | 00:38.133 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
15 | 4 |
01:36.241
L
|
00:28.075
S
|
00:30.289
S
|
00:37.877
S
|
0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
16 | 4 | 01:36.999 | 00:28.382 | 00:30.483 | 00:38.134 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
17 | 4 | 01:37.227 | 00:28.377 | 00:30.780 | 00:38.070 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
18 | 4 | 01:37.137 | 00:28.313 | 00:30.506 | 00:38.318 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
19 | 4 | 01:38.505 | 00:28.764 | 00:30.357 | 00:39.384 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
20 | 4 | 01:37.267 | 00:28.282 | 00:30.946 | 00:38.039 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
21 | 4 | 01:37.358 | 00:28.464 | 00:30.537 | 00:38.357 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
22 | 3 | 01:38.841 | 00:28.695 | 00:31.229 | 00:38.917 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
23 | 3 | 01:36.876 | 00:28.161 | 00:30.536 | 00:38.179 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
24 | 4 | 01:38.289 | 00:28.790 | 00:30.915 | 00:38.584 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
25 | 4 | 01:37.483 | 00:28.417 | 00:30.429 | 00:38.637 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
26 | 4 | 01:37.286 | 00:28.360 | 00:30.672 | 00:38.254 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
27 | 4 | 01:37.324 | 00:28.470 | 00:30.833 | 00:38.021 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
28 | 4 | 01:37.660 | 00:28.504 | 00:30.622 | 00:38.534 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
29 | 4 | 01:38.070 | 00:28.936 | 00:30.915 | 00:38.219 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
30 | 4 | 01:37.064 | 00:28.313 | 00:30.839 | 00:37.912 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.885 | 00:34.138 | 00:31.212 | 00:37.535 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 4 | 01:38.509 | 00:28.296 | 00:31.045 | 00:39.168 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 6 | 02:10.514 | 00:49.559 | 00:31.861 | 00:49.094 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
4 | 5 | 02:10.530 | 00:55.488 | 00:36.657 | 00:38.385 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
5 | 5 | 01:36.776 | 00:28.246 | 00:30.307 | 00:38.223 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
6 | 5 | 01:36.357 | 00:28.028 | 00:30.132 | 00:38.197 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
7 | 5 | 01:36.335 | 00:27.769 | 00:30.533 | 00:38.033 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
8 | 5 | 01:35.718 | 00:28.064 | 00:29.525 | 00:38.129 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
9 | 5 | 01:36.029 | 00:27.917 | 00:29.818 | 00:38.294 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
10 | 5 | 01:36.978 | 00:27.943 | 00:30.942 | 00:38.093 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
11 | 5 | 01:36.057 | 00:27.899 | 00:30.101 | 00:38.057 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
12 | 5 | 01:36.952 | 00:27.764 | 00:30.610 | 00:38.578 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
13 | 5 | 01:37.678 | 00:28.099 | 00:30.798 | 00:38.781 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
14 | 5 | 01:36.251 | 00:28.023 | 00:30.266 | 00:37.962 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
15 | 5 | 01:36.267 | 00:27.867 | 00:30.298 | 00:38.102 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
16 | 5 | 01:36.628 | 00:28.012 | 00:30.528 | 00:38.088 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
17 | 5 | 01:37.655 | 00:28.292 | 00:31.024 | 00:38.339 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
18 | 5 | 01:36.689 | 00:28.195 | 00:30.406 | 00:38.088 | 0 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
19 | 5 | 01:46.846 | 00:28.353 | 00:31.180 | 00:47.313 | 1 | C3 | 36.0 | 26.0 | 10.0 | 25.0 |
20 | 5 | 01:46.894 | 00:39.093 | 00:29.960 | 00:37.841 | 1 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
21 | 5 | 01:34.596 |
00:27.239
S
|
00:29.862 |
00:37.495
S
|
0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
22 | 5 |
01:34.549
L
|
00:27.324 | 00:29.547 | 00:37.678 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
23 | 5 | 01:35.496 | 00:27.343 | 00:30.316 | 00:37.837 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
24 | 5 | 01:35.755 | 00:27.602 | 00:29.998 | 00:38.155 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
25 | 5 | 01:34.838 | 00:27.662 |
00:29.503
S
|
00:37.673 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
26 | 5 | 01:35.367 | 00:27.741 | 00:29.790 | 00:37.836 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
27 | 5 | 01:35.463 | 00:27.652 | 00:29.606 | 00:38.205 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
28 | 5 | 01:35.175 | 00:27.630 | 00:29.718 | 00:37.827 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
29 | 5 | 01:35.584 | 00:27.575 | 00:29.957 | 00:38.052 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
30 | 5 | 01:35.396 | 00:27.429 | 00:29.943 | 00:38.024 | 0 | C4 | 36.0 | 26.0 | 10.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:41.821
C
|
00:33.664 | 00:31.576 | 00:36.581 | 1 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 6 | 01:47.097 |
00:28.364
S
|
00:32.787
S
|
00:45.946 | 0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 5 |
01:44.661
L
|
00:28.601 | 00:39.393 |
00:36.667
S
S
|
0 | C2 | 36.0 | 26.0 | 10.0 | 25.0 |