# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:22.554 Tyre: C2 |
01:22.854 | 4 laps / 2 cuts | 99 - 101 |
2 | AK | Aston Martin | Formula Hybrid® 2023 |
01:22.977 Tyre: C3 |
01:24.516 | 14 laps / 17 cuts | 14 - 21 |
3 | Jikaram | Ferrari | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 37 - 41 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.569 | 01:27.828 | 00:26.280 | 00:38.461 | 1 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
2 |
01:22.554
L
L
|
00:20.980
S
S
|
00:24.134
S
|
00:37.440 | 0 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
3 | 01:23.155 | 00:21.478 | 00:24.408 |
00:37.269
S
S
|
0 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
4 | 02:34.509 | 01:26.369 | 00:24.170 | 00:43.970 | 1 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.657 | 03:32.518 | 00:36.248 | 00:40.891 | 2 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
2 | 01:30.536 | 00:21.444 | 00:26.014 | 00:43.078 | 1 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
3 | 01:38.066 | 00:21.792 | 00:25.236 | 00:51.038 | 1 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
4 | 01:26.223 | 00:21.715 | 00:24.795 | 00:39.713 | 0 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
5 | 01:39.935 | 00:24.475 | 00:24.989 | 00:50.471 | 2 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
6 | 01:27.042 | 00:22.385 | 00:25.349 | 00:39.308 | 0 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
7 | 01:34.581 | 00:21.329 | 00:24.354 | 00:48.898 | 4 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
8 | 01:34.167 | 00:21.617 | 00:24.552 | 00:47.998 | 3 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
9 | 01:32.159 | 00:22.018 | 00:24.017 | 00:46.124 | 1 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |
10 | 02:12.010 | 00:59.632 | 00:24.511 | 00:47.867 | 3 | C3 | 37.0 | 26.0 | 5.0 | 37.0 |
11 | 01:23.553 | 00:21.106 | 00:24.232 | 00:38.215 | 0 | C3 | 37.0 | 26.0 | 5.0 | 37.0 |
12 | 01:24.042 | 00:21.447 | 00:24.007 | 00:38.588 | 0 | C3 | 37.0 | 26.0 | 5.0 | 37.0 |
13 | 01:23.263 |
00:21.096
S
|
00:23.984
S
S
|
00:38.183 | 0 | C3 | 37.0 | 26.0 | 5.0 | 37.0 |
14 |
01:22.977
L
|
00:21.183 | 00:24.241 |
00:37.553
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.254 | 00:50.090 | 00:28.688 | 00:41.476 | 1 | C2 | 37.0 | 26.0 | 5.0 | 37.0 |