# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Shermi | RedBull | Formula Hybrid® 2023 |
01:20.367 Tyre: C2 |
01:47.654 | 8 laps / 1 cuts | 50 - 51 |
2 | Chambo | Stake | Formula Hybrid® 2023 |
01:21.588 Tyre: C2 |
01:22.194 | 16 laps / 9 cuts | 98 - 102 |
3 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:22.174 Tyre: C2 |
01:23.338 | 21 laps / 19 cuts | 39 - 41 |
4 | AK | Aston Martin | Formula Hybrid® 2023 |
01:22.332 Tyre: C2 |
01:23.944 | 26 laps / 23 cuts | 19 - 24 |
5 | Snitch | McLaren | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 84 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.412 | 02:19.042 | 00:23.711 | 00:38.659 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:23.660 | 00:21.336 | 00:23.787 | 00:38.537 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:24.085 | 00:21.949 | 00:24.646 | 00:37.490 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 02:17.192 | 01:15.529 | 00:23.540 | 00:38.123 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 02:59.449 | 01:57.947 | 00:23.779 | 00:37.723 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
6 |
01:20.367
L
L
|
00:20.660
S
S
|
00:22.941
S
S
|
00:36.766
S
S
|
0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 04:48.202 | 03:46.898 | 00:23.814 | 00:37.490 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
8 | 01:21.176 | 00:20.922 | 00:23.085 | 00:37.169 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.341 | 02:41.713 | 00:24.151 | 00:37.477 | 4 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:22.741 | 00:21.248 | 00:24.004 | 00:37.489 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:22.441 | 00:21.174 | 00:23.836 | 00:37.431 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:22.158 | 00:20.958 | 00:23.723 | 00:37.477 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:22.367 | 00:20.952 | 00:23.769 | 00:37.646 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:22.505 | 00:21.062 | 00:23.842 | 00:37.601 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 01:26.565 | 00:21.152 | 00:27.396 | 00:38.017 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
8 | 01:21.688 | 00:20.988 | 00:23.426 | 00:37.274 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
9 | 01:22.157 | 00:20.939 | 00:23.625 | 00:37.593 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
10 | 01:22.542 | 00:21.332 | 00:23.702 | 00:37.508 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
11 | 02:59.014 | 00:20.952 | 00:23.665 | 02:14.397 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
12 | 03:54.167 | 02:49.583 | 00:25.785 | 00:38.799 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
13 | 01:21.961 |
00:20.909
S
|
00:23.607 | 00:37.445 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
14 | 03:43.588 | 02:37.609 | 00:26.824 | 00:39.155 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
15 | 01:21.995 | 00:20.913 | 00:23.521 | 00:37.561 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
16 |
01:21.588
L
|
00:20.995 |
00:23.359
S
|
00:37.234
S
|
0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.367 | 00:51.171 | 00:24.857 | 00:39.339 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:25.377 | 00:21.634 | 00:24.921 | 00:38.822 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 02:33.648 | 01:31.565 | 00:23.855 | 00:38.228 | 3 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 01:23.700 | 00:21.280 | 00:23.971 | 00:38.449 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:23.659 | 00:21.424 | 00:24.161 | 00:38.074 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 02:26.530 | 01:24.115 | 00:24.485 | 00:37.930 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 01:23.697 | 00:21.209 | 00:24.089 | 00:38.399 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
8 | 02:01.518 | 00:59.737 | 00:24.079 | 00:37.702 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
9 | 01:22.957 | 00:21.104 | 00:23.833 | 00:38.020 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
10 | 04:33.470 | 03:31.047 | 00:23.948 | 00:38.475 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
11 | 01:23.468 | 00:21.364 | 00:23.945 | 00:38.159 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
12 | 01:22.717 | 00:21.310 | 00:23.549 | 00:37.858 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
13 | 02:07.585 | 00:57.381 | 00:24.219 | 00:45.985 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
14 | 01:22.486 | 00:21.277 |
00:23.378
S
|
00:37.831 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
15 | 03:19.085 | 02:16.918 | 00:23.909 | 00:38.258 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
16 | 03:16.644 | 02:14.129 | 00:24.539 | 00:37.976 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
17 |
01:22.174
L
|
00:20.952
S
|
00:23.525 |
00:37.697
S
|
0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
18 | 03:01.117 | 01:57.348 | 00:25.199 | 00:38.570 | 3 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
19 | 01:22.333 | 00:21.048 | 00:23.507 | 00:37.778 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
20 | 01:24.151 | 00:22.289 | 00:24.143 | 00:37.719 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
21 | 04:19.079 | 03:06.094 | 00:24.089 | 00:48.896 | 1 | C3 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.816 | 03:04.667 | 01:08.779 | 00:39.370 | 4 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
2 | 01:24.889 | 00:21.677 | 00:24.742 | 00:38.470 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
3 | 01:26.765 | 00:22.901 | 00:25.461 | 00:38.403 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
4 | 02:46.669 | 01:39.254 | 00:25.930 | 00:41.485 | 5 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
5 | 01:24.128 | 00:21.443 | 00:24.192 | 00:38.493 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
6 | 01:24.720 | 00:21.499 | 00:24.777 | 00:38.444 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
7 | 01:25.477 | 00:21.357 | 00:24.344 | 00:39.776 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
8 | 01:23.768 | 00:21.349 | 00:24.484 | 00:37.935 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
9 | 01:23.450 | 00:21.369 | 00:23.994 | 00:38.087 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
10 | 01:25.287 | 00:21.661 | 00:24.719 | 00:38.907 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
11 | 01:23.214 | 00:21.415 | 00:23.954 | 00:37.845 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
12 | 02:19.558 | 01:16.153 | 00:25.231 | 00:38.174 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
13 | 01:25.438 | 00:21.660 | 00:24.777 | 00:39.001 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
14 | 01:22.734 | 00:21.241 | 00:24.043 |
00:37.450
S
|
0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
15 | 01:22.673 | 00:21.325 | 00:23.765 | 00:37.583 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
16 | 02:56.591 | 01:53.205 | 00:24.659 | 00:38.727 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
17 | 01:28.180 | 00:21.454 | 00:24.853 | 00:41.873 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
18 | 01:23.480 | 00:21.263 | 00:24.138 | 00:38.079 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
19 | 01:38.319 | 00:21.571 | 00:23.935 | 00:52.813 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
20 | 01:24.689 | 00:21.276 | 00:24.092 | 00:39.321 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
21 | 02:42.408 | 01:40.312 | 00:24.386 | 00:37.710 | 2 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
22 | 01:22.674 | 00:21.176 | 00:23.869 | 00:37.629 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
23 | 02:20.251 | 01:16.085 | 00:24.696 | 00:39.470 | 3 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
24 | 01:22.878 | 00:21.183 | 00:24.228 | 00:37.467 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
25 |
01:22.332
L
|
00:21.168
S
|
00:23.665
S
|
00:37.499 | 0 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
26 | 01:39.063 | 00:21.491 | 00:26.438 | 00:51.134 | 1 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:11.968 | 07:00.045 | 00:24.835 | 00:47.088 | 3 | C2 | 37.0 | 26.0 | 14.0 | 38.0 |