# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:18.890 Tyre: C4 |
01:32.803 | 6 laps / 1 cuts | 98 - 135 |
2 | Shermi | RedBull | Formula Hybrid® 2023 |
01:19.558 Tyre: C4 |
01:40.185 | 9 laps / 1 cuts | 49 - 54 |
3 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:19.892 Tyre: C4 |
01:20.370 | 8 laps / 11 cuts | 39 - 41 |
4 | Snitch | McLaren | Formula Hybrid® 2023 |
01:20.102 Tyre: C4 |
01:22.483 | 9 laps / 3 cuts | 83 - 103 |
5 | AK | Aston Martin | Formula Hybrid® 2023 |
01:20.208 Tyre: C4 |
01:20.335 | 8 laps / 7 cuts | 19 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.068 | 01:09.557 | 00:24.463 | 00:46.048 | 1 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
2 | 01:19.683 | 00:20.831 | 00:22.672 | 00:36.180 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
3 | 04:34.221 | 03:31.144 | 00:24.404 | 00:38.673 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
4 | 01:19.334 | 00:20.322 | 00:22.796 | 00:36.216 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
5 | 02:13.306 | 01:08.133 | 00:26.698 | 00:38.475 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
6 |
01:18.890
L
L
|
00:20.215
S
|
00:22.549
S
S
|
00:36.126
S
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.933 | 00:52.696 | 00:25.371 | 00:39.866 | 1 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
2 | 01:19.744 | 00:20.223 | 00:22.918 |
00:36.603
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
3 | 02:30.648 | 01:29.087 | 00:23.896 | 00:37.665 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
4 | 01:19.730 | 00:20.349 |
00:22.562
S
|
00:36.819 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
5 | 02:00.504 | 00:59.992 | 00:23.566 | 00:36.946 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
6 | 02:48.952 | 01:49.116 | 00:23.107 | 00:36.729 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
7 | 01:19.827 | 00:20.292 | 00:22.598 | 00:36.937 | 0 | C3 | 36.0 | 26.0 | 4.0 | 16.0 |
8 | 01:51.284 | 00:51.003 | 00:23.508 | 00:36.773 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
9 |
01:19.558
L
|
00:20.140
S
S
|
00:22.676 | 00:36.742 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.337 | 01:10.508 | 00:24.508 | 00:38.321 | 1 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
2 | 01:20.976 | 00:20.716 | 00:23.234 | 00:37.026 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
3 | 01:48.611 | 00:46.750 | 00:23.873 | 00:37.988 | 2 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
4 | 01:20.242 |
00:20.428
S
|
00:22.837 | 00:36.977 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
5 | 01:50.336 | 00:49.101 | 00:23.800 | 00:37.435 | 2 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
6 | 02:32.175 | 01:24.801 | 00:24.956 | 00:42.418 | 4 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
7 | 02:30.651 | 01:30.035 | 00:23.522 | 00:37.094 | 2 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
8 |
01:19.892
L
|
00:20.456 |
00:22.640
S
|
00:36.796
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.007 | 00:31.863 | 00:24.983 | 00:38.161 | 1 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
2 | 01:22.404 | 00:20.812 | 00:23.998 | 00:37.594 | 0 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
3 | 01:22.147 | 00:20.839 | 00:23.746 | 00:37.562 | 0 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
4 | 01:24.065 | 00:21.083 | 00:24.404 | 00:38.578 | 0 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
5 | 01:33.288 | 00:29.937 | 00:25.118 | 00:38.233 | 1 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
6 | 01:23.538 | 00:21.334 | 00:24.134 | 00:38.070 | 0 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
7 | 01:22.646 | 00:20.947 | 00:24.007 | 00:37.692 | 0 | C2 | 36.0 | 26.0 | 4.0 | 16.0 |
8 | 02:26.549 | 01:24.431 | 00:24.489 | 00:37.629 | 1 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
9 |
01:20.102
L
|
00:20.360
S
|
00:22.942
S
|
00:36.800
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.069 | 01:45.643 | 00:25.983 | 00:39.443 | 1 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
2 | 01:20.640 | 00:20.452 | 00:23.193 | 00:36.995 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
3 | 02:36.204 | 01:24.761 | 00:26.740 | 00:44.703 | 2 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
4 | 01:20.262 | 00:20.628 |
00:22.968
S
|
00:36.666 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
5 | 02:10.203 | 01:07.427 | 00:24.872 | 00:37.904 | 2 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
6 |
01:20.208
L
|
00:20.592 | 00:23.048 |
00:36.568
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
7 | 02:00.235 | 00:58.590 | 00:24.173 | 00:37.472 | 2 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |
8 | 01:20.232 |
00:20.435
S
|
00:23.171 | 00:36.626 | 0 | C4 | 36.0 | 26.0 | 4.0 | 16.0 |