Mugello F1 2020

16 Jun 24 23:50 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Stake Formula Hybrid® 2023 00:42:02.686 30 laps / 8 cuts 01:20.476
Tyre: C3
01:21.871 0 98 - 155
2 RedBull Formula Hybrid® 2023 00:42:11.714 30 laps / 6 cuts 01:20.628
Tyre: C2
01:22.104 0 49 - 54
3 McLaren Formula Hybrid® 2023 1 00:42:33.186 30 laps / 8 cuts 01:21.886
Tyre: C3
01:23.131 0 83 - 176
4 Ferrari Formula Hybrid® 2023 1 00:42:45.395 30 laps / 3 cuts 01:22.678
Tyre: C3
01:24.575 0 36 - 46
5 Aston Martin Formula Hybrid® 2023 00:42:51.840 30 laps / 5 cuts 01:22.365
Tyre: C4
01:23.803 0 19 - 34

There were no collisions in this session.

There were no penalties in this session.

1st Chambo in Formula Hybrid® 2023
Best: 01:20.476, Potential: 01:20.141
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.988 00:27.608 00:23.958 00:37.422 3 C2 36.0 26.0 11.0 38.0
2 4 01:30.520 00:26.318 00:25.164 00:39.038 1 C2 36.0 26.0 11.0 38.0
3 4 01:24.236 00:21.632 00:23.918 00:38.686 0 C2 36.0 26.0 11.0 38.0
4 5 01:23.153 00:21.814 00:23.810 00:37.529 0 C2 36.0 26.0 11.0 38.0
5 5 01:23.311 00:21.404 00:23.891 00:38.016 0 C2 36.0 26.0 11.0 38.0
6 4 01:22.513 00:21.218 00:23.675 00:37.620 0 C2 36.0 26.0 11.0 38.0
7 3 01:21.883 00:20.921 00:23.535 00:37.427 0 C2 36.0 26.0 11.0 38.0
8 2 01:22.869 00:21.385 00:23.413 00:38.071 0 C2 36.0 26.0 11.0 38.0
9 2 01:22.214 00:20.893 00:23.737 00:37.584 0 C2 36.0 26.0 11.0 38.0
10 1 01:22.460 00:20.963 00:23.752 00:37.745 0 C2 36.0 26.0 11.0 38.0
11 1 01:21.912 00:21.364 00:23.161 00:37.387 0 C2 36.0 26.0 11.0 38.0
12 1 01:38.671 00:21.365 00:23.738 00:53.568 1 C2 36.0 26.0 11.0 38.0
13 1 01:29.051 00:27.833 00:23.815 00:37.403 1 C2 36.0 26.0 11.0 38.0
14 2 01:21.687 00:21.288 00:23.300 00:37.099 0 C2 36.0 26.0 11.0 38.0
15 1 01:21.198 00:20.871
S
00:23.183 00:37.144 0 C2 36.0 26.0 11.0 38.0
16 1 01:21.112 00:21.248 00:23.004 00:36.860 0 C2 36.0 26.0 11.0 38.0
17 1 01:21.681 00:21.367 00:23.000 00:37.314 0 C2 36.0 26.0 11.0 38.0
18 1 01:21.647 00:21.181 00:23.224 00:37.242 0 C2 36.0 26.0 11.0 38.0
19 1 01:21.363 00:21.170 00:22.987 00:37.206 0 C2 36.0 26.0 11.0 38.0
20 1 01:22.107 00:21.365 00:23.068 00:37.674 0 C2 36.0 26.0 11.0 38.0
21 1 01:21.962 00:21.392 00:23.266 00:37.304 0 C2 36.0 26.0 11.0 38.0
22 1 01:21.804 00:21.373 00:23.135 00:37.296 0 C2 36.0 26.0 11.0 38.0
23 1 01:21.585 00:21.321 00:23.165 00:37.099 0 C2 36.0 26.0 11.0 38.0
24 1 01:38.829 00:21.248 00:23.212 00:54.369 1 C3 36.0 26.0 11.0 38.0
25 1 01:26.741 00:26.910 00:23.094 00:36.737 1 C3 36.0 26.0 11.0 38.0
26 1 01:21.003 00:21.036 00:23.044 00:36.923 0 C3 36.0 26.0 11.0 38.0
27 1 01:20.891 00:21.068 00:22.996 00:36.827 0 C3 36.0 26.0 11.0 38.0
28 1 01:20.512 00:20.905 00:22.900 00:36.707
S
S
0 C3 36.0 26.0 11.0 38.0
29 1 01:21.329 00:21.128 00:22.978 00:37.223 0 C3 36.0 26.0 11.0 38.0
30 1 01:20.476
L
L
00:21.125 00:22.563
S
S
00:36.788 0 C3 36.0 26.0 11.0 38.0
2nd Shermi in Formula Hybrid® 2023
Best: 01:20.628, Potential: 01:20.497
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.357 00:27.807 00:24.281 00:37.269 1 C2 36.0 26.0 11.0 38.0
2 5 01:32.266 00:29.279 00:25.371 00:37.616 1 C2 36.0 26.0 11.0 38.0
3 5 01:22.540 00:21.439 00:23.679 00:37.422 0 C2 36.0 26.0 11.0 38.0
4 4 01:22.356 00:21.124 00:23.652 00:37.580 0 C2 36.0 26.0 11.0 38.0
5 4 01:23.299 00:21.366 00:24.129 00:37.804 0 C2 36.0 26.0 11.0 38.0
6 3 01:22.832 00:21.088 00:23.868 00:37.876 0 C2 36.0 26.0 11.0 38.0
7 4 01:22.659 00:21.688 00:23.611 00:37.360 0 C2 36.0 26.0 11.0 38.0
8 4 01:22.466 00:21.230 00:23.581 00:37.655 0 C2 36.0 26.0 11.0 38.0
9 3 01:22.515 00:21.224 00:23.603 00:37.688 0 C2 36.0 26.0 11.0 38.0
10 2 01:23.263 00:21.546 00:23.823 00:37.894 0 C2 36.0 26.0 11.0 38.0
11 3 01:39.914 00:21.966 00:24.488 00:53.460 1 C3 36.0 26.0 11.0 38.0
12 3 01:27.100 00:27.232 00:22.946 00:36.922 1 C3 36.0 26.0 11.0 38.0
13 2 01:21.316 00:21.236 00:22.928 00:37.152 0 C3 36.0 26.0 11.0 38.0
14 1 01:21.113 00:20.665 00:23.184 00:37.264 0 C3 36.0 26.0 11.0 38.0
15 2 01:22.393 00:21.836 00:23.472 00:37.085 0 C3 36.0 26.0 11.0 38.0
16 2 01:21.798 00:21.183 00:23.224 00:37.391 0 C3 36.0 26.0 11.0 38.0
17 2 01:22.039 00:21.429 00:23.170 00:37.440 0 C3 36.0 26.0 11.0 38.0
18 2 01:22.441 00:21.641 00:23.383 00:37.417 0 C3 36.0 26.0 11.0 38.0
19 3 01:40.054 00:21.695 00:23.311 00:55.048 1 C2 36.0 26.0 11.0 38.0
20 3 01:27.539 00:27.379 00:23.215 00:36.945 1 C2 36.0 26.0 11.0 38.0
21 3 01:21.232 00:21.054 00:23.174 00:37.004
S
0 C2 36.0 26.0 11.0 38.0
22 2 01:20.628
L
00:20.566
S
S
00:23.027 00:37.035 0 C2 36.0 26.0 11.0 38.0
23 2 01:21.773 00:21.118 00:23.441 00:37.214 0 C2 36.0 26.0 11.0 38.0
24 2 01:21.970 00:21.328 00:23.171 00:37.471 0 C2 36.0 26.0 11.0 38.0
25 2 01:21.878 00:21.291 00:23.192 00:37.395 0 C2 36.0 26.0 11.0 38.0
26 2 01:22.200 00:21.580 00:23.216 00:37.404 0 C2 36.0 26.0 11.0 38.0
27 2 01:21.562 00:21.258 00:23.116 00:37.188 0 C2 36.0 26.0 11.0 38.0
28 2 01:21.950 00:21.520 00:22.927
S
00:37.503 0 C2 36.0 26.0 11.0 38.0
29 2 01:22.308 00:21.386 00:23.441 00:37.481 0 C2 36.0 26.0 11.0 38.0
30 2 01:21.967 00:21.248 00:23.356 00:37.363 0 C2 36.0 26.0 11.0 38.0
3rd Snitch in Formula Hybrid® 2023
Best: 01:21.886, Potential: 01:21.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:31.000 00:28.256 00:24.971 00:37.773 3 C3 36.0 26.0 11.0 38.0
2 2 01:23.278 00:21.511 00:23.787 00:37.980 0 C3 36.0 26.0 11.0 38.0
3 2 01:23.525 00:21.839 00:23.904 00:37.782 0 C3 36.0 26.0 11.0 38.0
4 2 01:23.900 00:21.315
S
00:24.182 00:38.403 0 C3 36.0 26.0 11.0 38.0
5 2 01:23.451 00:21.517 00:24.079 00:37.855 0 C3 36.0 26.0 11.0 38.0
6 1 01:23.380 00:21.149 00:23.751 00:38.480 1 C3 36.0 26.0 11.0 38.0
7 1 01:23.508 00:21.615 00:24.002 00:37.891 0 C3 36.0 26.0 11.0 38.0
8 1 01:23.772 00:21.739 00:23.954 00:38.079 0 C3 36.0 26.0 11.0 38.0
9 1 01:23.825 00:21.707 00:24.085 00:38.033 0 C3 36.0 26.0 11.0 38.0
10 5 01:39.740 00:21.922 00:23.670 00:54.148 1 C3 36.0 26.0 11.0 38.0
11 5 01:34.696 00:33.500 00:23.797 00:37.399 1 C2 36.0 26.0 11.0 38.0
12 4 01:22.670 00:21.507 00:23.611 00:37.552 0 C2 36.0 26.0 11.0 38.0
13 3 01:22.496 00:21.476 00:23.535 00:37.485 0 C2 36.0 26.0 11.0 38.0
14 3 01:22.879 00:21.544 00:23.652 00:37.683 0 C2 36.0 26.0 11.0 38.0
15 3 01:23.552 00:21.749 00:24.098 00:37.705 0 C2 36.0 26.0 11.0 38.0
16 3 01:23.396 00:21.729 00:23.813 00:37.854 0 C2 36.0 26.0 11.0 38.0
17 3 01:23.095 00:21.639 00:23.841 00:37.615 0 C2 36.0 26.0 11.0 38.0
18 3 01:22.787 00:21.515 00:23.590 00:37.682 0 C2 36.0 26.0 11.0 38.0
19 5 01:35.654 00:21.589 00:23.693 00:50.372 1 C2 36.0 26.0 11.0 38.0
20 5 01:33.679 00:32.920 00:23.445 00:37.314 1 C3 36.0 26.0 11.0 38.0
21 5 01:22.122 00:21.480 00:23.282 00:37.360 0 C3 36.0 26.0 11.0 38.0
22 4 01:21.886
L
00:21.374 00:23.261 00:37.251 0 C3 36.0 26.0 11.0 38.0
23 4 01:22.500 00:21.358 00:23.729 00:37.413 0 C3 36.0 26.0 11.0 38.0
24 4 01:22.080 00:21.392 00:23.472 00:37.216
S
0 C3 36.0 26.0 11.0 38.0
25 4 01:22.052 00:21.437 00:23.198
S
00:37.417 0 C3 36.0 26.0 11.0 38.0
26 4 01:22.897 00:21.665 00:23.661 00:37.571 0 C3 36.0 26.0 11.0 38.0
27 4 01:22.828 00:21.520 00:23.692 00:37.616 0 C3 36.0 26.0 11.0 38.0
28 3 01:25.087 00:21.498 00:25.559 00:38.030 0 C3 36.0 26.0 11.0 38.0
29 3 01:24.124 00:21.660 00:24.421 00:38.043 0 C3 36.0 26.0 11.0 38.0
30 3 01:23.449 00:21.713 00:23.684 00:38.052 0 C3 36.0 26.0 11.0 38.0
4th Jikaram in Formula Hybrid® 2023
Best: 01:22.678, Potential: 01:22.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.507 00:28.191 00:24.381 00:37.935 1 C2 36.0 26.0 11.0 38.0
2 1 01:23.119 00:21.617 00:23.725 00:37.777 0 C2 36.0 26.0 11.0 38.0
3 1 01:23.427 00:21.515 00:24.012 00:37.900 0 C2 36.0 26.0 11.0 38.0
4 1 01:23.951 00:21.627 00:24.219 00:38.105 0 C2 36.0 26.0 11.0 38.0
5 1 01:23.801 00:21.737 00:23.923 00:38.141 0 C2 36.0 26.0 11.0 38.0
6 2 01:24.540 00:22.039 00:24.210 00:38.291 0 C2 36.0 26.0 11.0 38.0
7 2 01:24.028 00:21.564 00:24.291 00:38.173 0 C2 36.0 26.0 11.0 38.0
8 3 01:24.115 00:21.606 00:24.011 00:38.498 0 C2 36.0 26.0 11.0 38.0
9 4 01:25.992 00:22.105 00:25.182 00:38.705 0 C2 36.0 26.0 11.0 38.0
10 3 01:24.145 00:21.896 00:23.877 00:38.372 0 C2 36.0 26.0 11.0 38.0
11 2 01:24.268 00:21.992 00:24.120 00:38.156 0 C2 36.0 26.0 11.0 38.0
12 2 01:37.174 00:22.168 00:24.584 00:50.422 1 C2 36.0 26.0 11.0 38.0
13 4 01:34.227 00:33.224 00:23.558 00:37.445 1 C3 36.0 26.0 11.0 38.0
14 4 01:22.975 00:21.622 00:23.656 00:37.697
S
0 C3 36.0 26.0 11.0 38.0
15 4 01:23.112 00:21.470
S
00:23.887 00:37.755 0 C3 36.0 26.0 11.0 38.0
16 4 01:22.678
L
00:21.482 00:23.391
S
00:37.805 0 C3 36.0 26.0 11.0 38.0
17 4 01:22.733 00:21.542 00:23.482 00:37.709 0 C3 36.0 26.0 11.0 38.0
18 4 01:23.226 00:21.719 00:23.527 00:37.980 0 C3 36.0 26.0 11.0 38.0
19 2 01:23.304 00:21.600 00:23.570 00:38.134 0 C3 36.0 26.0 11.0 38.0
20 2 01:24.397 00:22.463 00:23.761 00:38.173 0 C3 36.0 26.0 11.0 38.0
21 2 01:24.623 00:21.812 00:24.314 00:38.497 0 C3 36.0 26.0 11.0 38.0
22 3 01:24.850 00:22.021 00:24.170 00:38.659 0 C3 36.0 26.0 11.0 38.0
23 3 01:24.794 00:21.957 00:24.547 00:38.290 0 C3 36.0 26.0 11.0 38.0
24 3 01:24.639 00:22.039 00:24.125 00:38.475 0 C3 36.0 26.0 11.0 38.0
25 3 01:24.793 00:22.004 00:24.328 00:38.461 0 C3 36.0 26.0 11.0 38.0
26 3 01:25.119 00:22.078 00:24.368 00:38.673 0 C3 36.0 26.0 11.0 38.0
27 3 01:25.140 00:22.054 00:24.341 00:38.745 0 C3 36.0 26.0 11.0 38.0
28 4 01:31.813 00:22.216 00:30.384 00:39.213 0 C3 36.0 26.0 11.0 38.0
29 4 01:26.496 00:22.411 00:24.880 00:39.205 0 C3 36.0 26.0 11.0 38.0
30 4 01:27.461 00:23.598 00:24.488 00:39.375 0 C3 36.0 26.0 11.0 38.0
5th AK in Formula Hybrid® 2023
Best: 01:22.365, Potential: 01:21.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:31.627 00:28.555 00:25.218 00:37.854 1 C2 36.0 26.0 11.0 38.0
2 3 01:27.269 00:22.118 00:24.112 00:41.039 0 C2 36.0 26.0 11.0 38.0
3 3 01:23.298 00:21.773 00:23.828 00:37.697 0 C2 36.0 26.0 11.0 38.0
4 3 01:23.636 00:21.681 00:24.110 00:37.845 0 C2 36.0 26.0 11.0 38.0
5 3 01:23.910 00:21.764 00:23.999 00:38.147 0 C2 36.0 26.0 11.0 38.0
6 5 01:25.427 00:22.481 00:24.602 00:38.344 0 C2 36.0 26.0 11.0 38.0
7 5 01:24.697 00:22.183 00:24.593 00:37.921 0 C2 36.0 26.0 11.0 38.0
8 5 01:23.845 00:21.677 00:24.103 00:38.065 0 C2 36.0 26.0 11.0 38.0
9 5 01:25.262 00:21.610 00:24.511 00:39.141 0 C2 36.0 26.0 11.0 38.0
10 4 01:24.080 00:21.782 00:24.179 00:38.119 0 C2 36.0 26.0 11.0 38.0
11 4 01:37.437 00:22.124 00:24.921 00:50.392 1 C2 36.0 26.0 11.0 38.0
12 5 01:35.849 00:34.388 00:24.134 00:37.327 1 C3 36.0 26.0 11.0 38.0
13 5 01:23.585 00:21.657 00:24.309 00:37.619 0 C3 36.0 26.0 11.0 38.0
14 5 01:23.252 00:21.616 00:23.881 00:37.755 0 C3 36.0 26.0 11.0 38.0
15 5 01:23.126 00:21.778 00:23.872 00:37.476 0 C3 36.0 26.0 11.0 38.0
16 5 01:22.946 00:21.634 00:23.756 00:37.556 0 C3 36.0 26.0 11.0 38.0
17 5 01:23.189 00:21.566 00:23.814 00:37.809 0 C3 36.0 26.0 11.0 38.0
18 5 01:23.423 00:21.783 00:23.818 00:37.822 0 C3 36.0 26.0 11.0 38.0
19 4 01:23.360 00:21.639 00:24.093 00:37.628 0 C3 36.0 26.0 11.0 38.0
20 4 01:23.667 00:21.841 00:23.945 00:37.881 0 C3 36.0 26.0 11.0 38.0
21 4 01:26.237 00:21.816 00:24.160 00:40.261 0 C3 36.0 26.0 11.0 38.0
22 5 01:38.381 00:22.007 00:24.202 00:52.172 1 C3 36.0 26.0 11.0 38.0
23 5 01:33.459 00:32.803 00:23.351 00:37.305 1 C4 36.0 26.0 11.0 38.0
24 5 01:22.642 00:21.221
S
00:23.648 00:37.773 0 C4 36.0 26.0 11.0 38.0
25 5 01:22.365
L
00:21.308 00:23.301
S
00:37.756 0 C4 36.0 26.0 11.0 38.0
26 5 01:22.934 00:21.415 00:23.603 00:37.916 0 C4 36.0 26.0 11.0 38.0
27 5 01:23.234 00:21.819 00:23.669 00:37.746 0 C4 36.0 26.0 11.0 38.0
28 5 01:23.406 00:21.719 00:23.738 00:37.949 0 C4 36.0 26.0 11.0 38.0
29 5 01:23.565 00:21.914 00:24.193 00:37.458
S
0 C4 36.0 26.0 11.0 38.0
30 5 01:22.728 00:21.780 00:23.404 00:37.544 0 C4 36.0 26.0 11.0 38.0