Barcelona F1 2023 (for FNR version)

23 Jun 24 22:53 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Stake Formula Hybrid® 2023 01:15.312
Tyre: C2
01:19.033 33 laps / 26 cuts 98 - 125
2 Aston Martin Formula Hybrid® 2023 01:15.386
Tyre: C4
01:18.594 33 laps / 25 cuts 13 - 45
3 McLaren Formula Hybrid® 2023 01:15.785
Tyre: C4
01:17.623 19 laps / 21 cuts 91 - 98
4 RedBull Formula Hybrid® 2023 01:15.901
Tyre: C2
01:16.004 12 laps / 22 cuts 50 - 52
5 Alpine Formula Hybrid® 2023 01:16.338
Tyre: C2
01:20.196 24 laps / 17 cuts 54 - 61
6 Stake Formula Hybrid® 2023 01:17.814
Tyre: C4
01:20.042 11 laps / 8 cuts 18 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.4 X: 0.0 Y: -0.1 Z: 3.3 X: -120.1 Y: -12.8 Z: 75.2 21:44:39 (CST)
2 Collision with environment 22.7 X: -1.0 Y: -0.2 Z: 3.0 X: -216.5 Y: -6.2 Z: 213.1 22:10:30 (CST)
3 Collision with environment 97.5 X: 1.0 Y: -0.2 Z: 3.0 X: 423.5 Y: -17.6 Z: -239.9 22:13:19 (CST)
4 Collision with environment 45.2 X: 1.0 Y: 0.5 Z: -2.0 X: 214.0 Y: 1.4 Z: -545.2 22:27:49 (CST)
5 Collision with environment 35.7 X: -1.0 Y: -0.2 Z: -2.0 X: -256.6 Y: -22.3 Z: 540.3 22:33:53 (CST)
6 Collision with environment 85.8 X: -1.0 Y: 0.2 Z: 1.7 X: -247.3 Y: -6.8 Z: 267.9 22:37:01 (CST)
7 Collision with environment 32.3 X: 1.0 Y: -0.2 Z: 3.0 X: -289.3 Y: -9.6 Z: 379.1 22:37:06 (CST)
8 Collision with environment 30.5 X: 0.5 Y: 0.7 Z: -2.3 X: 399.6 Y: -17.3 Z: -264.2 22:38:13 (CST)
9 Collision with environment 7.6 X: -0.5 Y: 0.7 Z: -2.3 X: 357.1 Y: -18.2 Z: -199.3 22:38:38 (CST)
10 Collision with environment 35.0 X: 1.0 Y: -0.2 Z: 3.0 X: -313.7 Y: -18.8 Z: 583.8 22:43:41 (CST)
11 Collision with environment 68.9 X: -1.0 Y: -0.2 Z: 3.0 X: -44.3 Y: -2.7 Z: -165.6 22:44:34 (CST)
12 Collision with environment 17.2 X: -1.0 Y: -0.2 Z: 3.0 X: 12.4 Y: -3.4 Z: -194.2 22:44:39 (CST)
13 Collision with environment 62.9 X: -0.0 Y: -0.1 Z: 3.3 X: -68.7 Y: -18.5 Z: 157.8 22:47:29 (CST)
14 Collision with environment 60.3 X: 0.0 Y: -0.1 Z: 3.3 X: 53.9 Y: -23.2 Z: 310.4 22:48:11 (CST)
15 Collision with car 221.4 X: 1.0 Y: -0.0 Z: 2.9 X: 16.7 Y: -24.5 Z: 360.1 22:49:19 (CST)
16 Collision with car 267.5 X: -0.9 Y: -0.2 Z: 2.7 X: 16.9 Y: -24.6 Z: 359.7 22:49:19 (CST)
17 Collision with environment 143.6 X: 0.2 Y: -0.1 Z: 3.3 X: -169.4 Y: -24.6 Z: 559.7 22:49:19 (CST)
18 Collision with environment 53.4 X: -1.0 Y: 0.5 Z: -2.0 X: -425.6 Y: -10.3 Z: 315.9 22:51:17 (CST)
19 Collision with environment 24.4 X: 0.6 Y: 0.3 Z: -2.3 X: -70.1 Y: -18.0 Z: 156.2 22:51:34 (CST)
20 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: -286.6 Y: -9.6 Z: 374.2 22:53:31 (CST)
Car Env Rel
Barcelona F1 2023 (for FNR version) Barcelona F1 2023 (for FNR version) collisions

There were no penalties in this session.

1st Chambo in Formula Hybrid® 2023
Best: 01:15.312, Potential: 01:15.276
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.079 01:08.392 00:31.815 00:23.872 1 C2 36.0 25.0 8.0 22.0
2 01:17.357 00:23.537 00:30.690 00:23.130 0 C2 36.0 25.0 8.0 22.0
3 01:16.656 00:23.096 00:30.708 00:22.852 0 C2 36.0 25.0 8.0 22.0
4 02:04.767 01:05.771 00:30.879 00:28.117 2 C2 36.0 25.0 8.0 22.0
5 02:17.160 01:22.795 00:31.388 00:22.977 2 C2 36.0 25.0 8.0 22.0
6 01:15.847 00:22.913 00:30.452 00:22.482
S
S
0 C2 36.0 25.0 8.0 22.0
7 02:43.634 01:50.049 00:30.941 00:22.644 4 C2 36.0 25.0 8.0 22.0
8 01:16.071 00:22.692 00:30.446 00:22.933 0 C2 36.0 25.0 8.0 22.0
9 01:20.369 00:22.976 00:33.957 00:23.436 0 C2 36.0 25.0 8.0 22.0
10 01:15.976 00:22.827 00:30.563 00:22.586 0 C2 36.0 25.0 8.0 22.0
11 01:23.922 00:23.878 00:31.118 00:28.926 1 C2 36.0 25.0 8.0 22.0
12 02:05.378 01:11.419 00:31.023 00:22.936 1 C2 36.0 25.0 8.0 22.0
13 01:18.374 00:23.042 00:31.955 00:23.377 0 C2 36.0 25.0 8.0 22.0
14 02:58.387 02:03.816 00:31.864 00:22.707 1 C2 36.0 25.0 8.0 22.0
15 01:16.136 00:22.839 00:30.779 00:22.518 0 C2 36.0 25.0 8.0 22.0
16 01:15.733 00:22.773 00:30.473 00:22.487 0 C2 36.0 25.0 8.0 22.0
17 01:18.760 00:22.767 00:31.887 00:24.106 0 C2 36.0 25.0 8.0 22.0
18 01:58.814 01:05.112 00:30.789 00:22.913 0 C2 36.0 25.0 8.0 22.0
19 01:16.448 00:22.935 00:30.699 00:22.814 0 C2 36.0 25.0 8.0 22.0
20 01:16.048 00:22.786 00:30.632 00:22.630 0 C2 36.0 25.0 8.0 22.0
21 01:50.175 00:56.922 00:30.645 00:22.608 1 C2 36.0 25.0 8.0 22.0
22 02:50.540 01:56.982 00:30.991 00:22.567 2 C2 36.0 25.0 8.0 22.0
23 01:15.909 00:22.836 00:30.447 00:22.626 0 C2 36.0 25.0 8.0 22.0
24 01:17.332
C
00:22.918 00:30.411 00:24.003 1 C2 36.0 25.0 8.0 22.0
25 02:35.620 01:31.162 00:41.337 00:23.121 2 C2 36.0 25.0 8.0 22.0
26 04:53.946 03:58.964 00:32.090 00:22.892 3 C2 36.0 25.0 8.0 22.0
27 01:16.657 00:22.833 00:30.689 00:23.135 0 C2 36.0 25.0 8.0 22.0
28 01:15.858 00:22.874 00:30.389 00:22.595 0 C2 36.0 25.0 8.0 22.0
29 01:16.270 00:22.832 00:30.663 00:22.775 0 C2 36.0 25.0 8.0 22.0
30 03:24.193 02:30.418 00:30.915 00:22.860 2 C4 36.0 25.0 8.0 22.0
31 01:14.463
C
00:22.362 00:29.776 00:22.325 2 C4 36.0 25.0 8.0 22.0
32 02:57.747 02:03.130 00:31.198 00:23.419 1 C2 36.0 25.0 8.0 22.0
33 01:15.312
L
L
00:22.563
S
00:30.231
S
S
00:22.518 0 C2 36.0 25.0 8.0 22.0
2nd AK in Formula Hybrid® 2023
Best: 01:15.386, Potential: 01:15.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.443 01:51.839 00:32.383 01:02.221 3 C2 36.0 25.0 8.0 22.0
2 01:20.673 00:24.040 00:32.846 00:23.787 0 C2 36.0 25.0 8.0 22.0
3 01:18.538 00:23.561 00:31.424 00:23.553 0 C2 36.0 25.0 8.0 22.0
4 01:36.369 00:23.856 00:48.217 00:24.296 1 C2 36.0 25.0 8.0 22.0
5 01:18.403 00:23.278 00:31.518 00:23.607 0 C2 36.0 25.0 8.0 22.0
6 02:12.445 01:17.108 00:31.577 00:23.760 2 C2 36.0 25.0 8.0 22.0
7 01:18.882 00:23.396 00:31.888 00:23.598 0 C2 36.0 25.0 8.0 22.0
8 01:18.417 00:23.256 00:31.427 00:23.734 0 C2 36.0 25.0 8.0 22.0
9 01:18.533 00:23.507 00:31.460 00:23.566 0 C2 36.0 25.0 8.0 22.0
10 01:17.852 00:23.556 00:31.041 00:23.255 0 C2 36.0 25.0 8.0 22.0
11 02:36.513 01:40.708 00:31.802 00:24.003 2 C4 36.0 25.0 8.0 22.0
12 01:15.798 00:22.567 00:30.276
S
00:22.955 0 C4 36.0 25.0 8.0 22.0
13 01:42.663 00:46.714 00:32.440 00:23.509 2 C4 36.0 25.0 8.0 22.0
14 01:16.014 00:22.756 00:30.276
S
00:22.982 0 C4 36.0 25.0 8.0 22.0
15 01:55.852 01:00.070 00:32.125 00:23.657 2 C3 36.0 25.0 8.0 22.0
16 01:18.216 00:23.338 00:31.410 00:23.468 0 C3 36.0 25.0 8.0 22.0
17 01:18.479 00:23.215 00:31.392 00:23.872 0 C3 36.0 25.0 8.0 22.0
18 01:20.786 00:23.663 00:32.868 00:24.255 0 C3 36.0 25.0 8.0 22.0
19 01:19.050 00:23.866 00:31.473 00:23.711 0 C3 36.0 25.0 8.0 22.0
20 01:21.017 00:23.967 00:31.733 00:25.317 1 C3 36.0 25.0 8.0 22.0
21 01:20.147 00:23.709 00:32.670 00:23.768 0 C3 36.0 25.0 8.0 22.0
22 03:18.574 02:23.422 00:31.855 00:23.297 2 C3 36.0 25.0 8.0 22.0
23 01:18.171 00:23.153 00:31.586 00:23.432 0 C3 36.0 25.0 8.0 22.0
24 01:19.897 00:23.102 00:31.424 00:25.371 1 C3 36.0 25.0 8.0 22.0
25 01:21.761 00:25.408 00:32.603 00:23.750 0 C3 36.0 25.0 8.0 22.0
26 01:19.005 00:23.753 00:31.654 00:23.598 0 C3 36.0 25.0 8.0 22.0
27 05:48.192 04:09.268 01:14.993 00:23.931 2 C3 36.0 25.0 8.0 22.0
28 01:21.738 00:23.553 00:31.518 00:26.667 0 C3 36.0 25.0 8.0 22.0
29 01:58.413 00:55.606 00:33.048 00:29.759 3 C3 36.0 25.0 8.0 22.0
30 02:15.242 01:19.740 00:32.382 00:23.120 1 C4 36.0 25.0 8.0 22.0
31 01:15.386
L
00:22.579 00:30.290 00:22.517
S
0 C4 36.0 25.0 8.0 22.0
32 02:13.378 01:17.528 00:31.982 00:23.868 3 C4 36.0 25.0 8.0 22.0
33 01:16.046 00:22.479
S
S
00:30.924 00:22.643 0 C4 36.0 25.0 8.0 22.0
3rd Snitch in Formula Hybrid® 2023
Best: 01:15.785, Potential: 01:15.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.458 02:22.363 00:31.081 00:23.014 1 C2 36.0 25.0 8.0 22.0
2 01:18.484 00:24.074 00:31.276 00:23.134 0 C2 36.0 25.0 8.0 22.0
3 01:16.951 00:23.072 00:30.947 00:22.932 0 C2 36.0 25.0 8.0 22.0
4 03:08.641 02:10.910 00:34.227 00:23.504 2 C4 36.0 25.0 8.0 22.0
5 01:15.785
L
00:22.614 00:30.482
S
00:22.689 0 C4 36.0 25.0 8.0 22.0
6 01:24.755 00:25.576 00:33.269 00:25.910 0 C4 36.0 25.0 8.0 22.0
7 01:15.918 00:22.696 00:30.573 00:22.649
S
0 C4 36.0 25.0 8.0 22.0
8 03:29.168 02:34.948 00:31.378 00:22.842 3 C4 36.0 25.0 8.0 22.0
9 04:03.957 03:10.407 00:30.829 00:22.721 3 C4 36.0 25.0 8.0 22.0
10 01:16.842 00:22.959 00:30.852 00:23.031 0 C4 36.0 25.0 8.0 22.0
11 06:14.683 05:17.061 00:33.691 00:23.931 2 C4 36.0 25.0 8.0 22.0
12 01:16.263 00:22.667 00:30.628 00:22.968 0 C4 36.0 25.0 8.0 22.0
13 02:10.770 01:16.302 00:31.320 00:23.148 1 C4 36.0 25.0 8.0 22.0
14 01:15.991 00:22.544
S
00:30.691 00:22.756 0 C4 36.0 25.0 8.0 22.0
15 01:51.120 00:56.940 00:31.086 00:23.094 2 C4 36.0 25.0 8.0 22.0
16 02:35.740 01:37.118 00:32.409 00:26.213 2 C4 36.0 25.0 8.0 22.0
17 02:18.093 01:21.545 00:32.351 00:24.197 1 C4 36.0 25.0 8.0 22.0
18 01:39.643 00:45.895 00:31.068 00:22.680 2 C4 36.0 25.0 8.0 22.0
19 02:13.233 01:19.862 00:30.740 00:22.631 2 C4 36.0 25.0 8.0 22.0
4th Shermi in Formula Hybrid® 2023
Best: 01:15.901, Potential: 01:15.897
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.073 01:41.269 00:31.559 00:24.245 3 C2 36.0 25.0 8.0 22.0
2 01:16.107 00:22.853 00:30.443
S
00:22.811 0 C2 36.0 25.0 8.0 22.0
3 02:13.825 01:18.394 00:31.473 00:23.958 2 C2 36.0 25.0 8.0 22.0
4 02:19.739 01:23.652 00:31.027 00:25.060 3 C2 36.0 25.0 8.0 22.0
5 01:16.322 00:22.741 00:30.325 00:23.256 1 C2 36.0 25.0 8.0 22.0
6 01:42.998 00:48.305 00:32.027 00:22.666 1 C2 36.0 25.0 8.0 22.0
7 01:36.618 00:22.646 00:47.070 00:26.902 2 C2 36.0 25.0 8.0 22.0
8 02:03.714 01:07.585 00:31.405 00:24.724 4 C2 36.0 25.0 8.0 22.0
9 02:11.616 01:17.759 00:31.203 00:22.654 2 C2 36.0 25.0 8.0 22.0
10 01:15.901
L
00:22.823
S
00:30.447 00:22.631
S
0 C2 36.0 25.0 8.0 22.0
11 01:59.841 01:05.742 00:30.604 00:23.495 2 C4 36.0 25.0 8.0 22.0
12 01:50.564 00:57.406 00:30.605 00:22.553 2 C4 36.0 25.0 8.0 22.0
5th Braulio in Formula Hybrid® 2023
Best: 01:16.338, Potential: 01:16.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.176 02:11.851 00:38.524 00:27.801 1 C2 36.0 25.0 8.0 22.0
2 01:33.197 00:23.700 00:37.552 00:31.945 0 C2 36.0 25.0 8.0 22.0
3 01:19.500 00:23.466 00:30.824 00:25.210 0 C2 36.0 25.0 8.0 22.0
4 01:18.659 00:23.548 00:31.675 00:23.436 0 C2 36.0 25.0 8.0 22.0
5 01:20.156 00:24.348 00:31.832 00:23.976 0 C2 36.0 25.0 8.0 22.0
6 01:19.796 00:24.545 00:31.748 00:23.503 0 C2 36.0 25.0 8.0 22.0
7 01:25.071 00:23.781 00:31.603 00:29.687 1 C2 36.0 25.0 8.0 22.0
8 02:52.457 01:58.233 00:30.914 00:23.310 1 C2 36.0 25.0 8.0 22.0
9 01:20.678 00:25.131 00:31.437 00:24.110 0 C2 36.0 25.0 8.0 22.0
10 01:18.748 00:24.006 00:31.545 00:23.197 0 C2 36.0 25.0 8.0 22.0
11 02:10.290 01:15.124 00:32.044 00:23.122 1 C2 36.0 25.0 8.0 22.0
12 01:19.181 00:24.120 00:31.293 00:23.768 0 C2 36.0 25.0 8.0 22.0
13 01:18.951 00:24.010 00:31.433 00:23.508 0 C2 36.0 25.0 8.0 22.0
14 01:59.016 01:00.299 00:31.730 00:26.987 4 C2 36.0 25.0 8.0 22.0
15 01:16.616 00:22.950 00:30.757 00:22.909
S
0 C2 36.0 25.0 8.0 22.0
16 01:37.842 00:22.863 00:30.474 00:44.505 1 C2 36.0 25.0 8.0 22.0
17 02:33.521 01:30.000 00:31.513 00:32.008 2 C2 36.0 25.0 8.0 22.0
18 01:16.583 00:22.836 00:30.671 00:23.076 0 C2 36.0 25.0 8.0 22.0
19 01:21.142 00:23.492 00:31.923 00:25.727 0 C2 36.0 25.0 8.0 22.0
20 02:40.021 01:35.068 00:33.327 00:31.626 4 C2 36.0 25.0 8.0 22.0
21 01:23.211 00:23.063 00:33.116 00:27.032 0 C2 36.0 25.0 8.0 22.0
22 01:16.338
L
00:22.769
S
00:30.456
S
00:23.113 0 C2 36.0 25.0 8.0 22.0
23 02:19.117 01:24.896 00:31.114 00:23.107 1 C2 36.0 25.0 8.0 22.0
24 02:02.856 00:22.920 00:31.626 01:08.310 1 C2 36.0 25.0 8.0 22.0
6th Pablito in Formula Hybrid® 2023
Best: 01:17.814, Potential: 01:17.814
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.100 03:54.973 00:50.180 00:52.947 3 C3 36.0 25.0 8.0 22.0
2 01:27.772 00:25.506 00:36.647 00:25.619 1 C3 36.0 25.0 8.0 22.0
3 01:25.330 00:24.612 00:32.867 00:27.851 2 C3 36.0 25.0 8.0 22.0
4 01:21.834 00:24.004 00:32.603 00:25.227 0 C3 36.0 25.0 8.0 22.0
5 01:19.568 00:23.944 00:31.779 00:23.845 0 C3 36.0 25.0 8.0 22.0
6 01:21.381 00:24.383 00:32.666 00:24.332 0 C3 36.0 25.0 8.0 22.0
7 01:20.738 00:24.223 00:32.234 00:24.281 0 C3 36.0 25.0 8.0 22.0
8 01:19.621 00:23.938 00:31.837 00:23.846 0 C3 36.0 25.0 8.0 22.0
9 08:43.032 07:47.412 00:31.864 00:23.756 2 C4 36.0 25.0 8.0 22.0
10 01:17.814
L
00:23.278
S
00:31.032
S
00:23.504
S
0 C4 36.0 25.0 8.0 22.0
11 01:19.343 00:24.029 00:31.190 00:24.124 0 C4 36.0 25.0 8.0 22.0