# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:26.366 Tyre: C2 |
01:28.032 | 43 laps / 69 cuts | 7 - 11 |
2 | AK | Aston Martin | Formula Hybrid® 2023 |
01:27.441 Tyre: C2 |
01:28.803 | 43 laps / 76 cuts | 7 - 40 |
3 | Luis Villalpando | Aston Martin | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.696 | 01:42.578 | 00:32.540 | 00:30.578 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
2 | 04:57.351 | 00:30.483 | 00:30.482 | 03:56.386 | 4 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
3 | 02:35.489 | 01:35.540 | 00:29.791 | 00:30.158 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
4 | 01:28.707 | 00:29.846 | 00:29.376 | 00:29.485 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
5 | 02:57.412 | 01:42.424 | 00:45.144 | 00:29.844 | 6 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
6 | 01:30.051 | 00:30.137 | 00:30.533 | 00:29.381 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
7 | 01:30.044 | 00:30.410 | 00:30.128 | 00:29.506 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
8 | 01:29.148 | 00:29.964 | 00:29.672 | 00:29.512 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
9 | 01:30.099 | 00:29.987 | 00:29.944 | 00:30.168 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
10 | 01:30.225 | 00:30.231 | 00:30.091 | 00:29.903 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
11 | 01:27.884 | 00:29.277 | 00:29.133 | 00:29.474 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
12 | 02:43.258 | 01:44.929 | 00:29.471 | 00:28.858 | 5 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
13 | 01:27.787 | 00:29.327 | 00:29.489 | 00:28.971 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
14 | 01:27.733 | 00:29.229 | 00:29.429 | 00:29.075 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
15 | 01:33.407 | 00:29.782 | 00:33.971 | 00:29.654 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
16 |
01:27.024
C
|
00:29.140 | 00:29.174 | 00:28.710 | 5 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
17 | 03:31.734 | 02:32.041 | 00:29.902 | 00:29.791 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
18 | 01:26.863 | 00:29.011 | 00:29.119 | 00:28.733 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
19 | 02:26.417 | 01:26.874 | 00:30.096 | 00:29.447 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
20 | 01:26.673 |
00:28.897
S
S
|
00:29.016 | 00:28.760 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
21 | 01:26.530 | 00:29.141 |
00:28.814
S
S
|
00:28.575 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
22 | 02:15.285 | 01:16.029 | 00:29.654 | 00:29.602 | 4 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
23 | 01:27.223 | 00:29.069 | 00:29.035 | 00:29.119 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
24 | 02:37.604 | 01:37.935 | 00:30.064 | 00:29.605 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
25 |
01:27.096
C
|
00:29.144 | 00:29.003 | 00:28.949 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
26 | 01:26.827 | 00:29.195 | 00:28.846 | 00:28.786 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
27 | 01:59.368 | 01:00.427 | 00:29.273 | 00:29.668 | 4 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
28 | 02:26.516 | 01:26.847 | 00:30.235 | 00:29.434 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
29 |
01:26.366
L
L
|
00:28.974 | 00:28.822 |
00:28.570
S
S
|
0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
30 | 12:00.866 | 11:00.872 | 00:29.908 | 00:30.086 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
31 | 01:27.555 | 00:29.338 | 00:29.300 | 00:28.917 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
32 | 01:27.623 | 00:29.317 | 00:29.237 | 00:29.069 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
33 | 01:27.690 | 00:29.176 | 00:29.137 | 00:29.377 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
34 | 01:27.687 | 00:29.348 | 00:29.044 | 00:29.295 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
35 | 01:43.328 | 00:29.124 | 00:39.888 | 00:34.316 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
36 | 01:28.661 | 00:29.405 | 00:29.809 | 00:29.447 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
37 | 01:28.522 | 00:29.585 | 00:29.188 | 00:29.749 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
38 | 01:30.271 | 00:30.079 | 00:30.312 | 00:29.880 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
39 | 01:29.925 | 00:30.443 | 00:29.611 | 00:29.871 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
40 | 01:28.946 | 00:29.762 | 00:29.521 | 00:29.663 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
41 | 01:30.826 | 00:29.882 | 00:30.744 | 00:30.200 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
42 | 01:28.655 | 00:29.876 | 00:29.035 | 00:29.744 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
43 | 01:29.404 | 00:30.085 | 00:29.507 | 00:29.812 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:39.895 | 10:16.397 | 00:32.729 | 00:50.769 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
2 | 02:24.770 | 01:21.905 | 00:30.879 | 00:31.986 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
3 | 01:33.224 | 00:29.797 | 00:30.758 | 00:32.669 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
4 | 01:34.692 | 00:30.198 | 00:30.717 | 00:33.777 | 4 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
5 | 01:34.742 | 00:30.190 | 00:30.893 | 00:33.659 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
6 | 01:32.932 | 00:30.341 | 00:30.470 | 00:32.121 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
7 | 01:35.352 | 00:30.741 | 00:30.590 | 00:34.021 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
8 | 01:29.842 | 00:29.515 | 00:29.749 | 00:30.578 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
9 | 01:29.349 | 00:29.417 | 00:29.741 | 00:30.191 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
10 | 04:10.051 | 03:09.922 | 00:29.957 | 00:30.172 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
11 | 01:29.762 | 00:29.305 | 00:30.929 | 00:29.528 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
12 |
01:28.085
C
|
00:28.946 | 00:29.664 | 00:29.475 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
13 | 01:29.899 | 00:29.477 | 00:30.038 | 00:30.384 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
14 | 01:31.238 | 00:29.354 | 00:29.993 | 00:31.891 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
15 | 03:54.921 | 02:52.042 | 00:30.577 | 00:32.302 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
16 | 01:28.285 | 00:29.061 | 00:29.870 | 00:29.354 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
17 | 01:28.277 |
00:28.927
S
|
00:29.664 | 00:29.686 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
18 | 02:46.912 | 01:42.751 | 00:31.761 | 00:32.400 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
19 | 03:59.617 | 02:53.381 | 00:34.277 | 00:31.959 | 4 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
20 | 01:29.996 | 00:29.300 | 00:31.113 | 00:29.583 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
21 | 03:16.738 | 02:17.361 | 00:29.762 | 00:29.615 | 5 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
22 | 01:31.463 | 00:29.184 | 00:32.913 | 00:29.366 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
23 |
01:27.276
C
|
00:29.095 | 00:29.425 | 00:28.756 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
24 | 01:32.853 | 00:29.209 | 00:32.332 | 00:31.312 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
25 |
01:26.773
C
|
00:28.903 | 00:29.291 | 00:28.579 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
26 | 02:14.785 | 01:14.822 | 00:30.583 | 00:29.380 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
27 |
01:26.599
C
|
00:28.887 | 00:29.258 | 00:28.454 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
28 |
01:27.868
C
|
00:29.372 | 00:29.655 | 00:28.841 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
29 |
01:27.103
C
|
00:29.147 | 00:29.260 | 00:28.696 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
30 | 02:34.495 | 01:35.176 | 00:29.804 | 00:29.515 | 1 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
31 |
01:27.441
L
|
00:29.620 |
00:29.142
S
|
00:28.679
S
|
0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
32 | 01:27.794 | 00:29.398 | 00:29.277 | 00:29.119 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
33 |
01:27.541
C
|
00:29.100 | 00:29.038 | 00:29.403 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
34 | 01:27.809 | 00:29.238 | 00:29.223 | 00:29.348 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
35 | 01:41.752 | 00:29.194 | 00:39.636 | 00:32.922 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
36 | 01:28.574 | 00:29.346 | 00:29.555 | 00:29.673 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
37 | 01:29.134 | 00:29.576 | 00:29.696 | 00:29.862 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
38 | 01:30.366 | 00:30.137 | 00:30.263 | 00:29.966 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
39 | 01:30.567 | 00:30.451 | 00:29.597 | 00:30.519 | 0 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
40 | 01:29.028 | 00:29.978 | 00:29.268 | 00:29.782 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
41 | 01:30.710 | 00:29.897 | 00:30.609 | 00:30.204 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
42 | 01:28.837 | 00:30.045 | 00:29.285 | 00:29.507 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
43 | 01:29.353 | 00:30.003 | 00:29.582 | 00:29.768 | 3 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.324 | 01:02.722 | 00:30.141 | 00:30.461 | 2 | C2 | 35.0 | 25.0 | 5.0 | 20.0 |