# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Alpine | Formula Hybrid® 2023 |
01:23.496 Tyre: C4 |
01:23.663 | 5 laps / 6 cuts | 69 - 190 |
2 | Chambo | Stake | Formula Hybrid® 2023 |
01:23.815 Tyre: C4 |
01:24.077 | 8 laps / 15 cuts | 92 - 95 |
3 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:24.343 Tyre: C4 |
01:24.516 | 7 laps / 11 cuts | 7 - 11 |
4 | AK | Aston Martin | Formula Hybrid® 2023 |
01:25.383 Tyre: C4 |
01:25.709 | 6 laps / 8 cuts | 13 - 20 |
5 | Snitch | McLaren | Formula Hybrid® 2023 |
01:25.594 Tyre: C4 |
01:25.594 | 6 laps / 13 cuts | 92 - 147 |
6 | Shermi | RedBull | Formula Hybrid® 2023 |
01:26.548 Tyre: C4 |
01:26.548 | 5 laps / 11 cuts | 51 - 53 |
7 | Fulcrum | Mercedes | Formula Hybrid® 2023 |
01:27.867 Tyre: C4 |
01:27.867 | 5 laps / 9 cuts | 8 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.954 | 02:20.813 | 00:32.477 | 00:29.664 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
2 | 01:23.831 |
00:27.852
S
|
00:28.062 | 00:27.917 | 0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 04:48.119 | 02:52.222 | 01:05.678 | 00:50.219 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
4 |
01:23.496
L
L
|
00:27.930 |
00:27.891
S
S
|
00:27.675
S
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 | 02:48.399 | 01:48.575 | 00:28.463 | 00:31.361 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.774 | 01:47.164 | 00:28.710 | 00:32.900 | 1 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
2 | 02:07.250 | 01:09.156 | 00:28.871 | 00:29.223 | 6 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 01:24.576 | 00:28.137 | 00:28.268 | 00:28.171 | 0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
4 | 01:57.584 | 00:58.446 | 00:30.064 | 00:29.074 | 1 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 |
01:23.815
L
|
00:27.884 |
00:28.144
S
|
00:27.787 | 0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
6 | 02:07.576 | 01:07.487 | 00:29.584 | 00:30.505 | 4 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
7 | 02:16.306 | 01:19.120 | 00:28.570 | 00:28.616 | 3 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
8 | 01:23.840 |
00:27.847
S
S
|
00:28.256 |
00:27.737
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.207 | 01:25.409 | 00:29.376 | 00:28.422 | 1 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
2 | 01:24.746 | 00:28.357 | 00:28.390 | 00:27.999 | 0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 01:53.664 | 00:56.172 | 00:28.898 | 00:28.594 | 3 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
4 | 03:06.979 | 02:09.158 | 00:29.143 | 00:28.678 | 4 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 | 01:24.461 |
00:28.068
S
|
00:28.440 | 00:27.953 | 0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
6 | 02:05.895 | 01:08.015 | 00:29.404 | 00:28.476 | 3 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
7 |
01:24.343
L
|
00:28.170 |
00:28.331
S
|
00:27.842
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.485 | 03:44.442 | 00:29.816 | 00:30.227 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
2 | 01:26.036 | 00:28.401 |
00:28.808
S
|
00:28.827 | 0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 02:14.782 | 01:13.739 | 00:30.182 | 00:30.861 | 3 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
4 | 01:34.213 | 00:29.652 | 00:31.585 | 00:32.976 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 | 03:26.340 | 02:27.898 | 00:29.394 | 00:29.048 | 1 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
6 |
01:25.383
L
|
00:28.133
S
|
00:28.845 |
00:28.405
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.405 | 02:08.532 | 00:29.376 | 00:29.497 | 2 | C2 | 36.0 | 26.0 | 7.0 | 19.0 |
2 | 01:27.544 | 00:29.031 | 00:29.758 | 00:28.755 | 3 | C2 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 01:27.539 | 00:29.490 | 00:28.997 | 00:29.052 | 2 | C2 | 36.0 | 26.0 | 7.0 | 19.0 |
4 | 03:53.004 | 02:52.857 | 00:30.762 | 00:29.385 | 4 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 |
01:25.594
L
|
00:28.368
S
|
00:28.709
S
|
00:28.517
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
6 | 02:57.198 | 01:58.751 | 00:29.399 | 00:29.048 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.853 | 01:46.479 | 00:28.858 | 00:29.516 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
2 |
01:26.548
L
|
00:28.763
S
|
00:29.043
S
|
00:28.742
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 03:05.595 | 02:07.878 | 00:28.849 | 00:28.868 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
4 | 04:43.671 | 03:45.674 | 00:29.165 | 00:28.832 | 5 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 | 03:01.102 | 02:03.812 | 00:28.616 | 00:28.674 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.900 | 01:27.923 | 00:29.840 | 00:29.137 | 3 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
2 | 01:28.284 | 00:29.828 | 00:29.439 | 00:29.017 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
3 | 02:50.333 | 01:52.049 | 00:29.367 | 00:28.917 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
4 | 02:25.293 | 01:25.978 | 00:29.695 | 00:29.620 | 2 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |
5 |
01:27.867
L
|
00:29.151
S
|
00:29.304
S
|
00:29.412
S
|
0 | C4 | 36.0 | 26.0 | 7.0 | 19.0 |