# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 | ▲ 1 | 00:43:00.475 | 28 laps / 5 cuts |
01:25.768 Tyre: C2 |
01:26.903 | 0 | 92 - 147 |
2 | Braulio | Alpine | Formula Hybrid® 2023 | ▼ 1 | 00:44:08.137 | 28 laps / 7 cuts |
01:24.650 Tyre: C2 |
01:26.389 | 0 (+6 after session) | 69 - 270 |
3 | Jikaram Time Penalty: 2m10s | Ferrari | Formula Hybrid® 2023 | − | 00:43:40.269 | 27 laps / 6 cuts |
01:26.763 Tyre: C2 |
01:27.821 | 0 (+1 after session) | 7 - 11 |
4 | Shermi Time Penalty: 2m0s | RedBull | Formula Hybrid® 2023 | ▲ 2 | 00:43:45.335 | 27 laps / 6 cuts |
01:25.879 Tyre: C3 |
01:28.390 | 0 (+1 after session) | 51 - 53 |
5 | Snitch Time Penalty: 30s | McLaren | Formula Hybrid® 2023 | − | 00:43:58.096 | 27 laps / 10 cuts |
01:25.146 Tyre: C4 |
01:27.838 | 0 (+3 after session) | 92 - 228 |
6 | AK Time Penalty: 2m30s | Aston Martin | Formula Hybrid® 2023 | ▼ 2 | 00:44:28.269 | 27 laps / 9 cuts |
01:27.832 Tyre: C2 |
01:28.844 | 0 (+10 after session) | 13 - 21 |
7 | Fulcrum Time Penalty: 3m20s | Mercedes | Formula Hybrid® 2023 | − | 00:46:10.053 | 27 laps / 15 cuts |
01:29.284 Tyre: C2 |
01:30.047 | 0 | 8 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.425 | 00:34.361 | 00:28.872 | 00:29.192 | 3 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 2 | 01:26.666 | 00:28.985 | 00:28.778 | 00:28.903 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 2 | 01:26.429 | 00:29.109 | 00:28.462 | 00:28.858 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 2 | 01:26.403 | 00:29.158 | 00:28.746 | 00:28.499 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 2 | 01:26.786 | 00:29.101 | 00:28.732 | 00:28.953 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 1 | 01:26.951 | 00:29.108 | 00:29.116 | 00:28.727 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 2 | 01:27.631 | 00:29.855 | 00:28.805 | 00:28.971 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 2 | 01:27.058 | 00:29.210 | 00:28.764 | 00:29.084 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 2 | 01:27.441 | 00:29.300 | 00:28.904 | 00:29.237 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 1 | 01:27.169 | 00:29.457 | 00:28.872 | 00:28.840 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 5 | 03:18.627 | 02:20.505 | 00:29.128 | 00:28.994 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 5 | 01:26.971 | 00:29.303 | 00:29.003 | 00:28.665 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
13 | 3 | 01:26.064 | 00:29.129 |
00:28.404
S
|
00:28.531 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
14 | 3 | 01:27.362 | 00:29.034 | 00:29.083 | 00:29.245 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
15 | 3 | 01:26.015 | 00:28.793 | 00:28.558 | 00:28.664 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
16 | 3 |
01:25.768
L
|
00:28.893 | 00:28.422 |
00:28.453
S
|
0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
17 | 3 | 01:26.531 | 00:29.201 | 00:28.495 | 00:28.835 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
18 | 2 | 01:26.128 | 00:28.865 | 00:28.521 | 00:28.742 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
19 | 1 | 01:26.315 |
00:28.576
S
|
00:29.097 | 00:28.642 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
20 | 1 | 01:27.266 | 00:29.100 | 00:28.998 | 00:29.168 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
21 | 1 | 01:27.748 | 00:29.288 | 00:29.053 | 00:29.407 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
22 | 1 | 01:27.026 | 00:29.283 | 00:28.881 | 00:28.862 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
23 | 1 | 01:27.028 | 00:29.252 | 00:28.733 | 00:29.043 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
24 | 1 | 01:27.171 | 00:29.337 | 00:28.700 | 00:29.134 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
25 | 1 | 01:27.975 | 00:29.421 | 00:29.349 | 00:29.205 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
26 | 1 | 01:27.142 | 00:29.533 | 00:28.939 | 00:28.670 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
27 | 1 | 01:27.675 | 00:29.714 | 00:28.980 | 00:28.981 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
28 | 1 | 01:56.725 | 00:56.852 | 00:30.052 | 00:29.821 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.960 | 00:33.575 | 00:28.530 | 00:28.855 | 3 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 1 | 01:26.476 | 00:28.997 | 00:28.715 | 00:28.764 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 1 | 01:27.036 | 00:29.391 | 00:28.728 | 00:28.917 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 1 | 01:26.868 | 00:29.024 | 00:29.008 | 00:28.836 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 1 | 01:27.070 | 00:29.151 | 00:28.642 | 00:29.277 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 2 | 01:27.531 | 00:29.777 | 00:28.841 | 00:28.913 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 1 | 01:26.238 | 00:29.024 | 00:28.675 | 00:28.539 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 1 | 01:27.048 | 00:29.461 | 00:28.858 | 00:28.729 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 1 | 01:27.741 | 00:29.483 | 00:29.034 | 00:29.224 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 5 | 03:20.502 | 02:22.434 | 00:29.025 | 00:29.043 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 4 | 01:25.940 | 00:28.885 | 00:28.620 | 00:28.435 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 4 |
01:25.548
C
|
00:28.469 | 00:28.463 | 00:28.616 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
13 | 2 | 01:26.147 | 00:28.898 | 00:28.679 | 00:28.570 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
14 | 2 | 01:27.176 | 00:29.460 | 00:29.052 | 00:28.664 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
15 | 2 | 01:26.492 | 00:29.018 | 00:28.981 | 00:28.493 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
16 | 2 | 01:25.989 | 00:28.964 | 00:28.458 | 00:28.567 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
17 | 2 | 01:26.481 | 00:28.889 | 00:28.926 | 00:28.666 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
18 | 1 | 01:27.038 | 00:29.312 | 00:28.832 | 00:28.894 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
19 | 7 | 03:17.300 | 02:20.340 | 00:28.727 | 00:28.233 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
20 | 7 | 01:26.101 | 00:28.856 | 00:28.670 | 00:28.575 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
21 | 7 | 01:25.406 | 00:28.410 | 00:28.502 | 00:28.494 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
22 | 7 | 01:25.422 | 00:28.663 | 00:28.328 | 00:28.431 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
23 | 6 | 01:25.720 | 00:28.723 | 00:28.570 | 00:28.427 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
24 | 6 | 01:25.956 | 00:28.698 | 00:28.520 | 00:28.738 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
25 | 5 | 01:26.269 | 00:28.772 | 00:28.715 | 00:28.782 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
26 | 5 |
01:24.650
L
L
|
00:28.315
S
S
|
00:28.246
S
S
|
00:28.089
S
S
|
0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
27 | 5 | 01:26.321 | 00:28.838 | 00:28.639 | 00:28.844 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
28 | 5 | 01:26.699 | 00:29.396 | 00:28.693 | 00:28.610 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:32.814 | 00:34.741 | 00:29.088 | 00:28.985 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 3 | 01:27.187 | 00:29.276 | 00:28.999 | 00:28.912 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 3 | 01:27.189 | 00:29.337 | 00:28.926 | 00:28.926 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 3 | 01:27.327 | 00:29.524 | 00:28.922 | 00:28.881 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 3 | 01:27.821 | 00:29.736 | 00:28.961 | 00:29.124 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 3 | 01:27.276 | 00:29.374 | 00:28.813 | 00:29.089 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 3 | 01:28.020 | 00:29.511 | 00:29.232 | 00:29.277 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 3 | 01:29.149 | 00:30.095 | 00:29.291 | 00:29.763 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 3 | 01:28.894 | 00:29.678 | 00:29.412 | 00:29.804 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 2 | 01:29.259 | 00:29.823 | 00:29.618 | 00:29.818 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 1 | 01:29.361 | 00:30.059 | 00:29.534 | 00:29.768 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 1 | 01:29.617 | 00:29.691 | 00:29.938 | 00:29.988 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
13 | 4 | 03:21.767 | 02:24.474 | 00:28.813 | 00:28.480 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
14 | 4 |
01:26.690
C
|
00:28.960 | 00:28.611 | 00:29.119 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
15 | 4 |
01:26.763
L
|
00:29.185 | 00:28.670 | 00:28.908 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
16 | 4 | 01:27.187 | 00:29.177 | 00:28.747 | 00:29.263 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
17 | 4 | 01:26.864 | 00:29.336 | 00:28.719 | 00:28.809 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
18 | 3 | 01:26.875 |
00:29.167
S
|
00:28.616
S
|
00:29.092 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
19 | 2 | 01:27.454 | 00:29.309 | 00:28.985 | 00:29.160 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
20 | 2 | 01:27.144 | 00:29.314 | 00:28.863 | 00:28.967 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
21 | 2 | 01:27.025 | 00:29.326 | 00:28.715 | 00:28.984 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
22 | 2 | 01:27.135 | 00:29.422 | 00:28.994 |
00:28.719
S
|
0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
23 | 2 | 01:27.551 | 00:29.330 | 00:28.994 | 00:29.227 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
24 | 2 | 01:27.703 | 00:29.388 | 00:28.862 | 00:29.453 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
25 | 2 | 01:28.196 | 00:29.705 | 00:29.188 | 00:29.303 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
26 | 2 | 01:28.441 | 00:29.693 | 00:29.116 | 00:29.632 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
27 | 2 | 01:29.596 | 00:29.822 | 00:29.665 | 00:30.109 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
28 | 2 | 01:30.901 | 00:30.713 | 00:30.357 | 00:29.831 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.309 | 00:36.630 | 00:29.142 | 00:29.537 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 5 | 01:28.428 | 00:29.811 | 00:29.281 | 00:29.336 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 5 | 01:28.812 | 00:29.754 | 00:29.974 | 00:29.084 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 4 | 01:27.848 | 00:29.529 | 00:29.047 | 00:29.272 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 4 | 01:28.131 | 00:29.905 | 00:29.268 | 00:28.958 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 4 | 01:27.803 | 00:29.641 | 00:29.182 | 00:28.980 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 4 | 01:27.879 | 00:29.644 | 00:29.102 | 00:29.133 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 4 | 01:28.636 | 00:29.663 | 00:29.647 | 00:29.326 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 4 |
01:27.913
C
|
00:29.642 | 00:29.309 | 00:28.962 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 3 | 01:27.909 | 00:29.696 | 00:29.331 | 00:28.882 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 2 | 01:28.262 | 00:29.758 | 00:29.295 | 00:29.209 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 2 | 01:29.278 | 00:30.234 | 00:29.438 | 00:29.606 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
13 | 1 | 01:28.705 | 00:29.836 | 00:29.281 | 00:29.588 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
14 | 1 | 01:29.457 | 00:30.223 | 00:29.677 | 00:29.557 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
15 | 1 | 01:29.702 | 00:30.091 | 00:30.087 | 00:29.524 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
16 | 1 | 01:31.217 | 00:30.580 | 00:30.492 | 00:30.145 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
17 | 1 | 01:29.958 | 00:30.360 | 00:29.951 | 00:29.647 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
18 | 6 | 03:23.557 | 02:26.024 | 00:29.093 | 00:28.440 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
19 | 4 |
01:25.879
L
|
00:28.801 | 00:28.669 |
00:28.409
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
20 | 4 | 01:26.135 |
00:28.702
S
|
00:28.876 | 00:28.557 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
21 | 4 | 01:26.213 | 00:29.027 | 00:28.724 | 00:28.462 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
22 | 3 | 01:26.861 | 00:29.244 |
00:28.453
S
|
00:29.164 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
23 | 3 |
01:25.935
C
|
00:28.794 | 00:28.831 | 00:28.310 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
24 | 3 | 01:29.230 | 00:30.087 | 00:29.142 | 00:30.001 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
25 | 3 | 01:27.719 | 00:29.390 | 00:28.904 | 00:29.425 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
26 | 3 | 01:29.791 | 00:30.009 | 00:29.668 | 00:30.114 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
27 | 3 | 01:28.777 | 00:29.804 | 00:29.444 | 00:29.529 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
28 | 3 | 01:29.025 | 00:29.714 | 00:29.529 | 00:29.782 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:35.594 | 00:36.771 | 00:29.519 | 00:29.304 | 3 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 6 | 01:28.437 | 00:29.955 | 00:29.605 | 00:28.877 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 6 | 01:29.014 | 00:30.195 | 00:29.497 | 00:29.322 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 6 | 01:28.475 | 00:29.715 | 00:29.591 | 00:29.169 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 6 | 01:28.297 | 00:29.964 | 00:29.303 | 00:29.030 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 5 | 01:27.233 | 00:29.282 | 00:28.999 | 00:28.952 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 5 | 01:27.743 | 00:29.509 | 00:29.344 | 00:28.890 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 5 | 01:28.882 | 00:29.603 | 00:29.367 | 00:29.912 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 7 | 03:21.930 | 02:23.051 | 00:29.075 | 00:29.804 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 6 | 01:28.190 | 00:29.591 | 00:29.575 | 00:29.024 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 6 | 01:27.330 | 00:29.162 | 00:28.980 | 00:29.188 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 6 | 01:28.146 | 00:29.717 | 00:29.111 | 00:29.318 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
13 | 5 | 01:27.677 | 00:29.664 | 00:28.971 | 00:29.042 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
14 | 5 | 01:27.348 | 00:29.189 | 00:28.994 | 00:29.165 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
15 | 5 | 01:27.849 | 00:29.511 | 00:29.056 | 00:29.282 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
16 | 5 | 01:28.717 | 00:29.466 | 00:29.056 | 00:30.195 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
17 | 5 | 01:28.187 | 00:29.714 | 00:29.097 | 00:29.376 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
18 | 4 | 01:28.184 | 00:29.545 | 00:29.282 | 00:29.357 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
19 | 3 | 01:28.797 | 00:29.743 | 00:29.363 | 00:29.691 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
20 | 3 | 01:29.815 | 00:30.015 | 00:29.839 | 00:29.961 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
21 | 3 | 01:28.615 | 00:29.732 | 00:29.462 | 00:29.421 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
22 | 4 | 01:29.582 | 00:29.742 | 00:29.636 | 00:30.204 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
23 | 7 | 03:19.681 | 02:22.072 | 00:28.516 | 00:29.093 | 1 | C4 | 35.0 | 25.0 | 9.0 | 15.0 |
24 | 7 | 01:25.456 | 00:28.743 | 00:28.493 |
00:28.220
S
|
0 | C4 | 35.0 | 25.0 | 9.0 | 15.0 |
25 | 7 |
01:25.146
L
|
00:28.536
S
|
00:28.251
S
|
00:28.359 | 0 | C4 | 35.0 | 25.0 | 9.0 | 15.0 |
26 | 7 | 01:26.921 | 00:29.078 | 00:28.679 | 00:29.164 | 0 | C4 | 35.0 | 25.0 | 9.0 | 15.0 |
27 | 7 | 01:26.987 | 00:29.144 | 00:28.954 | 00:28.889 | 0 | C4 | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.773 | 00:35.778 | 00:29.542 | 00:29.453 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 4 | 01:28.254 | 00:29.943 | 00:29.254 |
00:29.057
S
|
0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 4 | 01:29.234 | 00:29.646 | 00:30.185 | 00:29.403 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 5 | 01:29.075 | 00:30.152 | 00:29.633 | 00:29.290 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 5 | 01:28.288 | 00:29.630 | 00:29.566 | 00:29.092 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 6 | 01:28.718 | 00:29.822 | 00:29.597 | 00:29.299 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 6 | 01:28.932 | 00:29.874 | 00:29.686 | 00:29.372 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 6 | 01:29.424 | 00:29.834 | 00:29.710 | 00:29.880 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 5 | 01:29.397 | 00:30.239 | 00:29.606 | 00:29.552 | 0 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 7 | 03:24.349 | 02:25.935 | 00:29.250 | 00:29.164 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 7 | 01:28.111 | 00:29.534 | 00:29.475 | 00:29.102 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 7 |
01:27.832
L
|
00:29.300 |
00:29.102
S
|
00:29.430 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
13 | 6 |
01:27.571
C
|
00:29.314 | 00:29.142 | 00:29.115 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
14 | 6 |
01:28.376
C
|
00:29.580 | 00:29.637 | 00:29.159 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
15 | 6 | 01:28.634 | 00:29.748 | 00:29.618 | 00:29.268 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
16 | 6 |
01:27.807
C
|
00:29.496 | 00:29.164 | 00:29.147 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
17 | 6 | 01:27.938 |
00:29.241
S
|
00:29.132 | 00:29.565 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
18 | 5 | 01:28.540 | 00:29.919 | 00:29.493 | 00:29.128 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
19 | 5 | 01:29.479 | 00:29.818 | 00:29.759 | 00:29.902 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
20 | 5 | 01:28.287 | 00:29.548 | 00:29.291 | 00:29.448 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
21 | 5 |
01:28.433
C
|
00:29.596 | 00:29.200 | 00:29.637 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
22 | 5 | 01:29.453 | 00:29.941 | 00:29.592 | 00:29.920 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
23 | 4 | 01:29.786 | 00:29.702 | 00:29.723 | 00:30.361 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
24 | 4 | 01:28.769 | 00:29.752 | 00:29.597 | 00:29.420 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
25 | 4 | 01:29.647 | 00:29.990 | 00:30.065 | 00:29.592 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
26 | 4 | 01:29.457 | 00:30.039 | 00:29.722 | 00:29.696 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
27 | 4 | 01:29.676 | 00:30.019 | 00:30.024 | 00:29.633 | 0 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
28 | 4 | 01:29.208 | 00:30.023 | 00:29.507 | 00:29.678 | 1 | C2 | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:37.299 | 00:37.246 | 00:30.240 | 00:29.813 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 7 |
01:28.433
C
|
00:29.452 | 00:29.615 | 00:29.366 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 7 | 01:32.324 | 00:31.620 | 00:30.050 | 00:30.654 | 1 | C3 | 35.0 | 25.0 | 9.0 | 15.0 |
