# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:13.715 Tyre: C2 |
01:24.467 | 33 laps / 9 cuts | 75 - 80 |
2 | Snitch | McLaren | Formula Hybrid® 2023 |
01:14.765 Tyre: C2 |
01:33.823 | 33 laps / 26 cuts | 84 - 104 |
3 | AK | Aston Martin | Formula Hybrid® 2023 |
01:15.474 Tyre: C2 |
01:24.926 | 49 laps / 25 cuts | 14 - 27 |
4 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:15.716 Tyre: C2 |
01:37.039 | 16 laps / 13 cuts | 8 - 12 |
5 | Fulcrum | Mercedes | Formula Hybrid® 2023 |
01:16.255 Tyre: C2 |
01:41.801 | 30 laps / 9 cuts | 8 - 16 |
6 | Shermi | RedBull | Formula Hybrid® 2023 |
01:16.659 Tyre: C2 |
01:16.659 | 5 laps / 11 cuts | 59 - 61 |
7 | Pablito | Stake | Formula Hybrid® 2023 |
01:18.889 Tyre: C2 |
01:46.781 | 20 laps / 30 cuts | 36 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.955 | 01:32.985 | 00:37.327 | 00:10.643 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
2 |
01:16.139
C
|
00:29.645 | 00:36.136 | 00:10.358 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
3 | 01:14.954 | 00:29.180 | 00:35.712 | 00:10.062 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
4 | 01:15.711 | 00:29.297 | 00:36.270 | 00:10.144 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 | 04:00.029 | 03:14.350 | 00:35.680 | 00:09.999 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
6 | 02:30.100 | 01:43.862 | 00:36.068 | 00:10.170 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
7 | 01:15.475 | 00:29.354 | 00:36.046 | 00:10.075 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
8 |
01:18.049
C
|
00:29.210 | 00:36.234 | 00:12.605 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
9 | 01:17.730 | 00:29.579 | 00:36.018 | 00:12.133 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
10 | 01:15.806 | 00:29.398 | 00:35.600 | 00:10.808 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
11 | 01:14.023 | 00:28.739 | 00:35.380 |
00:09.904
S
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
12 | 01:14.044 | 00:28.580 | 00:35.353 | 00:10.111 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
13 | 01:13.958 | 00:28.499 | 00:35.289 | 00:10.170 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
14 | 02:08.041 | 01:22.199 | 00:35.807 | 00:10.035 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
15 | 01:14.197 | 00:28.756 | 00:35.415 | 00:10.026 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
16 |
01:13.715
L
L
|
00:28.473
S
S
|
00:35.248
S
S
|
00:09.994 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
17 | 01:14.172 | 00:28.551 | 00:35.491 | 00:10.130 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
18 | 02:23.276 | 01:36.629 | 00:36.414 | 00:10.233 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
19 | 01:14.797 | 00:28.767 | 00:35.932 | 00:10.098 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
20 | 01:14.962 | 00:29.053 | 00:35.739 | 00:10.170 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
21 | 02:40.232 | 01:53.068 | 00:36.531 | 00:10.633 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
22 | 01:15.116 | 00:29.018 | 00:35.942 | 00:10.156 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
23 |
01:16.538
C
|
00:28.946 | 00:37.211 | 00:10.381 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
24 | 02:07.721 | 00:51.235 | 01:05.831 | 00:10.655 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
25 | 01:23.523 | 00:29.702 | 00:38.557 | 00:15.264 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
26 | 01:44.660 | 00:40.891 | 00:51.377 | 00:12.392 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
27 | 01:26.015 | 00:31.287 | 00:44.104 | 00:10.624 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
28 | 01:16.035 | 00:29.594 | 00:36.005 | 00:10.436 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
29 | 01:16.603 | 00:29.727 | 00:36.603 | 00:10.273 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
30 | 01:18.684 | 00:29.526 | 00:38.726 | 00:10.432 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
31 | 03:13.923 | 00:29.812 | 02:29.666 | 00:14.445 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
32 | 01:16.139 | 00:29.583 | 00:35.806 | 00:10.750 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
33 | 01:15.508 | 00:29.577 | 00:35.784 | 00:10.147 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.736 | 01:09.998 | 00:35.875 | 00:10.863 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
2 | 01:15.977 | 00:29.893 | 00:35.739 | 00:10.345 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
3 |
01:20.098
C
|
00:32.898 | 00:36.918 | 00:10.282 | 4 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
4 | 01:16.258 | 00:29.715 | 00:36.094 | 00:10.449 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 | 02:45.160 | 01:58.342 | 00:36.392 | 00:10.426 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
6 |
01:18.058
C
|
00:31.028 | 00:36.770 | 00:10.260 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
7 |
01:17.464
C
|
00:30.142 | 00:36.743 | 00:10.579 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
8 | 02:59.259 | 02:11.873 | 00:36.806 | 00:10.580 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
9 |
01:16.824
C
|
00:30.091 | 00:36.198 | 00:10.535 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
10 |
01:16.382
C
|
00:29.254 | 00:36.733 | 00:10.395 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
11 | 01:15.917 | 00:29.261 | 00:36.298 | 00:10.358 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
12 | 01:30.052 | 00:30.575 | 00:49.082 | 00:10.395 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
13 | 01:29.362 | 00:42.692 | 00:36.324 | 00:10.346 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
14 |
01:26.460
C
|
00:40.254 | 00:35.856 | 00:10.350 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
15 | 03:06.470 | 02:11.759 | 00:43.956 | 00:10.755 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
16 | 01:16.489 | 00:30.396 | 00:35.860 | 00:10.233 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
17 | 01:15.939 | 00:29.274 | 00:36.270 | 00:10.395 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
18 | 01:14.794 | 00:29.159 |
00:35.370
S
|
00:10.265 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
19 | 01:15.101 | 00:29.354 | 00:35.425 | 00:10.322 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
20 |
01:14.765
L
|
00:29.041
S
|
00:35.501 | 00:10.223 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
21 | 10:10.005 | 09:23.115 | 00:36.427 | 00:10.463 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
22 |
01:16.275
C
|
00:30.100 | 00:35.797 | 00:10.378 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
23 | 01:14.960 | 00:29.285 | 00:35.415 | 00:10.260 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
24 | 02:06.948 | 01:19.729 | 00:36.954 | 00:10.265 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
25 | 01:15.491 | 00:29.349 | 00:35.698 | 00:10.444 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
26 | 01:14.797 | 00:29.144 | 00:35.429 | 00:10.224 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
27 | 02:00.020 | 01:13.031 | 00:36.243 | 00:10.746 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
28 | 01:15.989 | 00:29.361 | 00:36.386 | 00:10.242 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
29 | 01:15.346 | 00:29.275 | 00:35.694 | 00:10.377 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
30 | 01:14.944 | 00:29.435 | 00:35.537 |
00:09.972
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
31 | 02:26.998 | 01:39.473 | 00:36.999 | 00:10.526 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
32 | 01:16.281 | 00:30.228 | 00:35.644 | 00:10.409 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
33 |
01:16.103
C
|
00:29.322 | 00:36.454 | 00:10.327 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:55.692 | 06:50.864 | 00:38.975 | 00:25.853 | 4 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
2 | 01:27.547 | 00:39.248 | 00:37.504 | 00:10.795 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
3 |
01:18.899
C
|
00:30.866 | 00:36.865 | 00:11.168 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
4 |
01:18.366
C
|
00:29.918 | 00:37.526 | 00:10.922 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 | 02:31.605 | 01:43.180 | 00:37.823 | 00:10.602 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
6 |
01:18.452
C
|
00:30.311 | 00:36.311 | 00:11.830 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
7 | 01:16.831 | 00:30.144 | 00:36.288 | 00:10.399 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
8 | 02:32.547 | 01:44.342 | 00:37.535 | 00:10.670 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
9 | 01:17.422 | 00:30.307 | 00:36.391 | 00:10.724 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
10 | 01:16.361 | 00:29.489 | 00:36.370 | 00:10.502 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
11 | 01:47.868 | 00:57.171 | 00:37.210 | 00:13.487 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
12 | 01:17.629 | 00:30.438 | 00:36.706 | 00:10.485 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
13 |
01:16.658
C
|
00:29.445 | 00:36.863 | 00:10.350 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
14 |
01:19.104
C
|
00:29.774 | 00:39.160 | 00:10.170 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
15 |
01:16.333
C
|
00:29.848 | 00:36.320 | 00:10.165 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
16 | 01:18.625 | 00:32.010 | 00:36.386 | 00:10.229 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
17 | 01:16.227 | 00:29.746 | 00:36.310 | 00:10.171 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
18 | 01:16.427 | 00:29.753 | 00:36.469 | 00:10.205 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
19 | 01:16.493 | 00:29.914 | 00:36.499 | 00:10.080 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
20 | 01:18.689 | 00:30.720 | 00:37.475 | 00:10.494 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
21 | 01:17.411 | 00:29.797 | 00:36.684 | 00:10.930 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
22 | 01:18.249 | 00:30.751 | 00:36.464 | 00:11.034 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
23 | 01:17.269 | 00:29.826 | 00:36.288 | 00:11.155 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
24 | 01:15.858 | 00:29.715 | 00:35.977 | 00:10.166 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
25 | 03:10.089 | 02:22.074 | 00:37.448 | 00:10.567 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
26 | 01:16.558 | 00:29.848 | 00:36.567 | 00:10.143 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
27 | 01:15.547 |
00:29.300
S
|
00:36.126 | 00:10.121 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
28 | 03:02.296 | 02:04.453 | 00:46.179 | 00:11.664 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
29 | 01:17.009 | 00:30.147 | 00:36.661 | 00:10.201 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
30 | 02:46.048 | 01:58.105 | 00:37.535 | 00:10.408 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
31 | 01:18.130 | 00:29.395 | 00:38.156 | 00:10.579 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
32 | 01:15.839 | 00:29.323 | 00:36.337 | 00:10.179 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
33 |
01:17.186
C
|
00:29.909 | 00:36.433 | 00:10.844 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
34 | 01:19.949 | 00:32.497 | 00:37.157 | 00:10.295 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
35 | 01:15.495 | 00:29.504 | 00:35.996 |
00:09.995
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
36 | 01:16.337 | 00:29.582 | 00:36.203 | 00:10.552 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
37 | 01:19.544 | 00:31.975 | 00:36.905 | 00:10.664 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
38 | 01:16.386 | 00:29.734 | 00:36.509 | 00:10.143 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
39 |
01:15.474
L
|
00:29.524 |
00:35.941
S
|
00:10.009 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
40 | 01:15.590 | 00:29.421 | 00:35.986 | 00:10.183 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
41 | 01:30.731 | 00:29.531 | 00:37.112 | 00:24.088 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
42 |
01:22.236
C
|
00:34.580 | 00:37.368 | 00:10.288 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
43 | 08:23.963 | 07:33.154 | 00:40.280 | 00:10.529 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
44 | 01:17.497 | 00:29.946 | 00:36.832 | 00:10.719 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
45 | 01:18.522 | 00:29.760 | 00:37.214 | 00:11.548 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
46 | 01:18.142 | 00:30.775 | 00:37.057 | 00:10.310 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
47 | 01:18.656 | 00:30.939 | 00:37.219 | 00:10.498 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
48 | 01:18.995 | 00:30.260 | 00:37.612 | 00:11.123 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
49 | 01:17.196 | 00:29.869 | 00:36.922 | 00:10.405 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.105 | 01:36.823 | 00:36.130 | 00:11.152 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
2 | 01:41.642 | 00:53.749 | 00:37.044 | 00:10.849 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
3 | 02:22.381 | 01:29.587 | 00:41.692 | 00:11.102 | 4 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
4 |
01:19.448
C
|
00:29.913 | 00:38.448 | 00:11.087 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 | 01:16.989 | 00:29.847 | 00:36.566 | 00:10.576 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
6 | 01:16.877 | 00:30.046 | 00:36.342 | 00:10.489 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
7 | 01:16.201 | 00:29.419 | 00:36.144 | 00:10.638 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
8 | 01:56.277 | 01:09.387 | 00:36.378 | 00:10.512 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
9 | 02:18.235 | 01:29.928 | 00:37.557 | 00:10.750 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
10 | 02:06.995 | 01:19.979 | 00:36.446 | 00:10.570 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
11 | 01:16.115 | 00:29.586 | 00:36.009 | 00:10.520 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
12 | 01:16.143 |
00:29.343
S
|
00:36.269 | 00:10.531 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
13 | 02:04.303 | 01:17.688 | 00:36.265 | 00:10.350 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
14 | 01:16.254 | 00:29.894 | 00:36.036 | 00:10.324 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
15 |
01:15.716
L
|
00:29.443 |
00:35.960
S
|
00:10.313 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
16 | 02:04.374 | 01:17.511 | 00:36.576 |
00:10.287
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.473 | 04:35.613 | 00:37.880 | 00:10.980 | 5 | C3 | 35.0 | 25.0 | 12.0 | 29.0 |
2 | 02:22.526 | 01:34.052 | 00:37.125 | 00:11.349 | 0 | C3 | 35.0 | 25.0 | 12.0 | 29.0 |
3 | 02:09.121 | 01:21.425 | 00:36.635 | 00:11.061 | 0 | C3 | 35.0 | 25.0 | 12.0 | 29.0 |
4 | 03:29.228 | 02:39.818 | 00:38.313 | 00:11.097 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 | 02:04.495 | 01:13.316 | 00:40.186 | 00:10.993 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
6 | 01:18.045 | 00:30.016 | 00:36.895 | 00:11.134 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
7 | 03:31.630 | 02:43.637 | 00:37.242 | 00:10.751 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
8 | 01:17.856 | 00:30.412 | 00:36.441 | 00:11.003 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
9 | 01:17.733 | 00:30.397 | 00:36.464 | 00:10.872 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
10 | 01:17.179 | 00:30.150 | 00:36.184 | 00:10.845 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
11 | 01:18.787 | 00:30.012 | 00:38.236 | 00:10.539 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
12 | 01:16.717 | 00:29.895 | 00:36.026 | 00:10.796 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
13 | 02:29.144 | 01:42.020 | 00:36.482 | 00:10.642 | 0 | C3 | 35.0 | 25.0 | 12.0 | 29.0 |
14 | 01:16.687 | 00:30.238 | 00:36.005 | 00:10.444 | 0 | C3 | 35.0 | 25.0 | 12.0 | 29.0 |
15 | 01:16.667 | 00:30.097 | 00:36.144 | 00:10.426 | 0 | C3 | 35.0 | 25.0 | 12.0 | 29.0 |
16 | 04:09.122 | 03:18.862 | 00:38.821 | 00:11.439 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
17 | 03:50.992 | 03:03.846 | 00:36.481 | 00:10.665 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
18 | 01:16.874 | 00:30.264 | 00:36.081 | 00:10.529 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
19 | 02:17.703 | 01:30.169 | 00:36.886 | 00:10.648 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
20 | 01:16.832 | 00:30.077 | 00:36.208 | 00:10.547 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
21 | 01:17.717 | 00:30.818 | 00:36.293 | 00:10.606 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
22 | 01:16.970 | 00:30.346 | 00:36.113 | 00:10.511 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
23 | 03:16.265 | 02:13.234 | 00:41.841 | 00:21.190 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
24 |
01:17.195
C
|
00:31.093 | 00:35.708 | 00:10.394 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
25 |
01:16.255
L
|
00:29.873
S
|
00:36.014 | 00:10.368 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
26 | 05:39.422 | 04:52.339 | 00:36.436 | 00:10.647 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
27 | 01:17.569 | 00:30.261 | 00:36.076 | 00:11.232 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
28 | 03:19.563 | 02:33.131 |
00:35.983
S
|
00:10.449 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
29 | 03:26.541 | 02:38.085 | 00:37.709 | 00:10.747 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
30 | 01:16.589 | 00:30.285 | 00:35.991 |
00:10.313
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.735 | 01:45.243 | 00:37.066 | 00:10.426 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
2 | 01:16.678 | 00:29.761 | 00:36.765 | 00:10.152 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
3 |
01:16.645
C
|
00:29.656 | 00:36.774 | 00:10.215 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
4 |
01:16.465
C
|
00:29.246 | 00:37.018 | 00:10.201 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 |
01:16.659
L
|
00:29.922
S
|
00:36.557
S
|
00:10.180
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.809 | 01:04.234 | 00:42.637 | 00:12.938 | 4 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
2 | 06:46.527 | 04:59.994 | 01:34.045 | 00:12.488 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
3 |
01:25.292
C
|
00:33.304 | 00:39.803 | 00:12.185 | 4 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
4 | 01:25.462 | 00:35.292 | 00:38.591 | 00:11.579 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
5 | 02:06.213 | 00:32.689 | 01:12.122 | 00:21.402 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
6 | 04:13.251 | 03:24.277 | 00:37.755 | 00:11.219 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
7 |
01:21.575
C
|
00:32.561 | 00:38.192 | 00:10.822 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
8 |
01:19.311
C
|
00:31.016 | 00:37.274 | 00:11.021 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
9 | 01:19.317 | 00:31.410 | 00:37.151 | 00:10.756 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
10 |
01:18.889
L
|
00:30.667
S
|
00:36.949
S
|
00:11.273 | 0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
11 | 02:09.290 | 01:19.988 | 00:37.836 | 00:11.466 | 1 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
12 |
01:41.023
C
|
00:31.840 | 00:58.140 | 00:11.043 | 3 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
13 |
01:22.490
C
|
00:31.168 | 00:39.830 | 00:11.492 | 2 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
14 | 01:20.579 | 00:32.321 | 00:37.603 |
00:10.655
S
|
0 | C2 | 35.0 | 25.0 | 12.0 | 29.0 |
15 | 04:21.223 | 03:30.414 | 00:39.518 | 00:11.291 | 0 | C4 | 35.0 | 25.0 | 12.0 | 29.0 |
16 |
01:20.637
C
|
