# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Stake | Formula Hybrid® 2023 |
01:12.617 Tyre: C4 |
01:28.005 | 9 laps / 3 cuts | 75 - 149 |
2 | Braulio | Alpine | Formula Hybrid® 2023 |
01:13.435 Tyre: C4 |
01:32.995 | 7 laps / 5 cuts | 55 - 57 |
3 | Shermi | RedBull | Formula Hybrid® 2023 |
01:13.559 Tyre: C4 |
01:46.330 | 7 laps / 2 cuts | 59 - 61 |
4 | AK | Aston Martin | Formula Hybrid® 2023 |
01:13.596 Tyre: C4 |
01:27.645 | 8 laps / 7 cuts | 13 - 27 |
5 | Snitch | McLaren | Formula Hybrid® 2023 |
01:14.083 Tyre: C4 |
01:14.711 | 9 laps / 3 cuts | 84 - 104 |
6 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:14.629 Tyre: C4 |
01:28.671 | 5 laps / 7 cuts | 7 - 12 |
7 | Fulcrum | Mercedes | Formula Hybrid® 2023 |
01:15.029 Tyre: C4 |
01:16.202 | 9 laps / 1 cuts | 8 - 323 |
8 | Pablito | Stake | Formula Hybrid® 2023 |
01:16.914 Tyre: C4 |
01:49.118 | 4 laps / 3 cuts | 36 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.915 | 01:05.340 | 00:36.521 | 00:10.054 | 3 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:13.467 | 00:28.349 | 00:35.078 | 00:10.040 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 01:57.594 | 01:10.767 | 00:36.706 | 00:10.121 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 | 01:13.156 | 00:28.259 | 00:35.082 |
00:09.815
S
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 | 01:50.112 | 01:03.676 | 00:36.387 | 00:10.049 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
6 | 02:52.385 | 02:06.107 | 00:36.082 | 00:10.196 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
7 | 01:13.114 | 00:28.227 | 00:34.960 | 00:09.927 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
8 | 01:35.977 | 00:49.497 | 00:36.310 | 00:10.170 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
9 |
01:12.617
L
L
|
00:27.829
S
S
|
00:34.888
S
|
00:09.900 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.093 | 01:38.740 | 00:36.765 | 00:10.588 | 3 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:14.509 | 00:29.320 | 00:35.230 |
00:09.959
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 01:56.789 | 01:03.415 | 00:42.876 | 00:10.498 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 | 01:34.908 | 00:28.690 | 00:55.201 | 00:11.017 | 1 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 | 01:44.022 | 00:54.796 | 00:38.893 | 00:10.333 | 1 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
6 |
01:13.435
L
|
00:28.408
S
|
00:35.032
S
|
00:09.995 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
7 | 01:47.250 | 00:58.856 | 00:37.989 | 00:10.405 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.891 | 01:12.419 | 00:36.324 | 00:10.148 | 2 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:13.923 | 00:28.770 | 00:35.194 | 00:09.959 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 04:28.757 | 03:41.404 | 00:37.111 | 00:10.242 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 | 01:13.879 |
00:28.766
S
|
00:34.813
S
S
|
00:10.300 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 | 02:19.973 | 01:32.418 | 00:36.850 | 00:10.705 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
6 |
01:13.559
L
|
00:28.767 | 00:34.956 |
00:09.836
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
7 | 02:50.318 | 02:04.355 | 00:36.104 | 00:09.859 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.665 | 01:43.415 | 00:37.926 | 00:10.324 | 1 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:13.984 | 00:28.835 |
00:35.024
S
|
00:10.125 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 02:16.729 | 01:28.962 | 00:37.710 | 00:10.057 | 2 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 | 01:19.709 | 00:28.873 | 00:40.257 | 00:10.579 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 |
01:13.596
L
|
00:28.541
S
|
00:35.172 |
00:09.883
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
6 | 02:07.646 | 01:20.316 | 00:37.125 | 00:10.205 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
7 | 01:23.293 | 00:32.735 | 00:40.091 | 00:10.467 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
8 | 01:35.819 | 00:28.400 | 00:52.020 | 00:15.399 | 4 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.957 | 02:37.270 | 00:36.193 | 00:10.494 | 1 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:15.494 | 00:29.401 | 00:35.465 | 00:10.628 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 01:14.626 | 00:29.284 | 00:35.302 | 00:10.040 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 | 01:14.733 | 00:29.089 | 00:35.505 | 00:10.139 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 | 01:18.632 | 00:29.538 | 00:35.599 | 00:13.495 | 2 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
6 | 03:53.075 | 03:05.470 | 00:37.201 | 00:10.404 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
7 | 01:14.955 | 00:29.099 | 00:35.303 | 00:10.553 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
8 | 01:14.376 |
00:28.818
S
|
00:35.298 | 00:10.260 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
9 |
01:14.083
L
|
00:29.038 |
00:35.078
S
|
00:09.967
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.394 | 02:51.429 | 00:37.223 | 00:10.742 | 5 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:14.940 | 00:29.017 | 00:35.721 | 00:10.202 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 01:56.446 | 01:09.403 | 00:36.549 | 00:10.494 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 |
01:14.629
L
|
00:28.850
S
|
00:35.658
S
|
00:10.121
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 | 01:51.677 | 01:04.850 | 00:36.018 | 00:10.809 | 2 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.189 | 01:24.534 | 00:36.355 | 00:10.300 | 1 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:16.097 | 00:29.486 | 00:35.875 | 00:10.736 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 01:18.240 | 00:29.711 | 00:36.905 | 00:11.624 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 | 01:16.481 | 00:29.484 | 00:35.770 | 00:11.227 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
5 | 01:15.643 | 00:29.631 | 00:35.639 | 00:10.373 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
6 | 03:23.990 | 02:34.194 | 00:39.473 | 00:10.323 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
7 | 01:15.647 | 00:29.603 | 00:35.739 |
00:10.305
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
8 | 01:16.282 | 00:29.833 | 00:36.005 | 00:10.444 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
9 |
01:15.029
L
|
00:29.116
S
|
00:35.595
S
|
00:10.318 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.299 | 01:13.708 | 00:37.067 | 00:11.524 | 3 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
2 | 01:17.001 | 00:30.228 |
00:36.044
S
|
00:10.729 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
3 | 02:53.439 | 02:01.518 | 00:41.031 | 00:10.890 | 0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |
4 |
01:16.914
L
|
00:30.082
S
|
00:36.131 |
00:10.701
S
|
0 | C4 | 36.0 | 25.0 | 10.0 | 20.0 |