# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chambo Time Penalty: 5s | Stake | Formula Hybrid® 2023 | − | 00:38:18.992 | 30 laps / 5 cuts |
01:14.102 Tyre: C4 |
01:15.431 | 1 (+9 after session) | 75 - 149 |
2 | Shermi | RedBull | Formula Hybrid® 2023 | ▲ 1 | 00:38:21.292 | 30 laps / 11 cuts |
01:14.943 Tyre: C2 |
01:15.845 | 2 (+3 after session) | 59 - 61 |
3 | Snitch | McLaren | Formula Hybrid® 2023 | ▲ 2 | 00:38:58.911 | 30 laps / 6 cuts |
01:15.939 Tyre: C3 |
01:17.093 | 2 | 84 - 215 |
4 | Jikaram Time Penalty: 5s | Ferrari | Formula Hybrid® 2023 | ▲ 2 | 00:39:12.037 | 30 laps / 7 cuts |
01:16.066 Tyre: C4 |
01:17.189 | 2 | 7 - 12 |
5 | AK | Aston Martin | Formula Hybrid® 2023 | ▼ 1 | 00:39:15.519 | 30 laps / 3 cuts |
01:16.585 Tyre: C2 |
01:17.588 | 3 | 13 - 27 |
6 | Braulio Time Penalty: 5s | Alpine | Formula Hybrid® 2023 | ▼ 4 | 00:39:17.899 | 30 laps / 7 cuts |
01:13.990 Tyre: C4 |
01:16.943 | 3 (+6 after session) | 55 - 98 |
7 | Fulcrum | Mercedes | Formula Hybrid® 2023 | − | 00:39:20.559 | 30 laps / 3 cuts |
01:16.274 Tyre: C3 |
01:17.380 | 0 | 8 - 323 |
8 | Pablito | Stake | Formula Hybrid® 2023 | − | 00:38:41.285 | 28 laps / 9 cuts |
01:18.497 Tyre: C3 |
01:21.347 | 7 | 36 - 82 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:28.956 | 00:40.756 | 00:36.293 | 00:11.907 | 3 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
2 | 6 | 01:16.383 | 00:29.857 | 00:36.248 | 00:10.278 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
3 | 6 | 01:15.356 | 00:29.146 | 00:35.833 | 00:10.377 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
4 | 5 | 01:16.304 | 00:30.134 | 00:35.933 | 00:10.237 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
5 | 4 | 01:17.087 | 00:29.576 | 00:36.977 | 00:10.534 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
6 | 2 | 01:16.210 | 00:29.784 | 00:36.121 | 00:10.305 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
7 | 2 | 01:15.637 | 00:28.887 | 00:36.323 | 00:10.427 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
8 | 2 | 01:15.484 | 00:28.913 | 00:36.117 | 00:10.454 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
9 | 2 | 01:15.696 | 00:29.094 | 00:36.175 | 00:10.427 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
10 | 2 | 01:15.240 | 00:29.186 | 00:35.879 | 00:10.175 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
11 | 2 | 01:15.676 | 00:28.966 | 00:36.288 | 00:10.422 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
12 | 2 | 01:15.106 | 00:28.995 | 00:35.927 | 00:10.184 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
13 | 2 | 01:15.831 | 00:28.949 | 00:36.405 | 00:10.477 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
14 | 2 | 01:15.689 | 00:29.335 | 00:36.045 | 00:10.309 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
15 | 1 | 01:15.827 | 00:28.974 | 00:36.386 | 00:10.467 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
16 | 1 | 01:15.846 | 00:29.136 | 00:36.395 | 00:10.315 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
17 | 1 | 01:15.172 | 00:28.840 | 00:36.063 | 00:10.269 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
18 | 1 | 01:15.686 | 00:29.192 | 00:36.212 | 00:10.282 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
19 | 1 | 01:31.537 | 00:29.297 | 00:36.180 | 00:26.060 | 1 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
20 | 1 | 01:16.865 | 00:30.646 | 00:35.770 | 00:10.449 | 1 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
21 | 1 | 01:16.336 | 00:29.752 | 00:36.243 | 00:10.341 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
22 | 1 | 01:14.868 | 00:28.657 | 00:36.072 | 00:10.139 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
23 | 1 | 01:14.371 | 00:28.421 | 00:35.821 | 00:10.129 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
24 | 1 | 01:14.238 | 00:28.563 |
00:35.550
S
|
00:10.125
S
|
0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
25 | 1 | 01:14.457 | 00:28.476 | 00:35.819 | 00:10.162 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
26 | 1 | 01:14.569 | 00:28.448 | 00:35.884 | 00:10.237 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
27 | 1 | 01:15.678 | 00:29.242 | 00:36.085 | 00:10.351 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
28 | 1 | 01:14.983 | 00:28.755 | 00:35.964 | 00:10.264 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
29 | 1 | 01:14.818 | 00:28.625 | 00:35.973 | 00:10.220 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
30 | 1 |
01:14.102
L
|
00:28.292
S
S
|
00:35.681 | 00:10.129 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:22.085 | 00:34.953 | 00:36.648 | 00:10.484 | 1 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
2 | 1 | 01:16.786 | 00:29.680 | 00:36.603 | 00:10.503 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
3 | 1 | 01:16.339 | 00:29.453 | 00:36.266 | 00:10.620 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
4 | 1 | 01:16.227 | 00:29.453 | 00:36.311 | 00:10.463 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
5 | 1 | 01:16.734 | 00:29.668 | 00:36.603 | 00:10.463 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
6 | 1 | 01:16.747 | 00:29.952 | 00:36.184 | 00:10.611 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
7 | 1 | 01:16.020 | 00:29.444 | 00:36.288 | 00:10.288 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
8 | 1 | 01:15.473 | 00:29.123 | 00:36.149 | 00:10.201 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
9 | 1 | 01:15.648 | 00:29.180 | 00:36.207 | 00:10.261 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
10 | 1 | 01:15.708 | 00:29.348 | 00:36.226 | 00:10.134 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
11 | 1 | 01:15.806 | 00:29.294 | 00:36.284 | 00:10.228 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
12 | 1 | 01:15.535 | 00:29.279 | 00:36.172 |
00:10.084
S
|
0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
13 | 1 | 01:16.271 | 00:29.867 | 00:36.190 | 00:10.214 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
14 | 1 | 01:16.102 | 00:29.442 | 00:36.324 | 00:10.336 | 2 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
15 | 2 | 01:35.081 | 00:29.894 | 00:37.503 | 00:27.684 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
16 | 2 | 01:17.020 | 00:30.868 | 00:35.942 | 00:10.210 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
17 | 2 | 01:15.214 | 00:29.076 | 00:35.982 | 00:10.156 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
18 | 2 | 01:15.183 | 00:29.206 | 00:35.842 | 00:10.135 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
19 | 2 | 01:15.793 | 00:29.249 | 00:36.234 | 00:10.310 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
20 | 2 | 01:15.934 | 00:29.251 | 00:36.157 | 00:10.526 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
21 | 2 | 01:17.140 | 00:30.408 | 00:36.387 | 00:10.345 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
22 | 2 | 01:15.381 | 00:29.354 | 00:35.856 | 00:10.171 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
23 | 2 |
01:14.943
L
|
00:28.988 | 00:35.758 | 00:10.197 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
24 | 2 | 01:15.428 | 00:29.015 | 00:36.185 | 00:10.228 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
25 | 2 |
01:15.612
C
|
00:29.212 | 00:36.243 | 00:10.157 | 2 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
26 | 2 |
01:15.685
C
|
00:28.849 | 00:36.576 | 00:10.260 | 2 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
27 | 2 | 01:16.033 | 00:29.445 | 00:36.341 | 00:10.247 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
28 | 2 | 01:14.948 |
00:28.743
S
|
00:35.856 | 00:10.349 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
29 | 2 | 01:15.148 | 00:29.064 |
00:35.693
S
|
00:10.391 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
30 | 2 |
01:15.290
C
|
00:28.967 | 00:35.969 | 00:10.354 | 2 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:24.862 | 00:37.364 | 00:36.914 | 00:10.584 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
2 | 5 | 01:18.634 | 00:31.681 | 00:36.428 | 00:10.525 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
3 | 5 | 01:16.784 | 00:30.007 | 00:36.423 | 00:10.354 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
4 | 6 | 01:18.438 | 00:30.423 | 00:37.264 | 00:10.751 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
5 | 5 | 01:16.635 | 00:29.583 | 00:36.517 | 00:10.535 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
6 | 5 | 01:16.891 | 00:29.627 | 00:36.775 | 00:10.489 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
7 | 5 | 01:16.955 | 00:29.881 | 00:36.297 | 00:10.777 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
8 | 5 | 01:17.398 | 00:29.820 | 00:36.476 | 00:11.102 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
9 | 4 | 01:17.036 | 00:30.192 | 00:36.116 | 00:10.728 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
10 | 6 | 01:20.904 | 00:29.946 | 00:36.157 | 00:14.801 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
11 | 6 | 01:17.449 | 00:30.361 | 00:36.454 | 00:10.634 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
12 | 6 | 01:16.798 | 00:29.795 | 00:36.365 | 00:10.638 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
13 | 5 | 01:17.608 | 00:30.493 | 00:36.329 | 00:10.786 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
14 | 4 | 01:17.500 | 00:30.075 | 00:36.206 | 00:11.219 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
15 | 4 | 01:17.252 | 00:29.912 | 00:36.631 | 00:10.709 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
16 | 4 | 01:16.818 | 00:29.887 | 00:36.365 | 00:10.566 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
17 | 6 | 01:35.323 | 00:30.253 | 00:36.760 | 00:28.310 | 1 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
18 | 6 | 01:18.112 | 00:31.051 | 00:36.392 | 00:10.669 | 1 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
19 | 5 |
01:16.298
C
|
00:29.535 | 00:36.314 | 00:10.449 | 3 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
20 | 4 | 01:16.485 | 00:29.694 | 00:36.157 | 00:10.634 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
21 | 4 | 01:16.499 | 00:29.551 | 00:36.329 | 00:10.619 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
22 | 4 | 01:16.781 | 00:29.437 | 00:36.801 | 00:10.543 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
23 | 4 | 01:16.250 | 00:29.684 | 00:36.234 | 00:10.332 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
24 | 4 | 01:16.570 | 00:29.617 | 00:36.396 | 00:10.557 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
25 | 4 | 01:16.569 | 00:29.471 | 00:36.536 | 00:10.562 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
26 | 3 | 01:16.225 | 00:29.533 | 00:36.211 | 00:10.481 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
27 | 3 |
01:15.939
L
|
00:29.561 |
00:36.095
S
|
00:10.283
S
|
0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
28 | 3 | 01:16.373 |
00:29.385
S
|
00:36.274 | 00:10.714 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
29 | 4 | 01:16.458 | 00:29.401 | 00:36.504 | 00:10.553 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
30 | 3 | 01:17.184 | 00:29.731 | 00:36.508 | 00:10.945 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:24.736 | 00:36.852 | 00:36.963 | 00:10.921 | 1 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
2 | 4 | 01:17.396 | 00:29.885 | 00:36.599 | 00:10.912 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
3 | 4 | 01:17.789 | 00:30.188 | 00:36.361 | 00:11.240 | 1 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
4 | 4 | 01:16.516 | 00:29.855 | 00:36.316 |
00:10.345
S
|
0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
5 | 3 | 01:17.585 | 00:29.836 | 00:37.053 | 00:10.696 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
6 | 4 | 01:17.542 | 00:30.332 | 00:36.567 | 00:10.643 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
7 | 4 | 01:16.987 | 00:29.642 | 00:36.531 | 00:10.814 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
8 | 4 | 01:17.959 | 00:29.921 | 00:36.257 | 00:11.781 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
9 | 5 | 01:17.752 | 00:30.920 | 00:36.316 | 00:10.516 | 3 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
10 | 4 | 01:17.162 | 00:29.940 | 00:36.279 | 00:10.943 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
11 | 3 | 01:16.988 | 00:29.738 | 00:36.279 | 00:10.971 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
12 | 3 | 01:17.321 | 00:29.864 | 00:36.676 | 00:10.781 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
13 | 3 | 01:17.839 | 00:30.040 | 00:37.103 | 00:10.696 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
14 | 3 | 01:18.009 | 00:30.286 | 00:36.941 | 00:10.782 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
15 | 3 | 01:17.966 | 00:29.974 | 00:37.058 | 00:10.934 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
16 | 3 | 01:17.951 | 00:30.040 | 00:36.963 | 00:10.948 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
17 | 3 | 01:17.708 | 00:30.045 | 00:36.805 | 00:10.858 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
18 | 3 | 01:18.339 | 00:30.018 | 00:37.259 | 00:11.062 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
19 | 7 | 01:39.166 | 00:30.276 | 00:37.093 | 00:31.797 | 1 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
20 | 6 | 01:17.901 | 00:31.173 | 00:36.085 | 00:10.643 | 1 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
21 | 6 | 01:16.580 | 00:29.646 | 00:36.296 | 00:10.638 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
22 | 5 |
01:16.066
L
|
00:29.545 |
00:36.139
S
|
00:10.382 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
23 | 5 | 01:16.735 | 00:29.580 | 00:36.539 | 00:10.616 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
24 | 5 | 01:17.154 | 00:29.598 | 00:36.535 | 00:11.021 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
25 | 5 | 01:16.774 | 00:29.592 | 00:36.486 | 00:10.696 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
26 | 5 | 01:16.676 | 00:29.593 | 00:36.436 | 00:10.647 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
27 | 5 | 01:16.269 | 00:29.451 | 00:36.166 | 00:10.652 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
28 | 5 | 01:16.626 | 00:29.560 | 00:36.554 | 00:10.512 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
29 | 5 | 01:16.544 |
00:29.047
S
|
00:36.774 | 00:10.723 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
30 | 4 | 01:17.043 | 00:29.865 | 00:36.548 | 00:10.630 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:24.115 | 00:36.487 | 00:36.972 | 00:10.656 | 1 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
2 | 2 | 01:16.919 | 00:29.472 | 00:36.530 | 00:10.917 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
3 | 2 | 01:17.704 | 00:30.621 | 00:36.337 | 00:10.746 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
4 | 3 | 01:17.198 | 00:29.867 | 00:36.788 | 00:10.543 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
5 | 2 | 01:17.700 | 00:29.986 | 00:37.044 | 00:10.670 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
6 | 3 | 01:17.318 | 00:30.073 | 00:36.981 |
00:10.264
S
|
0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
7 | 3 | 01:17.182 | 00:29.756 | 00:36.784 | 00:10.642 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
8 | 3 | 01:17.667 | 00:29.827 | 00:36.725 | 00:11.115 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
9 | 3 | 01:17.161 | 00:30.051 | 00:36.719 | 00:10.391 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
10 | 3 | 01:17.532 | 00:29.778 | 00:36.890 | 00:10.864 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
11 | 5 | 01:19.852 | 00:30.257 | 00:36.765 | 00:12.830 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
12 | 5 | 01:17.941 | 00:30.529 | 00:36.662 | 00:10.750 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
13 | 4 | 01:17.414 | 00:29.886 | 00:36.913 | 00:10.615 | 0 | C3 | 36.0 | 25.0 | 12.0 | 36.0 |
14 | 7 | 01:34.647 | 00:29.806 | 00:37.184 | 00:27.657 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
15 | 7 | 01:21.837 | 00:34.461 | 00:36.800 | 00:10.576 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
16 | 7 | 01:17.138 | 00:30.015 | 00:36.539 | 00:10.584 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
17 | 7 | 01:16.867 |
00:29.410
S
|
00:36.859 | 00:10.598 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
18 | 7 | 01:17.644 | 00:30.578 | 00:36.640 | 00:10.426 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
19 | 6 | 01:17.212 | 00:29.890 | 00:36.617 | 00:10.705 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
20 | 5 | 01:17.828 | 00:30.417 | 00:36.836 | 00:10.575 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
21 | 5 | 01:16.971 | 00:29.711 | 00:36.824 | 00:10.436 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
22 | 6 | 01:17.841 | 00:30.055 | 00:37.134 | 00:10.652 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
23 | 6 |
01:16.585
L
|
00:29.790 |
00:36.207
S
|
00:10.588 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
24 | 6 | 01:17.554 | 00:30.534 | 00:36.503 | 00:10.517 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
25 | 6 | 01:19.854 | 00:29.759 | 00:36.315 | 00:13.780 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
26 | 6 | 01:16.945 | 00:30.167 | 00:36.352 | 00:10.426 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
27 | 6 | 01:17.005 | 00:29.647 | 00:36.806 | 00:10.552 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
28 | 6 | 01:17.720 | 00:30.376 | 00:36.769 | 00:10.575 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
29 | 6 | 01:18.032 | 00:29.793 | 00:37.129 | 00:11.110 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
30 | 6 | 01:18.109 | 00:30.688 | 00:36.814 | 00:10.607 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:25.510 | 00:38.048 | 00:36.838 | 00:10.624 | 1 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
2 | 3 | 01:16.528 | 00:30.128 | 00:36.001 | 00:10.399 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
3 | 3 | 01:17.450 | 00:29.787 | 00:36.080 | 00:11.583 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
4 | 2 | 01:15.913 | 00:29.824 | 00:35.865 | 00:10.224 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
5 | 6 | 01:24.390 | 00:37.320 | 00:36.706 | 00:10.364 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
6 | 6 | 01:15.996 | 00:29.146 | 00:36.383 | 00:10.467 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
7 | 6 | 01:17.354 | 00:29.555 | 00:36.172 | 00:11.627 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
8 | 6 | 01:16.318 | 00:29.342 | 00:36.495 | 00:10.481 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
9 | 6 |
01:16.730
C
|
00:29.256 | 00:36.949 | 00:10.525 | 2 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
10 | 5 | 01:15.868 | 00:29.271 | 00:36.188 | 00:10.409 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
11 | 4 | 01:18.274 | 00:29.372 | 00:37.283 | 00:11.619 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
12 | 4 | 01:16.137 | 00:29.156 | 00:36.360 | 00:10.621 | 0 | C4 | 36.0 | 25.0 | 12.0 | 36.0 |
13 | 7 | 01:35.579 | 00:29.704 | 00:36.077 | 00:29.798 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
14 | 6 | 01:17.016 | 00:30.756 | 00:36.049 | 00:10.211 | 1 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
15 | 6 | 01:15.474 | 00:29.182 | 00:35.982 | 00:10.310 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
16 | 6 | 01:15.649 | 00:29.015 | 00:36.307 | 00:10.327 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
17 | 5 | 01:15.263 | 00:29.021 | 00:35.974 | 00:10.268 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
18 | 5 | 01:15.549 | 00:28.793 | 00:36.383 | 00:10.373 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
19 | 3 | 01:15.635 | 00:29.429 | 00:36.122 | 00:10.084 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
20 | 3 | 01:15.832 | 00:29.262 | 00:36.157 | 00:10.413 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
21 | 3 | 01:15.083 | 00:28.922 | 00:35.838 | 00:10.323 | 0 | C2 | 36.0 | 25.0 | 12.0 | 36.0 |
