# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | RedBull | Formula Hybrid® 2023 |
01:29.879 Tyre: C4 |
01:30.972 | 25 laps / 16 cuts | 90 - 93 |
2 | Snitch | McLaren | Formula Hybrid® 2023 |
01:29.977 Tyre: C4 |
01:31.177 | 25 laps / 36 cuts | 74 - 97 |
3 | Encinas | Aston Martin | Formula Hybrid® 2023 |
01:30.821 Tyre: C2 |
01:55.001 | 7 laps / 5 cuts | 66 - 68 |
4 | Shermi | RedBull | Formula Hybrid® 2023 |
01:30.829 Tyre: C2 |
01:32.180 | 7 laps / 7 cuts | 50 - 51 |
5 | AK | Aston Martin | Formula Hybrid® 2023 |
01:31.094 Tyre: C4 |
01:33.575 | 23 laps / 27 cuts | 14 - 25 |
6 | Fulcrum | Mercedes | Formula Hybrid® 2023 |
01:31.805 Tyre: C4 |
01:32.972 | 8 laps / 6 cuts | 8 - 11 |
7 | Pablito | Stake | Formula Hybrid® 2023 |
01:33.288 Tyre: C4 |
01:34.456 | 7 laps / 3 cuts | 38 - 51 |
8 | Carlos | VISACash | Formula Hybrid® 2023 |
01:36.022 Tyre: C4 |
01:37.966 | 8 laps / 12 cuts | 7 - 10 |
9 | eddoo94 | Alpine | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 24 cuts | 13 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.014 | 02:20.019 | 00:40.670 | 00:26.325 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 01:30.502 | 00:24.685 | 00:39.753 | 00:26.064 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:31.742 | 00:25.061 | 00:40.474 | 00:26.207 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:30.759 | 00:24.752 | 00:39.996 | 00:26.011 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:30.967 | 00:24.921 | 00:39.973 | 00:26.073 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 01:30.554 | 00:24.854 | 00:39.821 | 00:25.879 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 01:30.808 | 00:24.712 | 00:39.766 | 00:26.330 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:30.779 | 00:24.855 | 00:40.009 | 00:25.915 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 01:30.552 | 00:24.726 | 00:39.829 | 00:25.997 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 01:30.828 | 00:24.835 | 00:39.974 | 00:26.019 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 01:35.112 | 00:24.898 | 00:39.955 | 00:30.259 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
12 | 02:38.525 | 01:31.552 | 00:40.298 | 00:26.675 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 01:31.217 | 00:24.892 | 00:40.073 | 00:26.252 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
14 | 01:31.267 | 00:24.946 | 00:40.176 | 00:26.145 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
15 | 01:31.950 | 00:25.030 | 00:40.459 | 00:26.461 | 2 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
16 | 01:50.137 | 00:24.934 | 00:50.225 | 00:34.978 | 2 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
17 | 01:31.904 | 00:25.129 | 00:40.545 | 00:26.230 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
18 | 01:36.397 | 00:25.319 | 00:40.402 | 00:30.676 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
19 | 04:15.934 | 03:09.014 | 00:40.428 | 00:26.492 | 1 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
20 | 02:00.056 | 00:24.850 | 01:05.623 | 00:29.583 | 1 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
21 | 01:31.856 | 00:25.185 | 00:40.230 | 00:26.441 | 0 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
22 | 02:19.561 | 00:25.027 | 00:40.082 | 01:14.452 | 2 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
23 | 03:13.906 | 01:56.439 | 00:40.832 | 00:36.635 | 1 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
24 | 03:41.896 | 02:25.401 | 00:46.970 | 00:29.525 | 3 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
25 |
01:29.879
L
L
|
00:24.517
S
|
00:39.496
S
|
00:25.866
S
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32:12.945 | 31:03.370 | 00:41.962 | 00:27.613 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 02:49.560 | 00:25.865 | 01:44.023 | 00:39.672 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 06:22.036 | 05:10.653 | 00:43.424 | 00:27.959 | 5 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 42:48.853 | 41:40.246 | 00:41.720 | 00:26.887 | 7 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:30.640 | 00:24.783 | 00:39.870 | 00:25.987 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 01:10:28.268 | 01:09:19.446 | 00:41.688 | 00:27.134 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 01:39.119 | 00:25.211 | 00:40.293 | 00:33.615 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:53.191 | 00:44.165 | 00:41.162 | 00:27.864 | 2 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 01:37.457 | 00:25.327 | 00:40.621 | 00:31.509 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 01:54.060 | 00:43.968 | 00:41.206 | 00:28.886 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 01:35.823 | 00:25.024 | 00:40.001 | 00:30.798 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
12 | 02:42.373 | 01:34.945 | 00:40.459 | 00:26.969 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 01:30.028 |
00:24.513
S
S
|
00:39.446
S
S
|
00:26.069 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
14 | 01:32.300 | 00:25.394 | 00:40.500 | 00:26.406 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
15 | 01:30.804 | 00:24.672 | 00:39.671 | 00:26.461 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
16 | 05:23.964 | 04:14.871 | 00:41.984 | 00:27.109 | 3 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
17 |
01:29.977
L
|
00:24.624 | 00:39.451 |
00:25.902
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
18 | 03:48.961 | 02:41.934 | 00:41.003 | 00:26.024 | 2 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
19 | 01:38.016 | 00:30.129 | 00:41.021 | 00:26.866 | 6 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
20 | 01:35.746 | 00:24.542 | 00:40.055 | 00:31.149 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
21 | 02:03.828 | 00:56.535 | 00:40.815 | 00:26.478 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
22 | 01:31.169 | 00:24.880 | 00:40.045 | 00:26.244 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
23 | 01:30.327 | 00:24.667 | 00:39.676 | 00:25.984 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
24 | 03:44.100 | 02:34.233 | 00:42.538 | 00:27.329 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
25 | 01:34.176 | 00:25.753 | 00:41.458 | 00:26.965 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.882 | 01:40.207 | 00:42.912 | 01:18.763 | 4 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 03:17.192 | 02:06.529 | 00:42.907 | 00:27.756 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:36.060 | 00:26.476 | 00:42.178 | 00:27.406 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:35.584 | 00:26.073 | 00:42.034 | 00:27.477 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:35.352 | 00:25.925 | 00:41.886 | 00:27.541 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 03:56.429 | 02:47.606 | 00:42.125 | 00:26.698 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
7 |
01:30.821
L
|
00:24.987
S
|
00:39.716
S
|
00:26.118
S
|
0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.671 | 02:26.192 | 00:57.335 | 00:27.144 | 3 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 01:33.511 | 00:25.237 | 00:41.800 | 00:26.474 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:32.201 | 00:25.057 | 00:40.806 | 00:26.338 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 03:06.559 | 01:57.083 | 00:41.347 | 00:28.129 | 2 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
5 |
01:30.829
L
|
00:24.990
S
|
00:39.879
S
|
00:25.960
S
|
0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 04:18.018 | 03:09.271 | 00:40.828 | 00:27.919 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 02:02.944 | 00:54.823 | 00:41.377 | 00:26.744 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.626 | 03:18.253 | 00:41.522 | 00:26.851 | 4 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 01:43.271 | 00:25.709 | 00:50.301 | 00:27.261 | 5 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:34.354 | 00:25.463 | 00:41.410 | 00:27.481 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:35.361 | 00:25.750 | 00:41.531 | 00:28.080 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 12:19.441 | 11:07.891 | 00:42.984 | 00:28.566 | 4 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 03:19.495 | 02:09.273 | 00:42.651 | 00:27.571 | 2 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 03:27.842 | 02:19.002 | 00:41.706 | 00:27.134 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:33.850 | 00:25.481 | 00:41.063 | 00:27.306 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
9 | 01:33.246 | 00:25.637 | 00:41.099 | 00:26.510 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
10 | 01:32.155 | 00:25.195 | 00:40.702 | 00:26.258 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
11 | 01:36.841 | 00:26.722 | 00:42.012 | 00:28.107 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
12 | 01:33.300 | 00:25.647 | 00:40.922 | 00:26.731 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
13 | 01:34.252 | 00:25.483 | 00:41.396 | 00:27.373 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
14 | 01:38.249 | 00:25.169 | 00:40.572 | 00:32.508 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
15 | 02:21.987 | 01:10.625 | 00:44.253 | 00:27.109 | 2 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
16 | 01:34.176 | 00:24.984 | 00:40.288 | 00:28.904 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
17 | 03:40.018 | 02:31.605 | 00:41.472 | 00:26.941 | 4 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
18 | 01:31.644 | 00:25.129 | 00:40.383 |
00:26.132
S
|
0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
19 | 01:49.876 | 00:25.033 | 00:58.252 | 00:26.591 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
20 | 01:32.634 | 00:25.273 | 00:40.990 | 00:26.371 | 0 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
21 | 02:29.314 | 01:23.115 | 00:40.193 | 00:26.006 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
22 |
01:31.094
L
|
00:24.801
S
|
00:40.054
S
|
00:26.239 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
23 | 04:07.863 | 02:51.606 | 00:44.338 | 00:31.919 | 2 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.283 | 03:13.812 | 00:41.777 | 00:27.694 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 01:33.784 | 00:25.798 | 00:40.991 | 00:26.995 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 03:21.840 | 02:04.930 | 00:41.333 | 00:35.577 | 2 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 02:19.486 | 01:10.573 | 00:41.598 | 00:27.315 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:33.327 | 00:25.538 | 00:41.193 | 00:26.596 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 02:48.061 | 01:39.301 | 00:42.075 | 00:26.685 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
7 |
01:31.805
L
|
00:25.264
S
|
00:40.064
S
|
00:26.477
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:38.211 | 00:25.311 | 00:41.309 | 00:31.591 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.767 | 01:57.104 | 00:43.497 | 00:28.166 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 01:35.226 | 00:26.087 | 00:41.504 | 00:27.635 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 01:34.841 | 00:25.983 | 00:41.458 | 00:27.400 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:34.809 | 00:25.932 | 00:41.535 | 00:27.342 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 04:32.578 | 03:22.760 | 00:41.833 | 00:27.985 | 2 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 01:34.118 | 00:25.723 | 00:41.468 |
00:26.927
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
7 |
01:33.288
L
|
00:25.598
S
|
00:40.716
S
|
00:26.974 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.323 | 01:35.919 | 00:43.609 | 00:29.795 | 1 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 03:11.875 | 02:01.054 | 00:42.228 | 00:28.593 | 3 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 04:33.822 | 03:16.691 | 00:45.608 | 00:31.523 | 2 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 01:41.114 | 00:26.847 | 00:43.015 | 00:31.252 | 0 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 01:39.525 | 00:28.541 | 00:42.399 | 00:28.585 | 1 | C3 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 05:28.198 | 04:18.147 | 00:42.210 | 00:27.841 | 5 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
7 |
01:36.022
L
|
00:26.137
S
|
00:41.981
S
|
00:27.904
S
|
0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
8 | 01:36.764 | 00:26.384 | 00:42.188 | 00:28.192 | 0 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.141 | 01:08.950 | 00:51.696 | 00:31.495 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
2 | 18:40.998 | 16:27.365 | 01:07.177 | 01:06.456 | 6 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
3 | 02:58.767 | 00:38.295 | 01:11.711 | 01:08.761 | 5 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
4 | 02:08.366 | 00:35.036 | 00:50.072 | 00:43.258 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
5 | 02:13.288 | 00:36.309 | 01:01.879 | 00:35.100 | 4 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
6 | 02:18.876 | 00:45.069 | 00:49.194 | 00:44.613 | 1 | C2 | 36.0 | 25.0 | 6.0 | 28.0 |
7 | 05:51.737 | 04:13.466 | 01:03.514 | 00:34.757 | 6 | C4 | 36.0 | 25.0 | 6.0 | 28.0 |