# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:20.957 Tyre: C2 |
01:40.007 | 28 laps / 12 cuts | 54 - 58 |
2 | Gabman | Mercedes | Formula Hybrid® 2023 |
01:22.878 Tyre: C4 |
01:45.796 | 20 laps / 7 cuts | 11 - 89 |
3 | Carlos | VISACash | Formula Hybrid® 2023 |
01:24.118 Tyre: C2 |
01:46.485 | 101 laps / 44 cuts | 56 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.923 | 03:55.976 | 00:34.372 | 00:46.575 | 6 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 02:27.447 | 01:32.250 | 00:17.298 | 00:37.899 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 01:22.773 | 00:27.404 | 00:17.227 | 00:38.142 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 03:00.256 | 02:05.324 | 00:16.952 | 00:37.980 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 01:22.166 | 00:27.320 | 00:16.961 | 00:37.885 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 01:22.546 | 00:27.480 |
00:16.659
S
S
|
00:38.407 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 02:15.307 | 01:21.059 | 00:16.741 | 00:37.507 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 01:21.406 |
00:27.069
S
S
|
00:16.892 | 00:37.445 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
9 | 01:21.905 |
00:27.069
S
S
|
00:16.785 | 00:38.051 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 02:18.981 | 01:24.782 | 00:17.056 | 00:37.143 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 01:21.458 | 00:27.162 | 00:16.694 | 00:37.602 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
12 |
01:20.957
L
L
|
00:27.138 | 00:16.735 |
00:37.084
S
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 11:12.338 | 10:17.745 | 00:17.361 | 00:37.232 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 02:48.796 | 01:51.038 | 00:17.231 | 00:40.527 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
15 | 01:22.419 | 00:27.532 | 00:16.835 | 00:38.052 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
16 | 01:44.876 | 00:27.121 | 00:16.754 | 01:01.001 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
17 | 03:05.290 | 02:09.499 | 00:16.925 | 00:38.866 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
18 | 01:21.946 | 00:27.446 | 00:16.826 | 00:37.674 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
19 | 03:15.971 | 02:20.180 | 00:16.916 | 00:38.875 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
20 | 01:24.067 | 00:27.291 | 00:16.753 | 00:40.023 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
21 | 01:32.697 | 00:27.357 | 00:17.091 | 00:48.249 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
22 | 01:22.651 | 00:27.526 | 00:16.871 | 00:38.254 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
23 | 01:24.047 | 00:27.699 | 00:17.162 | 00:39.186 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
24 | 01:25.120 | 00:29.149 | 00:17.253 | 00:38.718 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
25 | 04:11.214 | 03:14.073 | 00:17.594 | 00:39.547 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
26 | 01:24.365 | 00:27.792 | 00:17.288 | 00:39.285 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
27 | 01:23.468 | 00:28.532 | 00:16.727 | 00:38.209 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
28 | 01:25.836 | 00:28.609 | 00:17.649 | 00:39.578 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.652 | 01:50.994 | 00:17.784 | 00:39.874 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 03:03.416 | 02:05.943 | 00:17.639 | 00:39.834 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 02:32.364 | 01:33.126 | 00:18.099 | 00:41.139 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 01:26.912 | 00:29.240 | 00:17.861 | 00:39.811 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 01:24.432 | 00:27.304 | 00:17.455 | 00:39.673 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 02:06.071 | 01:08.255 | 00:18.316 | 00:39.500 | 1 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
7 |
01:24.900
C
|
00:27.345 | 00:17.635 | 00:39.920 | 1 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 01:48.382 | 00:50.989 | 00:17.915 | 00:39.478 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
9 |
01:22.878
L
|
00:27.140
S
|
00:17.416
S
|
00:38.322
S
|
0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 02:14.955 | 01:16.850 | 00:18.234 | 00:39.871 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 01:24.523 | 00:28.359 | 00:17.464 | 00:38.700 | 0 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
12 |
01:24.605
C
|
00:27.842 | 00:17.447 | 00:39.316 | 1 | C4 | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 02:20.807 | 01:06.076 | 00:18.396 | 00:56.335 | 2 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
14 |
01:33.045
C
|
00:33.910 | 00:19.742 | 00:39.393 | 1 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
15 | 01:25.036 | 00:28.440 | 00:17.585 | 00:39.011 | 0 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
16 | 01:52.578 | 00:31.785 | 00:18.261 | 01:02.532 | 1 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
17 | 01:49.844 | 00:32.742 | 00:17.932 | 00:59.170 | 0 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
18 | 01:27.392 | 00:28.762 | 00:18.284 | 00:40.346 | 0 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
19 | 01:26.861 | 00:28.708 | 00:18.004 | 00:40.149 | 0 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
20 | 01:28.355 | 00:29.442 | 00:18.427 | 00:40.486 | 0 | C3 | 37.0 | 26.0 | 10.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.822 | 02:06.608 | 00:26.528 | 00:48.686 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 02:56.485 | 01:51.069 | 00:22.274 | 00:43.142 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 01:36.805 | 00:32.639 | 00:20.836 | 00:43.330 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 03:23.063 | 02:19.425 | 00:19.134 | 00:44.504 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
5 |
01:30.858
C
|
00:31.714 | 00:18.428 | 00:40.716 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 01:29.576 | 00:29.610 | 00:18.530 | 00:41.436 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 01:29.049 | 00:29.325 | 00:18.467 | 00:41.257 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 02:05.104 | 01:05.951 | 00:18.171 | 00:40.982 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
9 |
01:30.680
C
|
00:31.055 | 00:17.915 | 00:41.710 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 02:36.814 | 01:34.345 | 00:17.879 | 00:44.590 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 01:26.828 | 00:29.247 | 00:17.657 | 00:39.924 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
12 | 01:27.869 | 00:29.108 | 00:17.803 | 00:40.958 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 01:26.574 | 00:29.275 | 00:17.636 | 00:39.663 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 01:28.357 | 00:29.375 | 00:18.010 | 00:40.972 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
15 |
01:30.051
C
|
00:29.782 | 00:18.509 | 00:41.760 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
16 | 02:47.814 | 01:47.613 | 00:20.132 | 00:40.069 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
17 | 02:09.154 | 01:11.216 | 00:18.320 | 00:39.618 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
18 | 03:36.100 | 02:38.333 | 00:17.650 | 00:40.117 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
19 | 03:08.087 | 02:09.151 | 00:17.978 | 00:40.958 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
20 | 01:28.662 | 00:29.766 | 00:18.067 | 00:40.829 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
21 | 01:26.791 | 00:28.939 | 00:17.469 | 00:40.383 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
22 | 01:26.514 | 00:29.588 | 00:17.411 | 00:39.515 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
23 | 02:16.503 | 01:16.166 | 00:19.774 | 00:40.563 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
24 | 01:25.886 | 00:28.755 | 00:17.648 | 00:39.483 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
25 | 01:26.110 | 00:28.874 | 00:17.699 | 00:39.537 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
26 | 01:27.530 | 00:28.855 | 00:17.572 | 00:41.103 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
27 | 03:30.295 | 02:31.737 | 00:17.833 | 00:40.725 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
28 | 05:48.940 | 04:50.494 | 00:17.491 | 00:40.955 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
29 | 01:28.098 | 00:29.192 | 00:17.685 | 00:41.221 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
30 | 02:08.641 | 01:11.671 | 00:17.491 | 00:39.479 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
31 |
01:27.976
C
|
00:28.382 | 00:17.434 | 00:42.160 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
32 | 01:26.815 | 00:29.093 | 00:17.285 | 00:40.437 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
33 | 01:25.883 | 00:28.887 | 00:17.252 | 00:39.744 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
34 | 01:26.290 | 00:28.978 | 00:17.838 | 00:39.474 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
35 | 01:28.484 | 00:30.304 | 00:18.095 | 00:40.085 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
36 | 13:10.527 | 12:02.414 | 00:19.958 | 00:48.155 | 3 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
37 | 02:58.191 | 02:00.122 | 00:18.405 | 00:39.664 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
38 |
01:24.118
L
|
00:28.165 | 00:17.347 | 00:38.606 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
39 | 05:40.961 | 04:42.619 | 00:17.878 | 00:40.464 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
40 | 01:27.060 | 00:28.996 | 00:17.586 | 00:40.478 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
41 |
01:27.376
C
|
00:28.943 | 00:17.785 | 00:40.648 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
42 |
01:26.144
C
|
00:28.446 | 00:18.062 | 00:39.636 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
43 | 01:28.320 | 00:30.387 | 00:17.680 | 00:40.253 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
44 | 01:29.603 | 00:31.639 | 00:18.207 | 00:39.757 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
45 | 03:24.887 | 02:27.427 | 00:18.059 | 00:39.401 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
46 | 01:24.832 | 00:28.415 | 00:17.892 |
00:38.525
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
47 | 05:11.244 | 04:13.022 | 00:17.874 | 00:40.348 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
48 | 01:26.831 | 00:29.002 | 00:17.753 | 00:40.076 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
49 | 01:28.486 | 00:29.594 | 00:18.072 | 00:40.820 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
50 | 03:05.091 | 02:06.590 | 00:18.532 | 00:39.969 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
51 | 03:05.408 | 02:07.345 | 00:17.617 | 00:40.446 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
52 | 01:26.826 | 00:29.351 | 00:17.479 | 00:39.996 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
53 | 01:27.039 | 00:29.776 | 00:18.045 | 00:39.218 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
54 | 01:28.794 | 00:31.121 | 00:17.541 | 00:40.132 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
55 |
01:26.944
C
|
00:29.484 | 00:17.765 | 00:39.695 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
56 | 03:05.212 | 02:07.113 | 00:18.157 | 00:39.942 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
57 | 02:45.628 | 01:46.404 | 00:17.558 | 00:41.666 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
58 | 01:27.778 | 00:29.993 | 00:17.559 | 00:40.226 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
59 | 02:53.926 | 01:56.421 | 00:17.365 | 00:40.140 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
60 | 03:01.630 | 02:02.667 | 00:18.260 | 00:40.703 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
61 | 01:28.763 | 00:30.569 | 00:17.991 | 00:40.203 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
62 | 03:32.637 | 02:33.011 | 00:18.032 | 00:41.594 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
63 | 01:30.359 | 00:30.105 | 00:19.286 | 00:40.968 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
64 | 01:29.139 | 00:29.981 | 00:17.677 | 00:41.481 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
65 | 01:29.684 | 00:30.293 | 00:17.839 | 00:41.552 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
66 | 03:20.679 | 02:22.300 | 00:17.793 | 00:40.586 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
67 | 03:07.640 | 02:08.798 | 00:17.933 | 00:40.909 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
68 | 01:26.299 | 00:28.775 | 00:17.735 | 00:39.789 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
69 | 01:26.014 | 00:28.585 | 00:17.523 | 00:39.906 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
70 | 01:26.198 | 00:28.608 | 00:17.464 | 00:40.126 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
71 | 01:25.313 | 00:28.753 | 00:17.361 | 00:39.199 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
72 | 02:11.781 | 01:14.748 | 00:17.680 | 00:39.353 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
73 | 01:27.763 | 00:28.485 | 00:17.342 | 00:41.936 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
74 |
01:25.771
C
|
00:28.949 | 00:17.164 | 00:39.658 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
75 | 02:32.695 | 01:34.213 | 00:17.208 | 00:41.274 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
76 | 05:35.588 | 04:38.339 | 00:17.964 | 00:39.285 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
77 | 01:25.246 | 00:28.240 | 00:17.339 | 00:39.667 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
78 | 03:01.418 | 02:03.621 | 00:17.406 | 00:40.391 | 2 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
79 | 01:24.562 |
00:27.934
S
|
00:16.988
S
|
00:39.640 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
80 | 02:10.636 | 01:12.545 | 00:17.496 | 00:40.595 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
81 | 01:54.580 | 00:58.285 | 00:17.348 | 00:38.947 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
82 | 02:55.047 | 01:57.217 | 00:17.370 | 00:40.460 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
83 | 01:25.234 | 00:28.646 | 00:17.330 | 00:39.258 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
84 | 03:30.763 | 02:31.930 | 00:17.204 | 00:41.629 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
85 |
01:26.226
C
|
00:28.508 | 00:17.357 | 00:40.361 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
86 | 01:25.859 | 00:28.475 | 00:17.407 | 00:39.977 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
87 | 01:24.819 | 00:28.281 | 00:17.405 | 00:39.133 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
88 | 02:11.490 | 01:12.954 | 00:17.649 | 00:40.887 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
89 | 01:25.806 | 00:28.772 | 00:17.568 | 00:39.466 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
90 | 01:25.094 | 00:28.242 | 00:17.608 | 00:39.244 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
91 | 03:05.290 | 02:08.595 | 00:17.275 | 00:39.420 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
92 | 02:06.492 | 01:09.414 | 00:17.491 | 00:39.587 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
93 |
01:29.990
C
|
00:30.244 | 00:20.066 | 00:39.680 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
94 | 01:25.944 | 00:28.829 | 00:17.069 | 00:40.046 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
95 | 01:27.785 | 00:30.609 | 00:17.531 | 00:39.645 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
96 | 01:24.710 | 00:28.848 | 00:17.027 | 00:38.835 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
97 | 02:20.407 | 01:23.153 | 00:18.081 | 00:39.173 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
98 | 04:14.395 | 03:17.038 | 00:17.275 | 00:40.082 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
99 | 01:26.977 | 00:29.706 | 00:17.410 | 00:39.861 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
100 |
01:28.381
C
|
00:28.779 | 00:17.554 | 00:42.048 | 1 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |
101 | 01:25.523 | 00:28.706 | 00:17.321 | 00:39.496 | 0 | C2 | 37.0 | 26.0 | 10.0 | 43.0 |