# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | Ferrari | Formula Hybrid® 2023 |
01:28.891 Tyre: C4 |
01:30.073 | 31 laps / 30 cuts | 88 - 92 |
2 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:32.361 Tyre: C2 |
01:33.193 | 23 laps / 29 cuts | 105 - 116 |
3 | Snitch | RedBull | Formula Hybrid® 2023 |
01:33.030 Tyre: C2 |
01:34.268 | 16 laps / 23 cuts | 75 - 122 |
4 | Ismael | Alpine | Formula Hybrid® 2023 |
01:33.750 Tyre: C4 |
01:36.427 | 26 laps / 7 cuts | 18 - 84 |
5 | Carlos | Mercedes | Formula Hybrid® 2023 |
01:34.520 Tyre: C2 |
01:37.245 | 38 laps / 66 cuts | 100 - 104 |
6 | Gabman | Mercedes | Formula Hybrid® 2023 |
01:36.306 Tyre: C4 |
01:38.044 | 20 laps / 30 cuts | 11 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.998 | 02:00.106 | 00:31.838 | 00:35.054 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:33.891 | 00:29.896 | 00:30.942 | 00:33.053 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:32.384 | 00:28.872 | 00:30.739 | 00:32.773 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:31.447 | 00:28.740 | 00:30.694 | 00:32.013 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 01:31.450 | 00:28.707 | 00:30.519 | 00:32.224 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 04:14.687 | 02:23.357 | 01:17.841 | 00:33.489 | 3 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 01:30.592 | 00:28.267 | 00:30.442 | 00:31.883 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:30.415 | 00:27.843 | 00:30.987 | 00:31.585 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 01:29.637 | 00:28.036 | 00:30.002 | 00:31.599 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 02:24.900 | 01:22.305 | 00:30.726 | 00:31.869 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 02:57.912 | 01:55.109 | 00:30.875 | 00:31.928 | 3 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 01:29.450 | 00:27.647 | 00:29.957 | 00:31.846 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 02:02.438 | 00:59.632 | 00:30.753 | 00:32.053 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 01:40.542 | 00:27.898 | 00:29.871 | 00:42.773 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 02:24.132 | 01:16.433 | 00:30.672 | 00:37.027 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 01:29.208 | 00:27.819 | 00:30.033 | 00:31.356 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 01:54.300 | 00:51.853 | 00:30.686 | 00:31.761 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 01:44.948 | 00:27.576 | 00:29.947 | 00:47.425 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
19 | 03:37.744 | 02:33.309 | 00:30.973 | 00:33.462 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
20 | 03:39.570 | 02:30.000 | 00:36.477 | 00:33.093 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
21 | 01:29.014 | 00:27.729 | 00:30.149 |
00:31.136
S
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
22 | 02:25.644 | 01:22.536 | 00:31.032 | 00:32.076 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
23 | 03:53.684 | 02:49.848 | 00:30.820 | 00:33.016 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
24 |
01:28.891
L
L
|
00:27.808 |
00:29.826
S
S
|
00:31.257 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
25 | 03:03.821 | 02:01.514 | 00:30.641 | 00:31.666 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
26 | 01:29.039 | 00:27.830 | 00:29.908 | 00:31.301 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
27 | 02:12.559 | 01:09.964 | 00:30.812 | 00:31.783 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
28 | 01:30.833 | 00:27.654 | 00:30.010 | 00:33.169 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
29 | 05:52.870 | 01:29.084 | 03:04.064 | 01:19.722 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
30 | 02:29.207 | 01:26.351 | 00:30.668 | 00:32.188 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
31 | 01:28.936 |
00:27.619
S
S
|
00:29.884 | 00:31.433 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.090 | 01:37.080 | 00:32.872 | 00:37.138 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:35.758 | 00:29.824 | 00:31.887 | 00:34.047 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 03:47.705 | 02:43.022 | 00:31.393 | 00:33.290 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:35.070 | 00:29.212 | 00:31.212 | 00:34.646 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 02:47.958 | 01:39.404 | 00:31.442 | 00:37.112 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 01:34.140 | 00:29.421 | 00:31.072 | 00:33.647 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 03:22.454 | 02:13.542 | 00:31.275 | 00:37.637 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:33.062 | 00:29.144 | 00:31.213 | 00:32.705 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 01:43.539 | 00:29.190 | 00:40.499 | 00:33.850 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 03:03.572 | 01:53.368 | 00:35.969 | 00:34.235 | 5 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 01:33.503 | 00:29.162 | 00:31.357 | 00:32.984 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 03:05.222 | 01:57.916 | 00:31.720 | 00:35.586 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 01:33.625 | 00:29.387 | 00:31.132 | 00:33.106 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 03:23.486 | 02:18.821 | 00:31.590 | 00:33.075 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 01:47.233 | 00:29.099 | 00:31.069 | 00:47.065 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 05:57.314 | 04:50.687 | 00:32.230 | 00:34.397 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 01:33.526 | 00:28.996 |
00:30.992
S
|
00:33.538 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 01:32.998 | 00:29.134 | 00:31.108 | 00:32.756 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
19 | 01:32.957 | 00:29.103 | 00:31.130 | 00:32.724 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
20 | 03:31.206 | 02:27.540 | 00:30.883 | 00:32.783 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
21 | 01:36.362 | 00:28.682 | 00:31.105 | 00:36.575 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
22 |
01:32.361
L
|
00:28.694
S
|
00:31.131 |
00:32.536
S
|
0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
23 | 01:32.565 | 00:28.728 | 00:31.059 | 00:32.778 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39.304 | 05:17.683 | 00:46.980 | 00:34.641 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 04:28.872 | 03:23.766 | 00:31.999 | 00:33.107 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:48.693 | 00:30.482 | 00:31.573 | 00:46.638 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:45.025 | 00:29.564 | 00:31.519 | 00:43.942 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 01:33.858 | 00:29.575 | 00:31.343 | 00:32.940 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
6 |
01:34.036
C
|
00:29.663 | 00:31.437 | 00:32.936 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 03:39.560 | 02:34.535 | 00:31.591 | 00:33.434 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:35.636 | 00:29.748 | 00:31.378 | 00:34.510 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 01:34.453 | 00:29.468 | 00:31.771 | 00:33.214 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 03:46.103 | 02:40.115 | 00:33.067 | 00:32.921 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 01:34.372 | 00:29.954 | 00:31.465 | 00:32.953 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 01:33.444 | 00:29.184 | 00:31.369 | 00:32.891 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 01:36.925 | 00:29.560 | 00:31.334 | 00:36.031 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
14 |
01:33.030
L
|
00:28.995
S
|
00:31.221
S
|
00:32.814 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 01:33.739 | 00:29.407 | 00:31.262 | 00:33.070 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 01:33.061 | 00:29.224 | 00:31.284 |
00:32.553
S
|
0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.648 | 00:54.708 | 00:34.114 | 00:34.826 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:39.535 | 00:30.959 | 00:34.151 | 00:34.425 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:39.091 | 00:30.709 | 00:33.529 | 00:34.853 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:37.673 | 00:30.551 | 00:32.914 | 00:34.208 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 01:36.582 | 00:30.220 | 00:32.314 | 00:34.048 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 01:43.432 | 00:35.842 | 00:34.088 | 00:33.502 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 01:37.071 | 00:30.623 | 00:32.432 | 00:34.016 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:38.001 | 00:30.752 | 00:33.404 | 00:33.845 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 01:39.567 | 00:29.920 | 00:35.123 | 00:34.524 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 01:35.705 | 00:29.929 | 00:32.323 | 00:33.453 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 01:36.307 | 00:30.162 | 00:32.454 | 00:33.691 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 01:35.460 | 00:29.598 | 00:32.048 | 00:33.814 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 01:35.823 | 00:29.924 | 00:32.252 | 00:33.647 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 02:05.528 | 00:58.119 | 00:32.777 | 00:34.632 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 01:37.770 | 00:30.548 | 00:32.985 | 00:34.237 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 01:37.330 | 00:30.410 | 00:33.039 | 00:33.881 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 01:35.648 | 00:30.340 | 00:31.838 | 00:33.470 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 01:36.374 | 00:30.094 | 00:32.787 | 00:33.493 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
19 | 01:35.052 | 00:29.549 | 00:31.897 | 00:33.606 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
20 | 01:36.624 | 00:30.064 | 00:32.593 | 00:33.967 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
21 | 01:59.979 | 00:42.660 | 00:32.242 | 00:45.077 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
22 | 03:15.299 | 02:09.469 | 00:32.512 | 00:33.318 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
23 | 01:35.573 | 00:29.531 | 00:32.180 | 00:33.862 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
24 | 01:34.282 | 00:29.810 | 00:31.694 |
00:32.778
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
25 |
01:33.750
L
|
00:29.337 |
00:31.454
S
|
00:32.959 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
26 | 01:34.418 |
00:29.097
S
|
00:31.563 | 00:33.758 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:44.561 | 07:37.583 | 00:32.995 | 00:33.983 | 5 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:39.011 | 00:31.692 | 00:33.651 | 00:33.668 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:37.436 | 00:30.562 | 00:31.936 | 00:34.938 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 05:21.856 | 04:11.895 | 00:33.182 | 00:36.779 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 01:44.005 | 00:32.460 | 00:33.025 | 00:38.520 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 04:39.757 | 03:26.303 | 00:34.808 | 00:38.646 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 03:22.163 | 02:14.605 | 00:32.377 | 00:35.181 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 07:04.407 | 05:56.303 | 00:32.779 | 00:35.325 | 5 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 01:38.874 | 00:31.212 | 00:32.661 | 00:35.001 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 01:39.265 | 00:31.445 | 00:32.643 | 00:35.177 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 01:38.817 | 00:30.624 | 00:31.909 | 00:36.284 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 03:29.902 | 02:22.267 | 00:32.522 | 00:35.113 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 01:38.015 | 00:30.232 | 00:32.310 | 00:35.473 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 05:09.274 | 03:59.137 | 00:34.488 | 00:35.649 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 01:39.100 | 00:30.542 | 00:33.345 | 00:35.213 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 02:49.692 | 01:39.699 | 00:33.304 | 00:36.689 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 03:27.809 | 02:17.308 | 00:35.559 | 00:34.942 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 01:38.557 | 00:31.161 | 00:32.382 | 00:35.014 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
19 | 05:44.845 | 04:33.021 | 00:35.797 | 00:36.027 | 3 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
20 | 02:53.246 | 01:45.490 | 00:32.314 | 00:35.442 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
21 | 05:00.193 | 03:52.067 | 00:32.279 | 00:35.847 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
22 | 03:24.999 | 02:16.841 | 00:32.706 | 00:35.452 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
23 | 01:37.163 | 00:30.681 | 00:32.116 | 00:34.366 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
24 | 01:36.609 | 00:30.323 | 00:31.802 | 00:34.484 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
25 | 01:38.244 | 00:30.222 | 00:33.133 | 00:34.889 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
26 | 03:18.396 | 02:10.572 | 00:33.659 | 00:34.165 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
27 | 01:36.345 | 00:30.717 | 00:31.617 | 00:34.011 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
28 | 03:34.335 | 02:27.964 | 00:32.333 | 00:34.038 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
29 | 01:36.372 | 00:30.703 | 00:31.829 | 00:33.840 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
30 | 01:34.815 | 00:29.475 | 00:31.455 | 00:33.885 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
31 | 04:14.259 | 03:07.848 | 00:32.363 | 00:34.048 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
32 | 03:52.694 | 02:46.270 | 00:32.130 | 00:34.294 | 6 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
33 | 01:36.609 | 00:30.350 | 00:32.756 |
00:33.503
S
|
0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
34 | 01:38.491 | 00:30.069 | 00:33.871 | 00:34.551 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
35 | 01:34.559 | 00:29.534 |
00:31.320
S
|
00:33.705 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
36 |
01:34.520
L
|
00:29.397
S
|
00:31.504 | 00:33.619 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
37 | 03:22.818 | 02:15.183 | 00:33.088 | 00:34.547 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
38 | 01:40.503 | 00:30.168 | 00:32.827 | 00:37.508 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:12.964 | 06:00.042 | 00:32.670 | 00:40.252 | 7 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:43.559 | 00:30.308 | 00:35.933 | 00:37.318 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 02:46.804 | 01:34.147 | 00:33.813 | 00:38.844 | 4 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:39.528 | 00:31.807 | 00:32.647 | 00:35.074 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 03:07.276 | 02:00.145 | 00:32.724 | 00:34.407 | 2 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 01:37.853 | 00:30.241 | 00:32.728 | 00:34.884 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 01:40.901 | 00:33.145 | 00:32.036 | 00:35.720 | 1 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:36.991 | 00:30.179 | 00:32.432 | 00:34.380 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 03:45.694 | 02:31.053 | 00:39.568 | 00:35.073 | 3 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
10 |
01:36.306
L
|
00:30.259 | 00:32.377 |
00:33.670
S
|
0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 01:38.145 |
00:29.997
S
|
00:32.363 | 00:35.785 | 0 | C4 | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 02:45.140 | 01:38.675 | 00:32.639 | 00:33.826 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 02:08.338 | 00:29.671 | 00:32.468 | 01:06.199 | 4 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 01:37.943 | 00:31.312 | 00:32.899 | 00:33.732 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 01:36.725 | 00:31.062 |
00:31.985
S
|
00:33.678 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
16 |
01:37.301
C
|
00:30.841 | 00:31.630 | 00:34.830 | 2 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 01:39.317 | 00:30.103 | 00:33.345 | 00:35.869 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 01:39.768 | 00:31.034 | 00:33.543 | 00:35.191 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
19 | 01:37.865 | 00:30.289 | 00:32.684 | 00:34.892 | 0 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |
20 | 01:40.618 | 00:33.356 | 00:31.824 | 00:35.438 | 1 | C2 | 37.0 | 26.0 | 3.0 | 30.0 |