# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | eddoo94 | Stake | Formula Hybrid® 2023 | ▲ 2 | 00:15:58.633 | 12 laps / 5 cuts |
01:13.971 Tyre: C3 |
01:15.113 | 0 (+2 after session) | 12 - 16 |
2 | Snitch | RedBull | Formula Hybrid® 2023 | − | 00:15:59.192 | 12 laps / 5 cuts |
01:13.475 Tyre: C4 |
01:16.156 | 0 (+2 after session) | 76 - 238 |
3 | AK | Aston Martin | Formula Hybrid® 2023 | ▼ 2 | 00:16:55.376 | 12 laps / 9 cuts |
01:14.894 Tyre: C4 |
01:15.723 | 4 | 8 - 21 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:21.828 | 00:37.728 | 00:20.258 | 00:23.842 | 1 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
2 | 1 | 01:15.869 | 00:32.183 | 00:20.035 | 00:23.651 | 0 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
3 | 1 | 01:15.342 | 00:31.935 | 00:19.908 | 00:23.499 | 0 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
4 | 2 | 01:20.829 | 00:31.733 | 00:19.895 | 00:29.201 | 1 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
5 | 3 | 01:37.159 | 00:49.706 | 00:22.950 | 00:24.503 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
6 | 2 | 01:16.524 | 00:32.248 | 00:20.110 | 00:24.166 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
7 | 1 | 01:14.169 | 00:31.535 | 00:19.386 | 00:23.248 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
8 | 1 | 01:15.321 | 00:31.945 | 00:19.517 | 00:23.859 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
9 | 1 | 01:20.050 | 00:31.131 | 00:20.141 | 00:28.778 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
10 | 1 | 01:32.985 | 00:49.231 | 00:20.399 | 00:23.355 | 1 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
11 | 1 |
01:13.971
L
|
00:31.275
S
S
|
00:19.305
S
|
00:23.391 | 0 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
12 | 1 | 01:14.601 | 00:31.770 | 00:19.768 |
00:23.063
S
|
0 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:23.152 | 00:38.309 | 00:20.395 | 00:24.448 | 1 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
2 | 2 | 01:15.070 | 00:31.847 | 00:19.404 | 00:23.819 | 0 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
3 | 2 | 01:15.030 | 00:32.122 | 00:19.512 | 00:23.396 | 0 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
4 | 1 | 01:16.626 | 00:32.611 | 00:19.382 | 00:24.633 | 0 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
5 | 1 | 01:24.185 | 00:32.886 | 00:20.628 | 00:30.671 | 1 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
6 | 1 | 01:32.653 | 00:48.045 | 00:20.803 | 00:23.805 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
7 | 2 | 01:18.674 | 00:31.434 | 00:19.683 | 00:27.557 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
8 | 2 | 01:27.501 | 00:44.179 | 00:19.462 | 00:23.860 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
9 | 2 | 01:19.879 | 00:31.760 | 00:20.800 | 00:27.319 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
10 | 2 | 01:17.635 | 00:31.888 | 00:21.123 | 00:24.624 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
11 | 2 | 01:15.381 | 00:32.365 | 00:19.570 | 00:23.446 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
12 | 2 |
01:13.475
L
L
|
00:31.693
S
|
00:18.904
S
S
|
00:22.878
S
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:21.451 | 00:37.527 | 00:20.245 | 00:23.679 | 1 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
2 | 3 | 01:20.038 | 00:32.244 | 00:20.115 | 00:27.679 | 1 | C2 | 36.0 | 26.0 | 4.0 | 37.0 |
3 | 3 | 01:33.371 | 00:49.199 | 00:20.084 | 00:24.088 | 1 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
4 | 3 | 01:16.169 | 00:32.160 | 00:20.141 | 00:23.868 | 0 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
5 | 2 | 01:17.267 | 00:32.668 | 00:20.894 | 00:23.705 | 0 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
6 | 3 | 01:22.884 | 00:33.411 | 00:20.574 | 00:28.899 | 1 | C3 | 36.0 | 26.0 | 4.0 | 37.0 |
7 | 3 | 01:31.381 | 00:47.655 | 00:20.061 | 00:23.665 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
8 | 3 | 01:15.164 | 00:31.865 | 00:19.746 | 00:23.553 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
9 | 3 | 01:15.121 | 00:32.069 | 00:19.665 |
00:23.387
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
10 | 3 | 01:43.807 | 00:34.453 | 00:39.677 | 00:29.677 | 3 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
11 | 3 | 01:43.825 | 01:00.526 | 00:19.939 | 00:23.360 | 1 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |
12 | 3 |
01:14.894
L
|
00:31.748
S
|
00:19.648
S
|
00:23.498 | 0 | C4 | 36.0 | 26.0 | 4.0 | 37.0 |