# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | AK | Aston Martin | Formula Hybrid® 2023 |
01:11.952 Tyre: C4 |
01:14.118 | 31 laps / 14 cuts | 14 - 23 |
2 | Chambo | Ferrari | Formula Hybrid® 2023 |
01:12.003 Tyre: C2 |
01:13.619 | 16 laps / 7 cuts | 87 - 91 |
3 | Snitch | RedBull | Formula Hybrid® 2023 |
01:12.464 Tyre: C4 |
01:13.877 | 7 laps / 5 cuts | 73 - 98 |
4 | Shermi | RedBull | Formula Hybrid® 2023 |
01:12.514 Tyre: C4 |
01:13.603 | 11 laps / 7 cuts | 87 - 100 |
5 | Braulio | Stake | Formula Hybrid® 2023 |
01:12.715 Tyre: C2 |
01:13.607 | 8 laps / 9 cuts | 59 - 67 |
6 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:12.777 Tyre: C2 |
01:13.162 | 16 laps / 10 cuts | 54 - 60 |
7 | Ismael | Alpine | Formula Hybrid® 2023 |
01:13.834 Tyre: C4 |
01:14.675 | 13 laps / 7 cuts | 17 - 30 |
8 | Carlos | Mercedes | Formula Hybrid® 2023 |
01:14.188 Tyre: C3 |
01:15.633 | 12 laps / 12 cuts | 8 - 9 |
9 | eddoo94 | Stake | Formula Hybrid® 2023 |
01:14.470 Tyre: C2 |
01:15.137 | 4 laps / 1 cuts | 12 - 16 |
10 | Fulcrum | RB | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 56 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08.344 | 05:23.137 | 00:21.357 | 00:23.850 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:15.543 | 00:31.803 | 00:20.177 | 00:23.563 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 03:45.364 | 03:01.899 | 00:19.746 | 00:23.719 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:15.569 | 00:32.208 | 00:19.957 | 00:23.404 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 02:26.435 | 01:43.136 | 00:19.724 | 00:23.575 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 01:14.460 | 00:31.944 | 00:19.323 | 00:23.193 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
7 | 01:13.444 | 00:31.112 | 00:19.157 | 00:23.175 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 01:14.058 | 00:31.308 | 00:19.435 | 00:23.315 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
9 | 01:14.312 | 00:31.666 | 00:19.472 | 00:23.174 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
10 | 01:18.095 | 00:31.395 | 00:19.251 | 00:27.449 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
11 | 01:49.388 | 01:06.495 | 00:19.583 | 00:23.310 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
12 | 01:13.677 | 00:31.426 | 00:19.179 | 00:23.072 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
13 | 02:49.838 | 02:06.670 | 00:19.741 | 00:23.427 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
14 | 01:13.506 | 00:31.232 | 00:19.279 | 00:22.995 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
15 | 02:38.415 | 01:53.873 | 00:20.682 | 00:23.860 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
16 | 01:14.456 | 00:31.774 | 00:19.345 | 00:23.337 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
17 | 01:14.622 | 00:31.638 | 00:19.768 | 00:23.216 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
18 | 01:14.457 | 00:31.423 | 00:19.629 | 00:23.405 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
19 | 01:13.696 | 00:31.405 | 00:19.269 | 00:23.022 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
20 | 01:14.539 | 00:32.059 | 00:19.314 | 00:23.166 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
21 | 01:14.062 | 00:31.587 | 00:19.268 | 00:23.207 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
22 | 01:53.189 | 01:09.445 | 00:20.016 | 00:23.728 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
23 | 01:14.572 | 00:31.683 | 00:19.570 | 00:23.319 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
24 | 01:14.017 | 00:31.317 | 00:19.538 | 00:23.162 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
25 | 01:14.678 | 00:31.559 | 00:19.485 | 00:23.634 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
26 | 01:14.032 | 00:31.471 | 00:19.071 | 00:23.490 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
27 | 03:11.557 | 02:28.524 | 00:19.547 | 00:23.486 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
28 | 01:12.712 | 00:30.925 |
00:18.913
S
|
00:22.874 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
29 | 01:31.788 | 00:47.989 | 00:19.480 | 00:24.319 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
30 | 02:41.671 | 01:59.079 | 00:19.493 | 00:23.099 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
31 |
01:11.952
L
L
|
00:30.565
S
|
00:18.945 |
00:22.442
S
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.862 | 01:39.447 | 00:20.168 | 00:24.247 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:12.935 |
00:30.496
S
S
|
00:19.611 | 00:22.828 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 01:12.147 | 00:30.675 |
00:18.733
S
|
00:22.739 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:21.922 | 00:30.658 | 00:24.444 | 00:26.820 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 02:07.248 | 01:25.119 | 00:19.183 | 00:22.946 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 01:12.881 | 00:30.689 | 00:18.838 | 00:23.354 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
7 |
01:12.003
L
|
00:30.531 | 00:18.859 |
00:22.613
S
|
0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 01:15.788 | 00:30.879 | 00:18.953 | 00:25.956 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
9 | 02:42.790 | 02:00.152 | 00:19.373 | 00:23.265 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
10 | 01:13.230 | 00:31.110 | 00:18.940 | 00:23.180 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
11 | 01:14.547 | 00:31.171 | 00:20.304 | 00:23.072 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
12 | 02:11.212 | 01:28.727 | 00:19.314 | 00:23.171 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
13 | 01:13.027 | 00:31.132 | 00:18.878 | 00:23.017 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
14 | 01:12.923 | 00:31.136 | 00:18.882 | 00:22.905 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
15 | 01:19.743 | 00:30.922 | 00:19.652 | 00:29.169 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
16 | 01:12.760 | 00:30.906 | 00:18.954 | 00:22.900 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:52.087 | 16:10.025 | 00:19.152 | 00:22.910 | 2 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 02:15.577 | 01:31.598 | 00:19.459 | 00:24.520 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 01:15.966 | 00:32.541 | 00:19.592 | 00:23.833 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 06:25.372 | 05:43.401 | 00:18.819 | 00:23.152 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
5 |
01:12.464
L
|
00:30.740
S
|
00:18.522
S
S
|
00:23.202 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 01:14.244 | 00:30.711 | 00:18.845 | 00:24.688 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
7 | 01:13.201 | 00:30.959 | 00:19.085 |
00:23.157
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.062 | 01:06.398 | 00:19.665 | 00:27.999 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:14.207 | 00:31.124 | 00:19.589 | 00:23.494 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 01:14.185 | 00:31.813 | 00:19.175 | 00:23.197 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:14.939 | 00:31.424 | 00:19.378 | 00:24.137 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 03:51.221 | 03:08.165 | 00:20.043 | 00:23.013 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 01:12.781 | 00:30.805 | 00:19.224 | 00:22.752 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
7 | 02:25.634 | 01:41.921 | 00:20.242 | 00:23.471 | 1 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 03:13.597 | 02:27.935 | 00:19.440 | 00:26.222 | 3 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
9 | 01:12.996 | 00:30.817 | 00:19.152 | 00:23.027 | 0 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
10 | 03:24.961 | 02:41.235 | 00:20.110 | 00:23.616 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
11 |
01:12.514
L
|
00:30.695
S
|
00:19.085
S
|
00:22.734
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:07.228 | 14:14.650 | 00:28.004 | 00:24.574 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:15.543 | 00:32.225 | 00:18.851 | 00:24.467 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 01:13.197 | 00:31.166 | 00:18.856 | 00:23.175 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:48.359 | 01:05.834 | 00:19.157 | 00:23.368 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 01:12.975 | 00:31.044 | 00:18.935 |
00:22.996
S
|
0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
6 |
01:12.715
L
|
00:30.946
S
|
00:18.752
S
|
00:23.017 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
7 | 04:00.270 | 00:34.845 | 01:17.863 | 02:07.562 | 5 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 11:45.379 | 11:02.939 | 00:19.184 | 00:23.256 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.305 | 01:12.221 | 00:19.076 | 00:23.008 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:13.339 | 00:31.052 | 00:19.157 | 00:23.130 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 01:13.445 | 00:31.182 | 00:19.075 | 00:23.188 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:13.118 | 00:31.210 | 00:18.945 | 00:22.963 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 01:44.623 | 01:01.742 | 00:19.774 | 00:23.107 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 01:13.122 | 00:31.038 | 00:19.214 | 00:22.870 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
7 | 01:22.241 | 00:30.960 | 00:27.188 | 00:24.093 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 03:30.585 | 02:41.778 | 00:25.317 | 00:23.490 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
9 | 01:12.945 |
00:30.986
S
|
00:19.103 | 00:22.856 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
10 | 01:13.165 | 00:31.023 | 00:19.156 | 00:22.986 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
11 | 01:13.391 | 00:31.204 | 00:19.121 | 00:23.066 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
12 | 02:18.989 | 01:36.928 | 00:19.021 | 00:23.040 | 2 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
13 |
01:12.777
L
|
00:31.084 |
00:18.891
S
|
00:22.802
S
|
0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
14 | 01:16.976 | 00:31.077 | 00:19.062 | 00:26.837 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
15 | 06:13.728 | 05:30.262 | 00:19.098 | 00:24.368 | 1 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
16 | 01:17.314 | 00:31.095 | 00:18.904 | 00:27.315 | 1 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.295 | 01:20.456 | 00:20.422 | 00:24.417 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:15.172 | 00:31.481 | 00:20.007 | 00:23.684 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 01:15.669 | 00:32.090 | 00:19.958 | 00:23.621 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:14.717 | 00:31.166 | 00:19.873 | 00:23.678 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 01:24.720 | 00:32.155 | 00:23.593 | 00:28.972 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 01:24.951 | 00:32.588 | 00:22.455 | 00:29.908 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
7 | 03:28.233 | 02:41.941 | 00:21.046 | 00:25.246 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 02:44.138 | 01:50.818 | 00:25.762 | 00:27.558 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
9 | 01:14.635 | 00:31.395 |
00:19.493
S
|
00:23.747 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
10 | 01:24.331 | 00:31.713 | 00:22.355 | 00:30.263 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
11 | 02:28.847 | 01:43.928 | 00:19.981 | 00:24.938 | 1 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
12 | 01:14.027 |
00:30.985
S
|
00:19.800 | 00:23.242 | 0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
13 |
01:13.834
L
|
00:31.125 | 00:19.610 |
00:23.099
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.932 | 01:38.420 | 00:24.107 | 00:27.405 | 2 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:17.099 | 00:32.163 | 00:20.780 | 00:24.156 | 0 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 03:33.195 | 02:49.940 | 00:19.472 | 00:23.783 | 2 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:17.305 | 00:34.249 | 00:19.526 | 00:23.530 | 1 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
5 | 01:15.394 | 00:31.946 | 00:19.774 | 00:23.674 | 0 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
6 | 03:19.270 | 02:35.570 | 00:20.021 | 00:23.679 | 3 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
7 |
01:14.188
L
|
00:31.803 |
00:19.412
S
|
00:22.973
S
|
0 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
8 | 02:27.673 | 01:43.991 | 00:20.007 | 00:23.675 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
9 | 01:15.227 | 00:31.902 | 00:19.646 | 00:23.679 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
10 | 01:15.486 |
00:31.633
S
|
00:19.948 | 00:23.905 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
11 | 02:45.181 | 02:01.959 | 00:19.813 | 00:23.409 | 3 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
12 | 01:16.406 | 00:32.212 | 00:19.962 | 00:24.232 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.621 | 01:47.209 | 00:20.052 | 00:27.360 | 1 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 01:15.309 | 00:31.974 | 00:19.633 | 00:23.702 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
3 |
01:14.470
L
|
00:31.679
S
|
00:19.503
S
|
00:23.288
S
|
0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
4 | 01:15.632 | 00:31.919 | 00:19.935 | 00:23.778 | 0 | C2 | 36.0 | 26.0 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.245 | 02:16.643 | 00:19.522 | 00:28.080 | 2 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
2 | 02:40.312 | 01:57.666 | 00:19.341 | 00:23.305 | 1 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |
3 | 02:56.824 | 02:14.403 | 00:19.358 | 00:23.063 | 2 | C3 | 36.0 | 26.0 | 4.0 | 25.0 |