# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fer | Formula Hybrid® 2023 |
01:22.149 Tyre: C4 |
01:23.651 | 25 laps / 32 cuts | 206 - 210 | |
2 | Osamma | Formula Hybrid® 2023 |
01:22.712 Tyre: C4 |
01:24.379 | 57 laps / 213 cuts | 194 - 471 | |
3 | Snitch | RedBull | Formula Hybrid® 2023 |
01:23.431 Tyre: C4 |
01:24.997 | 14 laps / 14 cuts | 72 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.824 | 02:50.933 | 00:27.874 | 00:27.017 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
2 |
01:23.351
C
|
00:29.945 | 00:27.459 | 00:25.947 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 03:20.820 | 02:27.737 | 00:26.951 | 00:26.132 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 02:08.195 | 01:15.096 | 00:27.274 | 00:25.825 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 01:22.893 | 00:30.157 | 00:27.189 | 00:25.547 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 01:37.474 | 00:44.271 | 00:27.053 | 00:26.150 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
7 |
01:22.149
L
L
|
00:30.142 | 00:26.609 |
00:25.398
S
S
|
0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 05:41.477 | 04:47.810 | 00:27.577 | 00:26.090 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 01:27.716 | 00:31.574 | 00:29.714 | 00:26.428 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 01:37.018 | 00:30.850 | 00:28.535 | 00:37.633 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 07:41.409 | 06:46.761 | 00:28.687 | 00:25.961 | 6 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 01:25.378 | 00:31.770 | 00:27.202 | 00:26.406 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 04:02.870 | 03:08.592 | 00:28.250 | 00:26.028 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 01:25.250 | 00:30.639 | 00:28.026 | 00:26.585 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 04:27.406 | 03:23.880 | 00:27.481 | 00:36.045 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 01:26.797 | 00:30.493 | 00:29.583 | 00:26.721 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 04:28.786 | 03:32.693 | 00:27.900 | 00:28.193 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 02:41.844 | 01:44.338 | 00:27.319 | 00:30.187 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 02:15.053 | 01:15.847 | 00:29.182 | 00:30.024 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
20 | 01:46.905 | 00:55.843 | 00:24.602 | 00:26.460 | 3 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 02:27.289 | 01:32.596 | 00:28.098 | 00:26.595 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 02:45.029 | 01:50.570 | 00:28.342 | 00:26.117 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 01:57.713 | 01:03.065 | 00:27.927 | 00:26.721 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 01:22.587 |
00:29.811
S
S
|
00:26.532
S
S
|
00:26.244 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 01:57.310 | 00:59.850 | 00:29.254 | 00:28.206 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.145 | 01:23.822 | 00:29.660 | 00:30.663 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 01:25.199 | 00:31.217 | 00:27.054 | 00:26.928 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 03:17.040 | 02:23.741 | 00:26.533 | 00:26.766 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 03:05.823 | 02:10.387 | 00:28.498 | 00:26.938 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 01:53.521 | 00:56.816 | 00:29.615 | 00:27.090 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 02:16.958 | 01:22.221 | 00:28.129 | 00:26.608 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
7 |
01:23.900
C
|
00:30.040 | 00:27.284 | 00:26.576 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 03:11.460 | 02:17.144 | 00:28.099 | 00:26.217 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 01:25.086 | 00:30.753 | 00:27.368 | 00:26.965 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 03:38.780 | 02:44.668 | 00:27.626 | 00:26.486 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 01:27.541 | 00:31.647 | 00:29.587 | 00:26.307 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 01:37.745 | 00:30.520 | 00:28.922 | 00:38.303 | 3 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
13 | 07:40.879 | 06:46.119 | 00:28.394 | 00:26.366 | 3 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 01:25.416 | 00:31.263 | 00:27.719 | 00:26.434 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
15 | 04:02.477 | 03:08.090 | 00:28.351 | 00:26.036 | 2 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
16 | 01:25.646 | 00:30.711 | 00:28.125 | 00:26.810 | 1 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
17 | 04:27.033 | 03:23.699 | 00:27.333 | 00:36.001 | 3 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
18 | 01:26.863 | 00:31.265 | 00:29.084 | 00:26.514 | 0 | C3 | 35.0 | 25.0 | 10.0 | 23.0 |
19 | 02:27.079 | 01:19.863 | 00:39.509 | 00:27.707 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
20 |
01:23.917
C
|
00:30.259 | 00:27.752 | 00:25.906 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
21 | 01:48.015 | 00:53.029 | 00:27.842 | 00:27.144 | 3 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
22 | 01:23.123 | 00:30.231 |
00:26.657
S
|
00:26.235 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
23 | 01:41.959 | 00:47.397 | 00:27.855 | 00:26.707 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
24 | 03:33.085 | 02:39.332 | 00:27.005 | 00:26.748 | 9 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
25 | 02:56.721 | 01:54.476 | 00:24.683 | 00:37.562 | 9 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
26 | 02:37.751 | 01:47.905 | 00:24.282 | 00:25.564 | 8 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
27 |
01:22.712
L
|
00:30.170 | 00:26.847 |
00:25.695
S
|
0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
28 | 02:04.553 | 01:10.760 | 00:28.211 | 00:25.582 | 6 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
29 | 03:28.856 | 02:39.401 | 00:24.427 | 00:25.028 | 10 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
30 | 04:02.661 | 03:12.202 | 00:24.863 | 00:25.596 | 14 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
31 | 01:43.014 | 00:53.554 | 00:24.412 | 00:25.048 | 7 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
32 | 02:14.676 | 01:20.918 | 00:27.158 | 00:26.600 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
33 | 03:38.097 | 02:47.363 | 00:24.904 | 00:25.830 | 8 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
34 | 02:07.993 | 01:15.609 | 00:24.421 | 00:27.963 | 5 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
35 | 03:18.118 | 02:18.466 | 00:33.241 | 00:26.411 | 7 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
36 | 02:07.801 | 01:17.235 | 00:24.129 | 00:26.437 | 5 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
37 | 02:03.279 | 01:12.343 | 00:24.512 | 00:26.424 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
38 | 01:43.887 | 00:53.194 | 00:24.422 | 00:26.271 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
39 | 02:44.312 | 01:49.750 | 00:27.846 | 00:26.716 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
40 | 02:33.443 | 01:43.264 | 00:24.097 | 00:26.082 | 8 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
41 | 01:58.101 | 01:08.857 | 00:24.282 | 00:24.962 | 8 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
42 | 02:31.073 | 01:40.196 | 00:24.602 | 00:26.275 | 5 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
43 | 03:38.066 | 02:44.543 | 00:27.171 | 00:26.352 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
44 | 01:22.964 |
00:30.081
S
|
00:26.693 | 00:26.190 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
45 | 01:33.332 | 00:42.870 | 00:24.318 | 00:26.144 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
46 | 01:50.649 | 01:00.023 | 00:24.066 | 00:26.560 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
47 | 03:09.008 | 02:09.487 | 00:30.802 | 00:28.719 | 3 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
48 | 01:46.301 | 00:55.510 | 00:24.323 | 00:26.468 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
49 | 02:01.008 | 01:10.301 | 00:24.525 | 00:26.182 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
50 | 02:03.057 | 01:10.839 | 00:23.985 | 00:28.233 | 5 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
51 | 02:29.287 | 01:38.622 | 00:24.426 | 00:26.239 | 8 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
52 | 02:25.693 | 01:35.100 | 00:24.223 | 00:26.370 | 5 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
53 | 01:40.972 | 00:50.577 | 00:24.246 | 00:26.149 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
54 | 02:19.564 | 01:22.815 | 00:26.559 | 00:30.190 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
55 | 02:51.523 | 01:35.513 | 00:41.653 | 00:34.357 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
56 | 02:17.093 | 01:23.355 | 00:27.409 | 00:26.329 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
57 | 02:14.566 | 01:22.496 | 00:25.803 | 00:26.267 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:15.724 | 11:16.958 | 00:31.239 | 00:27.527 | 4 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
2 | 01:26.928 | 00:32.509 | 00:27.751 | 00:26.668 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
3 | 01:25.032 | 00:31.540 | 00:27.297 | 00:26.195 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
4 | 01:25.765 | 00:32.039 | 00:27.221 | 00:26.505 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
5 | 01:25.276 | 00:32.005 | 00:26.905 | 00:26.366 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
6 | 02:30.994 | 01:37.084 | 00:27.419 | 00:26.491 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
7 | 01:24.610 | 00:31.380 | 00:26.936 | 00:26.294 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
8 | 04:41.174 | 03:47.534 | 00:27.721 | 00:25.919 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
9 | 01:47.804 | 00:30.251 | 00:49.955 | 00:27.598 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
10 | 01:23.972 | 00:30.647 | 00:27.144 |
00:26.181
S
|
0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
11 | 02:41.292 | 01:46.990 | 00:27.751 | 00:26.551 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
12 | 01:35.107 | 00:40.855 | 00:27.896 | 00:26.356 | 2 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
13 |
01:23.431
L
|
00:30.317
S
|
00:26.897
S
|
00:26.217 | 0 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |
14 | 04:09.292 | 03:14.410 | 00:27.688 | 00:27.194 | 1 | C4 | 35.0 | 25.0 | 10.0 | 23.0 |