# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Chambo | RedBull | Formula Hybrid® 2023 |
01:10.689 Tyre: C4 |
01:19.376 | 53 laps / 10 cuts | 88 - 96 |
2 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:13.242 Tyre: C4 |
01:25.232 | 22 laps / 7 cuts | 54 - 59 |
3 | Snitch | McLaren | Formula Hybrid® 2023 |
01:13.951 Tyre: C4 |
01:42.388 | 13 laps / 4 cuts | 73 - 92 |
4 | Shermi | McLaren | Formula Hybrid® 2023 |
01:15.495 Tyre: C4 |
02:43.370 | 3 laps / 1 cuts | 49 - 54 |
5 | eddoo94 | Alpine | Formula Hybrid® 2023 |
01:16.106 Tyre: C4 |
02:12.157 | 12 laps / 5 cuts | 12 - 20 |
6 | Braulio | RedBull | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 56 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.664 | 02:03.350 | 01:10.961 | 00:56.353 | 1 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
2 | 01:24.441 | 00:26.219 | 00:32.504 | 00:25.718 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
3 | 01:15.663 | 00:19.768 | 00:31.900 | 00:23.995 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
4 | 01:14.376 | 00:19.566 | 00:31.432 | 00:23.378 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
5 | 01:14.232 | 00:19.143 | 00:31.454 | 00:23.635 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
6 | 01:13.250 | 00:18.936 | 00:30.883 | 00:23.431 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
7 | 01:13.398 | 00:18.934 | 00:31.424 | 00:23.040 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
8 | 01:12.782 | 00:18.963 | 00:30.932 | 00:22.887 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
9 | 02:30.414 | 01:35.388 | 00:31.684 | 00:23.342 | 1 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
10 | 01:12.549 | 00:18.904 | 00:30.879 | 00:22.766 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
11 | 01:49.683 | 00:53.909 | 00:32.495 | 00:23.279 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
12 | 01:11.950 | 00:18.760 | 00:30.510 | 00:22.680 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
13 | 01:13.985 | 00:19.243 | 00:31.378 | 00:23.364 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
14 | 01:13.947 | 00:19.092 | 00:31.859 | 00:22.996 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
15 | 01:11.869 | 00:18.693 | 00:30.510 | 00:22.666 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
16 | 01:12.532 | 00:19.081 | 00:30.695 | 00:22.756 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
17 | 02:35.543 | 01:40.981 | 00:31.162 | 00:23.400 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
18 | 01:11.728 | 00:18.677 | 00:30.263 | 00:22.788 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
19 | 01:11.659 | 00:18.595 | 00:30.451 | 00:22.613 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
20 | 01:13.247 | 00:19.090 | 00:30.415 | 00:23.742 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
21 | 01:12.074 | 00:18.835 | 00:30.371 | 00:22.868 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
22 | 01:11.368 | 00:18.758 | 00:30.177 | 00:22.433 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
23 | 04:15.939 | 03:20.885 | 00:31.888 | 00:23.166 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
24 | 01:12.751 | 00:19.503 | 00:30.446 | 00:22.802 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
25 | 01:12.041 | 00:18.734 | 00:30.506 | 00:22.801 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
26 | 01:11.602 | 00:18.844 | 00:30.375 | 00:22.383 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
27 | 01:10.988 | 00:18.419 | 00:30.380 |
00:22.189
S
S
|
0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
28 | 02:12.208 | 01:18.708 | 00:30.798 | 00:22.702 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
29 | 01:11.911 | 00:18.870 | 00:30.244 | 00:22.797 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
30 | 02:01.744 | 01:08.180 | 00:30.794 | 00:22.770 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
31 | 01:12.771 | 00:18.807 | 00:30.806 | 00:23.158 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
32 | 01:11.428 | 00:18.589 | 00:30.222 | 00:22.617 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
33 |
01:12.055
C
|
00:18.690 | 00:30.743 | 00:22.622 | 2 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
34 | 04:05.732 | 02:13.881 | 00:39.284 | 01:12.567 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
35 | 03:17.960 | 01:50.984 | 00:46.728 | 00:40.248 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
36 | 02:08.451 | 00:36.988 | 00:50.809 | 00:40.654 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
37 | 02:02.337 | 00:28.097 | 00:54.761 | 00:39.479 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
38 | 01:12.594 | 00:19.030 | 00:30.758 | 00:22.806 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
39 | 01:12.733 | 00:19.192 | 00:30.699 | 00:22.842 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
40 | 01:12.392 | 00:18.914 | 00:30.461 | 00:23.017 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
41 | 01:12.083 | 00:19.069 | 00:30.271 | 00:22.743 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
42 | 01:11.827 | 00:18.875 | 00:30.465 | 00:22.487 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
43 | 01:12.478 | 00:18.712 | 00:31.028 | 00:22.738 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
44 | 01:11.335 | 00:18.712 | 00:30.200 | 00:22.423 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
45 | 01:14.170 | 00:19.185 | 00:31.707 | 00:23.278 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
46 | 01:12.437 | 00:18.654 | 00:30.649 | 00:23.134 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
47 | 01:52.503 | 00:18.912 | 00:31.126 | 01:02.465 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
48 | 02:34.435 | 01:01.537 | 00:45.554 | 00:47.344 | 2 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
49 | 01:48.429 | 00:41.959 | 00:42.736 | 00:23.734 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
50 | 04:35.588 | 03:38.439 | 00:30.716 | 00:26.433 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
51 |
01:10.689
L
L
|
00:18.398
S
S
|
00:29.993
S
S
|
00:22.298 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
52 | 03:23.440 | 02:23.271 | 00:33.858 | 00:26.311 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
53 | 02:55.339 | 01:58.013 | 00:32.099 | 00:25.227 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.930 | 01:57.042 | 00:31.346 | 00:25.542 | 2 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
2 | 02:56.765 | 01:54.351 | 00:36.674 | 00:25.740 | 2 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
3 | 02:19.335 | 01:17.896 | 00:36.329 | 00:25.110 | 1 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
4 | 01:20.045 | 00:20.744 | 00:34.484 | 00:24.817 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
5 | 01:19.689 | 00:20.648 | 00:33.147 | 00:25.894 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
6 | 01:17.867 | 00:20.249 | 00:33.112 | 00:24.506 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
7 | 01:17.817 | 00:20.334 | 00:32.917 | 00:24.566 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
8 | 01:17.629 | 00:19.808 | 00:33.508 | 00:24.313 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
9 | 01:17.541 | 00:19.670 | 00:32.788 | 00:25.083 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
10 | 02:11.845 | 01:14.475 | 00:33.110 | 00:24.260 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
11 | 01:15.277 | 00:19.495 | 00:32.018 | 00:23.764 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
12 | 01:14.773 | 00:19.297 | 00:31.783 | 00:23.693 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
13 | 01:14.795 | 00:19.256 | 00:31.820 | 00:23.719 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
14 | 01:14.401 | 00:19.564 | 00:31.424 | 00:23.413 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
15 | 06:37.851 | 05:37.915 | 00:34.672 | 00:25.264 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
16 | 01:13.817 |
00:18.954
S
|
00:31.535 | 00:23.328 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
17 |
01:15.944
C
|
00:19.416 | 00:32.287 | 00:24.241 | 2 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
18 | 01:27.397 | 00:19.308 | 00:42.786 | 00:25.303 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
19 | 02:33.442 | 01:37.768 | 00:32.085 | 00:23.589 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
20 | 01:14.148 | 00:19.229 | 00:31.802 | 00:23.117 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
21 | 02:56.436 | 02:00.500 | 00:31.978 | 00:23.958 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
22 |
01:13.242
L
|
00:19.066 |
00:31.199
S
|
00:22.977
S
|
0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.952 | 02:00.731 | 00:32.981 | 00:25.240 | 1 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
2 | 03:34.234 | 02:37.705 | 00:32.490 | 00:24.039 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
3 | 01:16.105 | 00:19.333 | 00:32.342 | 00:24.430 | 0 | C2 | 36.0 | 26.0 | 8.0 | 34.0 |
4 | 03:28.648 | 02:31.102 | 00:33.466 | 00:24.080 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
5 | 02:08.373 | 01:11.961 | 00:32.499 | 00:23.913 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
6 | 01:15.487 | 00:19.458 | 00:32.094 | 00:23.935 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
7 | 01:15.704 | 00:19.364 | 00:32.342 | 00:23.998 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
8 |
01:13.951
L
|
00:19.267 | 00:31.531 | 00:23.153 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
9 | 03:02.516 | 02:04.826 | 00:33.787 | 00:23.903 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
10 | 01:14.100 | 00:19.492 | 00:31.545 |
00:23.063
S
|
0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
11 | 01:14.209 | 00:19.624 |
00:31.423
S
|
00:23.162 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
12 | 03:10.860 | 02:15.212 | 00:31.950 | 00:23.698 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
13 | 01:15.194 |
00:19.260
S
|
00:31.783 | 00:24.151 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:33.518
C
|
01:29.830 | 00:39.209 | 00:24.479 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
2 | 04:11.246 | 03:08.687 | 00:38.399 | 00:24.160 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
3 |
01:15.495
L
|
00:19.118
S
|
00:33.215
S
|
00:23.162
S
|
0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:39.057 | 08:39.278 | 00:34.147 | 00:25.632 | 2 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
2 | 01:17.975 | 00:20.623 | 00:32.629 | 00:24.723 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
3 | 01:16.952 | 00:20.505 | 00:32.202 | 00:24.245 | 0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
4 |
01:16.106
L
|
00:20.230 | 00:32.040 |
00:23.836
S
|
0 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
5 | 02:49.437 | 01:52.925 | 00:32.432 | 00:24.080 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
6 |
01:48.096
C
|
00:51.162 | 00:33.088 | 00:23.846 | 1 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
7 | 03:35.811 | 02:38.089 | 00:33.511 | 00:24.211 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
8 | 01:16.508 |
00:20.146
S
|
00:31.972
S
|
00:24.390 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
9 | 03:05.992 | 02:08.554 | 00:32.575 | 00:24.863 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
10 | 02:58.475 | 02:01.118 | 00:32.315 | 00:25.042 | 0 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
11 | 02:14.178 | 01:17.311 | 00:32.251 | 00:24.616 | 1 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |
12 |
01:44.734
C
|
00:47.192 | 00:33.026 | 00:24.516 | 1 | C4 | 36.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.172 | 01:34.524 | 00:38.925 | 00:23.723 | 1 | C3 | 36.0 | 26.0 | 8.0 | 34.0 |