# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:43.049 Tyre: C3 |
01:44.466 | 15 laps / 12 cuts | 54 - 60 |
2 | AK | Aston Martin | Formula Hybrid® 2023 |
01:44.930 Tyre: C2 |
02:48.281 | 5 laps / 3 cuts | 9 - 26 |
3 | Gabman | Mercedes | Formula Hybrid® 2023 |
01:47.595 Tyre: C3 |
01:49.049 | 8 laps / 4 cuts | 8 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.935 | 02:21.733 | 00:31.522 | 00:27.680 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
2 | 02:12.963 | 01:14.345 | 00:31.325 | 00:27.293 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
3 | 02:10.411 | 01:11.128 | 00:31.901 | 00:27.382 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
4 | 03:07.426 | 02:08.921 | 00:31.410 | 00:27.095 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
5 | 02:05.861 | 01:06.326 | 00:31.073 | 00:28.462 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
6 | 01:44.970 | 00:45.884 | 00:31.798 | 00:27.288 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
7 | 01:44.724 | 00:45.342 | 00:31.648 | 00:27.734 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
8 | 02:19.569 | 01:20.421 | 00:32.003 | 00:27.145 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
9 | 01:43.441 | 00:44.644 | 00:31.554 |
00:27.243
S
|
0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
10 |
01:43.510
C
|
00:44.983 | 00:31.482 | 00:27.045 | 2 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
11 |
01:43.164
C
|
00:44.839 | 00:31.298 | 00:27.027 | 2 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
12 |
01:43.049
L
L
|
00:44.360
S
S
|
00:31.343
S
S
|
00:27.346 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
13 | 01:46.909 | 00:45.371 | 00:33.341 | 00:28.197 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
14 | 01:43.703 | 00:44.799 | 00:31.437 | 00:27.467 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
15 | 01:52.844 | 00:45.457 | 00:32.004 | 00:35.383 | 2 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.125 | 02:34.256 | 00:32.301 | 00:27.568 | 1 | C2 | 37.0 | 26.0 | 12.0 | 16.0 |
2 |
01:44.930
L
|
00:46.007
S
|
00:31.586
S
|
00:27.337
S
|
0 | C2 | 37.0 | 26.0 | 12.0 | 16.0 |
3 |
01:58.940
C
|
00:59.793 | 00:31.810 | 00:27.337 | 1 | C2 | 37.0 | 26.0 | 12.0 | 16.0 |
4 |
02:04.728
C
|
01:04.643 | 00:32.491 | 00:27.594 | 1 | C2 | 37.0 | 26.0 | 12.0 | 16.0 |
5 | 03:51.633 | 00:46.093 | 02:36.397 | 00:29.143 | 0 | C2 | 37.0 | 26.0 | 12.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.696 | 01:17.144 | 00:34.075 | 00:27.477 | 2 | C2 | 37.0 | 26.0 | 12.0 | 16.0 |
2 | 03:05.984 | 02:05.829 | 00:32.899 | 00:27.256 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
3 | 01:47.841 | 00:47.909 | 00:33.112 |
00:26.820
S
S
|
0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
4 |
01:47.595
L
|
00:47.857 |
00:32.611
S
|
00:27.127 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
5 | 01:52.752 | 00:50.494 | 00:34.191 | 00:28.067 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
6 | 02:58.951 | 01:57.936 | 00:32.931 | 00:28.084 | 1 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
7 | 01:49.050 | 00:47.728 | 00:33.885 | 00:27.437 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |
8 | 01:48.009 |
00:46.570
S
|
00:33.061 | 00:28.378 | 0 | C3 | 37.0 | 26.0 | 12.0 | 16.0 |