# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:28.528 Tyre: C2 |
01:29.847 | 34 laps / 28 cuts | 55 - 60 |
2 | Carlos | Mercedes | Formula Hybrid® 2023 |
01:30.758 Tyre: C2 |
01:32.441 | 31 laps / 28 cuts | 57 - 139 |
3 | eddoo94 | Stake | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.939 | 01:57.122 | 00:33.287 | 00:24.530 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
2 | 02:57.335 | 01:51.374 | 00:41.162 | 00:24.799 | 5 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
3 | 01:32.756 | 00:33.042 | 00:35.149 | 00:24.565 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
4 | 01:31.452 | 00:32.299 | 00:34.807 | 00:24.346 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
5 | 01:31.737 | 00:32.724 | 00:34.046 | 00:24.967 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
6 | 01:31.223 | 00:32.692 | 00:33.781 | 00:24.750 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
7 | 01:30.399 | 00:32.645 | 00:33.584 | 00:24.170 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
8 | 01:31.340 | 00:32.651 | 00:34.093 | 00:24.596 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
9 | 02:05.939 | 01:07.079 | 00:33.782 | 00:25.078 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
10 | 01:30.272 | 00:32.560 | 00:33.431 | 00:24.281 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
11 | 01:30.173 | 00:32.582 | 00:33.350 | 00:24.241 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
12 | 01:29.935 | 00:31.984 | 00:33.750 | 00:24.201 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
13 | 02:37.024 | 01:38.951 | 00:33.778 | 00:24.295 | 3 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
14 | 01:29.767 | 00:32.225 | 00:33.354 | 00:24.188 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
15 | 01:29.650 | 00:32.073 | 00:33.264 | 00:24.313 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
16 | 01:29.758 | 00:32.248 | 00:33.102 | 00:24.408 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
17 | 02:15.325 | 01:17.635 | 00:33.399 | 00:24.291 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
18 | 01:28.921 | 00:31.838 | 00:33.040 | 00:24.043 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
19 | 01:29.384 | 00:31.901 | 00:33.156 | 00:24.327 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
20 | 01:58.537 | 00:59.033 | 00:33.908 | 00:25.596 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
21 | 01:30.140 | 00:32.212 | 00:33.233 | 00:24.695 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
22 | 02:41.715 | 01:44.034 | 00:33.173 | 00:24.508 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
23 | 01:29.729 | 00:32.075 | 00:32.990 | 00:24.664 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
24 | 01:29.832 | 00:32.110 | 00:33.332 | 00:24.390 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
25 | 01:29.005 | 00:31.715 | 00:33.120 | 00:24.170 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
26 | 02:46.654 | 01:49.409 | 00:33.264 | 00:23.981 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
27 | 01:29.439 |
00:31.695
S
S
|
00:33.515 | 00:24.229 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
28 | 01:29.892 | 00:31.828 | 00:33.831 | 00:24.233 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
29 |
01:28.528
L
L
|
00:31.851 |
00:32.760
S
S
|
00:23.917
S
S
|
0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
30 | 02:49.278 | 01:51.083 | 00:33.399 | 00:24.796 | 5 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
31 | 01:28.866 | 00:31.886 | 00:32.774 | 00:24.206 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
32 | 02:47.291 | 01:49.705 | 00:33.485 | 00:24.101 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
33 | 01:31.767 | 00:32.047 | 00:34.569 | 00:25.151 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
34 | 01:28.784 | 00:31.882 | 00:32.886 | 00:24.016 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.405 | 01:24.844 | 00:48.325 | 00:34.236 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
2 | 02:27.854 | 01:26.065 | 00:36.702 | 00:25.087 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
3 | 01:33.864 | 00:34.149 | 00:35.041 | 00:24.674 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
4 | 02:27.577 | 01:27.254 | 00:35.290 | 00:25.033 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
5 | 01:34.182 | 00:33.980 | 00:35.663 | 00:24.539 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
6 | 02:55.778 | 01:55.222 | 00:35.424 | 00:25.132 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
7 | 01:32.298 | 00:33.239 | 00:34.515 | 00:24.544 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
8 | 02:59.167 | 01:59.447 | 00:34.677 | 00:25.043 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
9 | 01:31.959 | 00:33.283 | 00:34.110 | 00:24.566 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
10 | 01:31.088 |
00:32.557
S
|
00:34.115 | 00:24.416 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
11 | 01:39.214 | 00:32.952 | 00:35.163 | 00:31.099 | 1 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
12 | 01:56.151 | 00:56.903 | 00:34.840 | 00:24.408 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
13 | 01:34.041 | 00:33.722 | 00:35.411 | 00:24.908 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
14 | 02:17.065 | 01:15.942 | 00:35.896 | 00:25.227 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
15 | 01:33.718 | 00:33.719 | 00:35.407 | 00:24.592 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
16 | 01:32.462 | 00:33.224 | 00:34.718 | 00:24.520 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
17 | 01:32.559 | 00:33.168 | 00:34.838 | 00:24.553 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
18 | 01:32.844 | 00:32.832 | 00:34.951 | 00:25.061 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
19 | 01:33.267 | 00:33.340 | 00:35.154 | 00:24.773 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
20 | 01:31.187 | 00:33.061 | 00:33.781 | 00:24.345 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
21 | 01:31.807 | 00:33.311 | 00:34.070 | 00:24.426 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
22 | 03:01.013 | 02:02.352 | 00:34.015 | 00:24.646 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
23 |
01:30.758
L
|
00:32.934 |
00:33.660
S
|
00:24.164
S
|
0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
24 | 03:35.643 | 02:36.873 | 00:33.975 | 00:24.795 | 3 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
25 | 02:44.664 | 01:45.003 | 00:35.216 | 00:24.445 | 3 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
26 | 01:33.073 | 00:33.781 | 00:34.250 | 00:25.042 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
27 | 02:39.940 | 01:39.991 | 00:35.330 | 00:24.619 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
28 | 02:46.767 | 01:47.529 | 00:34.987 | 00:24.251 | 4 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
29 | 03:13.031 | 02:13.829 | 00:34.533 | 00:24.669 | 2 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
30 | 01:31.524 | 00:33.037 | 00:34.191 | 00:24.296 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
31 | 01:30.882 | 00:32.652 | 00:33.759 | 00:24.471 | 0 | C2 | 37.0 | 26.0 | 11.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.922 | 01:42.623 | 00:36.577 | 00:25.722 | 3 | C3 | 37.0 | 26.0 | 11.0 | 41.0 |
2 | 02:09.334 | 01:08.282 | 00:36.171 | 00:24.881 | 2 | C3 | 37.0 | 26.0 | 11.0 | 41.0 |
3 | 01:34.758 | 00:34.458 | 00:35.046 | 00:25.254 | 2 | C3 | 37.0 | 26.0 | 11.0 | 41.0 |
4 | 01:45.088 | 00:44.369 | 00:35.803 | 00:24.916 | 2 | C3 | 37.0 | 26.0 | 11.0 | 41.0 |
5 | 04:08.347 | 03:08.816 | 00:35.046 | 00:24.485 | 2 | C3 | 37.0 | 26.0 | 11.0 | 41.0 |