# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael | Alpine | Formula Hybrid® 2023 |
01:29.905 Tyre: C4 |
01:31.226 | 23 laps / 14 cuts | 17 - 38 |
2 | Pablito | ToroRoso | Formula Hybrid® 2023 |
01:31.174 Tyre: C2 |
01:31.775 | 6 laps / 10 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.120 | 01:18.909 | 00:33.830 | 00:25.381 | 1 | C3 | 36.0 | 25.0 | 8.0 | 16.0 |
2 | 02:02.360 | 01:03.572 | 00:33.624 | 00:25.164 | 1 | C3 | 36.0 | 25.0 | 8.0 | 16.0 |
3 | 01:31.474 | 00:32.911 | 00:33.399 | 00:25.164 | 0 | C3 | 36.0 | 25.0 | 8.0 | 16.0 |
4 | 01:31.072 | 00:32.410 | 00:33.628 | 00:25.034 | 0 | C3 | 36.0 | 25.0 | 8.0 | 16.0 |
5 | 01:31.599 | 00:32.383 | 00:33.664 | 00:25.552 | 0 | C3 | 36.0 | 25.0 | 8.0 | 16.0 |
6 | 01:31.341 | 00:32.814 | 00:33.515 | 00:25.012 | 0 | C3 | 36.0 | 25.0 | 8.0 | 16.0 |
7 | 02:12.363 | 01:14.632 | 00:33.197 | 00:24.534 | 1 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
8 | 01:30.702 | 00:32.404 | 00:33.170 | 00:25.128 | 0 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
9 | 01:30.891 | 00:32.921 | 00:33.120 | 00:24.850 | 0 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
10 | 01:39.670 | 00:41.053 | 00:33.840 | 00:24.777 | 2 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
11 | 01:41.728 | 00:43.647 | 00:33.007 | 00:25.074 | 1 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
12 | 01:31.922 | 00:32.918 | 00:33.786 | 00:25.218 | 0 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
13 | 01:31.879 | 00:32.880 | 00:33.885 | 00:25.114 | 0 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
14 | 03:11.427 | 02:11.239 | 00:33.520 | 00:26.668 | 1 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
15 |
01:29.905
L
L
|
00:31.931
S
S
|
00:33.139 | 00:24.835 | 0 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
16 | 01:29.934 | 00:32.459 |
00:32.715
S
S
|
00:24.760
S
|
0 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
17 | 16:18.143 | 15:19.072 | 00:33.529 | 00:25.542 | 3 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
18 | 01:31.704 | 00:32.803 | 00:33.705 | 00:25.196 | 0 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
19 | 01:31.147 | 00:32.553 | 00:33.543 | 00:25.051 | 0 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
20 | 01:32.368 | 00:33.000 | 00:33.907 | 00:25.461 | 0 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
21 | 01:31.680 | 00:32.828 | 00:33.512 | 00:25.340 | 2 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
22 | 01:34.751 | 00:33.034 | 00:33.408 | 00:28.309 | 1 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
23 | 01:48.903 | 00:32.443 | 00:50.931 | 00:25.529 | 1 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.029 | 01:36.755 | 00:38.696 | 00:25.578 | 2 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
2 | 01:36.846 | 00:37.347 | 00:34.353 | 00:25.146 | 4 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
3 |
01:31.174
L
|
00:32.850
S
|
00:33.876 |
00:24.448
S
S
|
0 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
4 | 01:32.377 | 00:33.800 |
00:33.535
S
|
00:25.042 | 0 | C2 | 36.0 | 25.0 | 8.0 | 16.0 |
5 | 02:59.681 | 02:01.722 | 00:33.970 | 00:23.989 | 2 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |
6 | 02:20.578 | 01:22.695 | 00:33.223 | 00:24.660 | 2 | C4 | 36.0 | 25.0 | 8.0 | 16.0 |