# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Braulio | Stake | Formula Hybrid® 2023 |
01:26.400 Tyre: C4 |
01:42.704 | 5 laps / 5 cuts | 61 - 66 |
2 | Shermi | RedBull | Formula Hybrid® 2023 |
01:26.818 Tyre: C4 |
01:26.818 | 5 laps / 7 cuts | 50 - 52 |
3 | Jikaram | Ferrari | Formula Hybrid® 2023 |
01:27.050 Tyre: C4 |
01:27.297 | 5 laps / 5 cuts | 54 - 108 |
4 | AK | Aston Martin | Formula Hybrid® 2023 |
01:28.084 Tyre: C4 |
01:28.084 | 4 laps / 5 cuts | 9 - 23 |
5 | Pablito | ToroRoso | Formula Hybrid® 2023 |
01:28.638 Tyre: C4 |
01:29.115 | 4 laps / 4 cuts | 20 - 23 |
6 | Ismael | Alpine | Formula Hybrid® 2023 |
01:29.470 Tyre: C4 |
01:29.470 | 2 laps / 2 cuts | 18 - 33 |
7 | Carlos | Mercedes | Formula Hybrid® 2023 |
01:29.590 Tyre: C4 |
01:30.150 | 6 laps / 5 cuts | 55 - 57 |
8 | Gabman | Mercedes | Formula Hybrid® 2023 |
01:33.324 Tyre: C4 |
01:33.324 | 3 laps / 4 cuts | 8 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.472 | 01:26.955 | 00:33.777 | 00:24.740 | 3 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 01:27.977 | 00:31.152 |
00:32.201
S
|
00:24.624 | 0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
3 | 03:07.788 | 02:07.110 | 00:33.659 | 00:27.019 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
4 |
01:26.400
L
L
|
00:30.613
S
S
|
00:32.243 |
00:23.544
S
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
5 | 02:13.735 | 01:13.156 | 00:36.940 | 00:23.639 | 0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.180 | 00:54.032 | 00:33.651 | 00:25.497 | 2 | C2 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 01:35.722 | 00:32.141 | 00:32.752 | 00:30.829 | 1 | C2 | 36.0 | 26.0 | 4.0 | 24.0 |
3 | 04:00.117 | 02:59.866 | 00:33.521 | 00:26.730 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
4 |
01:26.818
L
|
00:31.090
S
|
00:31.945
S
S
|
00:23.783
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
5 | 02:02.617 | 01:05.850 | 00:32.611 | 00:24.156 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.495 | 00:53.688 | 00:33.435 | 00:24.372 | 1 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 02:08.150 | 01:09.714 | 00:33.597 | 00:24.839 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
3 | 01:27.545 |
00:31.133
S
|
00:32.693 | 00:23.719 | 0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
4 | 02:03.581 | 01:01.194 | 00:34.929 | 00:27.458 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
5 |
01:27.050
L
|
00:31.233 |
00:32.116
S
|
00:23.701
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.019 | 01:17.222 | 00:34.318 | 00:24.479 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 02:26.779 | 01:25.286 | 00:36.266 | 00:25.227 | 1 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
3 |
01:28.084
L
|
00:31.641
S
|
00:32.813
S
|
00:23.630
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
4 | 02:16.135 | 01:17.631 | 00:34.289 | 00:24.215 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.715 | 01:04.230 | 00:32.921 | 00:26.564 | 1 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 01:29.592 | 00:32.253 | 00:33.151 | 00:24.188 | 0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
3 | 02:08.965 | 01:09.768 | 00:34.236 | 00:24.961 | 3 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
4 |
01:28.638
L
|
00:31.533
S
|
00:32.948
S
|
00:24.157
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:42.895 | 07:38.414 | 00:36.680 | 00:27.801 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
2 |
01:29.470
L
|
00:32.234
S
|
00:32.617
S
|
00:24.619
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.514 | 01:08.097 | 00:34.838 | 00:25.579 | 1 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 01:30.558 | 00:32.620 | 00:33.840 |
00:24.098
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
3 | 01:34.229 | 00:34.983 | 00:34.411 | 00:24.835 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
4 | 01:30.304 | 00:32.272 | 00:33.529 | 00:24.503 | 0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
5 | 01:51.516 | 00:52.957 | 00:33.871 | 00:24.688 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
6 |
01:29.590
L
|
00:32.224
S
|
00:33.206
S
|
00:24.160 | 0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.767 | 01:30.868 | 00:35.770 | 00:29.129 | 2 | C3 | 36.0 | 26.0 | 4.0 | 24.0 |
2 | 02:09.731 | 01:03.644 | 00:35.857 | 00:30.230 | 2 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |
3 |
01:33.324
L
|
00:33.442
S
|
00:34.591
S
|
00:25.291
S
|
0 | C4 | 36.0 | 26.0 | 4.0 | 24.0 |