Circuit of The Americas F1

14 Jan 25 14:08 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Red Bull Formula Hybrid® 2024 01:42.817
Tyre: C3
01:43.371 8 laps / 13 cuts 32 - 73
2 SC Aston Martin Vantage Safety Car 2021 02:39.869
Tyre: HR
02:39.869 7 laps / 9 cuts 42 - 50
3 McLaren Mercedes Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 104 - 107
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.2 X: -0.9 Y: -0.2 Z: 3.0 X: 1690.3 Y: 165.0 Z: -327.2 00:05:44 (CST)
2 Collision with environment 28.4 X: 0.0 Y: -0.0 Z: 3.3 X: 1127.3 Y: 158.8 Z: -332.9 14:01:00 (CST)
3 Collision with environment 22.2 X: 1.0 Y: -0.2 Z: 3.0 X: 1771.5 Y: 165.7 Z: -419.4 14:03:56 (CST)
4 Collision with environment 37.9 X: 1.0 Y: 0.0 Z: 2.8 X: 1243.1 Y: 157.1 Z: -441.1 14:06:16 (CST)
5 Collision with environment 0.4 X: 1.0 Y: 0.1 Z: 2.5 X: 1243.3 Y: 156.8 Z: -440.9 14:06:21 (CST)
6 Collision with environment 0.1 X: 1.0 Y: 0.1 Z: 2.5 X: 1243.3 Y: 156.8 Z: -440.9 14:06:26 (CST)
Car Env Rel
Circuit of The Americas F1 Circuit of The Americas F1 collisions

There were no penalties in this session.

1st Ismael Guevara in Formula Hybrid® 2024
Best: 01:42.817, Potential: 01:42.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:47.907 03:25.979 00:46.742 00:35.186 4 C3 35.0 25.0 13.0 33.0
2 01:46.848 00:27.733 00:41.616 00:37.499 3 C3 35.0 25.0 13.0 33.0
3 02:10.414 00:27.751 00:41.738 01:00.925 3 C3 35.0 25.0 13.0 33.0
4 01:58.171 00:27.478 00:51.349 00:39.344 2 C3 35.0 25.0 13.0 33.0
5 04:31.095 03:05.792 00:42.256 00:43.047 1 C3 35.0 25.0 13.0 33.0
6 01:43.963 00:27.764 00:42.224 00:33.975
S
S
0 C3 35.0 25.0 13.0 33.0
7 01:42.817
L
L
00:26.925
S
S
00:41.534 00:34.358 0 C3 35.0 25.0 13.0 33.0
8 01:43.334 00:27.374 00:41.517
S
S
00:34.443 0 C3 35.0 25.0 13.0 33.0
2nd Luis in Aston Martin Vantage Safety Car 2021
Best: 02:39.869, Potential: 02:39.869
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.955 01:36.819 01:01.767 00:53.369 1 HR 35.0 25.0 13.0 33.0
2 02:39.869
L
00:45.187
S
01:01.551
S
00:53.131
S
0 HR 35.0 25.0 13.0 33.0
3 02:39.500
C
00:44.674 01:01.780 00:53.046 1 HR 35.0 25.0 13.0 33.0
4 03:07.170 01:11.402 01:01.911 00:53.857 1 HR 35.0 25.0 13.0 33.0
5 07:08.283 05:11.269 01:04.350 00:52.664 2 HR 35.0 25.0 13.0 33.0
6 02:40.127 00:44.738 01:02.884 00:52.505 1 HR 35.0 25.0 13.0 33.0
7 11:43.184 09:27.919 01:09.593 01:05.672 3 HR 35.0 25.0 13.0 33.0
3rd Oscar Boss in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.258 00:47.255 01:01.106 00:52.897 3 C1 35.0 25.0 13.0 33.0