Circuit of The Americas F1

16 Jan 25 20:15 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Mercedes Formula Hybrid® 2024 01:43.275
Tyre: C3
01:43.890 8 laps / 9 cuts 7 - 46
2 Haas Ferrari Formula Hybrid® 2024 01:52.928
Tyre: C1
01:52.928 19 laps / 73 cuts 46 - 66
3 SC Aston Martin Vantage Safety Car 2021 02:37.312
Tyre: HR
02:38.378 8 laps / 13 cuts 68 - 80
4 Williams Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 109 - 116
5 Williams Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 55 - 66
6 Kick Sauber Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 7 laps / 27 cuts 8 - 20
7 RB Honda RBPT Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 4 laps / 16 cuts 59 - 80
8 Alpine Renault Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 2 laps / 17 cuts 49 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.0 X: -1.0 Y: -0.2 Z: 3.0 X: 1907.6 Y: 174.4 Z: -365.6 22:07:18 (CST)
2 Collision with environment 16.7 X: 1.0 Y: -0.2 Z: 3.0 X: 2253.6 Y: 162.0 Z: -729.0 22:26:02 (CST)
3 Collision with environment 103.8 X: -1.0 Y: 0.2 Z: 2.8 X: 987.5 Y: 158.5 Z: 176.8 00:48:04 (CST)
4 Collision with environment 2.5 X: 1.0 Y: -0.2 Z: 1.7 X: 943.8 Y: 154.6 Z: 112.7 17:03:51 (CST)
5 Collision with environment 0.0 X: 1.0 Y: 0.2 Z: 1.7 X: 944.2 Y: 155.0 Z: 113.0 17:03:56 (CST)
6 Collision with environment 7.3 X: -0.0 Y: -0.3 Z: 2.2 X: 970.2 Y: 155.2 Z: 134.8 17:04:01 (CST)
7 Collision with environment 5.4 X: -0.7 Y: 0.6 Z: -2.2 X: 947.5 Y: 155.6 Z: 147.0 17:04:16 (CST)
8 Collision with environment 8.0 X: 0.7 Y: 0.6 Z: -2.2 X: 953.7 Y: 155.5 Z: 120.1 17:04:21 (CST)
9 Collision with environment 28.2 X: 0.0 Y: -0.1 Z: 3.3 X: 581.1 Y: 154.3 Z: -126.0 17:50:58 (CST)
10 Collision with environment 4.6 X: -1.0 Y: 0.5 Z: -2.0 X: 660.0 Y: 151.1 Z: -227.4 18:05:44 (CST)
11 Collision with environment 75.1 X: -0.0 Y: -0.1 Z: 3.3 X: 1534.5 Y: 162.9 Z: -349.2 18:05:46 (CST)
12 Collision with environment 31.6 X: 1.0 Y: -0.2 Z: 3.0 X: 1963.7 Y: 175.1 Z: -418.2 18:16:01 (CST)
13 Collision with environment 48.3 X: 0.0 Y: -0.0 Z: 3.3 X: 1960.6 Y: 175.2 Z: -418.4 18:19:01 (CST)
14 Collision with environment 29.5 X: -0.0 Y: -0.0 Z: 3.3 X: 2037.4 Y: 175.7 Z: -400.1 18:34:47 (CST)
15 Collision with environment 3.8 X: 1.0 Y: -0.1 Z: 2.9 X: 2166.7 Y: 164.7 Z: -537.9 18:35:56 (CST)
16 Collision with environment 44.8 X: 0.0 Y: -0.0 Z: 3.3 X: 2011.8 Y: 175.3 Z: -427.9 19:19:18 (CST)
17 Collision with environment 10.1 X: 1.0 Y: -0.2 Z: 3.0 X: 1773.5 Y: 166.0 Z: -422.3 19:33:20 (CST)
18 Collision with environment 38.4 X: 1.0 Y: 0.0 Z: 2.8 X: 1139.6 Y: 176.3 Z: 233.5 19:38:00 (CST)
19 Collision with environment 44.6 X: -0.9 Y: -0.2 Z: 3.0 X: 1232.7 Y: 158.0 Z: -390.2 19:40:32 (CST)
20 Collision with environment 1.0 X: 0.5 Y: -0.1 Z: 3.1 X: 1234.3 Y: 158.1 Z: -389.1 19:40:42 (CST)
21 Collision with environment 11.6 X: -1.0 Y: -0.2 Z: 3.0 X: 1988.0 Y: 175.5 Z: -422.0 19:43:37 (CST)
22 Collision with environment 1.0 X: -1.0 Y: -0.2 Z: 3.0 X: 1989.6 Y: 175.4 Z: -422.4 19:43:42 (CST)
23 Collision with environment 37.5 X: 0.0 Y: -0.0 Z: 3.3 X: 662.2 Y: 150.6 Z: -228.4 19:47:33 (CST)
24 Collision with environment 51.3 X: -1.0 Y: -0.2 Z: -1.3 X: 630.4 Y: 150.4 Z: -213.5 19:49:36 (CST)
25 Collision with environment 31.2 X: -1.0 Y: 0.5 Z: -2.0 X: 742.6 Y: 153.5 Z: -266.6 20:09:27 (CST)
26 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 3.0 X: 741.1 Y: 152.8 Z: -265.9 20:09:32 (CST)
Car Env Rel
Circuit of The Americas F1 Circuit of The Americas F1 collisions

There were no penalties in this session.

1st Luis Villalpando in Formula Hybrid® 2024
Best: 01:43.275, Potential: 01:43.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.470 01:15.016 00:42.061 00:35.393 1 C3 37.0 26.0 3.0 30.0
2 01:44.505 00:28.131 00:41.872 00:34.502 0 C3 37.0 26.0 3.0 30.0
3 06:04.410 04:47.122 00:42.269 00:35.019 1 C3 37.0 26.0 3.0 30.0
4 01:43.275
L
L
00:27.828
S
S
00:41.512
S
S
00:33.935
S
S
0 C3 37.0 26.0 3.0 30.0
5 04:52.905 03:34.352 00:44.505 00:34.048 2 C3 37.0 26.0 3.0 30.0
6 03:30.583 02:11.239 00:45.229 00:34.115 3 C1 37.0 26.0 3.0 30.0
7 01:59.462 00:27.554 00:57.726 00:34.182 1 C1 37.0 26.0 3.0 30.0
8 03:00.228 01:33.058 00:52.569 00:34.601 1 C1 37.0 26.0 3.0 30.0
2nd Aurelio Flores in Formula Hybrid® 2024
Best: 01:52.928, Potential: 01:52.928
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.728 00:59.477 00:59.432 00:40.819 8 C1 37.0 26.0 3.0 30.0
2 03:16.169 01:46.183 00:50.728 00:39.258 2 C1 37.0 26.0 3.0 30.0
3 01:52.633
C
00:29.905 00:45.607 00:37.121 3 C1 37.0 26.0 3.0 30.0
4 01:52.928
L
00:29.197
S
00:47.974
S
00:35.757
S
0 C1 37.0 26.0 3.0 30.0
5 01:49.267
C
00:28.703 00:44.010 00:36.554 2 C1 37.0 26.0 3.0 30.0
6 03:46.135 02:26.562 00:43.380 00:36.193 2 C2 37.0 26.0 3.0 30.0
7 02:29.482 00:56.323 00:45.112 00:48.047 9 C1 37.0 26.0 3.0 30.0
8 03:15.467 01:44.113 00:42.827 00:48.527 9 C1 37.0 26.0 3.0 30.0
9 01:47.935
C
00:28.087 00:43.637 00:36.211 6 C1 37.0 26.0 3.0 30.0
10 02:47.221 01:26.495 00:43.938 00:36.788 4 C2 37.0 26.0 3.0 30.0
11 01:54.373 00:29.660 00:47.394 00:37.319 5 C2 37.0 26.0 3.0 30.0
12 01:48.442
C
00:28.909 00:42.251 00:37.282 1 C2 37.0 26.0 3.0 30.0
13 03:37.873 02:03.580 00:55.192 00:39.101 7 C1 37.0 26.0 3.0 30.0
14 02:15.820 00:28.725 00:43.281 01:03.814 4 C1 37.0 26.0 3.0 30.0
15 01:46.773
C
00:28.608 00:42.012 00:36.153 2 C1 37.0 26.0 3.0 30.0
16 02:00.555 00:29.672 00:53.658 00:37.225 4 C1 37.0 26.0 3.0 30.0
17 01:47.572
C
00:28.332 00:42.857 00:36.383 1 C1 37.0 26.0 3.0 30.0
18 02:49.664 01:29.277 00:44.883 00:35.504 3 C1 37.0 26.0 3.0 30.0
19 01:47.975
C
00:28.947 00:43.366 00:35.662 1 C1 37.0 26.0 3.0 30.0
3rd Luis in Aston Martin Vantage Safety Car 2021
Best: 02:37.312, Potential: 02:37.312
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:49.150 07:41.498 01:13.283 00:54.369 7 HR 37.0 26.0 3.0 30.0
2 02:42.447 00:46.036 01:03.319 00:53.092 1 HR 37.0 26.0 3.0 30.0
3 02:39.444 00:44.612 01:02.010 00:52.822 0 HR 37.0 26.0 3.0 30.0
4 37:50.947 35:53.915 01:03.352 00:53.680 1 HR 37.0 26.0 3.0 30.0
5 02:40.314 00:45.096 01:03.323 00:51.895 1 HR 37.0 26.0 3.0 30.0
6 03:04.186 01:08.257 01:02.010 00:53.919 2 HR 37.0 26.0 3.0 30.0
7 02:37.312
L
00:44.038
S
01:01.691
S
00:51.583
S
0 HR 37.0 26.0 3.0 30.0
8 02:36.614
C
00:44.069 01:01.021 00:51.524 1 HR 37.0 26.0 3.0 30.0
4th Mario Andrade in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:34.528 07:59.651 01:09.561 01:25.316 3 C1 37.0 26.0 3.0 30.0
2 02:33.456 01:10.449 00:44.905 00:38.102 1 C1 37.0 26.0 3.0 30.0
5th Francisco Duran in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:44.600 03:55.360 01:38.402 01:10.838 5 C1 37.0 26.0 3.0 30.0
6th Arturo Barrios in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:00.980 08:30.009 00:48.091 00:42.880 8 C1 37.0 26.0 3.0 30.0
2 04:47.070 03:21.615 00:43.879 00:41.576 4 C3 37.0 26.0 3.0 30.0
3 07:44.481 06:16.146 00:48.073 00:40.262 4 C3 37.0 26.0 3.0 30.0
4 01:49.718 00:29.052 00:42.929 00:37.737 2 C3 37.0 26.0 3.0 30.0
5 04:15.980 02:53.473 00:42.988 00:39.519 4 C3 37.0 26.0 3.0 30.0
6 02:06.408 00:30.189 00:48.091 00:48.128 2 C3 37.0 26.0 3.0 30.0
7 03:57.249 02:31.101 00:50.058 00:36.090 3 C3 37.0 26.0 3.0 30.0
7th Braulio Estrada in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:13:34.195 01:12:06.548 00:43.570 00:44.077 9 C1 37.0 26.0 3.0 30.0
2 03:34.925 01:51.722 01:08.648 00:34.555 2 C1 37.0 26.0 3.0 30.0
3 02:48.919 01:31.613 00:41.936 00:35.370 2 C1 37.0 26.0 3.0 30.0
4 02:17.827 00:27.348 01:13.898 00:36.581 3 C1 37.0 26.0 3.0 30.0
8th Franco Lopez in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.008 01:09.769 00:45.729 01:19.510 6 C1 37.0 26.0 3.0 30.0
2 06:09.191 04:49.253 00:42.994 00:36.944 11 C1 37.0 26.0 3.0 30.0