# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Munoz | RB Honda RBPT | Formula Hybrid® 2024 |
01:39.880 Tyre: C1 |
01:44.131 | 26 laps / 58 cuts | 47 - 66 |
2 | Alejandro Gomez | Aston Martin | Formula Hybrid® 2024 |
01:40.528 Tyre: C1 |
01:43.533 | 46 laps / 109 cuts | 60 - 88 |
3 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 |
01:41.152 Tyre: C3 |
01:42.002 | 8 laps / 10 cuts | 6 - 13 |
4 | Arturo Barrios | Kick Sauber | Formula Hybrid® 2024 |
01:43.015 Tyre: C3 |
01:44.917 | 39 laps / 97 cuts | 9 - 61 |
5 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:43.152 Tyre: C1 |
01:44.629 | 14 laps / 7 cuts | 32 - 59 |
6 | Andres Rodriguez | Haas Ferrari | Formula Hybrid® 2024 |
01:45.561 Tyre: C3 |
01:47.999 | 42 laps / 102 cuts | 8 - 15 |
7 | Gabriel Herrera | Ferrari | Formula Hybrid® 2024 |
01:47.823 Tyre: C2 |
01:56.623 | 23 laps / 43 cuts | 9 - 27 |
8 | Francisco Duran | Williams | Formula Hybrid® 2024 |
01:54.027 Tyre: C1 |
01:58.778 | 11 laps / 24 cuts | 55 - 61 |
9 | Luis | SC | Aston Martin Vantage Safety Car 2021 |
02:37.047 Tyre: HR |
02:39.422 | 11 laps / 12 cuts | 44 - 94 |
10 | Oscar Guerra | Alpine Pink | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 24 - 32 |
11 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 61 - 63 |
12 | Mario Andrade | Williams | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 104 - 114 |
13 | Gabo Trejo | Mercedes | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 61 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:38.512 | 08:12.810 | 00:48.914 | 00:36.788 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
2 | 01:44.099 | 00:27.924 | 00:41.935 | 00:34.240 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
3 | 01:45.091 | 00:27.866 | 00:42.570 | 00:34.655 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
4 | 01:55.498 | 00:27.357 | 00:41.561 | 00:46.580 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
5 | 05:35.147 | 04:08.437 | 00:42.115 | 00:44.595 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
6 | 01:42.702 | 00:27.916 | 00:41.184 | 00:33.602 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
7 | 03:41.431 | 02:26.393 | 00:41.283 | 00:33.755 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
8 | 01:44.788 | 00:27.824 | 00:42.053 | 00:34.911 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
9 |
01:43.712
C
|
00:27.716 | 00:41.837 | 00:34.159 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
10 | 03:14.875 | 01:55.832 | 00:44.996 | 00:34.047 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
11 | 01:48.608 | 00:31.164 | 00:43.191 | 00:34.253 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
12 | 01:45.307 | 00:28.704 | 00:41.085 | 00:35.518 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
13 | 01:48.770 | 00:31.672 | 00:42.521 | 00:34.577 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
14 | 02:20.951 | 00:35.759 | 00:51.620 | 00:53.572 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
15 | 02:00.976 | 00:28.010 | 00:41.297 | 00:51.669 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
16 | 01:53.279 | 00:37.041 | 00:41.138 | 00:35.100 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
17 | 01:42.630 | 00:27.574 | 00:41.000 | 00:34.056 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
18 | 04:09.877 | 02:54.300 | 00:40.747 | 00:34.830 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
19 | 01:40.616 | 00:26.970 | 00:40.477 | 00:33.169 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
20 | 02:36.607 | 01:11.166 | 00:51.678 | 00:33.763 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
21 | 02:57.683 | 01:29.357 | 00:53.096 | 00:35.230 | 5 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
22 | 04:20.570 | 02:45.828 | 01:00.290 | 00:34.452 | 6 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
23 | 01:40.064 | 00:27.020 |
00:40.033
S
S
|
00:33.011 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
24 | 03:55.163 | 02:22.526 | 00:58.487 | 00:34.150 | 6 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
25 | 02:54.179 | 01:24.611 | 00:47.323 | 00:42.245 | 5 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
26 |
01:39.880
L
L
|
00:26.498
S
S
|
00:40.428 |
00:32.954
S
S
|
0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.691 | 00:57.983 | 00:46.440 | 00:34.268 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
2 | 01:46.066 | 00:26.848 | 00:44.253 | 00:34.965 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
3 |
01:42.709
C
|
00:27.240 | 00:41.242 | 00:34.227 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
4 |
01:42.853
C
|
00:28.000 | 00:41.054 | 00:33.799 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
5 |
01:43.190
C
|
00:27.240 | 00:41.067 | 00:34.883 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
6 |
01:42.243
C
|
00:27.124 | 00:41.099 | 00:34.020 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
7 | 01:47.266 | 00:26.973 | 00:41.193 | 00:39.100 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
8 | 03:54.667 | 02:25.842 | 00:44.505 | 00:44.320 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
9 | 02:47.311 | 01:20.096 | 00:40.955 | 00:46.260 | 5 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
10 |
01:40.527
C
|
00:26.637 | 00:40.805 | 00:33.085 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
11 | 04:54.418 | 03:36.528 | 00:43.528 | 00:34.362 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
12 | 01:43.690 | 00:27.545 | 00:42.139 | 00:34.006 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
13 | 01:42.281 | 00:27.284 | 00:40.946 | 00:34.051 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
14 | 01:42.396 | 00:27.417 | 00:41.201 | 00:33.778 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
15 |
01:42.419
C
|
00:27.161 | 00:41.121 | 00:34.137 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
16 | 01:41.635 | 00:26.903 | 00:40.932 | 00:33.800 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
17 |
01:41.921
C
|
00:26.659 | 00:41.166 | 00:34.096 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
18 | 02:15.461 | 00:26.782 | 00:55.687 | 00:52.992 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
19 | 01:41.302 | 00:27.002 | 00:41.090 |
00:33.210
S
|
0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
20 |
01:42.106
C
|
00:26.961 | 00:40.607 | 00:34.538 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
21 | 05:31.269 | 04:16.595 | 00:40.937 | 00:33.737 | 8 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
22 | 03:05.796 | 01:49.768 | 00:42.467 | 00:33.561 | 6 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
23 |
01:41.727
C
|
00:26.928 | 00:41.255 | 00:33.544 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
24 |
01:41.249
C
|
00:26.896 | 00:40.936 | 00:33.417 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
25 | 02:57.789 | 01:31.411 | 00:52.641 | 00:33.737 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
26 |
01:41.839
C
|
00:27.017 | 00:40.644 | 00:34.178 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
27 | 02:12.288 | 00:55.720 | 00:42.305 | 00:34.263 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
28 | 01:42.258 | 00:27.085 | 00:41.747 | 00:33.426 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
29 | 01:42.037 | 00:26.955 | 00:41.341 | 00:33.741 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
30 |
01:41.966
C
|
00:26.623 | 00:40.955 | 00:34.388 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
31 |
01:40.528
L
|
00:26.544
S
|
00:40.526
S
|
00:33.458 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
32 | 01:56.385 | 00:26.916 | 00:56.124 | 00:33.345 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
33 | 01:41.907 | 00:26.788 | 00:41.342 | 00:33.777 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
34 | 02:03.831 | 00:27.580 | 01:02.500 | 00:33.751 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
35 |
01:43.396
C
|
00:27.414 | 00:42.282 | 00:33.700 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
36 | 01:42.070 | 00:27.491 | 00:41.149 | 00:33.430 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
37 |
01:42.385
C
|
00:26.970 | 00:41.274 | 00:34.141 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
38 |
01:41.642
C
|
00:26.907 | 00:41.157 | 00:33.578 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
39 |
01:41.145
C
|
00:26.755 | 00:41.207 | 00:33.183 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
40 |
01:40.503
C
|
00:26.846 | 00:40.519 | 00:33.138 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
41 |
01:41.088
C
|
00:26.946 | 00:40.869 | 00:33.273 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
42 |
01:41.956
C
|
00:27.004 | 00:41.242 | 00:33.710 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
43 | 01:43.704 | 00:27.608 | 00:41.328 | 00:34.768 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
44 | 01:43.923 | 00:26.797 | 00:40.684 | 00:36.442 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
45 | 02:31.712 | 01:16.797 | 00:41.386 | 00:33.529 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
46 | 01:55.909 | 00:39.805 | 00:42.538 | 00:33.566 | 6 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:53.386 | 07:05.355 | 00:55.268 | 00:52.763 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
2 | 02:45.794 | 01:23.939 | 00:42.130 | 00:39.725 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
3 | 01:45.069 | 00:28.640 | 00:42.129 | 00:34.300 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
4 | 01:42.627 | 00:27.841 | 00:41.179 |
00:33.607
S
|
0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
5 | 01:41.970 | 00:27.377 | 00:40.770 | 00:33.823 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
6 | 01:42.262 | 00:27.593 | 00:40.807 | 00:33.862 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
7 | 06:22.582 | 05:06.257 | 00:41.801 | 00:34.524 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
8 |
01:41.152
L
|
00:27.249
S
|
00:40.293
S
|
00:33.610 | 0 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:19.464 | 04:44.585 | 00:48.740 | 00:46.139 | 6 | C2 | 35.0 | 25.0 | 4.0 | 44.0 |
2 | 02:36.471 | 00:59.954 | 00:45.333 | 00:51.184 | 6 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
3 | 01:48.778 | 00:28.169 | 00:43.844 | 00:36.765 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
4 | 01:57.708 | 00:35.231 | 00:44.290 | 00:38.187 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
5 | 06:06.597 | 04:40.755 | 00:43.829 | 00:42.013 | 4 | C2 | 35.0 | 25.0 | 4.0 | 44.0 |
6 | 01:47.603 | 00:28.390 | 00:42.156 | 00:37.057 | 0 | C2 | 35.0 | 25.0 | 4.0 | 44.0 |
7 | 01:45.811 | 00:28.478 | 00:41.684 | 00:35.649 | 0 | C2 | 35.0 | 25.0 | 4.0 | 44.0 |
8 | 02:54.776 | 01:34.757 | 00:44.213 | 00:35.806 | 5 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
9 | 02:16.753 | 00:58.142 | 00:44.019 | 00:34.592 | 5 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
10 |
01:43.015
L
|
00:27.140 | 00:41.486 |
00:34.389
S
|
0 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
11 | 02:51.505 | 01:30.514 | 00:45.185 | 00:35.806 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
12 | 01:47.524 | 00:28.441 | 00:42.935 | 00:36.148 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
13 | 03:20.939 | 02:02.122 | 00:42.485 | 00:36.332 | 6 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
14 | 01:47.004 | 00:27.353 | 00:43.835 | 00:35.816 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
15 | 02:51.410 | 01:27.647 | 00:45.180 | 00:38.583 | 7 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
16 | 03:33.037 | 02:06.083 | 00:43.525 | 00:43.429 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
17 | 04:36.629 | 03:11.170 | 00:48.748 | 00:36.711 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
18 | 02:36.252 | 01:18.105 | 00:43.155 | 00:34.992 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
19 | 01:44.931 | 00:27.692 | 00:42.170 | 00:35.069 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
20 | 02:22.852 | 01:06.415 | 00:41.841 | 00:34.596 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
21 | 01:46.161 | 00:28.103 |
00:41.175
S
|
00:36.883 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
22 | 02:30.038 | 01:13.187 | 00:42.062 | 00:34.789 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
23 | 02:12.789 | 00:56.923 | 00:41.621 | 00:34.245 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
24 | 01:47.185 | 00:27.684 | 00:40.981 | 00:38.520 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
25 | 01:47.173 | 00:29.364 | 00:42.065 | 00:35.744 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
26 |
01:43.623
C
|
00:27.501 | 00:41.418 | 00:34.704 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
27 | 02:24.166 | 01:06.573 | 00:42.803 | 00:34.790 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
28 |
01:43.524
C
|
00:27.703 | 00:41.670 | 00:34.151 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
29 |
01:42.599
C
|
00:27.603 | 00:40.689 | 00:34.307 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
30 | 05:12.269 | 03:51.373 | 00:45.842 | 00:35.054 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
31 |
01:43.674
C
|
00:27.533 | 00:41.000 | 00:35.141 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
32 | 01:43.652 | 00:27.360 | 00:41.345 | 00:34.947 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
33 | 01:43.251 |
00:27.120
S
|
00:41.526 | 00:34.605 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
34 | 04:14.507 | 02:40.754 | 00:42.894 | 00:50.859 | 5 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
35 | 01:47.494 | 00:27.453 | 00:43.956 | 00:36.085 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
36 |
01:43.956
C
|
00:27.388 | 00:42.061 | 00:34.507 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
37 | 03:00.117 | 01:40.556 | 00:43.237 | 00:36.324 | 5 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
38 | 01:47.190 | 00:27.486 | 00:43.875 | 00:35.829 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
39 | 03:32.130 | 02:14.410 | 00:42.741 | 00:34.979 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.418 | 00:56.732 | 00:44.105 | 00:35.581 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
2 | 01:46.752 | 00:27.632 | 00:42.975 | 00:36.145 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
3 | 01:44.993 | 00:27.261 | 00:42.637 | 00:35.095 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
4 | 01:45.239 | 00:27.561 | 00:42.678 | 00:35.000 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
5 | 01:44.092 | 00:27.281 | 00:42.048 | 00:34.763 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
6 | 01:44.702 | 00:27.096 | 00:42.777 | 00:34.829 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
7 | 03:17.571 | 01:59.621 | 00:41.711 | 00:36.239 | 3 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
8 | 01:43.616 | 00:26.900 | 00:41.733 | 00:34.983 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
9 | 01:44.115 | 00:27.781 | 00:41.963 |
00:34.371
S
|
0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
10 | 01:46.415 | 00:27.251 | 00:42.305 | 00:36.859 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
11 | 02:38.168 | 01:16.093 | 00:43.362 | 00:38.713 | 2 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
12 |
01:43.152
L
|
00:26.805 |
00:41.355
S
|
00:34.992 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
13 | 02:17.331 | 00:57.150 | 00:42.925 | 00:37.256 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
14 | 01:43.220 |
00:26.797
S
|
00:41.756 | 00:34.667 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.773 | 00:53.700 | 00:54.508 | 00:38.565 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
2 | 01:59.458 | 00:36.748 | 00:45.112 | 00:37.598 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
3 | 01:55.079 | 00:29.755 | 00:47.988 | 00:37.336 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
4 | 01:53.826 | 00:30.616 | 00:45.405 | 00:37.805 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
5 | 01:54.731 | 00:29.573 | 00:48.376 | 00:36.782 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
6 | 01:51.531 | 00:29.486 | 00:43.727 | 00:38.318 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
7 | 03:00.843 | 01:35.891 | 00:45.909 | 00:39.043 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
8 | 01:53.751 | 00:29.196 | 00:43.879 | 00:40.676 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
9 | 01:49.750 | 00:29.155 | 00:44.145 | 00:36.450 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
10 | 02:36.493 | 01:04.616 | 00:44.398 | 00:47.479 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
11 | 03:00.312 | 01:35.729 | 00:46.449 | 00:38.134 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
12 | 05:48.916 | 04:13.934 | 00:58.208 | 00:36.774 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
13 | 01:48.996 | 00:28.976 | 00:44.074 | 00:35.946 | 0 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
14 | 01:47.707 | 00:28.215 | 00:43.222 | 00:36.270 | 0 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
15 | 02:12.233 | 00:54.194 | 00:42.616 | 00:35.423 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
16 | 03:10.150 | 01:49.884 | 00:44.630 | 00:35.636 | 4 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
17 | 01:49.733 | 00:27.856 | 00:43.024 | 00:38.853 | 0 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
18 | 02:19.791 | 01:00.537 | 00:43.627 | 00:35.627 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
19 | 01:48.521 | 00:28.979 | 00:43.709 | 00:35.833 | 1 | C1 | 35.0 | 25.0 | 4.0 | 44.0 |
20 | 03:24.904 | 01:32.985 | 01:00.785 | 00:51.134 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
21 | 02:16.805 | 00:43.368 | 00:56.348 | 00:37.089 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
22 | 07:45.293 | 06:20.819 | 00:48.214 | 00:36.260 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
23 | 02:13.985 | 00:28.362 | 00:49.189 | 00:56.434 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
24 | 02:21.622 | 00:56.473 | 00:49.747 | 00:35.402 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
25 | 01:51.830 | 00:27.865 | 00:47.974 | 00:35.991 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
26 | 01:56.355 | 00:30.625 | 00:43.393 | 00:42.337 | 5 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
27 | 06:54.274 | 05:31.353 | 00:46.395 | 00:36.526 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
28 | 01:55.480 | 00:28.513 | 00:42.804 | 00:44.163 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
29 | 05:56.806 | 04:26.361 | 00:43.074 | 00:47.371 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
30 | 07:36.472 | 06:00.266 | 00:43.470 | 00:52.736 | 8 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
31 | 01:59.184 | 00:29.363 | 00:43.839 | 00:45.982 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
32 | 04:43.879 | 03:22.353 | 00:44.982 | 00:36.544 | 2 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
33 |
01:46.449
C
|
00:28.337 | 00:42.391 | 00:35.721 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
34 |
01:45.561
L
|
00:27.846
S
|
00:42.569
S
|
00:35.146
S
|
0 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
35 | 01:53.669 | 00:33.336 | 00:44.496 | 00:35.837 | 3 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
36 | 03:45.300 | 02:24.623 | 00:44.762 | 00:35.915 | 5 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
37 |
01:46.488
C
|
00:28.071 | 00:42.884 | 00:35.533 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
38 | 02:44.916 | 01:25.612 | 00:43.060 | 00:36.244 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
39 | 02:47.966 | 00:59.489 | 00:42.966 | 01:05.511 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
40 |
01:45.672
C
|
00:27.705 | 00:43.420 | 00:34.547 | 1 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
41 | 01:50.754 | 00:27.441 | 00:48.204 | 00:35.109 | 4 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
42 | 02:57.439 | 00:29.452 | 01:51.501 | 00:36.486 | 6 | C3 | 35.0 | 25.0 | 4.0 | 44.0 |
