Circuit of The Americas F1

20 Jan 25 19:59 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 RB Honda RBPT Formula Hybrid® 2024 01:38.787
Tyre: C2
01:40.607 28 laps / 64 cuts 50 - 54
2 RB Honda RBPT Formula Hybrid® 2024 01:38.871
Tyre: C2
01:41.414 17 laps / 20 cuts 59 - 65
3 Alpine Renault Formula Hybrid® 2024 01:39.273
Tyre: C2
01:47.442 41 laps / 33 cuts 75 - 86
4 Mercedes Formula Hybrid® 2024 01:39.291
Tyre: C3
01:40.632 20 laps / 28 cuts 6 - 15
5 Kick Sauber Formula Hybrid® 2024 01:40.411
Tyre: C3
01:44.229 37 laps / 57 cuts 93 - 142
6 McLaren Mercedes Formula Hybrid® 2024 01:40.530
Tyre: C2
01:43.916 46 laps / 55 cuts 99 - 127
7 Haas Ferrari Formula Hybrid® 2024 01:43.707
Tyre: C3
01:46.257 23 laps / 53 cuts 47 - 53
8 Red Bull Formula Hybrid® 2024 01:43.995
Tyre: C2
01:44.528 8 laps / 7 cuts 37 - 150
9 Ferrari Formula Hybrid® 2024 01:44.749
Tyre: C2
01:50.390 24 laps / 31 cuts 8 - 34
10 Haas Ferrari Formula Hybrid® 2024 01:48.503
Tyre: C1
01:49.076 10 laps / 15 cuts 8 - 12
11 Williams Formula Hybrid® 2024 01:49.822
Tyre: C1
01:49.822 11 laps / 50 cuts 56 - 66
12 Alpine Pink Formula Hybrid® 2024 01:51.073
Tyre: C3
01:53.066 5 laps / 4 cuts 23 - 39
13 SC Aston Martin Vantage Safety Car 2021 02:35.612
Tyre: HR
02:37.131 10 laps / 10 cuts 44 - 67
14 Mercedes Black Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 32 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.4 X: -1.0 Y: -0.2 Z: 3.0 X: 840.5 Y: 154.2 Z: 64.6 21:13:56 (CST)
2 Collision with environment 32.7 X: -1.0 Y: 0.5 Z: -2.0 X: 2241.4 Y: 161.9 Z: -725.1 21:15:01 (CST)
3 Collision with environment 21.1 X: 1.0 Y: -0.2 Z: 3.0 X: 2240.4 Y: 161.2 Z: -724.8 21:17:36 (CST)
4 Collision with environment 53.7 X: 0.0 Y: -0.0 Z: 3.3 X: 596.9 Y: 155.0 Z: -80.3 22:13:39 (CST)
5 Collision with environment 80.0 X: 0.3 Y: -0.1 Z: 3.2 X: 1651.9 Y: 165.3 Z: -343.4 22:37:53 (CST)
6 Collision with environment 19.8 X: 1.0 Y: 0.5 Z: -2.0 X: 1120.5 Y: 171.1 Z: 180.3 22:45:43 (CST)
7 Collision with car 53.8 X: 1.0 Y: -0.1 Z: -1.3 X: 669.2 Y: 151.2 Z: -255.2 22:47:20 (CST)
8 Collision with environment 52.7 X: -0.0 Y: -0.0 Z: 3.3 X: 615.6 Y: 150.6 Z: -206.5 22:47:20 (CST)
9 Collision with car 50.1 X: -1.0 Y: -0.2 Z: 2.6 X: 668.6 Y: 151.2 Z: -254.9 22:47:20 (CST)
10 Collision with environment 49.2 X: 1.0 Y: -0.2 Z: 3.0 X: 597.1 Y: 150.8 Z: -197.9 22:47:25 (CST)
11 Collision with environment 23.1 X: -0.0 Y: -0.0 Z: 3.3 X: 632.8 Y: 150.5 Z: -214.6 22:47:25 (CST)
12 Collision with environment 9.4 X: 1.0 Y: -0.2 Z: 3.0 X: 2028.0 Y: 174.9 Z: -431.8 22:50:45 (CST)
13 Collision with environment 6.5 X: 1.0 Y: -0.2 Z: 3.0 X: 660.7 Y: 150.4 Z: -227.7 22:54:20 (CST)
14 Collision with environment 16.9 X: -0.0 Y: -0.0 Z: 3.3 X: 574.9 Y: 154.4 Z: -130.6 22:58:10 (CST)
15 Collision with environment 71.8 X: 1.0 Y: -0.2 Z: 3.0 X: 2229.8 Y: 160.6 Z: -721.4 22:59:30 (CST)
16 Collision with environment 33.4 X: 0.0 Y: -0.0 Z: 3.3 X: 2158.2 Y: 165.4 Z: -527.0 23:01:17 (CST)
17 Collision with environment 3.0 X: 0.5 Y: 0.7 Z: -2.3 X: 2178.9 Y: 164.7 Z: -553.4 23:01:22 (CST)
18 Collision with environment 13.1 X: -1.0 Y: -0.2 Z: 3.0 X: 595.1 Y: 154.3 Z: -115.4 23:06:04 (CST)
19 Collision with environment 1.5 X: -1.0 Y: -0.2 Z: -2.0 X: 602.2 Y: 154.3 Z: -110.1 23:06:09 (CST)
20 Collision with environment 49.5 X: -0.0 Y: -0.0 Z: 3.3 X: 2155.5 Y: 165.5 Z: -524.0 23:09:17 (CST)
21 Collision with car 7.6 X: 1.0 Y: -0.2 Z: 3.0 X: 1176.4 Y: 181.2 Z: 267.1 23:11:53 (CST)
22 Collision with car 18.5 X: -1.0 Y: -0.2 Z: -2.0 X: 1162.7 Y: 162.1 Z: 17.3 23:11:57 (CST)
23 Collision with environment 96.8 X: -0.0 Y: -0.1 Z: 3.3 X: 1246.9 Y: 163.9 Z: -16.9 23:11:57 (CST)
24 Collision with environment 53.6 X: -1.0 Y: -0.2 Z: 3.0 X: 1263.1 Y: 164.5 Z: -27.4 23:12:02 (CST)
25 Collision with car 47.3 X: 1.0 Y: -0.2 Z: 2.4 X: 2337.1 Y: 166.6 Z: -759.1 23:12:09 (CST)
26 Collision with car 35.7 X: -1.0 Y: -0.1 Z: 2.9 X: 2337.2 Y: 166.6 Z: -759.3 23:12:10 (CST)
27 Collision with environment 55.6 X: -1.0 Y: -0.2 Z: -2.0 X: 658.8 Y: 150.4 Z: -226.7 23:15:53 (CST)
28 Collision with environment 80.1 X: -1.0 Y: -0.2 Z: 2.9 X: 1570.8 Y: 163.7 Z: -371.2 23:17:14 (CST)
29 Collision with environment 43.9 X: 1.0 Y: 0.1 Z: 2.8 X: 1127.0 Y: 172.5 Z: 198.3 23:18:32 (CST)
30 Collision with environment 58.3 X: 0.0 Y: -0.1 Z: 3.3 X: 1158.2 Y: 158.5 Z: -409.5 23:19:04 (CST)
31 Collision with environment 25.6 X: 1.0 Y: 0.0 Z: 2.9 X: 561.8 Y: 154.3 Z: -141.4 23:19:25 (CST)
32 Collision with environment 19.7 X: -0.0 Y: -0.0 Z: 3.3 X: 657.6 Y: 150.6 Z: -226.2 23:24:30 (CST)
33 Collision with environment 26.4 X: -0.0 Y: -0.0 Z: 3.3 X: 1909.1 Y: 174.6 Z: -365.2 23:25:28 (CST)
34 Collision with environment 57.8 X: 1.0 Y: -0.2 Z: 3.0 X: 1166.9 Y: 158.4 Z: -400.7 23:29:33 (CST)
35 Collision with environment 76.2 X: 1.0 Y: -0.2 Z: 3.0 X: 2162.7 Y: 164.9 Z: -532.9 23:30:39 (CST)
36 Collision with environment 62.0 X: 1.0 Y: 0.1 Z: 2.8 X: 579.4 Y: 154.5 Z: -127.3 23:31:39 (CST)
37 Collision with environment 63.8 X: 1.0 Y: 0.4 Z: -1.5 X: 2228.9 Y: 162.6 Z: -756.3 23:31:45 (CST)
38 Collision with environment 36.2 X: -0.0 Y: -0.1 Z: 3.3 X: 1120.2 Y: 170.5 Z: 179.4 23:32:09 (CST)
39 Collision with environment 19.5 X: -1.0 Y: -0.2 Z: 3.0 X: 1119.7 Y: 170.3 Z: 178.2 23:32:14 (CST)
40 Collision with environment 52.5 X: -0.0 Y: -0.0 Z: 3.3 X: 581.0 Y: 154.4 Z: -126.0 23:33:54 (CST)
41 Collision with environment 45.5 X: 0.0 Y: -0.0 Z: 3.3 X: 2156.5 Y: 165.5 Z: -524.9 23:37:53 (CST)
42 Collision with environment 43.7 X: 1.0 Y: 0.1 Z: 2.8 X: 2187.1 Y: 163.7 Z: -564.0 23:37:58 (CST)
43 Collision with environment 67.7 X: -0.3 Y: -0.1 Z: 3.2 X: 666.1 Y: 154.3 Z: -62.5 23:40:19 (CST)
44 Collision with environment 45.8 X: 1.0 Y: -0.2 Z: 3.0 X: 679.8 Y: 154.2 Z: -52.2 23:40:24 (CST)
45 Collision with environment 18.8 X: 1.0 Y: -0.1 Z: 2.9 X: 2162.1 Y: 165.0 Z: -532.0 00:11:50 (CST)
46 Collision with environment 24.4 X: 0.0 Y: -0.0 Z: 3.3 X: 1182.2 Y: 158.6 Z: -384.7 00:17:03 (CST)
47 Collision with environment 18.2 X: -1.0 Y: -0.2 Z: -2.0 X: 660.7 Y: 150.4 Z: -227.7 00:21:11 (CST)
48 Collision with environment 24.0 X: 1.0 Y: 0.3 Z: -1.3 X: 1150.4 Y: 178.7 Z: 254.8 00:23:18 (CST)
49 Collision with environment 43.5 X: 0.6 Y: 0.3 Z: -2.3 X: 647.0 Y: 155.2 Z: -49.2 00:30:43 (CST)
50 Collision with environment 16.4 X: -1.0 Y: 0.5 Z: -2.0 X: 569.6 Y: 154.9 Z: -134.6 00:43:41 (CST)
51 Collision with environment 78.6 X: 0.0 Y: -0.0 Z: 3.3 X: 1474.3 Y: 163.5 Z: -217.3 00:48:18 (CST)
52 Collision with environment 54.5 X: 0.0 Y: -0.0 Z: 3.3 X: 1775.0 Y: 161.2 Z: -593.1 00:53:03 (CST)
53 Collision with environment 111.1 X: 0.0 Y: -0.0 Z: 3.3 X: 677.4 Y: 150.8 Z: -233.5 01:09:33 (CST)
54 Collision with environment 27.3 X: 0.0 Y: -0.0 Z: 3.3 X: 1127.7 Y: 172.6 Z: 200.3 01:20:06 (CST)
55 Collision with environment 2.6 X: 0.0 Y: -0.0 Z: 3.3 X: 1127.6 Y: 172.6 Z: 200.0 01:20:56 (CST)
56 Collision with environment 0.0 X: 0.0 Y: -0.0 Z: 3.3 X: 1127.6 Y: 172.6 Z: 200.0 01:21:01 (CST)
57 Collision with environment 2.3 X: -1.0 Y: -0.1 Z: 2.9 X: 839.7 Y: 154.8 Z: 94.5 01:25:43 (CST)
58 Collision with environment 1.5 X: -1.0 Y: -0.1 Z: -1.3 X: 838.8 Y: 154.8 Z: 93.8 01:25:48 (CST)
59 Collision with environment 11.8 X: -1.0 Y: -0.2 Z: 3.0 X: 817.1 Y: 154.2 Z: 47.2 08:47:55 (CST)
60 Collision with environment 23.9 X: -0.0 Y: -0.0 Z: 3.3 X: 614.7 Y: 154.4 Z: -100.7 08:54:15 (CST)
61 Collision with environment 80.0 X: -1.0 Y: -0.2 Z: 2.9 X: 907.1 Y: 156.2 Z: -181.6 09:38:38 (CST)
62 Collision with environment 69.8 X: 0.9 Y: 0.0 Z: 2.8 X: 1123.2 Y: 171.5 Z: 188.0 16:00:01 (CST)
63 Collision with environment 109.6 X: 1.0 Y: 0.1 Z: 2.8 X: 626.4 Y: 154.5 Z: -91.9 16:19:25 (CST)
64 Collision with environment 45.6 X: -1.0 Y: -0.2 Z: -2.0 X: 658.2 Y: 150.4 Z: -226.5 16:42:01 (CST)
Car Env Rel
Circuit of The Americas F1 Circuit of The Americas F1 collisions

There were no penalties in this session.

1st Miguel Munoz in Formula Hybrid® 2024
Best: 01:38.787, Potential: 01:38.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.819 01:34.307 00:42.616 01:06.896 8 C2 36.0 26.0 14.0 27.0
2 01:38.787
L
L
00:26.436
S
S
00:39.716
S
00:32.635 0 C2 36.0 26.0 14.0 27.0
3 02:42.346 01:17.994 00:49.445 00:34.907 2 C2 36.0 26.0 14.0 27.0
4 01:45.751 00:26.911 00:43.924 00:34.916 2 C2 36.0 26.0 14.0 27.0
5 03:25.570 02:05.195 00:42.435 00:37.940 2 C2 36.0 26.0 14.0 27.0
6 03:53.762 02:38.149 00:42.521 00:33.092 4 C2 36.0 26.0 14.0 27.0
7 02:29.402 01:13.533 00:42.065 00:33.804 2 C2 36.0 26.0 14.0 27.0
8 01:41.779 00:26.593 00:40.523 00:34.663 1 C2 36.0 26.0 14.0 27.0
9 01:44.302 00:27.464 00:42.391 00:34.447 0 C2 36.0 26.0 14.0 27.0
10 01:39.712 00:26.591 00:39.798 00:33.323 0 C2 36.0 26.0 14.0 27.0
11 02:06.924 00:49.811 00:43.776 00:33.337 2 C2 36.0 26.0 14.0 27.0
12 02:38.819 01:22.099 00:43.794 00:32.926 3 C2 36.0 26.0 14.0 27.0
13 01:53.884 00:36.174 00:43.276 00:34.434 3 C2 36.0 26.0 14.0 27.0
14 04:24.889 03:04.091 00:47.813 00:32.985 8 C2 36.0 26.0 14.0 27.0
15 01:48.698 00:33.323 00:42.048 00:33.327 3 C2 36.0 26.0 14.0 27.0
16 03:21.107 01:38.499 00:42.079 01:00.529 4 C2 36.0 26.0 14.0 27.0
17 01:38.876 00:26.647 00:39.938 00:32.291 0 C2 36.0 26.0 14.0 27.0
18 02:30.285 01:14.828 00:41.401 00:34.056 2 C2 36.0 26.0 14.0 27.0
19 01:39.702 00:26.626 00:39.762 00:33.314 0 C2 36.0 26.0 14.0 27.0
20 02:07.966 00:52.501 00:42.836 00:32.629 1 C2 36.0 26.0 14.0 27.0
21 02:20.347 01:05.706 00:42.178 00:32.463 4 C2 36.0 26.0 14.0 27.0
22 02:15.811 01:00.090 00:42.183 00:33.538 4 C2 36.0 26.0 14.0 27.0
23 03:34.961 02:20.540 00:41.117 00:33.304 3 C2 36.0 26.0 14.0 27.0
24 02:32.238 01:17.942 00:41.176 00:33.120 3 C2 36.0 26.0 14.0 27.0
25 01:39.252 00:26.811 00:39.901 00:32.540 0 C2 36.0 26.0 14.0 27.0
26 06:29.263 05:12.452 00:43.209 00:33.602 3 C2 36.0 26.0 14.0 27.0
27 01:45.413 00:27.338 00:41.806 00:36.269 0 C2 36.0 26.0 14.0 27.0
28 01:38.818 00:26.661 00:39.883 00:32.274
S
0 C2 36.0 26.0 14.0 27.0
2nd Braulio Estrada in Formula Hybrid® 2024
Best: 01:38.871, Potential: 01:38.871
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:14.547 03:56.989 00:43.533 00:34.025 1 C1 36.0 26.0 14.0 27.0
2 01:41.425 00:27.279 00:41.075 00:33.071 0 C1 36.0 26.0 14.0 27.0
3 01:42.849 00:27.698 00:42.184 00:32.967 0 C1 36.0 26.0 14.0 27.0
4 01:48.724 00:27.360 00:47.403 00:33.961 3 C1 36.0 26.0 14.0 27.0
5 01:56.038 00:26.907 00:40.454 00:48.677 1 C1 36.0 26.0 14.0 27.0
6 01:43.843 00:26.857 00:43.574 00:33.412 0 C1 36.0 26.0 14.0 27.0
7 02:30.400 01:15.552 00:41.116 00:33.732 1 C1 36.0 26.0 14.0 27.0
8 01:41.687 00:27.208 00:41.315 00:33.164 0 C1 36.0 26.0 14.0 27.0
9 02:42.012 01:23.108 00:40.559 00:38.345 1 C2 36.0 26.0 14.0 27.0
10 03:26.882 02:12.250 00:41.243 00:33.389 1 C2 36.0 26.0 14.0 27.0
11 03:14.929 01:55.148 00:45.613 00:34.168 3 C2 36.0 26.0 14.0 27.0
12 01:42.214 00:26.843 00:41.063 00:34.308 1 C2 36.0 26.0 14.0 27.0
13 01:39.811 00:26.835 00:40.068 00:32.908 0 C2 36.0 26.0 14.0 27.0
14 08:05.645 06:51.495 00:41.283 00:32.867 2 C2 36.0 26.0 14.0 27.0
15 01:46.486 00:26.692 00:46.157 00:33.637 1 C2 36.0 26.0 14.0 27.0
16 01:38.871
L
00:26.699
S
00:39.627
S
S
00:32.545
S
0 C2 36.0 26.0 14.0 27.0
17 03:54.946 02:05.349 00:51.457 00:58.140 5 C2 36.0 26.0 14.0 27.0
3rd David Medina in Formula Hybrid® 2024
Best: 01:39.273, Potential: 01:38.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:28.296 02:57.850 00:55.336 00:35.110 5 C1 36.0 26.0 14.0 27.0
2 01:44.697 00:28.021 00:41.985 00:34.691 0 C1 36.0 26.0 14.0 27.0
3 01:53.193 00:28.808 00:42.854 00:41.531 0 C1 36.0 26.0 14.0 27.0
4 01:45.259 00:28.453 00:42.332 00:34.474 0 C1 36.0 26.0 14.0 27.0
5 01:45.513 00:28.824 00:42.349 00:34.340 0 C1 36.0 26.0 14.0 27.0
6 01:44.444
C
00:28.858 00:41.589 00:33.997 2 C1 36.0 26.0 14.0 27.0
7 01:44.308 00:28.173 00:41.692 00:34.443 0 C1 36.0 26.0 14.0 27.0
8 01:43.744 00:28.130 00:41.585 00:34.029 0 C1 36.0 26.0 14.0 27.0
9 01:58.860 00:28.032 00:51.011 00:39.817 0 C1 36.0 26.0 14.0 27.0
10 01:43.288 00:28.386 00:40.977 00:33.925 0 C1 36.0 26.0 14.0 27.0
11 02:22.984 01:06.228 00:42.232 00:34.524 1 C1 36.0 26.0 14.0 27.0
12 01:42.988 00:28.220 00:41.023 00:33.745 0 C1 36.0 26.0 14.0 27.0
13 01:55.520 00:27.528 00:52.820 00:35.172 0 C1 36.0 26.0 14.0 27.0
14 01:41.671
C
00:27.533 00:40.424 00:33.714 1 C1 36.0 26.0 14.0 27.0
15 08:49.021 07:24.858 00:49.000 00:35.163 3 C1 36.0 26.0 14.0 27.0
16 01:41.426 00:27.392 00:40.581 00:33.453 0 C1 36.0 26.0 14.0 27.0
17 02:05.381 00:35.561 00:53.200 00:36.620 1 C1 36.0 26.0 14.0 27.0
18 01:44.695
C
00:29.617 00:40.864 00:34.214 1 C1 36.0 26.0 14.0 27.0
19 06:40.919 05:23.412 00:42.389 00:35.118 1 C1 36.0 26.0 14.0 27.0
20 01:43.502 00:27.893 00:41.428 00:34.181 0 C1 36.0 26.0 14.0 27.0
21 01:41.320 00:27.376 00:40.703 00:33.241 0 C1 36.0 26.0 14.0 27.0
22 01:40.283 00:26.969 00:40.312 00:33.002 0 C1 36.0 26.0 14.0 27.0
23 01:58.164 00:38.788 00:45.054 00:34.322 0 C1 36.0 26.0 14.0 27.0
24 01:42.402 00:27.670 00:40.698 00:34.034 0 C1 36.0 26.0 14.0 27.0
25 05:20.791 04:03.472 00:42.646 00:34.673 1 C2 36.0 26.0 14.0 27.0
26 01:40.283 00:27.123 00:39.905
S
00:33.255 0 C2 36.0 26.0 14.0 27.0
27 03:45.578 02:28.021 00:42.669 00:34.888 2 C2 36.0 26.0 14.0 27.0
28 01:42.382 00:27.164 00:41.801 00:33.417 0 C2 36.0 26.0 14.0 27.0
29 02:18.921 01:03.330 00:41.620 00:33.971 1 C2 36.0 26.0 14.0 27.0
30 01:39.764
C
00:26.927 00:39.969 00:32.868 1 C2 36.0 26.0 14.0 27.0
31 03:41.006 02:19.786 00:46.566 00:34.654 3 C2 36.0 26.0 14.0 27.0
32 01:48.016 00:29.136 00:45.224 00:33.656 2 C2 36.0 26.0 14.0 27.0
33 01:39.901 00:26.934 00:40.121 00:32.846 0 C2 36.0 26.0 14.0 27.0
34 07:13.594 05:55.411 00:42.961 00:35.222 1 C2 36.0 26.0 14.0 27.0
35 01:39.748 00:26.816
S
00:40.150 00:32.782 0 C2 36.0 26.0 14.0 27.0
36 02:57.431 01:40.059 00:43.551 00:33.821 3 C2 36.0 26.0 14.0 27.0
37 02:37.678 01:22.847 00:41.355 00:33.476 0 C2 36.0 26.0 14.0 27.0
38 02:48.873 01:33.579 00:42.115 00:33.179 1 C2 36.0 26.0 14.0 27.0
39 02:19.490 01:02.856 00:43.132 00:33.502 2 C2 36.0 26.0 14.0 27.0
40 01:39.273
L
00:26.845 00:40.185 00:32.243
S
S
0 C2 36.0 26.0 14.0 27.0
41 03:23.057 02:05.675 00:43.002 00:34.380 1 C2 36.0 26.0 14.0 27.0
4th Luis Villalpando in Formula Hybrid® 2024
Best: 01:39.291, Potential: 01:38.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.903 02:20.180 00:42.454 00:50.269 2 C1 36.0 26.0 14.0 27.0
2 07:15.884 05:50.182 00:51.727 00:33.975 5 C1 36.0 26.0 14.0 27.0
3 03:14.900 01:58.797 00:41.814 00:34.289 2 C2 36.0 26.0 14.0 27.0
4 01:42.346 00:27.601 00:40.779 00:33.966 1 C2 36.0 26.0 14.0 27.0
5 04:44.828 03:24.549 00:42.192 00:38.087 1 C3 36.0 26.0 14.0 27.0
6 01:44.646 00:26.818 00:42.313 00:35.515 1 C3 36.0 26.0 14.0 27.0
7 01:42.015 00:27.175 00:40.617 00:34.223 1 C3 36.0 26.0 14.0 27.0
8 02:54.686 01:33.075 00:47.015 00:34.596 3 C3 36.0 26.0 14.0 27.0
9 03:45.853 02:22.481 00:42.980 00:40.392 1 C3 36.0 26.0 14.0 27.0
10 01:48.127 00:27.932 00:46.103 00:34.092 2 C3 36.0 26.0 14.0 27.0
11 01:41.139 00:26.893 00:40.572 00:33.674 0 C3 36.0 26.0 14.0 27.0
12 03:31.846 02:16.183 00:41.724 00:33.939 2 C3 36.0 26.0 14.0 27.0
13 01:40.410 00:26.547
S
00:40.679 00:33.184 0 C3 36.0 26.0 14.0 27.0
14 02:21.534 01:03.197 00:43.264 00:35.073 1 C3 36.0 26.0 14.0 27.0
15 01:39.553 00:26.721 00:40.243 00:32.589
S
0 C3 36.0 26.0 14.0 27.0
16 02:41.816 01:25.883 00:42.220 00:33.713 2 C3 36.0 26.0 14.0 27.0
17 02:09.891 00:54.173 00:41.707 00:34.011 2 C1 36.0 26.0 14.0 27.0
18 01:42.770 00:27.071 00:41.490 00:34.209 0 C1 36.0 26.0 14.0 27.0
19 03:09.929 01:43.349 00:51.922 00:34.658 2 C3 36.0 26.0 14.0 27.0
20 01:39.291
L
00:26.616 00:39.852
S
00:32.823 0 C3 36.0 26.0 14.0 27.0
5th JM Vidrio in Formula Hybrid® 2024
Best: 01:40.411, Potential: 01:40.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.914 02:02.572 00:44.928 00:36.414 2 C1 36.0 26.0 14.0 27.0
2 01:50.998 00:28.994 00:43.858 00:38.146 2 C1 36.0 26.0 14.0 27.0
3 04:17.369 02:59.016 00:43.911 00:34.442 2 C3 36.0 26.0 14.0 27.0
4 05:29.788 03:58.929 00:55.592 00:35.267 2 C1 36.0 26.0 14.0 27.0
5 01:46.300 00:28.671 00:41.989 00:35.640 1 C1 36.0 26.0 14.0 27.0
6 03:19.436 02:01.622 00:42.732 00:35.082 1 C2 36.0 26.0 14.0 27.0
7 01:43.741
C
00:28.469 00:41.562 00:33.710 3 C2 36.0 26.0 14.0 27.0
8 04:21.100 02:52.090 00:54.769 00:34.241 1 C2 36.0 26.0 14.0 27.0
9 07:25.802 06:08.632 00:42.961 00:34.209 5 C2 36.0 26.0 14.0 27.0
10 01:44.542 00:28.326 00:41.588 00:34.628 0 C2 36.0 26.0 14.0 27.0
11 01:43.758
C
00:27.487 00:42.291 00:33.980 2 C2 36.0 26.0 14.0 27.0
12 03:02.466 01:46.478 00:42.552 00:33.436 4 C3 36.0 26.0 14.0 27.0
13 01:42.663 00:27.598 00:41.540 00:33.525 0 C3 36.0 26.0 14.0 27.0
14 02:43.943 01:28.028 00:42.472 00:33.443 3 C3 36.0 26.0 14.0 27.0
15 01:48.372 00:33.006 00:41.652 00:33.714 0 C3 36.0 26.0 14.0 27.0
16 02:32.747 00:27.715 01:09.403 00:55.629 1 C3 36.0 26.0 14.0 27.0
17 01:53.682 00:30.287 00:42.283 00:41.112 0 C3 36.0 26.0 14.0 27.0
18 01:42.780 00:27.499 00:41.936 00:33.345 0 C3 36.0 26.0 14.0 27.0
19 01:41.776 00:27.440 00:41.198 00:33.138 0 C3 36.0 26.0 14.0 27.0
20 02:12.944 00:29.845 00:52.393 00:50.706 2 C3 36.0 26.0 14.0 27.0
21 01:44.209 00:27.646 00:41.396 00:35.167 0 C3 36.0 26.0 14.0 27.0
22 01:46.817 00:27.554 00:41.999 00:37.264 0 C3 36.0 26.0 14.0 27.0
23 04:22.195 03:03.166 00:43.092 00:35.937 4 C3 36.0 26.0 14.0 27.0
24 02:53.075 01:25.595 00:49.815 00:37.665 4 C3 36.0 26.0 14.0 27.0
25 01:42.522 00:27.070 00:41.274 00:34.178 0 C3 36.0 26.0 14.0 27.0
26 01:44.674 00:26.959
S
00:43.137 00:34.578 0 C3 36.0 26.0 14.0 27.0
27 02:14.051 00:30.111 00:42.160 01:01.780 3 C3 36.0 26.0 14.0 27.0
28 03:51.622 02:30.001 00:45.112 00:36.509 3 C3 36.0 26.0 14.0 27.0
29 01:59.040 00:27.329 00:56.354 00:35.357 2 C3 36.0 26.0 14.0 27.0
30 01:47.478 00:26.946 00:42.101 00:38.431 2 C3 36.0 26.0 14.0 27.0
31 01:41.542
C
00:26.689 00:41.000 00:33.853 1 C3 36.0 26.0 14.0 27.0
32 01:42.777
C
00:26.708 00:40.901 00:35.168 3 C3 36.0 26.0 14.0 27.0
33 02:33.422 01:18.362 00:41.382 00:33.678 1 C3 36.0 26.0 14.0 27.0
34 01:41.405 00:27.232 00:40.621 00:33.552 0 C3 36.0 26.0 14.0 27.0
35 01:41.135 00:27.799 00:40.180
S
00:33.156 0 C3 36.0 26.0 14.0 27.0
36 01:40.411
L
00:27.228 00:40.261 00:32.922
S
0 C3 36.0 26.0 14.0 27.0
37 03:23.216 02:06.654 00:42.660 00:33.902 3 C3 36.0 26.0 14.0 27.0
6th Oscar Boss in Formula Hybrid® 2024
Best: 01:40.530, Potential: 01:40.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:40.664 05:08.643 02:55.337 00:36.684 1 C1 36.0 26.0 14.0 27.0
2 05:00.628 02:10.254 01:47.149 01:03.225 2 C1 36.0 26.0 14.0 27.0
3 02:46.024 00:30.938 01:25.649 00:49.437 3 C1 36.0 26.0 14.0 27.0
4 02:37.753 00:59.122 01:01.870 00:36.761 3 C1 36.0 26.0 14.0 27.0
5 01:51.880 00:28.144 00:41.908 00:41.828 0 C1 36.0 26.0 14.0 27.0
6 01:44.347 00:28.819 00:41.008 00:34.520 1 C1 36.0 26.0 14.0 27.0
7 01:45.936 00:28.544 00:42.138 00:35.254 2 C1 36.0 26.0 14.0 27.0
8 03:05.023 01:47.123 00:43.021 00:34.879 1 C1 36.0 26.0 14.0 27.0
9 01:45.656 00:28.567 00:42.012 00:35.077 2 C1 36.0 26.0 14.0 27.0
10 01:44.367 00:27.745 00:42.129 00:34.493 0 C1 36.0 26.0 14.0 27.0
11 01:44.098 00:28.003 00:41.967 00:34.128 0 C1 36.0 26.0 14.0 27.0
12 01:46.610 00:29.175 00:43.245 00:34.190 2 C1 36.0 26.0 14.0 27.0
13 01:43.818 00:27.785 00:41.985 00:34.048 0 C1 36.0 26.0 14.0 27.0
14 04:05.362 02:50.793 00:40.914 00:33.655 1 C2 36.0 26.0 14.0 27.0
15 01:41.624 00:26.870 00:41.436 00:33.318 0 C2 36.0 26.0 14.0 27.0
16 01:41.437 00:27.016 00:41.080 00:33.341 0 C2 36.0 26.0 14.0 27.0
17 09:14.747 07:42.866 00:44.150 00:47.731 1 C1 36.0 26.0 14.0 27.0
18 08:42.695 07:27.163 00:41.711 00:33.821 1 C2 36.0 26.0 14.0 27.0
19 01:42.040
C
00:27.246 00:41.017 00:33.777 4 C2 36.0 26.0 14.0 27.0
20 01:44.761 00:27.330 00:42.065 00:35.366 2 C2 36.0 26.0 14.0 27.0
