Circuit of The Americas F1

21 Jan 25 14:32 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 RB Honda RBPT Formula Hybrid® 2024 01:38.041
Tyre: C3
01:38.311 15 laps / 15 cuts 59 - 64
2 RB Honda RBPT Formula Hybrid® 2024 01:38.602
Tyre: C4
01:38.778 36 laps / 96 cuts 50 - 54
3 McLaren Mercedes Formula Hybrid® 2024 01:39.027
Tyre: C4
01:39.359 22 laps / 23 cuts 99 - 112
4 Alpine Renault Formula Hybrid® 2024 01:40.238
Tyre: C4
01:44.482 45 laps / 65 cuts 50 - 66
5 Ferrari Formula Hybrid® 2024 01:40.384
Tyre: C4
01:41.908 15 laps / 20 cuts 59 - 61
6 Red Bull Formula Hybrid® 2024 01:40.823
Tyre: C4
01:43.800 17 laps / 10 cuts 18 - 66
7 Red Bull Formula Hybrid® 2024 01:40.830
Tyre: C4
01:43.671 32 laps / 39 cuts 15 - 22
8 Haas Ferrari Formula Hybrid® 2024 01:45.754
Tyre: C4
01:52.222 13 laps / 24 cuts 8 - 11
9 Aston Martin Formula Hybrid® 2024 01:45.908
Tyre: C3
01:48.802 17 laps / 32 cuts 13 - 22
10 Alpine Pink Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 23 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.8 X: -0.0 Y: -0.0 Z: 3.3 X: 1180.0 Y: 158.6 Z: -387.1 22:48:39 (CST)
2 Collision with environment 50.1 X: -0.0 Y: -0.0 Z: 3.3 X: 1991.0 Y: 175.6 Z: -422.7 23:05:54 (CST)
3 Collision with environment 42.9 X: 0.0 Y: -0.0 Z: 3.3 X: 2022.0 Y: 175.2 Z: -430.4 23:09:29 (CST)
4 Collision with environment 3.4 X: 1.0 Y: -0.2 Z: 3.0 X: 2062.2 Y: 173.8 Z: -440.2 23:10:29 (CST)
5 Collision with environment 44.8 X: -0.0 Y: -0.0 Z: 3.3 X: 1133.7 Y: 174.4 Z: 217.2 23:19:14 (CST)
6 Collision with environment 24.2 X: -0.0 Y: -0.0 Z: 3.3 X: 1890.4 Y: 173.9 Z: -379.3 23:40:15 (CST)
7 Collision with environment 33.6 X: -1.0 Y: -0.2 Z: 3.0 X: 571.0 Y: 154.2 Z: -133.5 23:44:00 (CST)
8 Collision with environment 38.3 X: 1.0 Y: -0.1 Z: 2.9 X: 1124.4 Y: 171.8 Z: 191.2 23:46:40 (CST)
9 Collision with environment 31.4 X: -1.0 Y: -0.2 Z: -2.0 X: 2024.9 Y: 175.0 Z: -431.0 23:49:15 (CST)
10 Collision with environment 15.3 X: 0.2 Y: -0.1 Z: 3.3 X: 573.4 Y: 154.0 Z: -149.1 23:52:56 (CST)
11 Collision with environment 45.3 X: 1.0 Y: -0.2 Z: 3.0 X: 2016.1 Y: 175.1 Z: -428.9 23:56:50 (CST)
12 Collision with environment 38.1 X: -0.0 Y: -0.0 Z: 3.3 X: 2227.6 Y: 162.0 Z: -755.7 23:57:26 (CST)
13 Collision with environment 61.7 X: 1.0 Y: -0.2 Z: 3.0 X: 1784.7 Y: 167.3 Z: -439.5 00:00:25 (CST)
14 Collision with environment 45.7 X: 0.0 Y: -0.0 Z: 3.3 X: 1129.4 Y: 173.1 Z: 205.1 00:09:55 (CST)
15 Collision with environment 7.2 X: 1.0 Y: 0.3 Z: -1.3 X: 824.1 Y: 154.7 Z: 55.5 00:13:45 (CST)
16 Collision with environment 36.1 X: 0.4 Y: -0.1 Z: 3.2 X: 1669.5 Y: 165.3 Z: -336.0 00:28:57 (CST)
17 Collision with environment 31.4 X: -0.0 Y: -0.0 Z: 3.3 X: 1123.6 Y: 171.4 Z: 188.9 00:30:44 (CST)
18 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: 3.0 X: 2017.2 Y: 175.2 Z: -429.2 10:21:56 (CST)
19 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 3.0 X: 1134.8 Y: 174.6 Z: 220.0 12:38:01 (CST)
20 Collision with environment 2.4 X: -1.0 Y: -0.2 Z: 3.0 X: 1134.8 Y: 174.6 Z: 220.0 12:38:06 (CST)
21 Collision with environment 61.3 X: 1.0 Y: -0.1 Z: 2.9 X: 1126.6 Y: 172.2 Z: 197.1 12:40:36 (CST)
22 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: 3.0 X: 1983.6 Y: 175.4 Z: -420.9 12:45:26 (CST)
23 Collision with environment 51.3 X: 1.0 Y: -0.1 Z: 2.9 X: 1129.7 Y: 158.7 Z: -329.2 12:53:51 (CST)
24 Collision with environment 21.3 X: 1.0 Y: -0.2 Z: 3.0 X: 1139.0 Y: 158.9 Z: -314.0 12:53:56 (CST)
25 Collision with environment 70.1 X: 1.0 Y: -0.2 Z: 3.0 X: 1902.7 Y: 174.3 Z: -367.4 13:00:03 (CST)
26 Collision with environment 48.3 X: 1.0 Y: 0.5 Z: -2.0 X: 2060.6 Y: 175.5 Z: -408.9 13:10:08 (CST)
27 Collision with environment 51.3 X: 0.0 Y: 0.0 Z: -2.3 X: 1893.4 Y: 174.2 Z: -369.6 13:22:03 (CST)
Car Env Rel
Circuit of The Americas F1 Circuit of The Americas F1 collisions

There were no penalties in this session.

1st Braulio Estrada in Formula Hybrid® 2024
Best: 01:38.041, Potential: 01:37.651
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:37.695 04:14.634 00:43.645 00:39.416 3 C3 36.0 25.0 14.0 27.0
2 01:38.262 00:26.185
S
S
00:39.910 00:32.167
S
0 C3 36.0 25.0 14.0 27.0
3 02:28.131 01:14.371 00:40.797 00:32.963 1 C3 36.0 25.0 14.0 27.0
4 01:50.925 00:36.724 00:41.098 00:33.103 1 C3 36.0 25.0 14.0 27.0
5 01:40.421 00:26.383 00:40.995 00:33.043 2 C3 36.0 25.0 14.0 27.0
6 02:29.713 01:15.755 00:40.006 00:33.952 1 C3 36.0 25.0 14.0 27.0
7 01:38.690 00:26.592 00:39.654 00:32.444 0 C3 36.0 25.0 14.0 27.0
8 02:58.171 01:38.656 00:46.615 00:32.900 2 C3 36.0 25.0 14.0 27.0
9 01:38.254 00:26.465 00:39.380 00:32.409 0 C3 36.0 25.0 14.0 27.0
10 02:12.490 00:57.101 00:39.681 00:35.708 1 C3 36.0 25.0 14.0 27.0
11 01:50.188 00:26.430 00:51.304 00:32.454 1 C3 36.0 25.0 14.0 27.0
12 01:40.833 00:26.367 00:41.372 00:33.094 1 C3 36.0 25.0 14.0 27.0
13 01:38.041
L
L
00:26.369 00:39.299
S
S
00:32.373 0 C3 36.0 25.0 14.0 27.0
14 02:29.216 01:14.813 00:40.023 00:34.380 1 C4 36.0 25.0 14.0 27.0
15 01:42.634 00:27.660 00:41.156 00:33.818 1 C4 36.0 25.0 14.0 27.0
2nd Miguel Munoz in Formula Hybrid® 2024
Best: 01:38.602, Potential: 01:38.291
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.113 01:08.000 00:51.917 00:33.196 3 C2 36.0 25.0 14.0 27.0
2 03:54.057 02:38.457 00:41.953 00:33.647 3 C2 36.0 25.0 14.0 27.0
3 01:54.700 00:27.436 00:54.009 00:33.255 3 C2 36.0 25.0 14.0 27.0
4 03:46.918 02:32.961 00:40.752 00:33.205 2 C3 36.0 25.0 14.0 27.0
5 01:48.550 00:26.623 00:42.300 00:39.627 1 C3 36.0 25.0 14.0 27.0
6 02:12.522 00:58.245 00:41.282 00:32.995 3 C3 36.0 25.0 14.0 27.0
7 02:08.231 00:51.696 00:42.641 00:33.894 4 C3 36.0 25.0 14.0 27.0
8 02:07.776 00:52.788 00:41.399 00:33.589 1 C3 36.0 25.0 14.0 27.0
9 02:45.199 01:17.706 00:54.071 00:33.422 2 C3 36.0 25.0 14.0 27.0
10 04:20.047 03:05.415 00:41.786 00:32.846 8 C3 36.0 25.0 14.0 27.0
11 02:02.437 00:37.130 00:43.273 00:42.034 4 C3 36.0 25.0 14.0 27.0
12 01:39.194 00:26.996 00:40.001 00:32.197 0 C3 36.0 25.0 14.0 27.0
13 02:54.418 01:39.745 00:40.757 00:33.916 5 C3 36.0 25.0 14.0 27.0
14 02:23.632 01:05.084 00:42.224 00:36.324 2 C3 36.0 25.0 14.0 27.0
15 01:44.685 00:27.959 00:43.740 00:32.986 4 C3 36.0 25.0 14.0 27.0
16 03:32.723 02:17.461 00:41.832 00:33.430 3 C3 36.0 25.0 14.0 27.0
17 02:08.059 00:53.571 00:41.728 00:32.760 1 C3 36.0 25.0 14.0 27.0
18 02:38.995 01:24.128 00:41.526 00:33.341 4 C4 36.0 25.0 14.0 27.0
19 01:41.903 00:28.189 00:41.062 00:32.652 1 C4 36.0 25.0 14.0 27.0
20 01:38.647 00:26.525
S
00:39.835 00:32.287 0 C4 36.0 25.0 14.0 27.0
21 02:41.151 01:25.402 00:42.826 00:32.923 2 C4 36.0 25.0 14.0 27.0
22 02:09.212 00:52.740 00:42.218 00:34.254 2 C4 36.0 25.0 14.0 27.0
23 02:45.094 01:18.536 00:52.947 00:33.611 5 C4 36.0 25.0 14.0 27.0
24 04:00.499 02:44.197 00:42.656 00:33.646 5 C3 36.0 25.0 14.0 27.0
25 02:11.865 00:57.043 00:41.278 00:33.544 4 C3 36.0 25.0 14.0 27.0
26 02:40.640 01:25.657 00:42.260 00:32.723 3 C4 36.0 25.0 14.0 27.0
27 01:41.631 00:27.012 00:41.462 00:33.157 1 C4 36.0 25.0 14.0 27.0
28 03:13.882 01:59.016 00:42.196 00:32.670 3 C4 36.0 25.0 14.0 27.0
29 02:41.420 01:25.929 00:41.939 00:33.552 9 C3 36.0 25.0 14.0 27.0
30 03:31.696 02:10.349 00:43.673 00:37.674 2 C3 36.0 25.0 14.0 27.0
31 01:48.132 00:31.636 00:43.339 00:33.157 1 C3 36.0 25.0 14.0 27.0
32 01:38.671 00:26.756 00:39.641
S
00:32.274 0 C3 36.0 25.0 14.0 27.0
33 02:07.410 00:52.444 00:42.300 00:32.666 2 C4 36.0 25.0 14.0 27.0
34 01:44.089 00:27.247 00:42.952 00:33.890 1 C4 36.0 25.0 14.0 27.0
35 02:19.991 01:03.532 00:42.498 00:33.961 2 C4 36.0 25.0 14.0 27.0
36 01:38.602
L
00:26.728 00:39.749 00:32.125
S
S
0 C4 36.0 25.0 14.0 27.0
3rd Oscar Boss in Formula Hybrid® 2024
Best: 01:39.027, Potential: 01:38.781
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.911 01:07.677 00:43.307 00:37.927 1 C4 36.0 25.0 14.0 27.0
2 03:27.742 02:09.410 00:42.629 00:35.703 3 C4 36.0 25.0 14.0 27.0
3 01:39.788 00:26.925 00:39.946 00:32.917 0 C4 36.0 25.0 14.0 27.0
4 03:32.529 02:14.283 00:42.601 00:35.645 1 C4 36.0 25.0 14.0 27.0
5 02:06.333 00:48.014 00:43.137 00:35.182 3 C4 36.0 25.0 14.0 27.0
6 02:02.760 00:46.340 00:42.224 00:34.196 1 C4 36.0 25.0 14.0 27.0
7 01:39.679 00:26.545 00:39.807 00:33.327 0 C4 36.0 25.0 14.0 27.0
8 01:56.758 00:40.028 00:42.273 00:34.457 1 C4 36.0 25.0 14.0 27.0
9 03:04.469 01:46.849 00:41.918 00:35.702 2 C4 36.0 25.0 14.0 27.0
10 03:04.746 01:48.142 00:41.733 00:34.871 1 C4 36.0 25.0 14.0 27.0
11 02:05.761 00:50.553 00:41.359 00:33.849 1 C4 36.0 25.0 14.0 27.0
12 03:03.925 01:48.428 00:41.995 00:33.502 1 C4 36.0 25.0 14.0 27.0
13 02:02.424 00:46.869 00:41.197 00:34.358 2 C4 36.0 25.0 14.0 27.0
14 01:39.409 00:26.532 00:39.847 00:33.030 0 C4 36.0 25.0 14.0 27.0
15 01:54.630 00:38.598 00:41.363 00:34.669 1 C4 36.0 25.0 14.0 27.0
16 02:20.530 01:03.544 00:42.962 00:34.024 2 C4 36.0 25.0 14.0 27.0
17 01:39.204 00:26.294
S
00:39.925 00:32.985 0 C4 36.0 25.0 14.0 27.0
18 02:04.461 00:49.572 00:41.044 00:33.845 1 C4 36.0 25.0 14.0 27.0
19 01:39.027
L
00:26.513 00:39.610
S
00:32.904 0 C4 36.0 25.0 14.0 27.0
20 01:52.167 00:37.440 00:41.534 00:33.193 1 C4 36.0 25.0 14.0 27.0
21 01:39.049 00:26.383 00:39.789 00:32.877
S
0 C4 36.0 25.0 14.0 27.0
22 02:01.451 00:46.306 00:41.661 00:33.484 1 C3 36.0 25.0 14.0 27.0
4th Franco Lopez in Formula Hybrid® 2024
Best: 01:40.238, Potential: 01:39.685
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.560 02:02.154 00:52.272 00:36.134 2 C2 36.0 25.0 14.0 27.0
2 01:44.272 00:28.037 00:41.616 00:34.619 0 C2 36.0 25.0 14.0 27.0
3 01:46.619 00:31.303 00:41.342 00:33.974 0 C2 36.0 25.0 14.0 27.0
4 04:23.369 03:08.004 00:40.707 00:34.658 3 C4 36.0 25.0 14.0 27.0
5 01:44.043 00:27.516 00:41.962 00:34.565 0 C4 36.0 25.0 14.0 27.0
6 03:40.319 02:25.228 00:41.238 00:33.853 3 C4 36.0 25.0 14.0 27.0
7 01:40.614 00:27.075 00:39.906
S
00:33.633 0 C4 36.0 25.0 14.0 27.0
8 01:50.997 00:29.438 00:45.365 00:36.194 2 C4 36.0 25.0 14.0 27.0
9 02:46.455 01:30.153 00:41.355 00:34.947 1 C4 36.0 25.0 14.0 27.0
10 01:48.476 00:27.116 00:40.581 00:40.779 3 C4 36.0 25.0 14.0 27.0
11 01:46.148 00:27.858 00:41.989 00:36.301 2 C4 36.0 25.0 14.0 27.0
12 01:44.416
C
00:27.074 00:41.630 00:35.712 2 C4 36.0 25.0 14.0 27.0
13 02:43.553 01:22.760 00:43.025 00:37.768 2 C4 36.0 25.0 14.0 27.0
14 01:42.584
C
00:28.011 00:40.914 00:33.659 2 C4 36.0 25.0 14.0 27.0
15 01:44.587 00:27.624 00:43.533 00:33.430 2 C4 36.0 25.0 14.0 27.0
16 01:40.238
L
00:27.001
S
00:40.167 00:33.070 0 C4 36.0 25.0 14.0 27.0
17 01:44.785 00:30.045 00:41.607 00:33.133 0 C4 36.0 25.0 14.0 27.0
18 01:43.861
C
00:27.680 00:41.963 00:34.218 2 C4 36.0 25.0 14.0 27.0
19 01:45.652 00:27.897 00:43.654 00:34.101 0 C4 36.0 25.0 14.0 27.0
20 01:44.469
C
00:29.184 00:41.174 00:34.111 2 C4 36.0 25.0 14.0 27.0
21 01:42.212
C
00:27.017 00:41.378 00:33.817 1 C4 36.0 25.0 14.0 27.0
22 04:57.700 03:31.615 00:43.407 00:42.678 2 C4 36.0 25.0 14.0 27.0
23 01:41.233 00:27.681 00:40.774 00:32.778
S
0 C4 36.0 25.0 14.0 27.0
24 04:11.699 02:47.036 00:47.655 00:37.008 5 C2 36.0 25.0 14.0 27.0
25 01:46.509 00:28.937 00:42.737 00:34.835 2 C2 36.0 25.0 14.0 27.0
26 01:52.526 00:28.664 00:48.807 00:35.055 0 C2 36.0 25.0 14.0 27.0
27 01:58.951 00:29.028 00:43.758 00:46.165 2 C2 36.0 25.0 14.0 27.0
28 01:49.963 00:29.435 00:44.928 00:35.600 5 C2 36.0 25.0 14.0 27.0
29 01:45.387 00:28.680 00:41.696 00:35.011 0 C2 36.0 25.0 14.0 27.0
30 01:58.854 00:28.430 00:42.777 00:47.647 4 C2 36.0 25.0 14.0 27.0
31 02:02.417 00:32.512 00:42.246 00:47.659 1 C2 36.0 25.0 14.0 27.0
32 01:45.834 00:28.055 00:43.065 00:34.714 1 C2 36.0 25.0 14.0 27.0
33 01:49.610 00:28.187 00:42.494 00:38.929 1 C2 36.0 25.0 14.0 27.0
34 01:52.075 00:28.064 00:48.789 00:35.222 2 C2 36.0 25.0 14.0 27.0
35 01:47.506 00:29.292 00:42.637 00:35.577 1 C2 36.0 25.0 14.0 27.0
36 01:45.157 00:28.306 00:42.282 00:34.569 1 C2 36.0 25.0 14.0 27.0
37 01:45.742 00:28.594 00:42.620 00:34.528 0 C2 36.0 25.0 14.0 27.0
38 01:45.202 00:28.148 00:42.287 00:34.767 0 C2 36.0 25.0 14.0 27.0
39 02:00.173 00:28.769 00:42.395 00:49.009 4 C2 36.0 25.0 14.0 27.0
40 04:53.902 03:36.651 00:42.884 00:34.367 1 C3 36.0 25.0 14.0 27.0
41 01:43.263 00:27.743 00:41.410 00:34.110 0 C3 36.0 25.0 14.0 27.0
42 01:43.185 00:28.052 00:41.140 00:33.993 0 C3 36.0 25.0 14.0 27.0
43 01:42.649
C
00:27.211 00:41.764 00:33.674 1 C3 36.0 25.0 14.0 27.0
44 01:42.893
C
00:27.941 00:41.108 00:33.844 1 C3 36.0 25.0 14.0 27.0
45 01:52.237 00:34.823 00:42.967 00:34.447 2 C3 36.0 25.0 14.0 27.0
5th Ivan Karam in Formula Hybrid® 2024
Best: 01:40.384, Potential: 01:39.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.533 00:49.672 00:41.274 00:34.587 2 C2 36.0 25.0 14.0 27.0
2 01:44.864 00:28.081 00:41.324 00:35.459 0 C2 36.0 25.0 14.0 27.0
3 01:43.872 00:28.051 00:41.571 00:34.250 0 C2 36.0 25.0 14.0 27.0
4 01:43.410 00:27.949 00:41.603 00:33.858 0 C2 36.0 25.0 14.0 27.0
5 04:41.195 03:27.620 00:40.456 00:33.119 3 C4 36.0 25.0 14.0 27.0
6 01:40.384
L
00:27.110 00:39.996
S
00:33.278 0 C4 36.0 25.0 14.0 27.0
7 01:40.437
C
00:26.871 00:40.311 00:33.255 3 C4 36.0 25.0 14.0 27.0
8 04:14.615 02:59.281 00:40.806 00:34.528 4 C2 36.0 25.0 14.0 27.0
9 01:41.207 00:27.281 00:40.532 00:33.394 0 C2 36.0 25.0 14.0 27.0
10 01:40.803 00:27.533 00:40.181 00:33.089 0 C2 36.0 25.0 14.0 27.0
11 01:59.483 00:45.580 00:40.325 00:33.578 3 C2 36.0 25.0 14.0 27.0
12 01:40.924 00:26.994 00:40.464 00:33.466 0 C2 36.0 25.0 14.0 27.0
13 01:40.819 00:26.983 00:40.837 00:32.999
S
0 C2 36.0 25.0 14.0 27.0
14 02:11.932 00:49.064 00:49.213 00:33.655 5 C2 36.0 25.0 14.0 27.0
15 01:40.895 00:26.812
S
00:40.491 00:33.592 0 C2 36.0 25.0 14.0 27.0
6th Ismael Guevara in Formula Hybrid® 2024
Best: 01:40.823, Potential: 01:40.527
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.877 01:03.788 00:43.425 00:34.664 2 C2 36.0 25.0 14.0 27.0
2 01:44.783 00:28.059 00:42.021 00:34.703 0 C2 36.0 25.0 14.0 27.0
3 01:45.968 00:27.655 00:42.692 00:35.621 2 C2 36.0 25.0 14.0 27.0
4 01:44.875 00:27.479 00:42.454 00:34.942 0 C2 36.0 25.0 14.0 27.0
5 01:43.663 00:27.357 00:41.593 00:34.713 0 C2 36.0 25.0 14.0 27.0
6 01:44.235 00:27.221 00:42.278 00:34.736 0 C2 36.0 25.0 14.0 27.0
7 01:44.404 00:27.459 00:42.138 00:34.807 0 C2 36.0 25.0 14.0 27.0
8 01:48.275 00:27.294 00:45.737 00:35.244 0 C2 36.0 25.0 14.0 27.0
9 01:43.494 00:27.214 00:42.242 00:34.038 0 C2 36.0 25.0 14.0 27.0
10 01:43.356 00:27.184 00:42.552 00:33.620 0 C2 36.0 25.0 14.0 27.0
11 01:43.275 00:27.053 00:41.823 00:34.399 0 C2 36.0 25.0 14.0 27.0
12 01:43.468 00:27.296 00:42.012 00:34.160 0 C2 36.0 25.0 14.0 27.0
13 03:35.560 02:14.268 00:43.686 00:37.606 2 C4 36.0 25.0 14.0 27.0
14 01:40.823
L
00:26.385
S
00:41.003 00:33.435
S
0 C4 36.0 25.0 14.0 27.0
15 04:30.623 03:03.576 00:47.691 00:39.356 2 C4 36.0 25.0 14.0 27.0
16 02:33.965 01:14.626 00:43.605 00:35.734 2 C4 36.0 25.0 14.0 27.0
17 01:40.951 00:26.768 00:40.707
S
00:33.476 0 C4 36.0 25.0 14.0 27.0
7th Antonio Karam in Formula Hybrid® 2024
Best: 01:40.830, Potential: 01:40.305
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.483 01:02.384 00:47.206 00:34.893 2 C2 36.0 25.0 14.0 27.0
2 01:59.015 00:27.670 00:56.988 00:34.357 4 C2 36.0 25.0 14.0 27.0
3 01:56.305 00:27.884 00:41.603 00:46.818 1 C2 36.0 25.0 14.0 27.0
4 01:43.910 00:28.360 00:41.413 00:34.137 0 C2 36.0 25.0 14.0 27.0
5 01:43.057 00:27.371 00:41.337 00:34.349 0 C2 36.0 25.0 14.0 27.0
6 01:43.276 00:27.311 00:40.951 00:35.014 0 C2 36.0 25.0 14.0 27.0
7 01:43.222 00:27.100 00:41.535 00:34.587 0 C2 36.0 25.0 14.0 27.0
8 02:07.895 00:50.226 00:43.118 00:34.551 3 C2 36.0 25.0 14.0 27.0
9 01:44.299 00:27.772 00:42.061 00:34.466 0 C2 36.0 25.0 14.0 27.0
10 01:48.235 00:31.290 00:42.237 00:34.708 3 C2 36.0 25.0 14.0 27.0
11 01:46.795 00:28.711 00:41.504 00:36.580 1 C2 36.0 25.0 14.0 27.0
12 02:03.976 00:46.005 00:42.966 00:35.005 3 C2 36.0 25.0 14.0 27.0
13 01:47.744 00:29.346 00:43.892 00:34.506 4 C2 36.0 25.0 14.0 27.0
14 01:43.174 00:27.660 00:40.688 00:34.826 0 C2 36.0 25.0 14.0 27.0
15 01:46.745 00:27.834 00:41.750 00:37.161 1 C2 36.0 25.0 14.0 27.0
16 01:50.374 00:33.033 00:42.723 00:34.618 0 C2 36.0 25.0 14.0 27.0
17 01:44.383 00:27.950 00:42.089 00:34.344 1 C2 36.0 25.0 14.0 27.0
18 01:44.010 00:28.275 00:41.404 00:34.331 0 C2 36.0 25.0 14.0 27.0
19 01:43.518 00:27.954 00:41.588 00:33.976 0 C2 36.0 25.0 14.0 27.0
20 02:28.419 01:12.247 00:42.115 00:34.057 3 C3 36.0 25.0 14.0 27.0
21 01:46.947 00:27.872 00:41.810 00:37.265 3 C3 36.0 25.0 14.0 27.0
22 01:45.155 00:27.305 00:43.718 00:34.132 1 C3 36.0 25.0 14.0 27.0
23 01:43.444 00:27.871 00:41.125 00:34.448 0 C3 36.0 25.0 14.0 27.0
24 01:41.859 00:27.483 00:40.409 00:33.967 0 C3 36.0 25.0 14.0 27.0
25 01:48.027 00:27.360 00:44.054 00:36.613 0 C3 36.0 25.0 14.0 27.0
26 03:41.170 02:22.024 00:43.020 00:36.126 3 C4 36.0 25.0 14.0 27.0
27 01:41.116 00:27.365 00:40.352 00:33.399 0 C4 36.0 25.0 14.0 27.0
28 01:40.958 00:26.915
S
00:40.757 00:33.286
S
0 C4 36.0 25.0 14.0 27.0
29 02:09.557 00:52.238 00:42.003 00:35.316 1 C4 36.0 25.0 14.0 27.0
30 01:40.830
L
00:27.097 00:40.104
S
00:33.629 0 C4 36.0 25.0 14.0 27.0
31 01:41.731
C
00:26.891 00:40.622 00:34.218 1 C4 36.0 25.0 14.0 27.0
32 02:42.361 01:24.007 00:44.388 00:33.966 4 C4 36.0 25.0 14.0 27.0
8th Andres Rodriguez in Formula Hybrid® 2024
Best: 01:45.754, Potential: 01:45.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.662 01:03.784 00:44.663 00:36.215 1 C2 36.0 25.0 14.0 27.0
2 02:12.851 00:39.855 00:57.235 00:35.761 4 C2 36.0 25.0 14.0 27.0
3 02:03.438 00:28.982 00:43.686 00:50.770 0 C2 36.0 25.0 14.0 27.0
4 02:24.544 00:56.546 00:52.488 00:35.510 2 C2 36.0 25.0 14.0 27.0
5 02:28.694 01:07.069 00:46.625 00:35.000 3 C2 36.0 25.0 14.0 27.0
6 01:54.221 00:28.506 00:49.698 00:36.017 2 C2 36.0 25.0 14.0 27.0
7 01:46.464
C
00:27.821 00:43.511 00:35.132 2 C2 36.0 25.0 14.0 27.0
8 01:48.607
C
00:29.376 00:43.303 00:35.928 1 C2 36.0 25.0 14.0 27.0
9 02:29.397 01:12.653 00:42.273 00:34.471 1 C4 36.0 25.0 14.0 27.0
10 01:45.754
L
00:28.808 00:42.417
S
00:34.529
S
0 C4 36.0 25.0 14.0 27.0
11 02:38.405 01:18.575 00:44.290 00:35.540 2 C4 36.0 25.0 14.0 27.0
12 04:03.038 02:42.147 00:46.152 00:34.739 6 C3 36.0 25.0 14.0 27.0
13 01:47.476 00:28.609
S
00:43.124 00:35.743 0 C3 36.0 25.0 14.0 27.0
9th Edgar Nunez in Formula Hybrid® 2024
Best: 01:45.908, Potential: 01:45.431
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:02.303 02:38.819 00:46.292 00:37.192 3 C3 36.0 25.0 14.0 27.0
2 02:38.582 01:04.011 00:49.868 00:44.703 7 C3 36.0 25.0 14.0 27.0
3 01:48.038 00:28.946 00:43.011 00:36.081 0 C3 36.0 25.0 14.0 27.0
4 02:16.724 00:56.530 00:43.695 00:36.499 1 C3 36.0 25.0 14.0 27.0
5 02:53.818 01:30.343 00:44.393 00:39.082 3 C3 36.0 25.0 14.0 27.0
6 01:47.996 00:29.877 00:43.002 00:35.117
S
0 C3 36.0 25.0 14.0 27.0
7 02:37.205 01:18.928 00:43.033 00:35.244 4 C3 36.0 25.0 14.0 27.0
8 01:50.464 00:33.374 00:42.485 00:34.605 1 C3 36.0 25.0 14.0 27.0
9 01:45.908
L
00:28.383
S
00:42.029 00:35.496 0 C3 36.0 25.0 14.0 27.0
10 01:45.257
C
00:28.802 00:42.139 00:34.316 1 C3 36.0 25.0 14.0 27.0
11 01:53.267 00:28.708 00:41.931
S
00:42.628 0 C3 36.0 25.0 14.0 27.0
12 03:02.045 01:46.414 00:41.548 00:34.083 3 C3 36.0 25.0 14.0 27.0
13 01:47.476
C
00:28.420 00:44.024 00:35.032 1 C3 36.0 25.0 14.0 27.0
14 01:43.334
C
00:27.770 00:41.535 00:34.029 2 C3 36.0 25.0 14.0 27.0
15 01:49.056 00:27.956 00:46.265 00:34.835 1 C3 36.0 25.0 14.0 27.0
16 01:53.273 00:27.864 00:51.002 00:34.407 4 C3 36.0 25.0 14.0 27.0
17 01:51.314 00:29.864 00:42.660 00:38.790 1 C3 36.0 25.0 14.0 27.0
10th Oscar Guerra in Formula Hybrid® 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.012 01:56.285 00:46.584 00:42.143 4 C2 36.0 25.0 14.0 27.0