Circuit of The Americas F1

21 Jan 25 22:08 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Alpine Renault Formula Hybrid® 2024 01:38.088
Tyre: C3
01:42.004 19 laps / 20 cuts 73 - 132
2 RB Honda RBPT Formula Hybrid® 2024 01:39.250
Tyre: C3
01:39.250 3 laps / 8 cuts 50 - 94
3 Aston Martin Formula Hybrid® 2024 01:39.476
Tyre: C4
01:44.417 41 laps / 79 cuts 60 - 116
4 Red Bull Formula Hybrid® 2024 01:39.623
Tyre: C4
01:42.535 10 laps / 8 cuts 20 - 66
5 Mercedes Formula Hybrid® 2024 01:39.834
Tyre: C4
01:41.616 9 laps / 7 cuts 7 - 58
6 Alpine Renault Formula Hybrid® 2024 01:40.487
Tyre: C4
01:43.504 12 laps / 21 cuts 50 - 87
7 Red Bull Formula Hybrid® 2024 01:40.534
Tyre: C4
01:41.686 18 laps / 12 cuts 10 - 59
8 McLaren Mercedes Formula Hybrid® 2024 01:40.600
Tyre: C4
01:45.535 21 laps / 8 cuts 100 - 148
9 McLaren Mercedes Formula Hybrid® 2024 01:40.807
Tyre: C2
01:46.361 19 laps / 25 cuts 67 - 121
10 Ferrari Formula Hybrid® 2024 01:42.659
Tyre: C2
01:43.231 13 laps / 17 cuts 60 - 114
11 Haas Ferrari Formula Hybrid® 2024 01:44.194
Tyre: C2
01:45.276 25 laps / 86 cuts 46 - 91
12 Kick Sauber Formula Hybrid® 2024 01:44.379
Tyre: C3
01:44.379 3 laps / 5 cuts 94 - 134
13 Haas Ferrari Formula Hybrid® 2024 01:49.553
Tyre: C2
01:49.553 10 laps / 22 cuts 8 - 50
14 Williams Formula Hybrid® 2024 01:53.550
Tyre: C4
01:53.550 9 laps / 19 cuts 107 - 148
15 SC Aston Martin Vantage Safety Car 2021 02:35.899
Tyre: HR
02:37.602 9 laps / 12 cuts 42 - 178
16 Aston Martin Formula Hybrid® 2024 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts 14 - 68
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 86.3 X: 1.0 Y: -0.2 Z: 3.0 X: 1864.3 Y: 170.8 Z: -474.2 17:49:33 (CST)
2 Collision with environment 24.9 X: -1.0 Y: -0.2 Z: 3.0 X: 1202.8 Y: 181.6 Z: 257.8 18:38:56 (CST)
3 Collision with environment 2.1 X: -1.0 Y: -0.2 Z: 3.0 X: 1202.4 Y: 181.5 Z: 256.9 18:39:01 (CST)
4 Collision with environment 99.1 X: -0.0 Y: -0.0 Z: 3.3 X: 1356.9 Y: 162.9 Z: -188.0 20:33:43 (CST)
5 Collision with environment 72.6 X: 0.1 Y: -0.0 Z: 3.3 X: 2193.4 Y: 160.2 Z: -739.6 20:39:38 (CST)
6 Collision with environment 11.7 X: -0.0 Y: -0.0 Z: 3.3 X: 2003.1 Y: 175.5 Z: -425.7 20:55:38 (CST)
7 Collision with environment 23.6 X: 1.0 Y: -0.2 Z: 3.0 X: 1216.7 Y: 157.9 Z: -402.1 21:02:03 (CST)
8 Collision with environment 26.8 X: 1.0 Y: -0.2 Z: 1.7 X: 1496.5 Y: 159.6 Z: -536.2 21:22:22 (CST)
9 Collision with environment 42.0 X: -1.0 Y: 0.3 Z: -1.3 X: 670.4 Y: 151.0 Z: -231.9 21:25:19 (CST)
10 Collision with environment 33.8 X: 0.6 Y: 0.3 Z: -2.3 X: 636.0 Y: 155.2 Z: -57.4 21:29:04 (CST)
11 Collision with environment 106.9 X: -0.0 Y: -0.1 Z: 3.3 X: 2140.8 Y: 166.5 Z: -511.0 21:32:43 (CST)
12 Collision with environment 37.7 X: 0.0 Y: -0.0 Z: 3.3 X: 1968.3 Y: 175.4 Z: -418.2 21:32:50 (CST)
13 Collision with environment 23.0 X: 0.0 Y: -0.0 Z: 3.3 X: 1150.5 Y: 178.3 Z: 251.2 21:34:39 (CST)
14 Collision with environment 60.8 X: 0.0 Y: -0.0 Z: 3.3 X: 592.8 Y: 154.4 Z: -117.2 21:38:18 (CST)
15 Collision with environment 30.9 X: -0.0 Y: -0.0 Z: 3.3 X: 2163.9 Y: 165.0 Z: -534.3 21:46:32 (CST)
16 Collision with environment 29.7 X: -0.9 Y: -0.2 Z: 3.0 X: 1178.8 Y: 158.5 Z: -388.3 21:47:16 (CST)
17 Collision with environment 20.4 X: 0.0 Y: -0.0 Z: 3.3 X: 1144.2 Y: 177.3 Z: 265.4 21:48:23 (CST)
18 Collision with environment 101.2 X: -1.0 Y: -0.2 Z: 2.9 X: 1658.6 Y: 165.2 Z: -340.5 21:49:39 (CST)
19 Collision with environment 3.0 X: -1.0 Y: 0.2 Z: 1.7 X: 751.2 Y: 154.6 Z: -2.0 21:54:47 (CST)
20 Collision with environment 20.9 X: 0.0 Y: -0.1 Z: 3.3 X: 579.2 Y: 154.3 Z: -127.4 21:55:49 (CST)
21 Collision with environment 11.8 X: -1.0 Y: -0.2 Z: 3.0 X: 2004.2 Y: 175.3 Z: -426.0 21:56:59 (CST)
22 Collision with environment 13.6 X: -1.0 Y: -0.2 Z: -2.0 X: 863.7 Y: 155.9 Z: -245.4 21:57:03 (CST)
23 Collision with environment 54.1 X: -0.1 Y: -0.1 Z: 3.2 X: 1649.9 Y: 165.2 Z: -344.2 21:58:03 (CST)
24 Collision with environment 26.5 X: -1.0 Y: -0.2 Z: -2.0 X: 1989.1 Y: 175.4 Z: -422.3 22:01:07 (CST)
25 Collision with environment 14.1 X: -1.0 Y: -0.2 Z: 3.0 X: 648.9 Y: 150.4 Z: -222.2 22:02:00 (CST)
26 Collision with car 85.8 X: 0.0 Y: -0.0 Z: 3.3 X: 1474.3 Y: 162.7 Z: -281.8 22:03:34 (CST)
27 Collision with car 91.4 X: 0.5 Y: -0.0 Z: -2.1 X: 1474.3 Y: 162.7 Z: -281.7 22:03:35 (CST)
28 Collision with environment 75.8 X: 1.0 Y: -0.2 Z: 3.0 X: 612.7 Y: 154.3 Z: -102.2 22:05:55 (CST)
Car Env Rel
Circuit of The Americas F1 Circuit of The Americas F1 collisions

There were no penalties in this session.

1st David Medina in Formula Hybrid® 2024
Best: 01:38.088, Potential: 01:38.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.272 01:35.387 00:54.513 00:34.372 2 C2 36.0 26.0 7.0 37.0
2 01:41.304 00:27.539 00:40.406 00:33.359 0 C2 36.0 26.0 7.0 37.0
3 01:40.849 00:27.337 00:40.347 00:33.165 0 C2 36.0 26.0 7.0 37.0
4 03:31.847 02:16.108 00:40.968 00:34.771 1 C3 36.0 26.0 7.0 37.0
5 01:38.764 00:26.625 00:39.581 00:32.558 0 C3 36.0 26.0 7.0 37.0
6 01:53.351 00:27.078 00:44.810 00:41.463 3 C3 36.0 26.0 7.0 37.0
7 02:41.692 01:27.829 00:40.882 00:32.981 1 C3 36.0 26.0 7.0 37.0
8 01:38.123 00:26.646 00:39.496 00:31.981
S
S
0 C3 36.0 26.0 7.0 37.0
9 01:37.959
C
00:26.494 00:39.258 00:32.207 1 C3 36.0 26.0 7.0 37.0
10 03:19.403 01:55.078 00:46.409 00:37.916 1 C3 36.0 26.0 7.0 37.0
11 01:54.897 00:40.404 00:41.638 00:32.855 0 C3 36.0 26.0 7.0 37.0
12 02:39.542 01:26.215 00:40.315 00:33.012 2 C3 36.0 26.0 7.0 37.0
13 02:36.337 01:11.525 00:42.337 00:42.475 1 C3 36.0 26.0 7.0 37.0
14 01:38.088
L
L
00:26.555
S
00:39.470
S
S
00:32.063 0 C3 36.0 26.0 7.0 37.0
15 04:22.710 03:06.309 00:42.633 00:33.768 3 C3 36.0 26.0 7.0 37.0
16 01:37.757
C
00:26.307 00:39.240 00:32.210 1 C3 36.0 26.0 7.0 37.0
17 04:38.494 03:23.371 00:40.756 00:34.367 1 C3 36.0 26.0 7.0 37.0
18 03:38.210 02:23.627 00:41.027 00:33.556 2 C3 36.0 26.0 7.0 37.0
19 01:38.521
C
00:26.229 00:39.707 00:32.585 1 C3 36.0 26.0 7.0 37.0
2nd Miguel Munoz in Formula Hybrid® 2024
Best: 01:39.250, Potential: 01:39.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.640 01:04.671 00:41.584 00:33.385 1 C3 36.0 26.0 7.0 37.0
2 01:39.250
L
00:26.534
S
00:39.735
S
00:32.981
S
0 C3 36.0 26.0 7.0 37.0
3 02:17.732 00:28.153 00:48.974 01:00.605 7 C3 36.0 26.0 7.0 37.0
3rd Alejandro Gomez in Formula Hybrid® 2024
Best: 01:39.476, Potential: 01:39.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.468 01:32.026 00:41.441 00:34.001 3 C2 36.0 26.0 7.0 37.0
2 02:27.637 01:01.917 00:43.163 00:42.557 4 C2 36.0 26.0 7.0 37.0
3 01:47.214 00:26.915 00:46.405 00:33.894 3 C2 36.0 26.0 7.0 37.0
4 01:41.942 00:27.234 00:41.247 00:33.461 0 C2 36.0 26.0 7.0 37.0
5 01:42.657
C
00:27.084 00:41.138 00:34.435 4 C2 36.0 26.0 7.0 37.0
6 01:42.356 00:27.647 00:41.414 00:33.295 0 C2 36.0 26.0 7.0 37.0
7 01:41.009 00:26.993 00:40.897 00:33.119 0 C2 36.0 26.0 7.0 37.0
8 01:40.938
C
00:26.737 00:41.094 00:33.107 1 C2 36.0 26.0 7.0 37.0
9 01:44.282
C
00:26.914 00:42.970 00:34.398 3 C2 36.0 26.0 7.0 37.0
10 01:40.758 00:26.606 00:40.842 00:33.310 0 C2 36.0 26.0 7.0 37.0
11 01:44.152
C
00:27.692 00:41.360 00:35.100 4 C2 36.0 26.0 7.0 37.0
12 02:13.444 00:56.678 00:41.203 00:35.563 2 C3 36.0 26.0 7.0 37.0
13 01:39.824 00:26.538 00:40.266 00:33.020 0 C3 36.0 26.0 7.0 37.0
14 01:54.946 00:26.759 00:54.392 00:33.795 4 C3 36.0 26.0 7.0 37.0
15 01:42.965
C
00:26.789 00:41.257 00:34.919 2 C3 36.0 26.0 7.0 37.0
16 02:06.695 00:49.750 00:43.223 00:33.722 3 C4 36.0 26.0 7.0 37.0
17 01:58.578 00:26.516 00:40.172 00:51.890 0 C4 36.0 26.0 7.0 37.0
18 01:39.476
L
00:26.410
S
00:40.100 00:32.966 0 C4 36.0 26.0 7.0 37.0
19 01:52.241 00:26.661 00:40.518 00:45.062 1 C4 36.0 26.0 7.0 37.0
20 02:06.776 00:48.153 00:41.021 00:37.602 2 C3 36.0 26.0 7.0 37.0
21 01:49.816 00:26.489 00:40.527 00:42.800 2 C3 36.0 26.0 7.0 37.0
22 02:08.710 00:28.059 00:47.475 00:53.176 0 C3 36.0 26.0 7.0 37.0
23 02:07.994 00:52.844 00:41.558 00:33.592 5 C2 36.0 26.0 7.0 37.0
24 01:40.929 00:26.845 00:40.559 00:33.525 0 C2 36.0 26.0 7.0 37.0
25 01:40.997
C
00:27.144 00:40.243 00:33.610 1 C2 36.0 26.0 7.0 37.0
26 01:43.021 00:27.209 00:42.832 00:32.980 0 C2 36.0 26.0 7.0 37.0
27 02:25.252 01:08.365 00:42.327 00:34.560 5 C2 36.0 26.0 7.0 37.0
28 01:40.059 00:26.987 00:40.329 00:32.743
S
0 C2 36.0 26.0 7.0 37.0
29 02:12.376 00:26.833 01:02.015 00:43.528 2 C2 36.0 26.0 7.0 37.0
30 03:32.514 01:54.045 00:54.652 00:43.817 1 C4 36.0 26.0 7.0 37.0
31 01:39.504 00:26.698 00:40.037
S
00:32.769 0 C4 36.0 26.0 7.0 37.0
32 01:42.244
C
00:27.206 00:42.274 00:32.764 4 C4 36.0 26.0 7.0 37.0
33 01:40.283
C
00:26.466 00:40.598 00:33.219 2 C4 36.0 26.0 7.0 37.0
34 01:40.510
C
00:26.850 00:40.400 00:33.260 2 C4 36.0 26.0 7.0 37.0
35 01:43.776
C
00:26.601 00:42.205 00:34.970 2 C4 36.0 26.0 7.0 37.0
36 05:37.162 04:17.773 00:45.513 00:33.876 6 C2 36.0 26.0 7.0 37.0
37 02:00.115 00:44.565 00:41.350 00:34.200 4 C2 36.0 26.0 7.0 37.0
38 01:43.740
C
00:27.190 00:43.250 00:33.300 3 C2 36.0 26.0 7.0 37.0
39 01:41.483
C
00:26.797 00:40.891 00:33.795 3 C2 36.0 26.0 7.0 37.0
40 01:41.262 00:26.958 00:40.909 00:33.395 0 C2 36.0 26.0 7.0 37.0
41 01:42.266
C
00:27.981 00:41.264 00:33.021 1 C2 36.0 26.0 7.0 37.0
4th Ismael Guevara in Formula Hybrid® 2024
Best: 01:39.623, Potential: 01:39.623
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:49.977 03:20.899 00:55.237 00:33.841 3 C2 36.0 26.0 7.0 37.0
2 11:44.709 10:21.580 00:41.711 00:41.418 2 C3 36.0 26.0 7.0 37.0
3 01:44.192 00:27.589 00:41.989 00:34.614 0 C3 36.0 26.0 7.0 37.0
4 01:42.940 00:27.313 00:41.629 00:33.998 0 C3 36.0 26.0 7.0 37.0
5 01:44.320 00:27.743 00:41.859 00:34.718 1 C3 36.0 26.0 7.0 37.0
6 01:43.321 00:26.943 00:41.904 00:34.474 0 C3 36.0 26.0 7.0 37.0
7 01:43.069 00:27.181 00:41.638 00:34.250 0 C3 36.0 26.0 7.0 37.0
8 01:42.066 00:27.032 00:41.216 00:33.818 0 C3 36.0 26.0 7.0 37.0
9 02:46.400 01:29.117 00:42.067 00:35.216 2 C4 36.0 26.0 7.0 37.0
10 01:39.623
L
00:26.364
S
S
00:40.292
S
00:32.967
S
0 C4 36.0 26.0 7.0 37.0
5th Luis Villalpando in Formula Hybrid® 2024
Best: 01:39.834, Potential: 01:39.834
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:44.815 03:28.144 00:41.985 00:34.686 1 C3 36.0 26.0 7.0 37.0
2 05:57.441 04:42.822 00:41.188 00:33.431 1 C3 36.0 26.0 7.0 37.0
3 01:41.308 00:27.260 00:40.833 00:33.215 0 C3 36.0 26.0 7.0 37.0
4 12:05.950 10:50.399 00:41.364 00:34.187 1 C3 36.0 26.0 7.0 37.0
5 01:43.708 00:28.882 00:41.360 00:33.466 0 C3 36.0 26.0 7.0 37.0
6 01:41.579
C
00:27.149 00:40.852 00:33.578 1 C3 36.0 26.0 7.0 37.0
7 05:01.241 03:46.397 00:41.247 00:33.597 1 C4 36.0 26.0 7.0 37.0
8 03:57.994 02:36.773 00:42.255 00:38.966 2 C4 36.0 26.0 7.0 37.0
9 01:39.834
L
00:26.961
S
00:39.771
S
00:33.102
S
0 C4 36.0 26.0 7.0 37.0
6th Franco Lopez in Formula Hybrid® 2024
Best: 01:40.487, Potential: 01:40.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:11.314 01:55.723 00:41.796 00:33.795 2 C4 36.0 26.0 7.0 37.0
2 01:43.082
C
00:27.478 00:41.414 00:34.190 2 C4 36.0 26.0 7.0 37.0
3 01:40.487
L
00:26.940 00:40.859 00:32.688
S
0 C4 36.0 26.0 7.0 37.0
4 01:47.526 00:26.778
S
00:40.770
S
00:39.978 0 C4 36.0 26.0 7.0 37.0
5 12:00.395 10:44.251 00:41.954 00:34.190 2 C3 36.0 26.0 7.0 37.0
6 08:09.008 06:51.806 00:41.824 00:35.378 4 C3 36.0 26.0 7.0 37.0
7 02:04.279 00:30.341 00:45.864 00:48.074 4 C3 36.0 26.0 7.0 37.0
8 01:44.486 00:27.523 00:43.425 00:33.538 3 C3 36.0 26.0 7.0 37.0
9 01:42.468 00:27.200 00:41.608 00:33.660 0 C3 36.0 26.0 7.0 37.0
10 01:42.383
C
00:27.440 00:41.284 00:33.659 2 C3 36.0 26.0 7.0 37.0
11 01:43.538 00:27.191 00:41.086 00:35.261 0 C3 36.0 26.0 7.0 37.0
12 04:41.919 03:23.551 00:41.805 00:36.563 2 C4 36.0 26.0 7.0 37.0
7th Antonio Karam in Formula Hybrid® 2024
Best: 01:40.534, Potential: 01:40.164
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.584 01:31.823 00:42.233 00:34.528 1 C2 36.0 26.0 7.0 37.0
2 02:04.395 00:47.805 00:41.886 00:34.704 1 C2 36.0 26.0 7.0 37.0
3 01:43.405 00:27.994 00:41.161 00:34.250 0 C2 36.0 26.0 7.0 37.0
4 01:44.001 00:27.608 00:41.788 00:34.605 0 C2 36.0 26.0 7.0 37.0
5 01:41.857 00:27.193 00:40.639 00:34.025 2 C2 36.0 26.0 7.0 37.0
6 02:11.460 00:56.021 00:41.742 00:33.697 1 C3 36.0 26.0 7.0 37.0
7 01:41.843 00:27.557 00:40.523 00:33.763 0 C3 36.0 26.0 7.0 37.0
8 01:41.576 00:27.273 00:40.846 00:33.457 0 C3 36.0 26.0 7.0 37.0
9 02:19.569 01:03.208 00:42.435 00:33.926 1 C4 36.0 26.0 7.0 37.0
10 02:06.815 00:48.871 00:43.794 00:34.150 1 C4 36.0 26.0 7.0 37.0
11 01:40.771 00:27.155 00:40.168 00:33.448 0 C4 36.0 26.0 7.0 37.0
12 02:06.015 00:49.938 00:41.917 00:34.160 1 C4 36.0 26.0 7.0 37.0
13 01:40.948 00:27.355 00:39.946 00:33.647 0 C4 36.0 26.0 7.0 37.0
14 01:41.341 00:27.114
S
00:40.653 00:33.574 0 C4 36.0 26.0 7.0 37.0
15 03:03.187 01:38.754 00:45.148 00:39.285 1 C4 36.0 26.0 7.0 37.0
16 01:40.761 00:27.505 00:40.099 00:33.157
S
0 C4 36.0 26.0 7.0 37.0
17 01:40.534
L
00:27.179 00:39.893
S
00:33.462 0 C4 36.0 26.0 7.0 37.0
18 04:12.149 02:52.328 00:43.637 00:36.184 3 C4 36.0 26.0 7.0 37.0
8th Oscar Boss in Formula Hybrid® 2024
Best: 01:40.600, Potential: 01:40.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.175 01:27.585 00:42.169 00:34.421 1 C3 36.0 26.0 7.0 37.0
2 01:44.242 00:27.566 00:42.107 00:34.569 0 C3 36.0 26.0 7.0 37.0
3 01:46.368 00:27.784 00:43.025 00:35.559 0 C3 36.0 26.0 7.0 37.0
4 01:45.822 00:27.935 00:43.003 00:34.884 0 C3 36.0 26.0 7.0 37.0
5 01:45.426 00:28.021 00:41.679 00:35.726 0 C3 36.0 26.0 7.0 37.0
6 01:43.549 00:27.355 00:41.693 00:34.501 0 C3 36.0 26.0 7.0 37.0
7 01:46.224 00:28.612 00:42.278 00:35.334 0 C3 36.0 26.0 7.0 37.0
8 01:48.800 00:28.395 00:42.569 00:37.836 0 C3 36.0 26.0 7.0 37.0
9 01:45.969 00:27.956 00:42.332 00:35.681 0 C3 36.0 26.0 7.0 37.0
10 01:47.896 00:28.035 00:42.124 00:37.737 0 C3 36.0 26.0 7.0 37.0
11 01:46.682 00:28.077 00:42.894 00:35.711 0 C3 36.0 26.0 7.0 37.0
12 01:45.725 00:28.568 00:42.490 00:34.667 0 C3 36.0 26.0 7.0 37.0
13 01:49.028 00:28.479 00:42.898 00:37.651 0 C3 36.0 26.0 7.0 37.0
14 01:52.714 00:27.642 00:42.317 00:42.755 1 C3 36.0 26.0 7.0 37.0
15 05:39.404 04:16.433 00:47.948 00:35.023 1 C3 36.0 26.0 7.0 37.0
16 01:47.904 00:27.938 00:42.467 00:37.499 2 C3 36.0 26.0 7.0 37.0
17 03:46.106 02:26.196 00:43.938 00:35.972 1 C4 36.0 26.0 7.0 37.0
18 01:40.600
L
00:26.827
S
00:40.563 00:33.210
S
0 C4 36.0 26.0 7.0 37.0
19 01:51.691 00:29.251 00:43.330 00:39.110 1 C4 36.0 26.0 7.0 37.0
20 02:34.288 01:17.288 00:41.077 00:35.923 1 C4 36.0 26.0 7.0 37.0
21 01:41.161 00:27.257 00:40.302
S
00:33.602 0 C4 36.0 26.0 7.0 37.0
9th Carlos Encinas in Formula Hybrid® 2024
Best: 01:40.807, Potential: 01:40.240
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:54.596 10:26.180 00:53.658 00:34.758 2 C2 36.0 26.0 7.0 37.0
2 01:44.411 00:28.235 00:41.720 00:34.456 0 C2 36.0 26.0 7.0 37.0
3 01:42.585 00:27.425 00:41.302 00:33.858 0 C2 36.0 26.0 7.0 37.0
4 04:51.572 00:27.737 03:49.276 00:34.559 1 C2 36.0 26.0 7.0 37.0
5 02:18.593 00:27.210 00:42.093 01:09.290 3 C2 36.0 26.0 7.0 37.0
6 02:57.652 01:41.458 00:41.306 00:34.888 1 C2 36.0 26.0 7.0 37.0
7 02:26.147 00:30.192 00:47.506 01:08.449 3 C2 36.0 26.0 7.0 37.0
8 01:40.807
L
00:26.935
S
00:40.747 00:33.125
S
0 C2 36.0 26.0 7.0 37.0
9 02:44.368 01:26.432 00:43.385 00:34.551 1 C3 36.0 26.0 7.0 37.0
10 01:47.691 00:30.552 00:43.564 00:33.575 2 C3 36.0 26.0 7.0 37.0
11 01:41.403 00:27.620 00:40.555 00:33.228 0 C3 36.0 26.0 7.0 37.0
12 04:01.879 02:45.172 00:42.372 00:34.335 5 C3 36.0 26.0 7.0 37.0
13 01:52.956 00:35.943 00:42.777 00:34.236 0 C3 36.0 26.0 7.0 37.0
14 04:07.526 02:51.616 00:42.120 00:33.790 2 C3 36.0 26.0 7.0 37.0
15 02:46.304 01:30.817 00:41.368 00:34.119 2 C3 36.0 26.0 7.0 37.0
16 01:49.415 00:27.439 00:42.831 00:39.145 1 C3 36.0 26.0 7.0 37.0
17 02:49.828 01:24.112 00:51.827 00:33.889 2 C3 36.0 26.0 7.0 37.0
18 01:46.602 00:27.010 00:40.180
S
00:39.412 0 C3 36.0 26.0 7.0 37.0
19 01:55.766 00:35.900 00:45.648 00:34.218 0 C3 36.0 26.0 7.0 37.0
10th Ivan Karam in Formula Hybrid® 2024
Best: 01:42.659, Potential: 01:41.885
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.418 01:00.760 00:41.652 00:34.006 1 C2 36.0 26.0 7.0 37.0
2 01:43.305 00:27.835 00:41.234 00:34.236 1 C2 36.0 26.0 7.0 37.0
3 01:44.958 00:28.133 00:41.499 00:35.326 2 C2 36.0 26.0 7.0 37.0
4 02:17.282 01:01.377 00:41.674 00:34.231 1 C2 36.0 26.0 7.0 37.0
5 01:44.817 00:27.412 00:42.007 00:35.398 0 C2 36.0 26.0 7.0 37.0
6 01:42.680 00:27.764 00:41.319 00:33.597 0 C2 36.0 26.0 7.0 37.0
7 01:42.769 00:28.137 00:41.067
S
00:33.565
S
0 C2 36.0 26.0 7.0 37.0
8 01:42.659
L
00:27.253
S
00:41.215 00:34.191 0 C2 36.0 26.0 7.0 37.0
9 02:42.218 01:23.045 00:41.918 00:37.255 2 C2 36.0 26.0 7.0 37.0
10 04:37.900 02:27.148 01:36.849 00:33.903 3 C4 36.0 26.0 7.0 37.0
11 02:01.384 00:26.952 00:40.662 00:53.770 4 C4 36.0 26.0 7.0 37.0
12 03:54.901 02:39.337 00:41.755 00:33.809 2 C3 36.0 26.0 7.0 37.0
13 01:42.192
C
00:27.672 00:41.098 00:33.422 1 C3 36.0 26.0 7.0 37.0
11th Aurelio Flores in Formula Hybrid® 2024
Best: 01:44.194, Potential: 01:42.795
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:20.918 01:15.200 03:30.384 03:35.334 6 C2 36.0 26.0 7.0 37.0
2 02:53.783 01:22.956 00:43.217 00:47.610 8 C2 36.0 26.0 7.0 37.0
3 02:48.897 00:30.450 00:42.956 01:35.491 3 C2 36.0 26.0 7.0 37.0
4 09:30.401 06:37.287 02:07.714 00:45.400 11 C2 36.0 26.0 7.0 37.0
5 01:50.455 00:28.416 00:45.895 00:36.144 4 C2 36.0 26.0 7.0 37.0
6 01:44.194
L
00:27.127
S
00:41.400
S
00:35.667 0 C2 36.0 26.0 7.0 37.0
7 01:46.201 00:28.148 00:42.724 00:35.329 4 C2 36.0 26.0 7.0 37.0
8 01:45.179
C
00:27.581 00:41.914 00:35.684 2 C2 36.0 26.0 7.0 37.0
9 01:46.612 00:27.628 00:43.011 00:35.973 5 C2 36.0 26.0 7.0 37.0
10 01:58.063 00:39.151 00:43.691 00:35.221 5 C2 36.0 26.0 7.0 37.0
11 01:46.134 00:27.388 00:43.043 00:35.703 0 C2 36.0 26.0 7.0 37.0
12 03:16.128 01:58.395 00:43.191 00:34.542 2 C2 36.0 26.0 7.0 37.0
13 01:50.240 00:27.877 00:44.177 00:38.186 1 C2 36.0 26.0 7.0 37.0
14 01:49.731 00:29.716 00:45.031 00:34.984 4 C2 36.0 26.0 7.0 37.0
15 01:46.965 00:28.804 00:42.206 00:35.955 1 C2 36.0 26.0 7.0 37.0
16 01:46.204 00:28.133 00:41.886 00:36.185 0 C2 36.0 26.0 7.0 37.0
17 03:55.675 02:33.816 00:45.670 00:36.189 7 C3 36.0 26.0 7.0 37.0
18 01:47.506 00:27.834 00:44.891 00:34.781 2 C3 36.0 26.0 7.0 37.0
19 01:47.915 00:28.598 00:44.235 00:35.082 5 C3 36.0 26.0 7.0 37.0
20 01:48.002 00:27.884 00:43.110 00:37.008 2 C3 36.0 26.0 7.0 37.0
21 01:44.574 00:28.605 00:41.701 00:34.268
S
0 C3 36.0 26.0 7.0 37.0
22 01:45.192
C
00:28.385 00:42.400 00:34.407 2 C3 36.0 26.0 7.0 37.0
23 01:47.392 00:27.431 00:44.596 00:35.365 1 C3 36.0 26.0 7.0 37.0
24 06:57.439 05:37.015 00:44.402 00:36.022 4 C2 36.0 26.0 7.0 37.0
25 28:08.388 26:50.416 00:42.750 00:35.222 7 C2 36.0 26.0 7.0 37.0
12th JM Vidrio in Formula Hybrid® 2024
Best: 01:44.379, Potential: 01:44.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:04.822 03:47.629 00:42.521 00:34.672 2 C3 36.0 26.0 7.0 37.0
2 01:44.379
L
00:28.135
S
00:41.737
S
00:34.507
S
0 C3 36.0 26.0 7.0 37.0
3 01:42.492
C
00:27.809 00:41.085 00:33.598 3 C3 36.0 26.0 7.0 37.0
13th Andres Rodriguez in Formula Hybrid® 2024
Best: 01:49.553, Potential: 01:49.553
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.080 01:35.748 00:44.846 00:36.486 1 C2 36.0 26.0 7.0 37.0
2 02:23.512 00:51.096 00:55.777 00:36.639 5 C2 36.0 26.0 7.0 37.0
3 02:02.626 00:27.887 00:45.311 00:49.428 2 C2 36.0 26.0 7.0 37.0
