# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 | − | 00:28:30.348 | 15 laps / 8 cuts |
01:39.392 Tyre: C3 |
01:50.822 | 2 (+20 after session) | 60 - 89 |
2 | David Medina | Alpine Renault | Formula Hybrid® 2024 | ▲ 2 | 00:28:36.147 | 15 laps / 3 cuts |
01:42.899 Tyre: C3 |
01:50.915 | 0 | 73 - 3486 |
3 | Carlos Encinas | McLaren Mercedes | Formula Hybrid® 2024 | ▲ 2 | 00:28:41.203 | 15 laps / 7 cuts |
01:41.299 Tyre: C4 |
01:49.685 | 4 (+3 after session) | 67 - 430 |
4 | Ivan Karam | Ferrari | Formula Hybrid® 2024 | ▲ 7 | 00:28:41.369 | 15 laps / 5 cuts |
01:42.368 Tyre: C3 |
01:50.588 | 3 (+1 after session) | 60 - 117 |
5 | Miguel Munoz Time Penalty: 5s | RB Honda RBPT | Formula Hybrid® 2024 | ▼ 2 | 00:28:44.926 | 15 laps / 4 cuts |
01:40.648 Tyre: C3 |
01:43.293 | 5 (+17 after session) | 50 - 94 |
6 | Antonio Karam | Red Bull | Formula Hybrid® 2024 | ▲ 1 | 00:28:55.195 | 15 laps / 5 cuts |
01:43.475 Tyre: C4 |
01:50.850 | 2 | 10 - 97 |
7 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 | ▲ 1 | 00:28:56.004 | 15 laps / 4 cuts |
01:43.470 Tyre: C4 |
01:50.340 | 3 | 20 - 73 |
8 | Alejandro Gomez | Aston Martin | Formula Hybrid® 2024 | ▼ 6 | 00:28:57.067 | 15 laps / 10 cuts |
01:39.539 Tyre: C4 |
01:45.736 | 4 | 60 - 150 |
9 | Luis Villalpando | Mercedes | Formula Hybrid® 2024 | ▼ 3 | 00:29:09.581 | 15 laps / 7 cuts |
01:40.662 Tyre: C4 |
01:44.713 | 3 (+3 after session) | 7 - 1173 |
10 | JM Vidrio Time Penalty: 5s | Kick Sauber | Formula Hybrid® 2024 | ▲ 10 | 00:29:20.631 | 15 laps / 9 cuts |
01:43.553 Tyre: C3 |
01:53.926 | 3 (+5 after session) | 94 - 208 |
11 | Oscar Boss | McLaren Mercedes | Formula Hybrid® 2024 | ▼ 2 | 00:29:20.677 | 15 laps / 3 cuts |
01:43.877 Tyre: C3 |
01:57.689 | 0 | 100 - 151 |
12 | Aurelio Flores | Haas Ferrari | Formula Hybrid® 2024 | ▲ 2 | 00:29:21.562 | 15 laps / 9 cuts |
01:44.196 Tyre: C3 |
01:56.245 | 4 | 46 - 97 |
13 | Edgar Nunez | Aston Martin | Formula Hybrid® 2024 | ▼ 1 | 00:29:52.776 | 15 laps / 9 cuts |
01:46.387 Tyre: C4 |
01:54.782 | 1 | 14 - 106 |
14 | Arturo Barrios Time Penalty: 5s | Kick Sauber | Formula Hybrid® 2024 | ▼ 1 | 00:30:25.413 | 15 laps / 11 cuts |
01:44.922 Tyre: C4 |
02:00.605 | 3 | 8 - 69 |
15 | Jose Franco Time Penalty: 5s | Alpine Renault | Formula Hybrid® 2024 | ▼ 5 | 00:28:37.608 | 14 laps / 7 cuts |
01:43.606 Tyre: C4 |
02:01.137 | 4 | 50 - 92 |
16 | Gabriel Herrera | Ferrari | Formula Hybrid® 2024 | ▲ 1 | 00:28:40.942 | 14 laps / 5 cuts |
01:51.433 Tyre: C2 |
02:01.368 | 4 (+2 after session) | 11 - 57 |
17 | Andres Rodriguez Time Penalty: 10s | Haas Ferrari | Formula Hybrid® 2024 | ▼ 2 | 00:28:54.108 | 14 laps / 4 cuts |
01:47.094 Tyre: C3 |
01:59.020 | 4 (+2 after session) | 8 - 291 |
18 | Mario Andrade | Williams | Formula Hybrid® 2024 | ▼ 2 | 00:29:15.474 | 14 laps / 8 cuts |
01:48.904 Tyre: C2 |
02:06.076 | 3 | 107 - 368 |
19 | SC | SC | Aston Martin Vantage Safety Car 2021 | ▼ 1 | 00:30:26.815 | 4 laps / 4 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 42 - 1063 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:40.954
C
|
00:27.608 | 00:40.343 | 00:33.003 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 1 | 01:39.870 | 00:26.915 |
00:39.938
S
S
|
00:33.017 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 1 |
01:41.267
C
|
00:26.743 | 00:40.401 | 00:34.123 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 2 | 03:24.942 | 00:49.188 | 01:30.342 | 01:05.412 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 1 | 02:49.164 | 00:46.705 | 01:01.690 | 01:00.769 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 2 | 01:46.096 | 00:31.293 | 00:41.404 | 00:33.399 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 1 |
01:39.995
C
|
00:26.722 | 00:40.257 | 00:33.016 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 1 | 01:39.691 | 00:27.106 | 00:40.014 | 00:32.571 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 1 |
01:39.392
L
L
|
00:26.753
S
|
00:40.131 |
00:32.508
S
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 1 |
01:40.308
C
|
00:26.634 | 00:40.436 | 00:33.238 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 1 | 01:41.740 | 00:26.829 | 00:41.962 | 00:32.949 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 1 | 01:39.806 | 00:27.068 | 00:39.951 | 00:32.787 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 1 |
01:39.862
C
|
00:26.741 | 00:40.532 | 00:32.589 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 1 |
01:43.213
C
|
00:27.168 | 00:40.531 | 00:35.514 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 1 | 02:04.039 | 00:32.937 | 00:51.254 | 00:39.848 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:45.229
C
|
00:30.065 | 00:41.905 | 00:33.259 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 3 | 01:43.272 | 00:28.022 |
00:41.261
S
|
00:33.989 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 3 |
01:49.309
C
|
00:27.899 | 00:44.416 | 00:36.994 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 1 | 03:07.754 | 00:31.735 | 01:30.626 | 01:05.393 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 2 | 02:50.705 | 00:46.474 | 01:02.428 | 01:01.803 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 1 | 01:45.910 | 00:29.572 | 00:42.061 | 00:34.277 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 2 | 01:43.640 | 00:28.369 | 00:41.377 | 00:33.894 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 2 |
01:42.899
L
|
00:27.678
S
|
00:41.291 | 00:33.930 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 2 | 01:43.224 | 00:27.790 | 00:41.373 | 00:34.061 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 2 | 01:44.503 | 00:27.971 | 00:42.228 | 00:34.304 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 2 | 01:43.263 | 00:28.157 | 00:41.459 |
00:33.647
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 2 | 01:43.787 | 00:28.017 | 00:41.953 | 00:33.817 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 2 | 01:44.727 | 00:27.920 | 00:42.165 | 00:34.642 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 2 | 01:43.914 | 00:27.990 | 00:41.665 | 00:34.259 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 2 | 01:44.093 | 00:27.764 | 00:41.716 | 00:34.613 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:44.270
C
|
00:29.220 | 00:41.724 | 00:33.326 | 3 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 2 | 01:43.476 | 00:28.155 | 00:41.395 | 00:33.926 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 2 |
01:48.526
C
|
00:27.625 | 00:43.915 | 00:36.986 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 3 | 03:11.449 | 00:49.775 | 01:16.276 | 01:05.398 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 3 | 02:48.841 | 00:46.725 | 01:01.470 | 01:00.646 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 9 | 01:57.433 | 00:41.820 | 00:41.021 | 00:34.592 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 7 |
01:42.740
C
|
00:28.212 | 00:40.922 | 00:33.606 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 7 | 01:41.549 |
00:27.407
S
|
00:40.951 | 00:33.191 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 6 | 01:43.179 | 00:28.186 | 00:41.643 | 00:33.350 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 5 | 01:45.119 | 00:27.809 | 00:42.489 | 00:34.821 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 4 | 01:43.286 | 00:27.866 | 00:41.918 | 00:33.502 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 5 | 01:45.465 | 00:29.540 | 00:42.386 | 00:33.539 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 5 |
01:41.299
L
|
00:27.445 | 00:40.748 |
00:33.106
S
|
0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 5 | 01:42.129 | 00:27.460 |
00:40.604
S
|
00:34.065 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 4 | 01:42.509 | 00:28.034 | 00:41.095 | 00:33.380 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:54.745 | 00:37.340 | 00:42.615 | 00:34.790 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 10 | 01:45.999 | 00:29.462 | 00:41.828 | 00:34.709 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 11 | 02:03.750 | 00:33.551 | 00:51.183 | 00:39.016 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 9 | 02:47.557 | 00:52.119 | 00:52.002 | 01:03.436 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 7 | 02:48.188 | 00:46.819 | 01:02.906 | 00:58.463 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 6 | 01:45.852 | 00:29.090 | 00:41.860 | 00:34.902 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 5 |
01:43.842
C
|
00:27.909 | 00:41.417 | 00:34.516 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 5 | 01:44.183 | 00:27.872 | 00:41.383 | 00:34.928 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 4 |
01:45.689
C
|
00:28.231 | 00:41.126 | 00:36.332 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 3 | 01:43.584 | 00:27.912 |
00:41.363
S
|
00:34.309 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 3 | 01:43.869 | 00:28.268 | 00:41.590 | 00:34.011 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 3 | 01:43.877 | 00:28.152 | 00:42.043 | 00:33.682 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 3 | 01:42.422 |
00:27.182
S
|
00:41.571 | 00:33.669 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 3 |
01:42.368
L
|
00:27.497 | 00:41.400 |
00:33.471
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 5 | 01:45.541 | 00:27.768 | 00:42.209 | 00:35.564 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:54.338 | 00:35.858 | 00:42.895 | 00:35.585 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 8 | 01:43.620 | 00:28.699 | 00:41.427 | 00:33.494 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 6 | 01:52.135 | 00:32.327 | 00:42.278 | 00:37.530 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 7 | 03:00.834 | 00:57.560 | 00:57.825 | 01:05.449 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 14 | 02:56.400 | 00:55.696 | 01:06.452 | 00:54.252 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 8 | 01:46.181 | 00:29.497 | 00:41.832 | 00:34.852 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 6 | 01:41.194 | 00:27.520 | 00:40.595 | 00:33.079 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 6 |
01:40.648
L
|
00:27.518 |
00:40.375
S
|
00:32.755
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 8 | 01:51.578 | 00:27.311 | 00:41.306 | 00:42.961 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 7 | 01:40.982 | 00:27.398 | 00:40.685 | 00:32.899 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 5 | 01:42.463 | 00:27.893 | 00:41.140 | 00:33.430 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 4 | 01:41.543 | 00:27.735 | 00:40.841 | 00:32.967 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 4 | 01:42.297 |
00:27.075
S
|
00:41.107 | 00:34.115 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 4 | 01:42.140 | 00:27.441 | 00:41.346 | 00:33.353 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 3 | 01:43.583 | 00:27.759 | 00:41.881 | 00:33.943 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:47.831
C
|
00:30.963 | 00:42.925 | 00:33.943 | 3 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 5 |
01:43.475
L
|
00:27.425
S
|
00:41.792 | 00:34.258 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 5 |
01:50.567
C
|
00:28.663 | 00:43.524 | 00:38.380 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 4 | 03:06.586 | 00:58.170 | 01:03.171 | 01:05.245 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 4 | 02:49.151 | 00:46.882 | 01:01.448 | 01:00.821 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 3 | 01:46.247 | 00:28.542 | 00:42.610 | 00:35.095 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 3 | 01:44.052 | 00:28.037 |
00:41.418
S
|
00:34.597 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 3 | 01:44.372 | 00:27.989 | 00:42.409 |
00:33.974
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 3 | 01:47.453 | 00:27.560 | 00:42.841 | 00:37.052 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 4 | 01:46.387 | 00:28.479 | 00:43.235 | 00:34.673 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 6 | 01:45.197 | 00:27.870 | 00:42.119 | 00:35.208 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 6 | 01:46.148 | 00:28.600 | 00:41.715 | 00:35.833 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 6 | 01:44.429 | 00:28.263 | 00:41.584 | 00:34.582 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 6 | 01:45.951 | 00:28.699 | 00:41.918 | 00:35.334 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 6 | 01:47.347 | 00:28.075 | 00:42.030 | 00:37.242 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.206 | 00:31.273 | 00:44.275 | 00:35.658 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 6 | 01:45.482 | 00:28.056 | 00:42.862 | 00:34.564 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 7 | 02:02.803 | 00:34.608 | 00:49.283 | 00:38.912 | 2 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 14 | 02:57.949 | 01:05.282 | 00:51.436 | 01:01.231 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 11 | 02:46.874 | 00:45.213 | 01:06.424 | 00:55.237 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 11 | 01:50.415 | 00:30.278 | 00:44.069 | 00:36.068 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 11 | 01:46.861 | 00:29.268 | 00:42.682 | 00:34.911 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 10 |
01:43.470
L
|
00:26.997
S
|
00:42.083 | 00:34.390 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 9 | 01:44.427 | 00:27.724 | 00:41.926 | 00:34.777 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 8 | 01:43.684 | 00:27.548 | 00:41.792 | 00:34.344 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 8 | 01:43.937 | 00:27.757 |
00:41.611
S
|
00:34.569 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 8 | 01:44.650 | 00:27.713 | 00:42.179 | 00:34.758 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 8 | 01:45.427 | 00:27.698 | 00:42.773 | 00:34.956 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 7 | 01:44.595 | 00:27.438 | 00:42.592 | 00:34.565 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 7 | 01:44.260 | 00:28.241 | 00:41.940 |
00:34.079
S
|
0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:55.948 | 00:39.128 | 00:43.403 | 00:33.417 | 4 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 11 | 01:45.747 | 00:29.174 | 00:43.453 | 00:33.120 | 0 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 10 | 02:02.075 | 00:33.885 | 00:51.066 | 00:37.124 | 0 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 8 | 02:47.357 | 00:31.831 | 01:11.005 | 01:04.521 | 1 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 6 | 02:48.887 | 00:46.857 | 01:00.875 | 01:01.155 | 1 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 4 | 01:44.209 | 00:28.047 | 00:41.440 | 00:34.722 | 0 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 8 | 01:53.212 | 00:27.950 | 00:41.175 | 00:44.087 | 0 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 8 | 01:41.481 | 00:27.231 | 00:41.107 | 00:33.143 | 0 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 7 |
01:45.349
C
|
00:27.935 | 00:41.468 | 00:35.946 | 1 | C2 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 13 | 02:11.293 | 00:57.385 | 00:41.306 | 00:32.602 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 11 |
01:40.410
C
|
00:26.952 | 00:40.450 | 00:33.008 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 11 | 01:39.702 |
00:26.680
S
S
|
00:40.000
S
|
00:33.022 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 10 |
01:39.539
L
|
00:26.824 | 00:40.091 | 00:32.624 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 9 |
01:41.977
C
|
00:27.578 | 00:41.005 | 00:33.394 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 8 | 01:39.928 | 00:26.965 | 00:40.383 |
00:32.580
S
|
0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.660 | 00:30.623 | 00:42.607 | 00:33.430 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 4 | 01:42.201 | 00:27.914 | 00:41.688 |
00:32.599
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 4 | 01:52.419 | 00:28.224 | 00:45.818 | 00:38.377 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 6 | 03:09.161 | 00:59.813 | 01:03.271 | 01:06.077 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 16 | 02:58.463 | 00:57.045 | 01:08.265 | 00:53.153 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 13 | 01:47.615 | 00:30.499 | 00:42.988 | 00:34.128 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 10 |
01:43.939
C
|
00:28.029 | 00:41.777 | 00:34.133 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 9 |
01:40.662
L
|
00:26.952 |
00:40.688
S
|
00:33.022 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 10 | 01:51.532 | 00:26.964 | 00:51.317 | 00:33.251 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 10 | 01:49.680 | 00:26.888 | 00:41.347 | 00:41.445 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 10 | 01:42.446 | 00:27.562 | 00:41.774 | 00:33.110 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 9 | 01:43.705 |
00:26.908
S
|
00:41.638 | 00:35.159 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
13 | 9 | 01:43.136 | 00:28.121 | 00:41.725 | 00:33.290 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
14 | 10 | 01:52.673 | 00:35.967 | 00:42.354 | 00:34.352 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
15 | 9 | 01:45.271 | 00:28.245 | 00:42.903 | 00:34.123 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
01:52.515
C
|
00:33.652 | 00:43.700 | 00:35.163 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
2 | 7 | 01:44.548 | 00:28.462 |
00:41.612
S
|
00:34.474 | 0 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
3 | 8 | 02:04.988 | 00:35.596 | 00:50.148 | 00:39.244 | 1 | C4 | 35.0 | 25.0 | 14.0 | 38.0 |
4 | 15 | 02:56.529 | 01:07.385 | 00:49.258 | 00:59.886 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
5 | 12 | 02:47.291 | 00:46.601 | 01:05.017 | 00:55.673 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
6 | 12 |
01:49.411
C
|
00:29.631 | 00:43.371 | 00:36.409 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
7 | 12 |
01:52.478
C
|
00:28.198 | 00:49.063 | 00:35.217 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
8 | 11 | 01:44.655 | 00:27.866 | 00:41.675 | 00:35.114 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
9 | 11 |
01:43.553
L
|
00:27.782 | 00:41.846 |
00:33.925
S
|
0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
10 | 9 | 01:43.822 |
00:27.529
S
|
00:41.949 | 00:34.344 | 0 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
11 | 9 |
01:43.217
C
|
00:27.523 | 00:41.751 | 00:33.943 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
12 | 10 |
01:49.222
C
|
00:27.772 | 00:42.219 | 00:39.231 | 1 | C3 | 35.0 | 25.0 | 14.0 | 38.0 |
