# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Gomez | Aston Martin | Formula Hybrid® 2024 |
01:23.211 Tyre: C4 |
01:24.374 | 18 laps / 16 cuts | 7 - 16 |
2 | Braulio Estrada | RB Honda RBPT | Formula Hybrid® 2024 |
01:23.289 Tyre: C4 |
01:23.289 | 9 laps / 24 cuts | 60 - 64 |
3 | David Medina | Alpine Renault | Formula Hybrid® 2024 |
01:23.541 Tyre: C4 |
01:25.075 | 21 laps / 20 cuts | 76 - 133 |
4 | SC | SC | Formula Hybrid® 2024 |
01:25.944 Tyre: C2 |
01:26.632 | 9 laps / 3 cuts | 44 - 48 |
5 | Ismael Guevara | Red Bull | Formula Hybrid® 2024 |
01:27.417 Tyre: C2 |
01:28.211 | 5 laps / 2 cuts | 18 - 40 |
6 | Oscar Guerra | Alpine Pink | Formula Hybrid® 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.806 | 01:09.418 | 00:30.470 | 00:26.918 | 4 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:25.552 | 00:31.795 | 00:27.459 | 00:26.298 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:25.055 | 00:31.596 | 00:27.224 | 00:26.235 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:24.882 | 00:31.503 | 00:27.116 | 00:26.263 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:33.037 | 00:33.079 | 00:27.540 | 00:32.418 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:52.758 | 00:58.740 | 00:27.625 | 00:26.393 | 1 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:24.455 | 00:31.374 | 00:26.883 | 00:26.198 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:24.355 | 00:31.444 | 00:26.870 | 00:26.041 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:30.865 | 00:31.911 | 00:28.304 | 00:30.650 | 1 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:59.913 | 00:58.627 | 00:29.061 | 00:32.225 | 2 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:41.371 | 00:38.821 | 00:32.594 | 00:29.956 | 3 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
12 | 01:23.930 | 00:30.965 | 00:26.537 | 00:26.428 | 0 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
13 | 01:36.537 | 00:38.302 | 00:27.283 | 00:30.952 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
14 | 02:00.064 | 01:00.331 | 00:31.077 | 00:28.656 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
15 | 01:23.553 | 00:30.849 | 00:26.649 | 00:26.055 | 0 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
16 | 01:45.146 | 00:42.790 | 00:28.805 | 00:33.551 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
17 | 02:03.937 | 00:59.875 | 00:29.304 | 00:34.758 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
18 |
01:23.211
L
L
|
00:30.660
S
S
|
00:26.518
S
S
|
00:26.033
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.453 | 02:53.598 | 00:27.467 | 00:27.388 | 3 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:42.123 | 00:30.888 | 00:44.329 | 00:26.906 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 02:22.614 | 00:30.946 | 00:27.032 | 01:24.636 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 02:02.346 | 01:10.965 | 00:24.939 | 00:26.442 | 5 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 02:37.689 | 01:46.676 | 00:24.588 | 00:26.425 | 4 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:24.527 | 00:34.082 | 00:24.408 | 00:26.037 | 4 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 02:48.991 | 01:57.353 | 00:25.182 | 00:26.456 | 4 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:25.649 | 00:30.894 | 00:28.061 | 00:26.694 | 2 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
9 |
01:23.289
L
|
00:30.837
S
|
00:26.797
S
|
00:25.655
S
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.152 | 02:56.216 | 00:28.855 | 00:27.081 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 03:40.972 | 01:26.291 | 00:32.095 | 01:42.586 | 3 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 02:52.041 | 01:56.222 | 00:28.616 | 00:27.203 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 03:27.283 | 02:32.972 | 00:27.883 | 00:26.428 | 1 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:24.497 | 00:30.979 | 00:27.112 | 00:26.406 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:26.335 | 00:32.056 | 00:27.617 | 00:26.662 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:26.550 | 00:31.951 | 00:27.581 | 00:27.018 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:26.013 |
00:30.834
S
|
00:28.583 | 00:26.596 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:30.423 | 00:34.631 | 00:29.502 | 00:26.290 | 1 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:24.573 | 00:31.157 | 00:27.091 | 00:26.325 | 0 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 02:22.974 | 01:15.447 | 00:30.258 | 00:37.269 | 2 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
12 | 01:29.910 | 00:30.861 | 00:32.179 | 00:26.870 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
13 | 04:45.371 | 03:48.726 | 00:29.556 | 00:27.089 | 2 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
14 | 01:26.371 | 00:31.381 | 00:27.562 | 00:27.428 | 2 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
15 | 04:21.626 | 03:22.321 | 00:32.094 | 00:27.211 | 1 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
16 | 02:39.635 | 00:31.764 | 00:39.595 | 01:28.276 | 2 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
17 | 01:33.022 | 00:31.044 | 00:35.577 | 00:26.401 | 1 | C3 | 37.0 | 26.0 | 9.0 | 41.0 |
18 | 02:59.843 | 02:05.695 | 00:28.030 | 00:26.118 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
19 | 01:24.017 | 00:31.080 | 00:26.873 | 00:26.064 | 0 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
20 | 01:45.698 | 00:52.072 | 00:27.599 | 00:26.027 | 1 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
21 |
01:23.541
L
|
00:31.070 |
00:26.640
S
|
00:25.831
S
|
0 | C4 | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.486 | 00:57.898 | 00:29.079 | 00:27.509 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:27.966 | 00:32.354 | 00:28.215 | 00:27.397 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:27.043 | 00:32.264 | 00:27.689 | 00:27.090 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:26.226 |
00:31.573
S
|
00:27.923 | 00:26.730 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:26.634 | 00:31.882 | 00:28.040 | 00:26.712 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:25.981 | 00:31.644 | 00:27.729 |
00:26.608
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:48.915 | 00:54.249 | 00:27.670 | 00:26.996 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 02:52.664 | 01:58.291 | 00:27.603 | 00:26.770 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
9 |
01:25.944
L
|
00:31.619 |
00:27.576
S
|
00:26.749 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.510 | 00:54.496 | 00:28.872 | 00:29.142 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:29.335 | 00:32.567 | 00:29.071 | 00:27.697 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:31.027 | 00:35.015 | 00:28.324 | 00:27.688 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:27.882 | 00:32.257 | 00:28.606 |
00:27.019
S
|
0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
5 |
01:27.417
L
|
00:32.139
S
|
00:28.219
S
|
00:27.059 | 0 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.360 | 01:05.138 | 00:35.991 | 00:30.231 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 02:14.538 | 01:06.030 | 00:38.317 | 00:30.191 | 2 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 03:31.294 | 02:28.910 | 00:31.586 | 00:30.798 | 1 | C2 | 37.0 | 26.0 | 9.0 | 41.0 |